'19 Proviso West Holiday Tournament
Zion Benton
Season Schedule/Results & Leaders
'19 Proviso West Holiday Tournament
Zion Benton Season Schedule/Results & Leaders (as of Dec 29, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-2) (0-0) (0-0) (2-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-2) (0-0) (0-0) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
12/26/19 7:00 PM vs Dunbar W 84-67 253 (33)Augilard, Amar (11)Augilard, Amar
12/27/19 8:30 PM vs Proviso East Wot 77-74 542 (27)Augilard, Amar (9)Shepard, Kent
12/28/19 7:00 PM vs Bogan 42-81 L 219 (15)Augilard, Amar (7)Augilard, Amar
12/29/19 5:30 PM vs Fenwick 75-78 L 474 (34)Augilard, Amar (7)Taylor, Mikheal
(7)Augilard, Amar
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 4 1488 372
TOTAL................... 4 1488 372
Season Box Score
'19 Proviso West Holiday Tournament
Zion Benton Season Box Score (as of Dec 29, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-2) (0-0) (0-0) (2-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-2) (0-0) (0-0) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Taylor, Mikheal.... 4-4 108 27.0 7-13 .538 0-1 .000 4-15 .267 1 17 18 4.5 12 0 19 14 0 9 18 4.5
02 Ransom, Jahkai..... 4-0 31 7.8 1-6 .167 0-2 .000 1-4 .250 2 2 4 1.0 3 0 1 2 0 1 3 0.8
03 Bailey, Floyd...... 4-4 124 31.0 19-49 .388 15-32 .469 14-18 .778 6 10 16 4.0 12 0 13 8 1 8 67 16.8
05 Naylor, Kaled...... 4-4 115 28.8 16-32 .500 4-10 .400 11-16 .688 9 10 19 4.8 8 1 10 8 1 6 47 11.8
11 Brown, Tommy....... 3-0 7 2.3 1-2 .500 0-0 .000 0-0 .000 2 0 2 0.7 1 0 0 1 0 2 2 0.7
15 Moore, Hunter...... 3-0 8 2.7 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 1 0 1 2 0.7
22 Augilard, Amar..... 4-4 121 30.3 40-91 .440 10-33 .303 19-26 .731 14 15 29 7.3 11 1 7 12 1 3 109 27.3
23 Shepard, Kent...... 2-2 52 26.0 7-12 .583 0-2 .000 4-9 .444 7 11 18 9.0 9 1 8 4 0 1 18 9.0
24 Hayes, Kenneth..... 4-0 14 3.5 2-4 .500 0-2 .000 0-1 .000 1 3 4 1.0 3 0 0 2 0 1 4 1.0
25 Stanley, Courtlen.. 4-2 78 19.5 3-10 .300 0-1 .000 2-6 .333 2 6 8 2.0 11 1 1 3 0 3 8 2.0
40 Atilano, Joseph.... 2-0 2 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 7 7 14 3.5 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 4 660 97-220 .441 29-83 .349 55-95 .579 51 81 132 33.0 71 4 60 55 3 35 278 69.5
Opponents.......... 4 660 110-219 .502 35-80 .438 45-89 .506 44 92 136 34.0 78 - 60 51 9 29 300 75.0
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
------------------------------ ---- ---- ---- ---- ---- ----
Zion Benton................... 62 73 73 60 10 - 278
Opponents..................... 64 82 71 76 7 - 300
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Zion Benton................... 17 5 22
Opponents..................... 23 3 26
Combined Team Statistics
'19 Proviso West Holiday Tournament
Zion Benton Combined Team Statistics (as of Dec 29, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-2) (0-0) (0-0) (2-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-2) (0-0) (0-0) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
12/26/19 vs Dunbar W 84-67 253
12/27/19 vs Proviso East W OT 77-74 542
12/28/19 vs Bogan L 42-81 219
12/29/19 vs Fenwick L 75-78 474
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Taylor, Mikheal..... 4-4 27.0 .538 .000 .267 4.5 4.8 9 0 4.5
02 Ransom, Jahkai...... 4-0 7.8 .167 .000 .250 1.0 0.3 1 0 0.8
03 Bailey, Floyd....... 4-4 31.0 .388 .469 .778 4.0 3.3 8 1 16.8
05 Naylor, Kaled....... 4-4 28.8 .500 .400 .688 4.8 2.5 6 1 11.8
11 Brown, Tommy........ 3-0 2.3 .500 .000 .000 0.7 0.0 2 0 0.7
15 Moore, Hunter....... 3-0 2.7 1.000 .000 .000 0.0 0.3 1 0 0.7
22 Augilard, Amar...... 4-4 30.3 .440 .303 .731 7.3 1.8 3 1 27.3
23 Shepard, Kent....... 2-2 26.0 .583 .000 .444 9.0 4.0 1 0 9.0
24 Hayes, Kenneth...... 4-0 3.5 .500 .000 .000 1.0 0.0 1 0 1.0
25 Stanley, Courtlen... 4-2 19.5 .300 .000 .333 2.0 0.3 3 0 2.0
40 Atilano, Joseph..... 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 4-0 0.0 .000 .000 .000 3.5 0.0 0 0 0.0
Total............... 4 .441 .349 .579 33.0 15.0 35 3 69.5
Opponents........... 4 .502 .438 .506 34.0 15.0 29 9 75.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Taylor, Mikheal..... 4 7-13 .538 0-1 .000 4-15 .267 18 4.5
Ransom, Jahkai...... 4 1-6 .167 0-2 .000 1-4 .250 3 0.8
Bailey, Floyd....... 4 19-49 .388 15-32 .469 14-18 .778 67 16.8
Naylor, Kaled....... 4 16-32 .500 4-10 .400 11-16 .688 47 11.8
Brown, Tommy........ 3 1-2 .500 0-0 .000 0-0 .000 2 0.7
Moore, Hunter....... 3 1-1 1.000 0-0 .000 0-0 .000 2 0.7
Augilard, Amar...... 4 40-91 .440 10-33 .303 19-26 .731 109 27.3
Shepard, Kent....... 2 7-12 .583 0-2 .000 4-9 .444 18 9.0
Hayes, Kenneth...... 4 2-4 .500 0-2 .000 0-1 .000 4 1.0
Stanley, Courtlen... 4 3-10 .300 0-1 .000 2-6 .333 8 2.0
Atilano, Joseph..... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 4 97-220 .441 29-83 .349 55-95 .579 278 69.5
Opponents........... 4 110-219 .502 35-80 .438 45-89 .506 300 75.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Taylor, Mikheal..... 4 108 1 17 18 12 0 19 14 1.4 7
Ransom, Jahkai...... 4 31 2 2 4 3 0 1 2 0.5 3
Bailey, Floyd....... 4 124 6 10 16 12 0 13 8 1.6 23
Naylor, Kaled....... 4 115 9 10 19 8 1 10 8 1.3 19
Brown, Tommy........ 3 7 2 0 2 1 0 0 1 0.0 2
Moore, Hunter....... 3 8 0 0 0 1 0 1 1 1.0 2
Augilard, Amar...... 4 121 14 15 29 11 1 7 12 0.6 34
Shepard, Kent....... 2 52 7 11 18 9 1 8 4 2.0 10
Hayes, Kenneth...... 4 14 1 3 4 3 0 0 2 0.0 2
Stanley, Courtlen... 4 78 2 6 8 11 1 1 3 0.3 4
Atilano, Joseph..... 2 2 0 0 0 0 0 0 0 0.0 0
Total............... 4 660 51 81 132 71 4 60 55 1.1 84
Opponents........... 4 660 44 92 136 78 - 60 51 1.2 81
TEAM STATISTICS ZION OPP
--------------------------------------------------
SCORING................. 278 300
Points per game....... 69.5 75.0
Scoring margin........ -5.5 -
FIELD GOALS-ATT......... 97-220 110-219
Field goal pct........ .441 .502
3 POINT FG-ATT.......... 29-83 35-80
3-point FG pct........ .349 .438
3-pt FG made per game. 7.3 8.8
FREE THROWS-ATT......... 55-95 45-89
Free throw pct........ .579 .506
F-Throws made per game 13.8 11.3
REBOUNDS................ 132 136
Rebounds per game..... 33.0 34.0
Rebounding margin..... -1.0 -
ASSISTS................. 60 60
Assists per game...... 15.0 15.0
TURNOVERS............... 55 51
Turnovers per game.... 13.8 12.8
Turnover margin....... -1.0 -
Assist/turnover ratio. 1.1 1.2
STEALS.................. 35 29
Steals per game....... 8.8 7.3
BLOCKS.................. 3 9
Blocks per game....... 0.8 2.3
ATTENDANCE.............. 0 1488
Home games-Avg/Game... 0-0 0-0
Neutral site-Avg/Game. - 4-372
SCORE BY PERIODS 1st 2nd 3rd 4th OT Total
--------------- ---- ---- ---- ---- ---- ----
Zion Benton.... 62 73 73 60 10 - 278
Opponents...... 64 82 71 76 7 - 300
Overall Team Statistics
'19 Proviso West Holiday Tournament
Zion Benton Overall Team Statistics (as of Dec 29, 2019)
All games
TEAM STATISTICS ZION OPP
---------------------------------------------------
SCORING.................. 278 300
Points per game........ 69.5 75.0
Scoring margin......... -5.5 -
FIELD GOALS-ATT.......... 97-220 110-219
Field goal pct......... .441 .502
3 POINT FG-ATT........... 29-83 35-80
3-point FG pct......... .349 .438
3-pt FG made per game.. 7.3 8.8
FREE THROWS-ATT.......... 55-95 45-89
Free throw pct......... .579 .506
F-Throws made per game. 13.8 11.3
REBOUNDS................. 132 136
Rebounds per game...... 33.0 34.0
Rebounding margin...... -1.0 -
ASSISTS.................. 60 60
Assists per game....... 15.0 15.0
TURNOVERS................ 55 51
Turnovers per game..... 13.8 12.8
Turnover margin........ -1.0 -
Assist/turnover ratio.. 1.1 1.2
STEALS................... 35 29
Steals per game........ 8.8 7.3
BLOCKS................... 3 9
Blocks per game........ 0.8 2.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 1488
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 4-372
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
------------------------------ ---- ---- ---- ---- ---- ----
Zion Benton................... 62 73 73 60 10 - 278
Opponents..................... 64 82 71 76 7 - 300
Category Leaders
'19 Proviso West Holiday Tournament
Zion Benton Category Leaders (as of Dec 29, 2019)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Augilard, Amar...... 4 109 27.3 Augilard, Amar...... 4 109 27.3
Bailey, Floyd....... 4 67 16.8 Bailey, Floyd....... 4 67 16.8
Naylor, Kaled....... 4 47 11.8 Naylor, Kaled....... 4 47 11.8
Taylor, Mikheal..... 4 18 4.5 Shepard, Kent....... 2 18 9.0
Shepard, Kent....... 2 18 9.0 Taylor, Mikheal..... 4 18 4.5
Stanley, Courtlen... 4 8 2.0 Stanley, Courtlen... 4 8 2.0
Hayes, Kenneth...... 4 4 1.0 Hayes, Kenneth...... 4 4 1.0
Ransom, Jahkai...... 4 3 0.8 Ransom, Jahkai...... 4 3 0.8
Moore, Hunter....... 3 2 0.7 Moore, Hunter....... 3 2 0.7
Brown, Tommy........ 3 2 0.7 Brown, Tommy........ 3 2 0.7
Atilano, Joseph..... 2 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Moore, Hunter....... 1 1 1.000 Augilard, Amar...... 4 91 22.8
Shepard, Kent....... 7 12 .583 Bailey, Floyd....... 4 49 12.3
Taylor, Mikheal..... 7 13 .538 Naylor, Kaled....... 4 32 8.0
Brown, Tommy........ 1 2 .500 Taylor, Mikheal..... 4 13 3.3
Hayes, Kenneth...... 2 4 .500 Shepard, Kent....... 2 12 6.0
Naylor, Kaled....... 16 32 .500
Augilard, Amar...... 40 91 .440 FIELD GOALS MADE G Made Made/G
Bailey, Floyd....... 19 49 .388 -----------------------------------
Stanley, Courtlen... 3 10 .300 Augilard, Amar...... 4 40 10.0
Ransom, Jahkai...... 1 6 .167 Bailey, Floyd....... 4 19 4.8
Naylor, Kaled....... 4 16 4.0
Taylor, Mikheal..... 4 7 1.8
Shepard, Kent....... 2 7 3.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bailey, Floyd....... 15 32 .469 Augilard, Amar...... 4 33 8.3
Naylor, Kaled....... 4 10 .400 Bailey, Floyd....... 4 32 8.0
Augilard, Amar...... 10 33 .303 Naylor, Kaled....... 4 10 2.5
Stanley, Courtlen... 0 1 .000 Shepard, Kent....... 2 2 1.0
Ransom, Jahkai...... 0 2 .000 Ransom, Jahkai...... 4 2 0.5
Shepard, Kent....... 0 2 .000 Hayes, Kenneth...... 4 2 0.5
Taylor, Mikheal..... 0 1 .000
Hayes, Kenneth...... 0 2 .000 3-POINT FGS MADE G Made Made/G
-----------------------------------
Bailey, Floyd....... 4 15 3.8
Augilard, Amar...... 4 10 2.5
Naylor, Kaled....... 4 4 1.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bailey, Floyd....... 14 18 .778 Augilard, Amar...... 4 26 6.5
Augilard, Amar...... 19 26 .731 Bailey, Floyd....... 4 18 4.5
Naylor, Kaled....... 11 16 .688 Naylor, Kaled....... 4 16 4.0
Shepard, Kent....... 4 9 .444 Taylor, Mikheal..... 4 15 3.8
Stanley, Courtlen... 2 6 .333 Shepard, Kent....... 2 9 4.5
Taylor, Mikheal..... 4 15 .267
Ransom, Jahkai...... 1 4 .250 FREE THROWS MADE G Made Made/G
Hayes, Kenneth...... 0 1 .000 -----------------------------------
Augilard, Amar...... 4 19 4.8
Bailey, Floyd....... 4 14 3.5
Naylor, Kaled....... 4 11 2.8
Shepard, Kent....... 2 4 2.0
Taylor, Mikheal..... 4 4 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Augilard, Amar...... 4 29 7.3 Taylor, Mikheal..... 4 19 4.8
Naylor, Kaled....... 4 19 4.8 Bailey, Floyd....... 4 13 3.3
Shepard, Kent....... 2 18 9.0 Naylor, Kaled....... 4 10 2.5
Taylor, Mikheal..... 4 18 4.5 Shepard, Kent....... 2 8 4.0
Bailey, Floyd....... 4 16 4.0 Augilard, Amar...... 4 7 1.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Shepard, Kent....... 2 18 9.0 Taylor, Mikheal..... 4 9 2.3
Augilard, Amar...... 4 29 7.3 Bailey, Floyd....... 4 8 2.0
Naylor, Kaled....... 4 19 4.8 Naylor, Kaled....... 4 6 1.5
Taylor, Mikheal..... 4 18 4.5 Augilard, Amar...... 4 3 0.8
Bailey, Floyd....... 4 16 4.0 Stanley, Courtlen... 4 3 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Augilard, Amar...... 4 14 3.5 Bailey, Floyd....... 4 1 0.3
Naylor, Kaled....... 4 9 2.3 Augilard, Amar...... 4 1 0.3
Shepard, Kent....... 2 7 3.5 Naylor, Kaled....... 4 1 0.3
Bailey, Floyd....... 4 6 1.5
Stanley, Courtlen... 4 2 0.5 MINUTES G No. Min/G
Ransom, Jahkai...... 4 2 0.5 -----------------------------------
Brown, Tommy........ 3 2 0.7 Bailey, Floyd....... 4 124 31.0
Augilard, Amar...... 4 121 30.3
DEFENSIVE REBOUNDS G No. Avg/G Naylor, Kaled....... 4 115 28.8
----------------------------------- Taylor, Mikheal..... 4 108 27.0
Taylor, Mikheal..... 4 17 4.3 Stanley, Courtlen... 4 78 19.5
Augilard, Amar...... 4 15 3.8
Shepard, Kent....... 2 11 5.5
Naylor, Kaled....... 4 10 2.5
Bailey, Floyd....... 4 10 2.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Taylor, Mikheal..... 4 12 3.0 Taylor, Mikheal..... 4 14 3.5
Bailey, Floyd....... 4 12 3.0 Augilard, Amar...... 4 12 3.0
Stanley, Courtlen... 4 11 2.8 Bailey, Floyd....... 4 8 2.0
Augilard, Amar...... 4 11 2.8 Naylor, Kaled....... 4 8 2.0
Shepard, Kent....... 2 9 4.5 Shepard, Kent....... 2 4 2.0
FOULOUTS G No.
----------------------------
Augilard, Amar...... 4 1
Stanley, Courtlen... 4 1
Naylor, Kaled....... 4 1
Shepard, Kent....... 2 1