Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Naylor, Kaled | f | 3-7 | 1-2 | 0-0 | 5-1 | 6 | 5 | 7 | 4 | 0 | 0 | 2 | 28 |
25 | Stanley, Courtlen | f | 1-4 | 0-0 | 1-2 | 1-1 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 28 |
22 | Augilard, Amar | c | 13-32 | 4-15 | 4-5 | 6-1 | 7 | 2 | 34 | 2 | 1 | 0 | 1 | 32 |
00 | Taylor, Mikheal | g | 3-4 | 0-0 | 1-2 | 0-7 | 7 | 2 | 7 | 6 | 3 | 0 | 2 | 32 |
03 | Bailey, Floyd | g | 7-15 | 6-11 | 2-2 | 3-3 | 6 | 3 | 22 | 5 | 3 | 1 | 6 | 32 |
02 | Ransom, Jahkai | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
11 | Brown, Tommy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | Moore, Hunter | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
24 | Hayes, Kenneth | - | 1-1 | 0-0 | 0-1 | 0-2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 28-64 | 11-29 | 8-12 | 16-15 | 31 | 15 | 75 | 17 | 10 | 1 | 12 | 160 | |
43.8% | 37.9% | 66.7% | ||||||||||||
1st | 8-17 | 3-8 | 0-0 | |||||||||||
47.1% | 37.5% | 0.0% | ||||||||||||
2nd | 8-14 | 1-5 | 0-1 | |||||||||||
57.1% | 20.0% | 0.0% | ||||||||||||
3rd | 6-17 | 5-11 | 1-2 | |||||||||||
35.3% | 45.5% | 50.0% | ||||||||||||
4th | 6-16 | 2-5 | 7-9 | |||||||||||
37.5% | 40.0% | 77.8% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Malchow, Cal | f | 0-2 | 0-2 | 0-0 | 0-3 | 3 | 2 | 0 | 3 | 2 | 0 | 1 | 25 |
10 | Reese, Max | f | 0-2 | 0-0 | 1-2 | 0-4 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 20 |
23 | Hopkins, Bryce | c | 16-22 | 4-5 | 8-9 | 4-11 | 15 | 1 | 44 | 4 | 3 | 0 | 3 | 32 |
01 | Pettigrew, Trey | g | 8-12 | 1-5 | 2-5 | 1-0 | 1 | 2 | 19 | 1 | 4 | 0 | 1 | 22 |
03 | Walsh, Sean | g | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
04 | Pugh, Eian | - | 2-5 | 0-2 | 2-2 | 1-3 | 4 | 2 | 6 | 1 | 2 | 0 | 0 | 18 |
11 | Madej, Gabe | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
21 | Gieser, David | - | 3-5 | 2-4 | 0-2 | 1-2 | 3 | 0 | 8 | 0 | 2 | 0 | 1 | 17 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 29-49 | 7-18 | 13-20 | 8-24 | 32 | 12 | 78 | 12 | 13 | 1 | 6 | 160 | |
59.2% | 38.9% | 65.0% | ||||||||||||
1st | 8-16 | 2-4 | 2-3 | |||||||||||
50.0% | 50.0% | 66.7% | ||||||||||||
2nd | 6-12 | 1-4 | 1-2 | |||||||||||
50.0% | 25.0% | 50.0% | ||||||||||||
3rd | 8-11 | 1-4 | 3-4 | |||||||||||
72.7% | 25.0% | 75.0% | ||||||||||||
4th | 7-10 | 3-6 | 7-11 | |||||||||||
70.0% | 50.0% | 63.6% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Zion Benton | 19 | 17 | 18 | 21 | 75 | Record: (7-6) |
Fenwick | 20 | 14 | 20 | 24 | 78 | Record: (12-2) |
Points in the paint-ZION 30,FENWICK 44. Points off turnovers-ZION 18,FENWICK 14. |
2nd chance points-ZION 12,FENWICK 11. Fast break points-ZION 15,FENWICK 18. |
Bench points-ZION 2,FENWICK 14. Score tied-7 times. Lead changed-12 times. |
Last FG-ZION 4th-01:06, FENWICK 4th-00:03. |
Largest lead-ZION by 9 3rd-06:01, FENWICK by 8 4th-04:04. |
ZION led for 13:17. FENWICK led for 13:47. Game was tied for 04:56. |
Officials: Paul Moseley, Kevin Raher, Jason Robinson
Technical fouls: Zion Benton-None. Fenwick-None. Attendance: 474 2019 Proviso West Holiday Tournament Game 27 - Third Place Game |
Play-by-Play |
Zion Benton vs Fenwick
1st PERIOD Play-by-Play
HOME TEAM: Fenwick
Time
Score
Margin
VISITORS: Zion Benton
07:52
TURNOVR by Taylor, Mikheal
STEAL by Hopkins, Bryce
07:51
GOOD! LAYUP by Pettigrew, Trey [FB/PNT]
07:49
2-0
H 2
ASSIST by Hopkins, Bryce
07:49
07:34
2-3
V 1
GOOD! 3 PTR by Augilard, Amar
MISSED LAYUP by Reese, Max
07:07
REBOUND (DEF) by Taylor, Mikheal
06:58
2-5
V 3
GOOD! LAYUP by Augilard, Amar [PNT]
GOOD! 3 PTR by Hopkins, Bryce
06:39
5-5
T 1
ASSIST by Malchow, Cal
06:39
REBOUND (DEF) by Malchow, Cal
06:23
MISSED 3 PTR by Augilard, Amar
TURNOVR by Malchow, Cal
06:19
06:18
STEAL by Taylor, Mikheal
06:05
MISSED 3 PTR by Augilard, Amar
06:05
REBOUND (OFF) by Naylor, Kaled
05:49
TURNOVR by Bailey, Floyd
STEAL by Hopkins, Bryce
05:47
GOOD! LAYUP by Hopkins, Bryce [FB/PNT]
05:46
7-5
H 2
MISSED FT SHOT by Hopkins, Bryce
05:45
FOUL by Augilard, Amar (P1T1)
05:45
REBOUND (DEF) by Taylor, Mikheal
05:34
7-8
V 1
GOOD! 3 PTR by Naylor, Kaled
05:34
ASSIST by Taylor, Mikheal
MISSED 3 PTR by Pettigrew, Trey
05:10
REBOUND (DEF) by Stanley, Courtlen
04:59
7-10
V 3
GOOD! LAYUP by Augilard, Amar [FB/PNT]
04:59
ASSIST by Naylor, Kaled
MISSED LAYUP by Hopkins, Bryce
04:30
REBOUND (OFF) by Hopkins, Bryce
04:30
MISSED LAYUP by Hopkins, Bryce
04:28
REBOUND (OFF) by Hopkins, Bryce
04:28
GOOD! FT SHOT by Hopkins, Bryce
04:26
8-10
V 2
FOUL by Naylor, Kaled (P1T2)
GOOD! FT SHOT by Hopkins, Bryce
04:26
9-10
V 1
04:07
9-12
V 3
GOOD! LAYUP by Stanley, Courtlen [PNT]
04:07
ASSIST by Naylor, Kaled
TURNOVR by Pettigrew, Trey
03:38
03:37
STEAL by Bailey, Floyd
03:32
9-14
V 5
GOOD! LAYUP by Bailey, Floyd [FB/PNT]
03:32
ASSIST by Augilard, Amar
TIMEOUT TEAM
03:31
SUB IN : Pugh, Eian
03:31
SUB IN : Gieser, David
03:31
SUB OUT: Pettigrew, Trey
03:31
SUB OUT: Walsh, Sean
03:31
MISSED LAYUP by Hopkins, Bryce
03:16
REBOUND (OFF) by Hopkins, Bryce
03:16
GOOD! LAYUP by Hopkins, Bryce [PNT]
03:12
11-14
V 3
REBOUND (DEF) by Reese, Max
02:40
MISSED JUMPER by Naylor, Kaled
MISSED 3 PTR by Malchow, Cal
02:14
REBOUND (OFF) by Gieser, David
02:14
GOOD! JUMPER by Gieser, David [PNT]
02:10
13-14
V 1
01:48
MISSED 3 PTR by Bailey, Floyd
01:48
REBOUND (OFF) by Augilard, Amar
REBOUND (DEF) by Reese, Max
01:43
MISSED LAYUP by Augilard, Amar
MISSED LAYUP by Pugh, Eian
01:35
BLOCK by Bailey, Floyd
REBOUND (OFF) by Hopkins, Bryce
01:32
GOOD! LAYUP by Hopkins, Bryce [PNT]
01:30
15-14
H 1
01:14
MISSED 3 PTR by Augilard, Amar
01:14
REBOUND (OFF) by Bailey, Floyd
01:10
MISSED LAYUP by Bailey, Floyd
01:10
REBOUND (OFF) by Augilard, Amar
01:07
15-16
V 1
GOOD! TIP-IN by Augilard, Amar [PNT]
MISSED LAYUP by Reese, Max
00:58
REBOUND (DEF) by Taylor, Mikheal
00:54
MISSED 3 PTR by Bailey, Floyd
00:54
REBOUND (OFF) by Augilard, Amar
BLOCK by Reese, Max
00:50
MISSED LAYUP by Augilard, Amar
REBOUND (DEF) by Hopkins, Bryce
00:49
GOOD! LAYUP by Hopkins, Bryce [FB/PNT]
00:45
17-16
H 1
00:37
17-19
V 2
GOOD! 3 PTR by Augilard, Amar
00:37
ASSIST by Taylor, Mikheal
GOOD! 3 PTR by Gieser, David
00:04
20-19
H 1
ASSIST by Pugh, Eian
00:04
Fenwick 20, Zion Benton 19
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Zion Benton
10
2
2
4
0
Fenwick
12
4
8
6
5
Score tied - 1 time.
Lead changed - 8 times.
HOME TEAM: Fenwick | Time | Score | Margin | VISITORS: Zion Benton |
---|---|---|---|---|
SUB IN : Madej, Gabe | 08:00 | |||
SUB IN : Pugh, Eian | 08:00 | |||
SUB IN : Gieser, David | 08:00 | |||
SUB OUT: Reese, Max | 08:00 | |||
SUB OUT: Malchow, Cal | 08:00 | |||
SUB OUT: Pettigrew, Trey | 08:00 | |||
GOOD! 3 PTR by Hopkins, Bryce | 07:40 | 23-19 | H 4 | |
REBOUND (DEF) by Gieser, David | 06:58 | MISSED LAYUP by Augilard, Amar | ||
GOOD! LAYUP by Hopkins, Bryce [PNT] | 06:47 | 25-19 | H 6 | |
06:40 | 25-21 | H 4 | GOOD! LAYUP by Augilard, Amar [FB/PNT] | |
06:40 | ASSIST by Bailey, Floyd | |||
MISSED JUMPER by Hopkins, Bryce | 06:28 | REBOUND (DEF) by Taylor, Mikheal | ||
06:19 | MISSED 3 PTR by Naylor, Kaled | |||
06:19 | REBOUND (OFF) by Augilard, Amar | |||
06:16 | 25-23 | H 2 | GOOD! TIP-IN by Augilard, Amar [PNT] | |
GOOD! LAYUP by Hopkins, Bryce [PNT] | 05:56 | 27-23 | H 4 | |
ASSIST by Madej, Gabe | 05:56 | |||
REBOUND (DEF) by Pugh, Eian | 05:42 | MISSED JUMPER by Naylor, Kaled | ||
TURNOVR by Gieser, David | 05:32 | |||
05:31 | STEAL by Taylor, Mikheal | |||
05:27 | TURNOVR by Taylor, Mikheal | |||
STEAL by Gieser, David | 05:25 | |||
GOOD! LAYUP by Pugh, Eian [FB/PNT] | 05:19 | 29-23 | H 6 | |
ASSIST by Hopkins, Bryce | 05:19 | |||
04:57 | 29-25 | H 4 | GOOD! JUMPER by Augilard, Amar | |
MISSED 3 PTR by Gieser, David | 04:41 | REBOUND (DEF) by Taylor, Mikheal | ||
04:34 | 29-27 | H 2 | GOOD! JUMPER by Taylor, Mikheal | |
TURNOVR by Pugh, Eian | 04:18 | |||
04:17 | STEAL by Bailey, Floyd | |||
04:14 | 29-29 | T 2 | GOOD! LAYUP by Taylor, Mikheal [FB/PNT] | |
04:14 | ASSIST by Bailey, Floyd | |||
04:09 | TIMEOUT 30sec | |||
SUB IN : Malchow, Cal | 04:09 | SUB IN : Hayes, Kenneth | ||
SUB IN : Pettigrew, Trey | 04:09 | SUB OUT: Stanley, Courtlen | ||
SUB OUT: Pugh, Eian | 04:09 | |||
SUB OUT: Gieser, David | 04:09 | |||
MISSED JUMPER by Walsh, Sean | 03:49 | REBOUND (DEF) by Taylor, Mikheal | ||
03:40 | 29-31 | V 2 | GOOD! LAYUP by Naylor, Kaled [PNT] | |
03:40 | ASSIST by Bailey, Floyd | |||
TURNOVR by Pettigrew, Trey | 03:32 | |||
03:31 | STEAL by Naylor, Kaled | |||
03:27 | 29-34 | V 5 | GOOD! 3 PTR by Bailey, Floyd [FB] | |
03:27 | ASSIST by Naylor, Kaled | |||
GOOD! LAYUP by Pettigrew, Trey [PNT] | 03:13 | 31-34 | V 3 | |
02:50 | TURNOVR by Hayes, Kenneth | |||
SUB IN : Reese, Max | 02:50 | |||
SUB IN : Pugh, Eian | 02:50 | |||
SUB OUT: Madej, Gabe | 02:50 | |||
SUB OUT: Walsh, Sean | 02:50 | |||
MISSED JUMPER by Hopkins, Bryce | 02:34 | REBOUND (DEF) by Hayes, Kenneth | ||
FOUL by Reese, Max (P1T1) | 02:30 | |||
REBOUND (DEF) by Reese, Max | 02:20 | MISSED 3 PTR by Bailey, Floyd | ||
GOOD! DUNK by Hopkins, Bryce [PNT] | 02:05 | 33-34 | V 1 | |
01:43 | 33-36 | V 3 | GOOD! LAYUP by Hayes, Kenneth [PNT] | |
FOUL by Malchow, Cal (P1T2) | 01:43 | MISSED FT SHOT by Hayes, Kenneth | ||
REBOUND (DEF) by Pugh, Eian | 01:43 | |||
MISSED 3 PTR by Pugh, Eian | 01:37 | REBOUND (DEF) by Hayes, Kenneth | ||
01:29 | TURNOVR by Hayes, Kenneth | |||
01:29 | SUB IN : Ransom, Jahkai | |||
01:29 | SUB OUT: Hayes, Kenneth | |||
MISSED 3 PTR by Pettigrew, Trey | 01:12 | REBOUND (DEF) by Bailey, Floyd | ||
REBOUND (DEF) by Reese, Max | 00:52 | MISSED 3 PTR by Augilard, Amar | ||
MISSED FT SHOT by Pettigrew, Trey | 00:46 | FOUL by Naylor, Kaled (P2T3) | ||
REBOUND (OFF) by (DEADBALL) | 00:46 | |||
GOOD! FT SHOT by Pettigrew, Trey | 00:46 | 34-36 | V 2 | |
SUB IN : Walsh, Sean | 00:46 | |||
SUB OUT: Pettigrew, Trey | 00:46 | |||
REBOUND (DEF) by Malchow, Cal | 00:00 | MISSED 3 PTR by Ransom, Jahkai |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Zion Benton | 10 | 5 | 2 | 7 | 2 | |
Fenwick | 10 | 2 | 0 | 2 | 2 |
HOME TEAM: Fenwick | Time | Score | Margin | VISITORS: Zion Benton |
---|---|---|---|---|
07:15 | 34-39 | V 5 | GOOD! 3 PTR by Augilard, Amar | |
07:15 | ASSIST by Taylor, Mikheal | |||
TURNOVR by Hopkins, Bryce | 06:53 | |||
06:52 | STEAL by Augilard, Amar | |||
06:49 | MISSED LAYUP by Taylor, Mikheal | |||
06:49 | REBOUND (OFF) by Augilard, Amar | |||
06:46 | MISSED TIP-IN by Augilard, Amar | |||
06:46 | REBOUND (OFF) by Naylor, Kaled | |||
06:35 | 34-42 | V 8 | GOOD! 3 PTR by Bailey, Floyd | |
06:35 | ASSIST by Taylor, Mikheal | |||
GOOD! LAYUP by Hopkins, Bryce [PNT] | 06:10 | 36-42 | V 6 | |
ASSIST by Walsh, Sean | 06:10 | |||
06:01 | 36-45 | V 9 | GOOD! 3 PTR by Bailey, Floyd | |
06:01 | ASSIST by Taylor, Mikheal | |||
MISSED FT SHOT by Reese, Max | 05:46 | FOUL by Bailey, Floyd (P1T1) | ||
REBOUND (OFF) by (DEADBALL) | 05:46 | |||
GOOD! FT SHOT by Reese, Max | 05:46 | 37-45 | V 8 | |
REBOUND (DEF) by Hopkins, Bryce | 05:38 | MISSED 3 PTR by Augilard, Amar | ||
GOOD! LAYUP by Hopkins, Bryce [FB/PNT] | 05:30 | 39-45 | V 6 | |
GOOD! FT SHOT by Hopkins, Bryce | 05:30 | 40-45 | V 5 | FOUL by Bailey, Floyd (P2T2) |
05:19 | TURNOVR by Bailey, Floyd | |||
STEAL by Pettigrew, Trey | 05:18 | |||
GOOD! LAYUP by Pettigrew, Trey [FB/PNT] | 05:15 | 42-45 | V 3 | |
GOOD! FT SHOT by Pettigrew, Trey | 05:15 | 43-45 | V 2 | FOUL by Augilard, Amar (P2T3) |
REBOUND (DEF) by Hopkins, Bryce | 05:03 | MISSED LAYUP by Bailey, Floyd | ||
GOOD! 3 PTR by Pettigrew, Trey | 04:56 | 46-45 | H 1 | |
ASSIST by Reese, Max | 04:56 | |||
04:37 | MISSED 3 PTR by Augilard, Amar | |||
04:37 | REBOUND (OFF) by Naylor, Kaled | |||
REBOUND (DEF) by (TEAM) | 04:30 | MISSED LAYUP by Stanley, Courtlen | ||
TURNOVR by Pettigrew, Trey | 04:07 | |||
04:06 | STEAL by Bailey, Floyd | |||
04:04 | TURNOVR by Augilard, Amar | |||
03:54 | FOUL by Stanley, Courtlen (P1T4) | |||
03:53 | FOUL by Naylor, Kaled (P3T5) | |||
GOOD! LAYUP by Hopkins, Bryce [PNT] | 03:41 | 48-45 | H 3 | |
03:35 | 48-48 | T 3 | GOOD! 3 PTR by Bailey, Floyd | |
03:35 | ASSIST by Taylor, Mikheal | |||
TURNOVR by Pettigrew, Trey | 03:23 | |||
03:20 | STEAL by Stanley, Courtlen | |||
03:18 | TIMEOUT TEAM | |||
SUB IN : Gieser, David | 03:18 | |||
SUB IN : Pugh, Eian | 03:18 | |||
SUB OUT: Malchow, Cal | 03:18 | |||
SUB OUT: Walsh, Sean | 03:18 | |||
03:16 | MISSED 3 PTR by Augilard, Amar | |||
03:16 | REBOUND (OFF) by Naylor, Kaled | |||
FOUL by Reese, Max (P2T1) | 03:02 | 48-49 | V 1 | GOOD! FT SHOT by Taylor, Mikheal |
REBOUND (DEF) by Pugh, Eian | 03:02 | MISSED FT SHOT by Taylor, Mikheal | ||
MISSED 3 PTR by Pettigrew, Trey | 02:57 | |||
REBOUND (OFF) by Pugh, Eian | 02:57 | |||
MISSED 3 PTR by Pugh, Eian | 02:50 | REBOUND (DEF) by Bailey, Floyd | ||
REBOUND (DEF) by Gieser, David | 02:43 | MISSED LAYUP by Stanley, Courtlen | ||
02:33 | FOUL by Bailey, Floyd (P3T6) | |||
GOOD! LAYUP by Pettigrew, Trey [PNT] | 02:23 | 50-49 | H 1 | |
REBOUND (DEF) by Hopkins, Bryce | 01:54 | MISSED 3 PTR by Bailey, Floyd | ||
GOOD! LAYUP by Pettigrew, Trey [FB/PNT] | 01:49 | 52-49 | H 3 | |
ASSIST by Hopkins, Bryce | 01:49 | |||
TIMEOUT 30sec | 01:46 | |||
01:30 | 52-52 | T 4 | GOOD! 3 PTR by Bailey, Floyd | |
01:30 | ASSIST by Augilard, Amar | |||
GOOD! LAYUP by Hopkins, Bryce [PNT] | 01:08 | 54-52 | H 2 | |
01:01 | 54-54 | T 5 | GOOD! LAYUP by Taylor, Mikheal [FB/PNT] | |
MISSED 3 PTR by Hopkins, Bryce | 00:48 | REBOUND (DEF) by Bailey, Floyd | ||
FOUL by Pugh, Eian (P1T2) | 00:44 | |||
SUB IN : Madej, Gabe | 00:44 | SUB IN : Brown, Tommy | ||
SUB IN : Malchow, Cal | 00:44 | SUB OUT: Naylor, Kaled | ||
SUB OUT: Reese, Max | 00:44 | |||
SUB OUT: Pettigrew, Trey | 00:44 | |||
00:08 | MISSED 3 PTR by Augilard, Amar | |||
00:08 | REBOUND (OFF) by Bailey, Floyd | |||
REBOUND (DEF) by Hopkins, Bryce | 00:02 | MISSED 3 PTR by Bailey, Floyd |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Zion Benton | 2 | 4 | 4 | 2 | 0 | |
Fenwick | 14 | 5 | 0 | 6 | 0 |
HOME TEAM: Fenwick | Time | Score | Margin | VISITORS: Zion Benton |
---|---|---|---|---|
SUB IN : Madej, Gabe | 08:00 | |||
SUB IN : Gieser, David | 08:00 | |||
SUB OUT: Reese, Max | 08:00 | |||
SUB OUT: Walsh, Sean | 08:00 | |||
MISSED 3 PTR by Malchow, Cal | 07:37 | |||
REBOUND (OFF) by Pettigrew, Trey | 07:37 | |||
GOOD! 3 PTR by Gieser, David | 07:26 | 57-54 | H 3 | |
ASSIST by Malchow, Cal | 07:26 | |||
REBOUND (DEF) by Hopkins, Bryce | 07:12 | MISSED LAYUP by Stanley, Courtlen | ||
TURNOVR by Hopkins, Bryce | 07:10 | |||
07:08 | STEAL by Bailey, Floyd | |||
07:06 | TURNOVR by Bailey, Floyd | |||
MISSED 3 PTR by Gieser, David | 06:39 | |||
REBOUND (OFF) by (TEAM) | 06:39 | |||
MISSED 3 PTR by Pettigrew, Trey | 06:19 | REBOUND (DEF) by Naylor, Kaled | ||
06:11 | MISSED LAYUP by Naylor, Kaled | |||
06:11 | REBOUND (OFF) by Naylor, Kaled | |||
06:05 | 57-57 | T 6 | GOOD! 3 PTR by Bailey, Floyd | |
06:05 | ASSIST by Naylor, Kaled | |||
GOOD! 3 PTR by Hopkins, Bryce | 05:51 | 60-57 | H 3 | |
ASSIST by Pettigrew, Trey | 05:51 | |||
REBOUND (DEF) by Malchow, Cal | 05:40 | MISSED 3 PTR by Augilard, Amar | ||
TURNOVR by Malchow, Cal | 05:36 | |||
05:35 | STEAL by Naylor, Kaled | |||
05:33 | 60-59 | H 1 | GOOD! LAYUP by Naylor, Kaled [PNT] | |
05:33 | ASSIST by Bailey, Floyd | |||
GOOD! LAYUP by Hopkins, Bryce [PNT] | 05:09 | 62-59 | H 3 | |
GOOD! FT SHOT by Hopkins, Bryce | 05:09 | 63-59 | H 4 | FOUL by Naylor, Kaled (P4T7) |
SUB IN : Reese, Max | 05:09 | |||
SUB OUT: Madej, Gabe | 05:09 | |||
REBOUND (DEF) by Hopkins, Bryce | 05:01 | MISSED LAYUP by Augilard, Amar | ||
GOOD! FT SHOT by Hopkins, Bryce | 04:52 | 64-59 | H 5 | FOUL by Stanley, Courtlen (P2T8) |
GOOD! FT SHOT by Hopkins, Bryce | 04:52 | 65-59 | H 6 | |
FOUL by Malchow, Cal (P2T3) | 04:42 | |||
FOUL by Pettigrew, Trey (P1T4) | 04:41 | |||
04:15 | MISSED JUMPER by Augilard, Amar | |||
04:15 | REBOUND (OFF) by Augilard, Amar | |||
REBOUND (DEF) by Hopkins, Bryce | 04:13 | MISSED LAYUP by Augilard, Amar | ||
GOOD! FT SHOT by Hopkins, Bryce | 04:04 | 66-59 | H 7 | FOUL by Stanley, Courtlen (P3T9) |
GOOD! FT SHOT by Hopkins, Bryce | 04:04 | 67-59 | H 8 | |
03:53 | 67-61 | H 6 | GOOD! LAYUP by Augilard, Amar [PNT] | |
FOUL by Reese, Max (P3T5) | 03:53 | 67-62 | H 5 | GOOD! FT SHOT by Augilard, Amar |
TURNOVR by Gieser, David | 03:44 | |||
03:42 | STEAL by Bailey, Floyd | |||
03:39 | 67-64 | H 3 | GOOD! LAYUP by Augilard, Amar [FB/PNT] | |
03:39 | ASSIST by Bailey, Floyd | |||
TIMEOUT TEAM | 03:36 | |||
SUB IN : Pugh, Eian | 03:36 | |||
SUB OUT: Gieser, David | 03:36 | |||
GOOD! LAYUP by Pugh, Eian [FB/PNT] | 03:30 | 69-64 | H 5 | |
ASSIST by Malchow, Cal | 03:30 | |||
03:08 | 69-66 | H 3 | GOOD! LAYUP by Augilard, Amar [PNT] | |
FOUL by Reese, Max (P4T6) | 03:08 | MISSED FT SHOT by Augilard, Amar | ||
REBOUND (DEF) by Hopkins, Bryce | 03:08 | |||
MISSED FT SHOT by Pettigrew, Trey | 02:59 | FOUL by Naylor, Kaled (P5T10) | ||
REBOUND (OFF) by (DEADBALL) | 02:59 | |||
MISSED FT SHOT by Pettigrew, Trey | 02:59 | REBOUND (DEF) by Augilard, Amar | ||
02:59 | SUB IN : Ransom, Jahkai | |||
02:59 | SUB OUT: Naylor, Kaled | |||
FOUL by Reese, Max (P5T7) | 02:58 | 69-67 | H 2 | GOOD! FT SHOT by Augilard, Amar |
02:58 | 69-68 | H 1 | GOOD! FT SHOT by Augilard, Amar | |
SUB IN : Gieser, David | 02:58 | |||
SUB OUT: Reese, Max | 02:58 | |||
GOOD! LAYUP by Pettigrew, Trey [FB/PNT] | 02:52 | 71-68 | H 3 | |
REBOUND (DEF) by Hopkins, Bryce | 02:42 | MISSED 3 PTR by Augilard, Amar | ||
GOOD! LAYUP by Pettigrew, Trey [PNT] | 02:26 | 73-68 | H 5 | |
ASSIST by Hopkins, Bryce | 02:26 | |||
02:18 | TURNOVR by Taylor, Mikheal | |||
STEAL by Malchow, Cal | 02:17 | |||
02:04 | FOUL by Taylor, Mikheal (P1T11) | |||
02:04 | TIMEOUT TEAM | |||
MISSED FT SHOT by Gieser, David | 02:04 | |||
REBOUND (OFF) by (DEADBALL) | 02:04 | |||
MISSED FT SHOT by Gieser, David | 02:04 | REBOUND (DEF) by Taylor, Mikheal | ||
REBOUND (DEF) by Hopkins, Bryce | 01:50 | MISSED 3 PTR by Augilard, Amar | ||
TURNOVR by Hopkins, Bryce | 01:40 | |||
01:39 | STEAL by Bailey, Floyd | |||
FOUL by Hopkins, Bryce (P1T8) | 01:38 | 73-69 | H 4 | GOOD! FT SHOT by Bailey, Floyd |
01:38 | 73-70 | H 3 | GOOD! FT SHOT by Bailey, Floyd | |
SUB IN : Walsh, Sean | 01:38 | SUB IN : Moore, Hunter | ||
SUB OUT: Gieser, David | 01:38 | SUB OUT: Ransom, Jahkai | ||
TIMEOUT TEAM | 01:34 | |||
GOOD! FT SHOT by Pugh, Eian | 01:26 | 74-70 | H 4 | FOUL by Taylor, Mikheal (P2T12) |
GOOD! FT SHOT by Pugh, Eian | 01:26 | 75-70 | H 5 | |
SUB IN : Gieser, David | 01:26 | SUB IN : Ransom, Jahkai | ||
SUB OUT: Pugh, Eian | 01:26 | SUB OUT: Moore, Hunter | ||
01:06 | 75-73 | H 2 | GOOD! 3 PTR by Augilard, Amar | |
FOUL by Pettigrew, Trey (P2T9) | 01:05 | 75-74 | H 1 | GOOD! FT SHOT by Augilard, Amar |
SUB IN : Pugh, Eian | 01:05 | SUB IN : Moore, Hunter | ||
SUB OUT: Gieser, David | 01:05 | SUB OUT: Ransom, Jahkai | ||
TURNOVR by Pugh, Eian | 00:54 | |||
00:54 | SUB IN : Ransom, Jahkai | |||
00:54 | SUB OUT: Moore, Hunter | |||
00:40 | MISSED JUMPER by Bailey, Floyd | |||
00:40 | REBOUND (OFF) by (TEAM) | |||
00:38 | TIMEOUT TEAM | |||
00:27 | MISSED JUMPER by Augilard, Amar | |||
00:27 | REBOUND (OFF) by Bailey, Floyd | |||
FOUL by Pugh, Eian (P2T10) | 00:21 | 75-75 | T 7 | GOOD! FT SHOT by Stanley, Courtlen |
00:21 | MISSED FT SHOT by Stanley, Courtlen | |||
00:21 | REBOUND (OFF) by Stanley, Courtlen | |||
00:21 | SUB IN : Moore, Hunter | |||
00:21 | SUB OUT: Ransom, Jahkai | |||
