'24 Proviso West Holiday Tournament
Leaders
Tournament Team Leaders
'24 Proviso West Holiday Tournament
Tournament Team Leaders (as of Dec 28, 2024)
All games
SCORING OFFENSE G Pts Avg/G
Warren........................ 4 283 70.8
Lincoln Park.................. 4 276 69.0
St. Francis de Sales.......... 3 197 65.7
Proviso West.................. 4 261 65.2
Clark......................... 4 253 63.2
Southland..................... 4 250 62.5
Guilford...................... 3 182 60.7
Whitney Young................. 4 241 60.2
Crane......................... 4 238 59.5
Proviso East.................. 4 230 57.5
Marshall...................... 3 170 56.7
Perspectives Leaders.......... 3 164 54.7
Farragut...................... 3 152 50.7
Longwood...................... 3 112 37.3
Walther Christian............. 3 105 35.0
Zion-Benton................... 3 104 34.7
FIELD GOAL PCT FG ATT Pct
Lincoln Park.................. 99 211 .469
Clark......................... 95 208 .457
Whitney Young................. 83 197 .421
Warren........................ 105 251 .418
Guilford...................... 76 183 .415
Crane......................... 91 220 .414
Proviso East.................. 82 203 .404
Marshall...................... 66 168 .393
Proviso West.................. 93 240 .388
Southland..................... 86 225 .382
Longwood...................... 41 110 .373
Farragut...................... 54 151 .358
Perspectives Leaders.......... 61 172 .355
St. Francis de Sales.......... 69 198 .348
Walther Christian............. 37 124 .298
Zion-Benton................... 37 136 .272
3-POINT FIELD GOAL PCT 3FG ATT Pct
Warren........................ 30 83 .361
Proviso East.................. 19 53 .358
Lincoln Park.................. 19 53 .358
St. Francis de Sales.......... 24 68 .353
Perspectives Leaders.......... 29 85 .341
Marshall...................... 17 56 .304
Southland..................... 23 80 .288
Longwood...................... 8 29 .276
Farragut...................... 14 51 .275
Whitney Young................. 21 79 .266
Crane......................... 13 58 .224
Proviso West.................. 15 70 .214
Guilford...................... 13 61 .213
Walther Christian............. 9 45 .200
Clark......................... 6 31 .194
Zion-Benton................... 6 46 .130
FREE THROW PCT FT ATT Pct
Whitney Young................. 54 70 .771
Southland..................... 55 75 .733
Warren........................ 43 62 .694
Proviso West.................. 60 95 .632
Farragut...................... 30 48 .625
Clark......................... 57 95 .600
Crane......................... 43 72 .597
Lincoln Park.................. 59 99 .596
Proviso East.................. 47 82 .573
Zion-Benton................... 24 42 .571
Guilford...................... 17 31 .548
St. Francis de Sales.......... 35 65 .538
Walther Christian............. 22 42 .524
Perspectives Leaders.......... 13 27 .481
Longwood...................... 22 48 .458
Marshall...................... 21 50 .420
REBOUND AVERAGE G Reb Avg/G
Proviso West.................. 4 175 43.8
St. Francis de Sales.......... 3 127 42.3
Warren........................ 4 161 40.2
Perspectives Leaders.......... 3 116 38.7
Guilford...................... 3 112 37.3
Crane......................... 4 148 37.0
Clark......................... 4 144 36.0
Southland..................... 4 139 34.8
Marshall...................... 3 99 33.0
Walther Christian............. 3 98 32.7
Longwood...................... 3 98 32.7
Lincoln Park.................. 4 127 31.8
Whitney Young................. 4 127 31.8
Proviso East.................. 4 120 30.0
Zion-Benton................... 3 86 28.7
Farragut...................... 3 79 26.3
STEALS G No. S/G
Lincoln Park.................. 4 57 14.3
Southland..................... 4 52 13.0
Clark......................... 4 45 11.3
Proviso East.................. 4 44 11.0
Proviso West.................. 4 39 9.8
Marshall...................... 3 36 12.0
Crane......................... 4 35 8.8
Warren........................ 4 33 8.3
Zion-Benton................... 3 31 10.3
Whitney Young................. 4 27 6.8
St. Francis de Sales.......... 3 25 8.3
Guilford...................... 3 24 8.0
Farragut...................... 3 21 7.0
Perspectives Leaders.......... 3 21 7.0
Longwood...................... 3 18 6.0
Walther Christian............. 3 14 4.7
ASSISTS G No. A/G
Warren........................ 4 67 16.8
Proviso West.................. 4 59 14.8
Lincoln Park.................. 4 53 13.3
Clark......................... 4 53 13.3
Whitney Young................. 4 50 12.5
Guilford...................... 3 50 16.7
Proviso East.................. 4 49 12.3
Crane......................... 4 48 12.0
Southland..................... 4 41 10.3
Marshall...................... 3 40 13.3
St. Francis de Sales.......... 3 38 12.7
Perspectives Leaders.......... 3 37 12.3
Longwood...................... 3 21 7.0
Farragut...................... 3 21 7.0
Walther Christian............. 3 21 7.0
Zion-Benton................... 3 20 6.7
SCORING DEFENSE G Pts Avg/G
Perspectives Leaders.......... 3 143 47.7
Warren........................ 4 191 47.8
Lincoln Park.................. 4 199 49.8
Whitney Young................. 4 212 53.0
Marshall...................... 3 160 53.3
Zion-Benton................... 3 160 53.3
Clark......................... 4 218 54.5
Longwood...................... 3 165 55.0
Proviso West.................. 4 232 58.0
Farragut...................... 3 175 58.3
Crane......................... 4 241 60.2
Guilford...................... 3 181 60.3
St. Francis de Sales.......... 3 183 61.0
Southland..................... 4 254 63.5
Proviso East.................. 4 270 67.5
Walther Christian............. 3 234 78.0
FIELD GOAL PCT DEFENSE FG ATT Pct
Longwood...................... 56 161 .348
Proviso West.................. 90 251 .359
Crane......................... 88 244 .361
Whitney Young................. 83 227 .366
Warren........................ 68 184 .370
Clark......................... 75 199 .377
Perspectives Leaders.......... 51 134 .381
Lincoln Park.................. 69 178 .388
Zion-Benton................... 58 148 .392
Southland..................... 91 228 .399
St. Francis de Sales.......... 66 161 .410
Marshall...................... 65 157 .414
Proviso East.................. 93 220 .423
Farragut...................... 66 155 .426
Guilford...................... 66 151 .437
Walther Christian............. 90 199 .452
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Longwood...................... 7 47 .149
Farragut...................... 8 41 .195
Clark......................... 15 68 .221
Proviso West.................. 22 96 .229
Warren........................ 17 74 .230
Southland..................... 16 66 .242
Whitney Young................. 15 61 .246
Perspectives Leaders.......... 9 34 .265
St. Francis de Sales.......... 12 45 .267
Crane......................... 19 68 .279
Marshall...................... 16 53 .302
Walther Christian............. 15 45 .333
Lincoln Park.................. 19 55 .345
Guilford...................... 21 58 .362
Proviso East.................. 31 83 .373
Zion-Benton................... 24 54 .444
FREE THROW PCT DEFENSE FG ATT Pct
Zion-Benton................... 20 45 .444
Proviso West.................. 30 60 .500
Marshall...................... 14 26 .538
Farragut...................... 35 63 .556
Walther Christian............. 39 70 .557
Whitney Young................. 31 55 .564
Southland..................... 56 99 .566
Crane......................... 46 78 .590
Guilford...................... 28 46 .609
St. Francis de Sales.......... 39 64 .609
Warren........................ 38 60 .633
Lincoln Park.................. 42 65 .646
Clark......................... 53 81 .654
Proviso East.................. 53 79 .671
Perspectives Leaders.......... 32 46 .696
Longwood...................... 46 66 .697
REBOUND DEFENSE G Reb Avg/G
Clark......................... 4 108 27.0
Longwood...................... 3 89 29.7
Lincoln Park.................. 4 120 30.0
Perspectives Leaders.......... 3 90 30.0
Warren........................ 4 121 30.3
Guilford...................... 3 91 30.3
Whitney Young................. 4 141 35.2
Marshall...................... 3 106 35.3
Southland..................... 4 148 37.0
Proviso East.................. 4 149 37.2
Crane......................... 4 155 38.8
Proviso West.................. 4 157 39.2
St. Francis de Sales.......... 3 119 39.7
Walther Christian............. 3 120 40.0
Zion-Benton................... 3 120 40.0
Farragut...................... 3 122 40.7
BLOCKED SHOTS G No. Blk/G
Southland..................... 4 24 6.0
Crane......................... 4 24 6.0
Whitney Young................. 4 22 5.5
Longwood...................... 3 21 7.0
Walther Christian............. 3 15 5.0
Perspectives Leaders.......... 3 15 5.0
Lincoln Park.................. 4 14 3.5
Clark......................... 4 13 3.3
Proviso East.................. 4 12 3.0
Warren........................ 4 11 2.8
Marshall...................... 3 10 3.3
Proviso West.................. 4 10 2.5
Zion-Benton................... 3 10 3.3
St. Francis de Sales.......... 3 8 2.7
Farragut...................... 3 7 2.3
Guilford...................... 3 5 1.7
Tournament Individual Leaders
'24 Proviso West Holiday Tournament
Tournament Individual Leaders (as of Dec 28, 2024)
All games
POINTS G Pts Pts/G
---------------------------------------------
Shaw, David-SOUTH............. 4 124 31.0
Davis, Jaxson-WARREN.......... 4 90 22.5
Laye, Darrin-MARSHALL......... 3 68 22.7
Nelson, Machi-PW.............. 4 64 16.0
Munoz, Antonio-YOUNG.......... 4 64 16.0
Pickens, Isaiah-PE............ 4 64 16.0
Patterson, Gabryel-SOUTH...... 4 60 15.0
Blackman, Brad-CRANE.......... 4 59 14.8
Bowen Jr., Justin-PW.......... 4 59 14.8
Chatman, Branden-GUILFORD..... 3 59 19.7
Embrey, Elijah-CLARK.......... 4 58 14.5
Turner, Chayse-LP............. 4 54 13.5
Ausburn, Zach-WARREN.......... 4 54 13.5
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Shaw, David-SOUTH............. 4 124 31.0
Laye, Darrin-MARSHALL......... 3 68 22.7
Davis, Jaxson-WARREN.......... 4 90 22.5
Chatman, Branden-GUILFORD..... 3 59 19.7
Leonard, Kalvin-SFDS.......... 3 52 17.3
Kelley, Latrell-FARRAGUT...... 3 52 17.3
Childs, Phoenix-PLA........... 3 50 16.7
Munoz, Antonio-YOUNG.......... 4 64 16.0
Nelson, Machi-PW.............. 4 64 16.0
Pickens, Isaiah-PE............ 4 64 16.0
Patterson, Gabryel-SOUTH...... 4 60 15.0
Bowen Jr., Justin-PW.......... 4 59 14.8
Blackman, Brad-CRANE.......... 4 59 14.8
FIELD GOAL PCT (min. 5 made) FG ATT Pct
--------------------------------------------
Woods Jr., Ricky-GUILFORD..... 9 11 .818
Glenwright, Karl-PE........... 7 9 .778
George, Jeremiee-CLARK........ 16 24 .667
Brown, Marcellous-PE.......... 5 8 .625
Blackman, Brad-CRANE.......... 26 42 .619
Turner, Chayse-LP............. 19 31 .613
Berry-Sneed, Wonyae-GUILFORD.. 6 10 .600
Smith, Jarret-PE.............. 10 17 .588
Cooper Jr., Shaunn-SOUTH...... 5 9 .556
Embrey, Elijah-CLARK.......... 21 38 .553
Alexander, Kenneth-ZB......... 6 11 .545
Laye, Darrin-MARSHALL......... 26 48 .542
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Shaw, David-SOUTH............. 4 83 20.8
Davis, Jaxson-WARREN.......... 4 74 18.5
Pickens, Isaiah-PE............ 4 65 16.3
Nelson, Machi-PW.............. 4 60 15.0
Patterson, Gabryel-SOUTH...... 4 55 13.8
Little, Alijah-YOUNG.......... 4 55 13.8
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Shaw, David-SOUTH............. 4 39 9.8
Davis, Jaxson-WARREN.......... 4 31 7.8
Blackman, Brad-CRANE.......... 4 26 6.5
Laye, Darrin-MARSHALL......... 3 26 8.7
Chatman, Branden-GUILFORD..... 3 25 8.3
3-POINT FG PCT (min. 5 made) 3FG ATT Pct
--------------------------------------------
Childs, Phoenix-PLA........... 12 25 .480
Williams, Kaydin-LP........... 8 17 .471
Johnson, Jerry-PE............. 6 13 .462
Laye, Darrin-MARSHALL......... 9 20 .450
Aragon, Gabe-YOUNG............ 6 14 .429
Green, Zaire-YOUNG............ 5 12 .417
Shaw, David-SOUTH............. 16 39 .410
Leonard, Kalvin-SFDS.......... 8 20 .400
Squires, Owen-WARREN.......... 8 21 .381
Davis, Jaxson-WARREN.......... 9 25 .360
Debela, Liiban-PLA............ 10 28 .357
Pickens, Isaiah-PE............ 8 24 .333
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Shaw, David-SOUTH............. 4 39 9.8
Nelson, Machi-PW.............. 4 32 8.0
Debela, Liiban-PLA............ 3 28 9.3
Thompson, Jacob-SFDS.......... 3 28 9.3
Little, Alijah-YOUNG.......... 4 28 7.0
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Shaw, David-SOUTH............. 4 16 4.0
Childs, Phoenix-PLA........... 3 12 4.0
Debela, Liiban-PLA............ 3 10 3.3
Laye, Darrin-MARSHALL......... 3 9 3.0
Davis, Jaxson-WARREN.......... 4 9 2.3
Thompson, Jacob-SFDS.......... 3 9 3.0
FREE THROW PCT (min. 5 made) FT ATT Pct
--------------------------------------------
Richardson, Damajay-YOUNG..... 12 12 1.000
George, Jeremiee-CLARK........ 7 7 1.000
Montgomery, Jamier-CRANE...... 11 12 .917
Smith, Dartrell-PW............ 9 10 .900
Chambliss, Simond-CRANE....... 7 8 .875
Davis, Jaxson-WARREN.......... 19 22 .864
Ford, Alec-PW................. 6 7 .857
Woods Jr., Ricky-GUILFORD..... 5 6 .833
Smith, Jarret-PE.............. 5 6 .833
Brooks, Anthony-CLARK......... 8 10 .800
Shaw, David-SOUTH............. 30 38 .789
Munoz, Antonio-YOUNG.......... 22 28 .786
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Shaw, David-SOUTH............. 4 38 9.5
Embrey, Elijah-CLARK.......... 4 29 7.3
Pickens, Isaiah-PE............ 4 28 7.0
Munoz, Antonio-YOUNG.......... 4 28 7.0
Bowen Jr., Justin-PW.......... 4 24 6.0
FREE THROWS MADE G Made Made/G
---------------------------------------------
Shaw, David-SOUTH............. 4 30 7.5
Munoz, Antonio-YOUNG.......... 4 22 5.5
Davis, Jaxson-WARREN.......... 4 19 4.8
Nelson, Machi-PW.............. 4 16 4.0
Embrey, Elijah-CLARK.......... 4 16 4.0
Momon, Ramsey-PE.............. 4 16 4.0
Patterson, Gabryel-SOUTH...... 4 16 4.0
REBOUNDS G Reb Reb/G
---------------------------------------------
Blackman, Brad-CRANE.......... 4 53 13.3
Ausburn, Zach-WARREN.......... 4 49 12.3
Bowen Jr., Justin-PW.......... 4 43 10.8
George, Stephen-SFDS.......... 3 39 13.0
Munoz, Antonio-YOUNG.......... 4 37 9.3
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Blackman, Brad-CRANE.......... 4 53 13.3
George, Stephen-SFDS.......... 3 39 13.0
Ausburn, Zach-WARREN.......... 4 49 12.3
Bowen Jr., Justin-PW.......... 4 43 10.8
Pettigrew, Branden-WC......... 3 31 10.3
ASSISTS G No. A/G
---------------------------------------------
Davis, Jaxson-WARREN.......... 4 21 5.3
Richardson, Damajay-YOUNG..... 4 21 5.3
Lee, Ahmad-LP................. 4 18 4.5
Chambliss, Simond-CRANE....... 4 16 4.0
Ford, Alec-PW................. 4 15 3.8
Smith, Marquis-CLARK.......... 4 15 3.8
STEALS G No. S/G
---------------------------------------------
Lee, Ahmad-LP................. 4 20 5.0
Shaw, David-SOUTH............. 4 12 3.0
Munoz, Antonio-YOUNG.......... 4 11 2.8
Laye, Darrin-MARSHALL......... 3 11 3.7
Holliburton, Marcus-SFDS...... 3 10 3.3
Young-Delk, Jayden-ZB......... 3 10 3.3
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
George, Stephen-SFDS.......... 3 23 7.7
Blackman, Brad-CRANE.......... 4 20 5.0
Bowen Jr., Justin-PW.......... 4 18 4.5
Atkins, Romance-SOUTH......... 4 16 4.0
King, Avonn-WARREN............ 4 14 3.5
Ausburn, Zach-WARREN.......... 4 14 3.5
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Ausburn, Zach-WARREN.......... 4 35 8.8
Blackman, Brad-CRANE.......... 4 33 8.3
Munoz, Antonio-YOUNG.......... 4 31 7.8
Pettigrew, Branden-WC......... 3 28 9.3
Bowen Jr., Justin-PW.......... 4 25 6.3
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Blackman, Brad-CRANE.......... 4 20 5.0
Abiola, Gholahan-LONGWOOD..... 3 16 5.3
Jordan, Kristopher-WC......... 3 10 3.3
Munoz, Antonio-YOUNG.......... 4 10 2.5
Remmer, Jaylin-SOUTH.......... 4 9 2.3
MINUTES G No. Min/G
---------------------------------------------
Shaw, David-SOUTH............. 4 121 30.3
Nelson, Machi-PW.............. 4 117 29.3
Munoz, Antonio-YOUNG.......... 4 116 29.0
Blackman, Brad-CRANE.......... 4 114 28.5
Little, Alijah-YOUNG.......... 4 113 28.3
Tournament Team Game Highs
'24 Proviso West Holiday Tournament
Tournament Team Game Highs (as of Dec 28, 2024)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 94 Lincoln Park vs Proviso East (12/26/24)
88 Warren vs Walther Christian (12/23/24)
77 Southland vs St. Francis de Sales (12/27/24)
77 Clark vs Walther Christian (12/26/24)
76 Clark vs Southland (12/28/24)
FIELD GOALS MADE........... 36 Warren vs Walther Christian (12/23/24)
36 Lincoln Park vs Proviso East (12/26/24)
FIELD GOAL ATTEMPTS........ 75 St. Francis de Sales vs Southland (12/27/24)
72 Warren vs Walther Christian (12/23/24)
FIELD GOAL PERCENTAGE...... .643 (36-56) Lincoln Park vs Proviso East (12/26/24)
.575 (23-40) Clark vs Farragut (12/27/24)
3 PT FIELD GOALS MADE...... 11 Warren vs Proviso West (12/27/24)
11 Perspectives Leadership vs Zion-Benton (12/23/24)
11 Lincoln Park vs Proviso East (12/26/24)
3 PT FG ATTEMPTS........... 34 St. Francis de Sales vs Southland (12/27/24)
31 Perspectives Leadership vs Crane (12/26/24)
3 PT FG PERCENTAGE......... .733 (11-15) Lincoln Park vs Proviso East (12/26/24)
.556 ( 5-9 ) Proviso East vs Perspectives Leadership (12/27/24)
FREE THROWS MADE........... 31 Whitney Young vs Proviso East (12/28/24)
22 Clark vs Southland (12/28/24)
FREE THROW ATTEMPTS........ 35 Clark vs Walther Christian (12/26/24)
34 Whitney Young vs Proviso East (12/28/24)
FREE THROW PERCENTAGE...... .912 (31-34) Whitney Young vs Proviso East (12/28/24)
.850 (17-20) Southland vs Clark (12/28/24)
REBOUNDS................... 61 Proviso West vs Farragut (12/23/24)
47 Proviso West vs Crane (12/28/24)
ASSISTS.................... 30 Warren vs Walther Christian (12/23/24)
23 Lincoln Park vs Proviso East (12/26/24)
STEALS..................... 23 Marshall vs Walther Christian (12/28/24)
21 Warren vs Walther Christian (12/23/24)
21 Lincoln Park vs Longwood (12/23/24)
BLOCKED SHOTS.............. 12 Longwood vs Southland (12/26/24)
9 Southland vs Clark (12/28/24)
9 Southland vs Proviso East (12/23/24)
9 Crane vs St. Francis de Sales (12/23/24)
TURNOVERS.................. 37 Walther Christian vs Marshall (12/28/24)
32 Longwood vs Lincoln Park (12/23/24)
FOULS...................... 26 Walther Christian vs Clark (12/26/24)
26 Clark vs Walther Christian (12/26/24)
Tournament Individual Game Highs
'24 Proviso West Holiday Tournament
Tournament Individual Game Highs (as of Dec 28, 2024)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 36 Shaw, David-Southland vs Clark (12/28/24)
34 Laye, Darrin-Marshall vs Walther Christian (12/28/24)
33 Shaw, David-Southland vs Proviso East (12/23/24)
33 Kelley, Latrell-Farragut vs Clark (12/27/24)
31 Davis, Jaxson-Warren vs Whitney Young (12/26/24)
FIELD GOALS MADE............. 13 Laye, Darrin-Marshall vs Walther Christian (12/28/24)
12 Shaw, David-Southland vs Proviso East (12/23/24)
FIELD GOAL ATT............... 28 Shaw, David-Southland vs Proviso East (12/23/24)
27 Kelley, Latrell-Farragut vs Clark (12/27/24)
FG PCT (min 5 made).......... 1.000 ( 5-5 ) Woods Jr., Ricky vs Marshall (12/23/24)
.889 ( 8-9 ) Turner, Chayse vs Proviso East (12/26/24)
3 PT FG MADE................. 7 Shaw, David-Southland vs Proviso East (12/23/24)
6 Williams, Kaydin-Lincoln Park vs Proviso East (12/26/24)
3 PT FG ATTEMPTS............. 15 Shaw, David-Southland vs Proviso East (12/23/24)
14 Leonard, Kalvin-St. Francis de Sales vs Southland (12/27/24)
3-PT FG PCT (min 5 made)..... .750 ( 6-8 ) Williams, Kaydin vs Proviso East (12/26/24)
.625 ( 5-8 ) Childs, Phoenix vs Proviso East (12/27/24)
FREE THROWS MADE............. 16 Munoz, Antonio-Whitney Young vs Proviso East (12/28/24)
12 Shaw, David-Southland vs Clark (12/28/24)
FREE THROW ATT............... 17 Munoz, Antonio-Whitney Young vs Proviso East (12/28/24)
16 Embrey, Elijah-Clark vs Walther Christian (12/26/24)
FT PCT (min 5 made).......... 1.000 ( 6-6 ) Richardson, Damajay vs Warren (12/26/24)
1.000 ( 6-6 ) Smith, Dartrell vs Guilford (12/26/24)
1.000 ( 5-5 ) Little, Alijah vs Proviso East (12/28/24)
REBOUNDS..................... 20 Ausburn, Zach-Warren vs Proviso West (12/27/24)
16 George, Stephen-St. Francis de Sales vs Southland (12/27/24)
ASSISTS...................... 10 Lee, Ahmad-Lincoln Park vs Proviso East (12/26/24)
9 Shaw, David-Southland vs St. Francis de Sales (12/27/24)
STEALS....................... 7 Laye, Darrin-Marshall vs Walther Christian (12/28/24)
7 Lee, Ahmad-Lincoln Park vs Proviso East (12/26/24)
7 Lee, Ahmad-Lincoln Park vs Longwood (12/23/24)
BLOCKED SHOTS................ 10 Abiola, Gholahan-Longwood vs Southland (12/26/24)
7 Blackman, Brad-Crane vs Proviso West (12/28/24)
7 Blackman, Brad-Crane vs St. Francis de Sales (12/23/24)
TURNOVERS.................... 10 Davis, Amaru-Walther Christian vs Clark (12/26/24)
9 Castillo, Nate-Walther Christian vs Marshall (12/28/24)
9 Rivera-Azurdia, S.-Walther Christian vs Warren (12/23/24)
9 Brown, Jerry-Longwood vs Lincoln Park (12/23/24)
FOULS........................ 5 Love, Rashad-Zion-Benton vs Longwood (12/28/24)
5 Bell, Sheldon-Zion-Benton vs Perspectives Leadership (12/23/24)
5 Richardson, Damajay-Whitney Young vs Warren (12/26/24)
5 Munoz, Antonio-Whitney Young vs Warren (12/26/24)
5 Spellers, John-Whitney Young vs Clark (12/23/24)
5 Castillo, Nate-Walther Christian vs Clark (12/26/24)
5 Tharpe, Derrick-St. Francis de Sales vs Southland (12/27/24)
5 Leonard, Kalvin-St. Francis de Sales vs Crane (12/23/24)
5 Atkins, Romance-Southland vs Clark (12/28/24)
5 Lane, Xavier-Southland vs St. Francis de Sales (12/27/24)
5 Atkins, Romance-Southland vs St. Francis de Sales (12/27/24)
5 Atkins, Romance-Southland vs Proviso East (12/23/24)
5 Willis, Paul-Proviso West vs Crane (12/28/24)
5 Smith, Jarret-Proviso East vs Whitney Young (12/28/24)
5 Momon, Ramsey-Proviso East vs Lincoln Park (12/26/24)
5 Smith, Jarret-Proviso East vs Southland (12/23/24)
5 Dowdell Jr., Derrick-Perspectives Leadership vs Proviso East (12/27/24)
5 Laye, Darrin-Marshall vs Farragut (12/26/24)
5 Leanard, Kahlil-Longwood vs Southland (12/26/24)
5 Abiola, Gholahan-Longwood vs Lincoln Park (12/23/24)
5 Turner, Chayse-Lincoln Park vs Warren (12/28/24)
5 Cook, Delonte-Farragut vs Marshall (12/26/24)
5 Williams, Christian-Farragut vs Proviso West (12/23/24)
5 Blackman, Brad-Crane vs Proviso West (12/28/24)
5 Temples, Quotangelo-Crane vs St. Francis de Sales (12/23/24)
5 George, Jeremiee-Clark vs Walther Christian (12/26/24)