'23 Proviso West Holiday Tournament
Leaders
Tournament Team Leaders
'23 Proviso West Holiday Tournament
Tournament Team Leaders (as of Dec 30, 2023)
All games
SCORING OFFENSE G Pts Avg/G
Kenwood....................... 4 332 83.0
Whitney Young................. 4 290 72.5
Warren........................ 4 289 72.2
Lincoln Park.................. 4 271 67.8
Proviso East.................. 3 196 65.3
Proviso West.................. 4 243 60.8
Clark......................... 4 239 59.8
Guilford...................... 4 232 58.0
St. John's Jesuit............. 4 220 55.0
Zion-Benton................... 3 165 55.0
Perspectives Leaders.......... 3 163 54.3
Farragut...................... 3 154 51.3
T.F. North.................... 3 141 47.0
Austin........................ 3 138 46.0
Longwood...................... 3 136 45.3
Rauner........................ 3 118 39.3
FIELD GOAL PCT FG ATT Pct
Whitney Young................. 118 208 .567
Kenwood....................... 118 239 .494
Warren........................ 107 218 .491
Lincoln Park.................. 106 228 .465
St. John's Jesuit............. 80 177 .452
Proviso East.................. 68 175 .389
Proviso West.................. 78 202 .386
Perspectives Leaders.......... 59 157 .376
Clark......................... 85 227 .374
T.F. North.................... 51 139 .367
Zion-Benton................... 60 166 .361
Guilford...................... 78 218 .358
Austin........................ 49 137 .358
Rauner........................ 40 115 .348
Farragut...................... 51 157 .325
Longwood...................... 44 145 .303
3-POINT FIELD GOAL PCT 3FG ATT Pct
Whitney Young................. 24 60 .400
Kenwood....................... 37 95 .389
Warren........................ 30 83 .361
Proviso West.................. 18 50 .360
St. John's Jesuit............. 21 61 .344
Farragut...................... 16 53 .302
Guilford...................... 28 95 .295
Zion-Benton................... 15 51 .294
Longwood...................... 11 38 .289
Austin........................ 8 29 .276
T.F. North.................... 9 33 .273
Proviso East.................. 12 45 .267
Clark......................... 23 88 .261
Lincoln Park.................. 9 40 .225
Rauner........................ 6 27 .222
Perspectives Leaders.......... 11 54 .204
FREE THROW PCT FT ATT Pct
Warren........................ 45 60 .750
Kenwood....................... 59 81 .728
Proviso West.................. 69 95 .726
St. John's Jesuit............. 39 54 .722
Guilford...................... 48 70 .686
Clark......................... 46 68 .676
Proviso East.................. 48 74 .649
Whitney Young................. 30 50 .600
Perspectives Leaders.......... 34 57 .596
Longwood...................... 37 63 .587
Austin........................ 32 58 .552
T.F. North.................... 30 55 .545
Lincoln Park.................. 50 95 .526
Farragut...................... 36 73 .493
Rauner........................ 32 65 .492
Zion-Benton................... 30 64 .469
REBOUND AVERAGE G Reb Avg/G
Farragut...................... 3 122 40.7
Perspectives Leaders.......... 3 119 39.7
Lincoln Park.................. 4 155 38.8
Zion-Benton................... 3 110 36.7
Clark......................... 4 145 36.2
Kenwood....................... 4 141 35.2
Longwood...................... 3 102 34.0
Rauner........................ 3 101 33.7
Proviso East.................. 3 100 33.3
Proviso West.................. 4 131 32.8
Austin........................ 3 96 32.0
Whitney Young................. 4 128 32.0
Guilford...................... 4 117 29.3
St. John's Jesuit............. 4 111 27.8
T.F. North.................... 3 82 27.3
Warren........................ 4 106 26.5
STEALS G No. S/G
Lincoln Park.................. 4 60 15.0
Kenwood....................... 4 53 13.3
Proviso East.................. 3 51 17.0
T.F. North.................... 3 46 15.3
Clark......................... 4 45 11.3
Warren........................ 4 45 11.3
Whitney Young................. 4 41 10.3
Longwood...................... 3 37 12.3
Proviso West.................. 4 36 9.0
Guilford...................... 4 32 8.0
Farragut...................... 3 32 10.7
Zion-Benton................... 3 30 10.0
Perspectives Leaders.......... 3 27 9.0
St. John's Jesuit............. 4 27 6.8
Rauner........................ 3 26 8.7
Austin........................ 3 23 7.7
ASSISTS G No. A/G
Kenwood....................... 4 79 19.8
Whitney Young................. 4 73 18.3
Warren........................ 4 61 15.3
Lincoln Park.................. 4 59 14.8
Guilford...................... 4 58 14.5
Clark......................... 4 47 11.8
St. John's Jesuit............. 4 40 10.0
Perspectives Leaders.......... 3 35 11.7
Zion-Benton................... 3 35 11.7
Farragut...................... 3 33 11.0
Proviso East.................. 3 33 11.0
Proviso West.................. 4 33 8.3
T.F. North.................... 3 30 10.0
Austin........................ 3 21 7.0
Longwood...................... 3 21 7.0
Rauner........................ 3 17 5.7
SCORING DEFENSE G Pts Avg/G
Whitney Young................. 4 204 51.0
T.F. North.................... 3 158 52.7
Clark......................... 4 211 52.8
St. John's Jesuit............. 4 217 54.2
Proviso East.................. 3 166 55.3
Kenwood....................... 4 222 55.5
Warren........................ 4 225 56.2
Proviso West.................. 4 225 56.2
Farragut...................... 3 173 57.7
Rauner........................ 3 180 60.0
Longwood...................... 3 193 64.3
Perspectives Leaders.......... 3 193 64.3
Lincoln Park.................. 4 258 64.5
Austin........................ 3 197 65.7
Guilford...................... 4 275 68.8
Zion-Benton................... 3 230 76.7
FIELD GOAL PCT DEFENSE FG ATT Pct
Clark......................... 67 190 .353
Whitney Young................. 74 207 .357
Proviso West.................. 85 228 .373
Farragut...................... 57 149 .383
Kenwood....................... 83 216 .384
T.F. North.................... 52 133 .391
Rauner........................ 64 160 .400
Austin........................ 76 190 .400
Perspectives Leaders.......... 68 169 .402
Lincoln Park.................. 92 228 .404
Warren........................ 81 197 .411
St. John's Jesuit............. 77 176 .438
Zion-Benton................... 79 178 .444
Longwood...................... 69 154 .448
Guilford...................... 104 212 .491
Proviso East.................. 64 121 .529
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Farragut...................... 8 42 .190
Zion-Benton................... 13 61 .213
Rauner........................ 6 26 .231
Austin........................ 15 58 .259
Proviso East.................. 7 27 .259
Whitney Young................. 17 65 .262
Proviso West.................. 27 92 .293
Perspectives Leaders.......... 19 62 .306
T.F. North.................... 12 39 .308
Lincoln Park.................. 29 91 .319
Kenwood....................... 25 77 .325
Warren........................ 20 61 .328
Longwood...................... 13 39 .333
Clark......................... 17 43 .395
St. John's Jesuit............. 18 44 .409
Guilford...................... 32 75 .427
FREE THROW PCT DEFENSE FG ATT Pct
Proviso East.................. 31 67 .463
Longwood...................... 42 77 .545
Warren........................ 43 76 .566
Kenwood....................... 31 54 .574
Farragut...................... 51 88 .580
Lincoln Park.................. 45 76 .592
Perspectives Leaders.......... 38 60 .633
St. John's Jesuit............. 45 71 .634
Zion-Benton................... 59 92 .641
T.F. North.................... 42 65 .646
Proviso West.................. 28 43 .651
Rauner........................ 46 70 .657
Guilford...................... 35 53 .660
Austin........................ 30 45 .667
Whitney Young................. 39 58 .672
Clark......................... 60 87 .690
REBOUND DEFENSE G Reb Avg/G
St. John's Jesuit............. 4 95 23.8
Whitney Young................. 4 108 27.0
Kenwood....................... 4 122 30.5
Proviso East.................. 3 92 30.7
Rauner........................ 3 97 32.3
T.F. North.................... 3 99 33.0
Warren........................ 4 132 33.0
Clark......................... 4 132 33.0
Perspectives Leaders.......... 3 100 33.3
Lincoln Park.................. 4 134 33.5
Guilford...................... 4 137 34.2
Farragut...................... 3 105 35.0
Proviso West.................. 4 150 37.5
Longwood...................... 3 117 39.0
Austin........................ 3 121 40.3
Zion-Benton................... 3 125 41.7
BLOCKED SHOTS G No. Blk/G
Kenwood....................... 4 33 8.3
Austin........................ 3 28 9.3
Clark......................... 4 21 5.3
Perspectives Leaders.......... 3 21 7.0
Lincoln Park.................. 4 20 5.0
Rauner........................ 3 19 6.3
Proviso West.................. 4 15 3.8
Guilford...................... 4 13 3.3
St. John's Jesuit............. 4 13 3.3
Whitney Young................. 4 12 3.0
Farragut...................... 3 11 3.7
Longwood...................... 3 10 3.3
Warren........................ 4 10 2.5
T.F. North.................... 3 7 2.3
Proviso East.................. 3 7 2.3
Zion-Benton................... 3 6 2.0
Tournament Individual Leaders
'23 Proviso West Holiday Tournament
Tournament Individual Leaders (as of Dec 30, 2023)
All games
POINTS G Pts Pts/G
---------------------------------------------
Davis, Jaxson-WARREN.......... 4 107 26.8
Nelson, Machi-PW.............. 4 90 22.5
Alston, Aleks-KENWOOD......... 4 63 15.8
Leonard, Kalvin-LONGWOOD...... 3 58 19.3
Turner, Chase-LP.............. 4 56 14.0
Daniels, Alex-WARREN.......... 4 56 14.0
Kowalczyk, Race-SJJ........... 4 54 13.5
Steward, Brandale-PW.......... 4 54 13.5
Howard, Semaje-LP............. 4 54 13.5
Murphy, Jaylen-SJJ............ 4 53 13.3
Chatman, Branden-GUILFORD..... 4 52 13.0
Washington, Drake-PW.......... 4 51 12.8
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Davis, Jaxson-WARREN.......... 4 107 26.8
Nelson, Machi-PW.............. 4 90 22.5
Leonard, Kalvin-LONGWOOD...... 3 58 19.3
Handy, Tim-PLA................ 1 17 17.0
Alston, Aleks-KENWOOD......... 4 63 15.8
Hall, Jeffery-AUSTIN.......... 3 47 15.7
Pickens, Isaiah-PE............ 3 43 14.3
Turner, Chase-LP.............. 4 56 14.0
Daniels, Alex-WARREN.......... 4 56 14.0
Dixon, Juaquin-PE............. 3 42 14.0
Howard, Semaje-LP............. 4 54 13.5
Kowalczyk, Race-SJJ........... 4 54 13.5
Steward, Brandale-PW.......... 4 54 13.5
FIELD GOAL PCT (min. 5 made) FG ATT Pct
--------------------------------------------
Daniels, Alex-WARREN.......... 22 26 .846
Davis, Dwayne-PLA............. 11 13 .846
Munoz, Antonio-YOUNG.......... 14 18 .778
Woo, Rykan-YOUNG.............. 17 22 .773
Hamic, Coy-SJJ................ 5 7 .714
Holiday, Kendall-PLA.......... 13 19 .684
D'Alessandro, R.-YOUNG........ 10 15 .667
Jones, Jayden-SJJ............. 10 16 .625
Smith, Jaden-KENWOOD.......... 19 31 .613
Robins Jr., Calvin-KENWOOD.... 14 23 .609
Rankin, Nasir-YOUNG........... 12 20 .600
Howard, Semaje-LP............. 20 34 .588
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Davis, Jaxson-WARREN.......... 4 71 17.8
Nelson, Machi-PW.............. 4 65 16.3
Johnson, Malachi-GUILFORD..... 4 55 13.8
Murphy, Jaylen-SJJ............ 4 55 13.8
Washington, Drake-PW.......... 4 49 12.3
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Davis, Jaxson-WARREN.......... 4 39 9.8
Nelson, Machi-PW.............. 4 31 7.8
Daniels, Alex-WARREN.......... 4 22 5.5
Turner, Chase-LP.............. 4 22 5.5
Murphy, Jaylen-SJJ............ 4 20 5.0
Howard, Semaje-LP............. 4 20 5.0
3-POINT FG PCT (min. 5 made) 3FG ATT Pct
--------------------------------------------
Woo, Rykan-YOUNG.............. 10 14 .714
Cleveland, Devin-KENWOOD...... 6 10 .600
Walker, Braylon-WARREN........ 7 14 .500
Kowalczyk, Race-SJJ........... 8 17 .471
Roberts, Rajan-KENWOOD........ 7 15 .467
Alston, Aleks-KENWOOD......... 8 19 .421
Dunaway, Jordyn-PLA........... 7 17 .412
Nelson, Machi-PW.............. 13 33 .394
Davis, Jaxson-WARREN.......... 11 29 .379
Embry, Deangelo-FARRAGUT...... 9 25 .360
Leonard, Kalvin-LONGWOOD...... 6 17 .353
Chatman, Branden-GUILFORD..... 7 21 .333
Jackson, Jervari-CLARK........ 7 21 .333
Walker, Jordan-KENWOOD........ 6 18 .333
Simpson, Amare-ZB............. 5 15 .333
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Murphy, Jaylen-SJJ............ 4 34 8.5
Nelson, Machi-PW.............. 4 33 8.3
Johnson, Malachi-GUILFORD..... 4 32 8.0
Davis, Jaxson-WARREN.......... 4 29 7.3
Webster, Jaden-GUILFORD....... 4 26 6.5
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Nelson, Machi-PW.............. 4 13 3.3
Davis, Jaxson-WARREN.......... 4 11 2.8
Woo, Rykan-YOUNG.............. 4 10 2.5
Murphy, Jaylen-SJJ............ 4 9 2.3
Embry, Deangelo-FARRAGUT...... 3 9 3.0
FREE THROW PCT (min. 5 made) FT ATT Pct
--------------------------------------------
Miles, Avion-AUSTIN........... 6 6 1.000
Richardson, Damajay-YOUNG..... 6 6 1.000
Teamer, Jalen-SJJ............. 5 5 1.000
Taylor, Jayden-PLA............ 5 5 1.000
Roberts, Rajan-KENWOOD........ 10 11 .909
Daniels, Alex-WARREN.......... 10 11 .909
Nelson, Machi-PW.............. 15 17 .882
Stephens, Marvin-PW........... 15 17 .882
Johnson, Malachi-GUILFORD..... 6 7 .857
Evans, Naeim-TFN.............. 10 12 .833
Hamic, Coy-SJJ................ 5 6 .833
Raines, Jemerion-CLARK........ 14 17 .824
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Hall, Jeffery-AUSTIN.......... 3 30 10.0
Anderson, Yahweah-RAUNER...... 3 26 8.7
Davis, Jaxson-WARREN.......... 4 26 6.5
Leonard, Kalvin-LONGWOOD...... 3 26 8.7
Steward, Brandale-PW.......... 4 25 6.3
FREE THROWS MADE G Made Made/G
---------------------------------------------
Leonard, Kalvin-LONGWOOD...... 3 20 6.7
Steward, Brandale-PW.......... 4 19 4.8
Chatman, Branden-GUILFORD..... 4 19 4.8
Hall, Jeffery-AUSTIN.......... 3 18 6.0
Davis, Jaxson-WARREN.......... 4 18 4.5
REBOUNDS G Reb Reb/G
---------------------------------------------
Turner, Chase-LP.............. 4 36 9.0
Allen, Tramaine-PW............ 4 33 8.3
Hall, Jeffery-AUSTIN.......... 3 31 10.3
Banks, Javerion-WARREN........ 4 28 7.0
Perteet, Jayvon-ZB............ 3 27 9.0
Smith, Jaden-KENWOOD.......... 4 27 6.8
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Hall, Jeffery-AUSTIN.......... 3 31 10.3
Turner, Chase-LP.............. 4 36 9.0
Perteet, Jayvon-ZB............ 3 27 9.0
Hunt, Quintin-RAUNER.......... 2 17 8.5
James, Jaylen-FARRAGUT........ 3 25 8.3
Dixon, Juaquin-PE............. 3 25 8.3
ASSISTS G No. A/G
---------------------------------------------
Lee, Ahmad-LP................. 4 20 5.0
Davis, Jaxson-WARREN.......... 4 17 4.3
Riddle, Christopher-KENWOOD... 4 16 4.0
Duling, Edwon-KENWOOD......... 4 16 4.0
Brock, Gerald-FARRAGUT........ 3 15 5.0
Johnson, Malachi-GUILFORD..... 4 15 3.8
STEALS G No. S/G
---------------------------------------------
Dixon, Juaquin-PE............. 3 16 5.3
Davis, Jaxson-WARREN.......... 4 15 3.8
Turner, Chase-LP.............. 4 14 3.5
Anderson, Yahweah-RAUNER...... 3 13 4.3
Malone Jr., DeAndre-LONGWOOD.. 3 13 4.3
Pearson, Damian-LP............ 4 13 3.3
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Smith, Jaden-KENWOOD.......... 4 12 3.0
Robins Jr., Calvin-KENWOOD.... 4 12 3.0
Brook, Anthony-CLARK.......... 4 12 3.0
Dixon, Juaquin-PE............. 3 11 3.7
Perteet, Jayvon-ZB............ 3 11 3.7
James, Jaylen-FARRAGUT........ 3 11 3.7
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Hall, Jeffery-AUSTIN.......... 3 26 8.7
Turner, Chase-LP.............. 4 26 6.5
Banks, Javerion-WARREN........ 4 23 5.8
Allen, Tramaine-PW............ 4 23 5.8
Alston, Aleks-KENWOOD......... 4 20 5.0
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Hall, Jeffery-AUSTIN.......... 3 20 6.7
Smith, Jaden-KENWOOD.......... 4 14 3.5
Barfield, Keyshawn-LP......... 4 8 2.0
Alston, Aleks-KENWOOD......... 4 7 1.8
Robins Jr., Calvin-KENWOOD.... 4 6 1.5
Davis, Dwayne-PLA............. 3 6 2.0
Allen, Tramaine-PW............ 4 6 1.5
MINUTES G No. Min/G
---------------------------------------------
Nelson, Machi-PW.............. 4 124 31.0
Davis, Jaxson-WARREN.......... 4 118 29.5
Murphy, Jaylen-SJJ............ 4 115 28.8
Washington, Drake-PW.......... 4 114 28.5
Turner, Chase-LP.............. 4 109 27.3
Tournament Team Game Highs
'23 Proviso West Holiday Tournament
Tournament Team Game Highs (as of Dec 30, 2023)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 102 Kenwood vs Zion-Benton (12/27/23)
89 Kenwood vs Guilford (12/30/23)
87 Whitney Young vs Austin (12/27/23)
82 Lincoln Park vs Longwood (12/27/23)
78 Warren vs Lincoln Park (12/30/23)
78 Warren vs Perspectives Leadership (12/27/23)
78 Kenwood vs T.F. North (12/28/23)
FIELD GOALS MADE........... 38 Whitney Young vs Austin (12/27/23)
38 Kenwood vs Zion-Benton (12/27/23)
FIELD GOAL ATTEMPTS........ 73 Kenwood vs Zion-Benton (12/27/23)
67 Lincoln Park vs Longwood (12/27/23)
67 Clark vs Austin (12/28/23)
FIELD GOAL PERCENTAGE...... .636 (28-44) Whitney Young vs St. John's Jesuit (12/30/23)
.609 (28-46) Whitney Young vs Proviso East (12/29/23)
3 PT FIELD GOALS MADE...... 16 Kenwood vs Guilford (12/30/23)
10 Warren vs Kenwood (12/29/23)
3 PT FG ATTEMPTS........... 36 Guilford vs Lincoln Park (12/29/23)
31 Kenwood vs Zion-Benton (12/27/23)
3 PT FG PERCENTAGE......... .700 ( 7-10) Proviso West vs Clark (12/30/23)
.545 ( 6-11) Proviso West vs St. John's Jesuit (12/27/23)
FREE THROWS MADE........... 23 Proviso West vs Farragut (12/29/23)
22 Perspectives Leadership vs Zion-Benton (12/30/23)
FREE THROW ATTEMPTS........ 35 Proviso West vs Farragut (12/29/23)
34 Farragut vs Zion-Benton (12/28/23)
FREE THROW PERCENTAGE...... .882 (15-17) Proviso West vs Clark (12/30/23)
.875 ( 7-8 ) St. John's Jesuit vs Proviso West (12/27/23)
REBOUNDS................... 44 Perspectives Leadership vs Proviso West (12/28/23)
44 Farragut vs Proviso West (12/29/23)
44 Farragut vs Zion-Benton (12/28/23)
44 Clark vs Longwood (12/29/23)
ASSISTS.................... 27 Kenwood vs Guilford (12/30/23)
24 Whitney Young vs Austin (12/27/23)
24 Kenwood vs Zion-Benton (12/27/23)
STEALS..................... 30 Proviso East vs Rauner (12/27/23)
26 T.F. North vs Farragut (12/27/23)
BLOCKED SHOTS.............. 15 Kenwood vs Zion-Benton (12/27/23)
14 Austin vs Rauner (12/30/23)
TURNOVERS.................. 41 Rauner vs Proviso East (12/27/23)
34 Longwood vs Lincoln Park (12/27/23)
FOULS...................... 29 Zion-Benton vs Farragut (12/28/23)
29 Farragut vs Proviso West (12/29/23)
Tournament Individual Game Highs
'23 Proviso West Holiday Tournament
Tournament Individual Game Highs (as of Dec 30, 2023)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 36 Davis, Jaxson-Warren vs Lincoln Park (12/30/23)
32 Leonard, Kalvin-Longwood vs Lincoln Park (12/27/23)
29 Davis, Jaxson-Warren vs Perspectives Leadership (12/27/23)
26 Davis, Jaxson-Warren vs St. John's Jesuit (12/28/23)
25 Nelson, Machi-Proviso West vs Perspectives Leadership (12/28/23)
25 Nelson, Machi-Proviso West vs St. John's Jesuit (12/27/23)
FIELD GOALS MADE............. 14 Davis, Jaxson-Warren vs Lincoln Park (12/30/23)
12 Davis, Jaxson-Warren vs Perspectives Leadership (12/27/23)
FIELD GOAL ATT............... 22 Davis, Jaxson-Warren vs Lincoln Park (12/30/23)
21 Nelson, Machi-Proviso West vs Perspectives Leadership (12/28/23)
FG PCT (min 5 made).......... 1.000 ( 7-7 ) Daniels, Alex vs Kenwood (12/29/23)
1.000 ( 6-6 ) Daniels, Alex vs St. John's Jesuit (12/28/23)
3 PT FG MADE................. 6 Embry, Deangelo-Farragut vs Proviso West (12/29/23)
5 Murphy, Jaylen-St. John's Jesuit vs Proviso West (12/27/23)
5 Nelson, Machi-Proviso West vs Clark (12/30/23)
5 Roberts, Rajan-Kenwood vs Guilford (12/30/23)
5 Chatman, Branden-Guilford vs Lincoln Park (12/29/23)
3 PT FG ATTEMPTS............. 14 Embry, Deangelo-Farragut vs Proviso West (12/29/23)
13 Johnson, Malachi-Guilford vs Lincoln Park (12/29/23)
3-PT FG PCT (min 5 made)..... .833 ( 5-6 ) Nelson, Machi vs Clark (12/30/23)
.625 ( 5-8 ) Roberts, Rajan vs Guilford (12/30/23)
FREE THROWS MADE............. 10 Chatman, Branden-Guilford vs Clark (12/27/23)
9 Handy, Tim-Perspectives Leadership vs Zion-Benton (12/30/23)
9 Alston, Aleks-Kenwood vs T.F. North (12/28/23)
FREE THROW ATT............... 14 Hall, Jeffery-Austin vs Clark (12/28/23)
13 Davis, Jaxson-Warren vs St. John's Jesuit (12/28/23)
13 Dixon, Juaquin-Proviso East vs Lincoln Park (12/28/23)
13 James, Jaylen-Farragut vs Zion-Benton (12/28/23)
FT PCT (min 5 made).......... 1.000 ( 8-8 ) Leonard, Kalvin vs Clark (12/29/23)
1.000 ( 6-6 ) Hall, Jeffery vs Rauner (12/30/23)
1.000 ( 5-5 ) Davis, Jaxson vs Lincoln Park (12/30/23)
1.000 ( 5-5 ) Evans, Naeim vs Farragut (12/27/23)
1.000 ( 5-5 ) Steward, Brandale vs Clark (12/30/23)
REBOUNDS..................... 16 Turner, Chase-Lincoln Park vs Proviso East (12/28/23)
15 Hall, Jeffery-Austin vs Rauner (12/30/23)
ASSISTS...................... 7 Lockett, Jaquai-Perspectives Leadership vs Proviso West (12/28/23)
7 Duling, Edwon-Kenwood vs Guilford (12/30/23)
7 Alston, Aleks-Kenwood vs Zion-Benton (12/27/23)
STEALS....................... 10 Dixon, Juaquin-Proviso East vs Rauner (12/27/23)
8 Evans, Naeim-T.F. North vs Farragut (12/27/23)
8 Malone Jr., DeAndre-Longwood vs Rauner (12/28/23)
8 Leonard, Kalvin-Longwood vs Rauner (12/28/23)
BLOCKED SHOTS................ 11 Hall, Jeffery-Austin vs Rauner (12/30/23)
7 Smith, Jaden-Kenwood vs Zion-Benton (12/27/23)
TURNOVERS.................... 11 Brock, Gerald-Farragut vs T.F. North (12/27/23)
10 Dorssey, Vashawn-Rauner vs Proviso East (12/27/23)
10 Russell, Camar-Rauner vs Proviso East (12/27/23)
FOULS........................ 5 Simpson, Amare-Zion-Benton vs Perspectives Leadership (12/30/23)
5 Kennard, Azariah-Zion-Benton vs Perspectives Leadership (12/30/23)
5 Beals, Rmoni-Zion-Benton vs Perspectives Leadership (12/30/23)
5 Rosario, Orland-Zion-Benton vs Farragut (12/28/23)
5 Kennard, Azariah-Zion-Benton vs Farragut (12/28/23)
5 Perteet, Jayvon-Zion-Benton vs Farragut (12/28/23)
5 Pruitt, Cole-Whitney Young vs Proviso East (12/29/23)
5 Richardson, Damajay-Whitney Young vs Guilford (12/28/23)
5 Blakes, Jaylen-T.F. North vs Kenwood (12/28/23)
5 Taylor, Joseph-St. John's Jesuit vs Warren (12/28/23)
5 Russell, Camar-Rauner vs Austin (12/30/23)
5 Dixon, Juaquin-Proviso East vs Lincoln Park (12/28/23)
5 Rush, Denyell-Proviso East vs Lincoln Park (12/28/23)
5 Holiday, Kendall-Perspectives Leadership vs Proviso West (12/28/23)
5 Taylor, Jayden-Perspectives Leadership vs Proviso West (12/28/23)
5 Morgan, Isaiah-Longwood vs Rauner (12/28/23)
5 Hill, Jaden-Longwood vs Rauner (12/28/23)
5 Howard, Semaje-Lincoln Park vs Warren (12/30/23)
5 Barfield, Keyshawn-Lincoln Park vs Guilford (12/29/23)
5 Turner, Chase-Lincoln Park vs Proviso East (12/28/23)
5 Robins Jr., Calvin-Kenwood vs Guilford (12/30/23)
5 Duling, Edwon-Kenwood vs Warren (12/29/23)
5 Pickens, Jamari-Farragut vs Proviso West (12/29/23)
5 Brock, Gerald-Farragut vs Proviso West (12/29/23)
5 James, Jaylen-Farragut vs Proviso West (12/29/23)
5 Stanton, Timothy-Farragut vs Zion-Benton (12/28/23)
5 Raines, Jemerion-Clark vs Proviso West (12/30/23)
5 Murphy, Jalyn-Clark vs Longwood (12/29/23)
5 Embrey, Elijah-Clark vs Guilford (12/27/23)