'23 Proviso West Holiday Tournament
Proviso East
Season Schedule/Results & Leaders
'23 Proviso West Holiday Tournament
Proviso East Season Schedule/Results & Leaders (as of Dec 30, 2023)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-2) (0-0) (0-0) (1-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-2) (0-0) (0-0) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
12/27/23 9:30 AM vs Rauner W 71-25 117 (20)Pickens, Isaiah (5)Dixon, Juaquin
(5)Johnson, Jerry
12/28/23 4:00 PM vs Lincoln Park 68-69 L 479 (19)Dixon, Juaquin (12)Dixon, Juaquin
12/29/23 2:00 PM vs Whitney Young 57-72 L 187 (16)Rush, Denyell (8)Dixon, Juaquin
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 3 783 261
TOTAL................... 3 783 261
Season Box Score
'23 Proviso West Holiday Tournament
Proviso East Season Box Score (as of Dec 30, 2023)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-2) (0-0) (0-0) (1-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-2) (0-0) (0-0) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Swift, Jarrett..... 3-0 55 18.3 9-21 .429 3-8 .375 1-2 .500 5 6 11 3.7 8 0 2 8 0 2 22 7.3
01 Dixon, Juaquin..... 3-3 64 21.3 13-42 .310 2-9 .222 14-21 .667 11 14 25 8.3 8 1 10 11 2 16 42 14.0
02 Rush, Denyell...... 3-3 58 19.3 13-26 .500 1-3 .333 3-5 .600 6 5 11 3.7 9 1 1 2 2 7 30 10.0
03 Walson, Robert..... 3-0 30 10.0 0-3 .000 0-1 .000 1-2 .500 1 0 1 0.3 1 0 7 3 0 2 1 0.3
04 Momon, Ramsey...... 3-2 43 14.3 4-12 .333 2-4 .500 8-11 .727 1 2 3 1.0 5 0 3 6 0 5 18 6.0
05 Pickens, Isaiah.... 3-1 66 22.0 17-34 .500 2-11 .182 7-12 .583 2 2 4 1.3 8 0 7 4 1 8 43 14.3
10 Robinson, Michael.. 3-3 31 10.3 5-12 .417 0-0 .000 1-3 .333 4 4 8 2.7 5 0 1 5 0 6 11 3.7
11 Keyes, Zhaquay..... 2-0 20 10.0 0-3 .000 0-1 .000 2-2 1.000 1 2 3 1.5 2 0 0 0 0 0 2 1.0
12 Santiago, Francisco 1-0 8 8.0 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.0 0 0 0 0 1 0 0 0.0
13 Hill, Kobe......... 2-0 6 3.0 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 1.0
14 Walker, Kevian..... 2-0 13 6.5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
22 Coleman, Javion.... 2-0 10 5.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 2 0 0 1 0 1 0 0.0
24 Wilson, Jayden..... 2-0 13 6.5 0-1 .000 0-0 .000 0-0 .000 2 2 4 2.0 1 0 0 2 0 0 0 0.0
32 Johnson, Jerry..... 3-3 63 21.0 6-17 .353 2-6 .333 11-16 .688 6 11 17 5.7 9 0 2 6 1 4 25 8.3
TEAM............... 8 4 12 4.0 0 2 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 3 480 68-175 .389 12-45 .267 48-74 .649 47 53 100 33.3 58 2 33 50 7 51 196 65.3
Opponents.......... 3 480 64-121 .529 7-27 .259 31-67 .463 23 69 92 30.7 55 - 36 86 11 30 166 55.3
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Proviso East.................. 53 49 67 27 - 196
Opponents..................... 41 36 28 61 - 166
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Proviso East.................. 15 1 16
Opponents..................... 16 2 18
Combined Team Statistics
'23 Proviso West Holiday Tournament
Proviso East Combined Team Statistics (as of Dec 30, 2023)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-2) (0-0) (0-0) (1-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-2) (0-0) (0-0) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
12/27/23 vs Rauner W 71-25 117
12/28/23 vs Lincoln Park L 68-69 479
12/29/23 vs Whitney Young L 57-72 187
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Swift, Jarrett...... 3-0 18.3 .429 .375 .500 3.7 0.7 2 0 7.3
01 Dixon, Juaquin...... 3-3 21.3 .310 .222 .667 8.3 3.3 16 2 14.0
02 Rush, Denyell....... 3-3 19.3 .500 .333 .600 3.7 0.3 7 2 10.0
03 Walson, Robert...... 3-0 10.0 .000 .000 .500 0.3 2.3 2 0 0.3
04 Momon, Ramsey....... 3-2 14.3 .333 .500 .727 1.0 1.0 5 0 6.0
05 Pickens, Isaiah..... 3-1 22.0 .500 .182 .583 1.3 2.3 8 1 14.3
10 Robinson, Michael... 3-3 10.3 .417 .000 .333 2.7 0.3 6 0 3.7
11 Keyes, Zhaquay...... 2-0 10.0 .000 .000 1.000 1.5 0.0 0 0 1.0
12 Santiago, Francisco. 1-0 8.0 .000 .000 .000 0.0 0.0 0 1 0.0
13 Hill, Kobe.......... 2-0 3.0 1.000 .000 .000 0.0 0.0 0 0 1.0
14 Walker, Kevian...... 2-0 6.5 .000 .000 .000 0.0 0.0 0 0 0.0
22 Coleman, Javion..... 2-0 5.0 .000 .000 .000 0.5 0.0 1 0 0.0
24 Wilson, Jayden...... 2-0 6.5 .000 .000 .000 2.0 0.0 0 0 0.0
32 Johnson, Jerry...... 3-3 21.0 .353 .333 .688 5.7 0.7 4 1 8.3
TM TEAM................ 3-0 0.0 .000 .000 .000 4.0 0.0 0 0 0.0
Total............... 3 .389 .267 .649 33.3 11.0 51 7 65.3
Opponents........... 3 .529 .259 .463 30.7 12.0 30 11 55.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Swift, Jarrett...... 3 9-21 .429 3-8 .375 1-2 .500 22 7.3
Dixon, Juaquin...... 3 13-42 .310 2-9 .222 14-21 .667 42 14.0
Rush, Denyell....... 3 13-26 .500 1-3 .333 3-5 .600 30 10.0
Walson, Robert...... 3 0-3 .000 0-1 .000 1-2 .500 1 0.3
Momon, Ramsey....... 3 4-12 .333 2-4 .500 8-11 .727 18 6.0
Pickens, Isaiah..... 3 17-34 .500 2-11 .182 7-12 .583 43 14.3
Robinson, Michael... 3 5-12 .417 0-0 .000 1-3 .333 11 3.7
Keyes, Zhaquay...... 2 0-3 .000 0-1 .000 2-2 1.000 2 1.0
Santiago, Francisco. 1 0-2 .000 0-2 .000 0-0 .000 0 0.0
Hill, Kobe.......... 2 1-1 1.000 0-0 .000 0-0 .000 2 1.0
Walker, Kevian...... 2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Coleman, Javion..... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Wilson, Jayden...... 2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Johnson, Jerry...... 3 6-17 .353 2-6 .333 11-16 .688 25 8.3
Total............... 3 68-175 .389 12-45 .267 48-74 .649 196 65.3
Opponents........... 3 64-121 .529 7-27 .259 31-67 .463 166 55.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Swift, Jarrett...... 3 55 5 6 11 8 0 2 8 0.3 8
Dixon, Juaquin...... 3 64 11 14 25 8 1 10 11 0.9 19
Rush, Denyell....... 3 58 6 5 11 9 1 1 2 0.5 16
Walson, Robert...... 3 30 1 0 1 1 0 7 3 2.3 1
Momon, Ramsey....... 3 43 1 2 3 5 0 3 6 0.5 9
Pickens, Isaiah..... 3 66 2 2 4 8 0 7 4 1.8 20
Robinson, Michael... 3 31 4 4 8 5 0 1 5 0.2 7
Keyes, Zhaquay...... 2 20 1 2 3 2 0 0 0 0.0 2
Santiago, Francisco. 1 8 0 0 0 0 0 0 0 0.0 0
Hill, Kobe.......... 2 6 0 0 0 0 0 0 0 0.0 2
Walker, Kevian...... 2 13 0 0 0 0 0 0 0 0.0 0
Coleman, Javion..... 2 10 0 1 1 2 0 0 1 0.0 0
Wilson, Jayden...... 2 13 2 2 4 1 0 0 2 0.0 0
Johnson, Jerry...... 3 63 6 11 17 9 0 2 6 0.3 12
Total............... 3 480 47 53 100 58 2 33 50 0.7 71
Opponents........... 3 480 23 69 92 55 - 36 86 0.4 72
TEAM STATISTICS PE OPP
--------------------------------------------------
SCORING................. 196 166
Points per game....... 65.3 55.3
Scoring margin........ +10.0 -
FIELD GOALS-ATT......... 68-175 64-121
Field goal pct........ .389 .529
3 POINT FG-ATT.......... 12-45 7-27
3-point FG pct........ .267 .259
3-pt FG made per game. 4.0 2.3
FREE THROWS-ATT......... 48-74 31-67
Free throw pct........ .649 .463
F-Throws made per game 16.0 10.3
REBOUNDS................ 100 92
Rebounds per game..... 33.3 30.7
Rebounding margin..... +2.7 -
ASSISTS................. 33 36
Assists per game...... 11.0 12.0
TURNOVERS............... 50 86
Turnovers per game.... 16.7 28.7
Turnover margin....... +12.0 -
Assist/turnover ratio. 0.7 0.4
STEALS.................. 51 30
Steals per game....... 17.0 10.0
BLOCKS.................. 7 11
Blocks per game....... 2.3 3.7
ATTENDANCE.............. 0 783
Home games-Avg/Game... 0-0 0-0
Neutral site-Avg/Game. - 3-261
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
-------------------- ---- ---- ---- ---- ----
Proviso East........ 53 49 67 27 - 196
Opponents........... 41 36 28 61 - 166
Overall Team Statistics
'23 Proviso West Holiday Tournament
Proviso East Overall Team Statistics (as of Dec 30, 2023)
All games
TEAM STATISTICS PE OPP
---------------------------------------------------
SCORING.................. 196 166
Points per game........ 65.3 55.3
Scoring margin......... +10.0 -
FIELD GOALS-ATT.......... 68-175 64-121
Field goal pct......... .389 .529
3 POINT FG-ATT........... 12-45 7-27
3-point FG pct......... .267 .259
3-pt FG made per game.. 4.0 2.3
FREE THROWS-ATT.......... 48-74 31-67
Free throw pct......... .649 .463
F-Throws made per game. 16.0 10.3
REBOUNDS................. 100 92
Rebounds per game...... 33.3 30.7
Rebounding margin...... +2.7 -
ASSISTS.................. 33 36
Assists per game....... 11.0 12.0
TURNOVERS................ 50 86
Turnovers per game..... 16.7 28.7
Turnover margin........ +12.0 -
Assist/turnover ratio.. 0.7 0.4
STEALS................... 51 30
Steals per game........ 17.0 10.0
BLOCKS................... 7 11
Blocks per game........ 2.3 3.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 783
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 3-261
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Proviso East.................. 53 49 67 27 - 196
Opponents..................... 41 36 28 61 - 166
Category Leaders
'23 Proviso West Holiday Tournament
Proviso East Category Leaders (as of Dec 30, 2023)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Pickens, Isaiah..... 3 43 14.3 Pickens, Isaiah..... 3 43 14.3
Dixon, Juaquin...... 3 42 14.0 Dixon, Juaquin...... 3 42 14.0
Rush, Denyell....... 3 30 10.0 Rush, Denyell....... 3 30 10.0
Johnson, Jerry...... 3 25 8.3 Johnson, Jerry...... 3 25 8.3
Swift, Jarrett...... 3 22 7.3 Swift, Jarrett...... 3 22 7.3
Momon, Ramsey....... 3 18 6.0 Momon, Ramsey....... 3 18 6.0
Robinson, Michael... 3 11 3.7 Robinson, Michael... 3 11 3.7
Keyes, Zhaquay...... 2 2 1.0 Hill, Kobe.......... 2 2 1.0
Hill, Kobe.......... 2 2 1.0 Keyes, Zhaquay...... 2 2 1.0
Walson, Robert...... 3 1 0.3 Walson, Robert...... 3 1 0.3
Wilson, Jayden...... 2 0 0.0
Walker, Kevian...... 2 0 0.0
Santiago, Francisco. 1 0 0.0
Coleman, Javion..... 2 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hill, Kobe.......... 1 1 1.000 Dixon, Juaquin...... 3 42 14.0
Pickens, Isaiah..... 17 34 .500 Pickens, Isaiah..... 3 34 11.3
Rush, Denyell....... 13 26 .500 Rush, Denyell....... 3 26 8.7
Swift, Jarrett...... 9 21 .429 Swift, Jarrett...... 3 21 7.0
Robinson, Michael... 5 12 .417 Johnson, Jerry...... 3 17 5.7
Johnson, Jerry...... 6 17 .353
Momon, Ramsey....... 4 12 .333 FIELD GOALS MADE G Made Made/G
Dixon, Juaquin...... 13 42 .310 -----------------------------------
Walson, Robert...... 0 3 .000 Pickens, Isaiah..... 3 17 5.7
Keyes, Zhaquay...... 0 3 .000 Dixon, Juaquin...... 3 13 4.3
Santiago, Francisco. 0 2 .000 Rush, Denyell....... 3 13 4.3
Walker, Kevian...... 0 1 .000 Swift, Jarrett...... 3 9 3.0
Wilson, Jayden...... 0 1 .000 Johnson, Jerry...... 3 6 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Momon, Ramsey....... 2 4 .500 Pickens, Isaiah..... 3 11 3.7
Swift, Jarrett...... 3 8 .375 Dixon, Juaquin...... 3 9 3.0
Johnson, Jerry...... 2 6 .333 Swift, Jarrett...... 3 8 2.7
Rush, Denyell....... 1 3 .333 Johnson, Jerry...... 3 6 2.0
Dixon, Juaquin...... 2 9 .222 Momon, Ramsey....... 3 4 1.3
Pickens, Isaiah..... 2 11 .182
Santiago, Francisco. 0 2 .000 3-POINT FGS MADE G Made Made/G
Keyes, Zhaquay...... 0 1 .000 -----------------------------------
Walson, Robert...... 0 1 .000 Swift, Jarrett...... 3 3 1.0
Pickens, Isaiah..... 3 2 0.7
Dixon, Juaquin...... 3 2 0.7
Momon, Ramsey....... 3 2 0.7
Johnson, Jerry...... 3 2 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Keyes, Zhaquay...... 2 2 1.000 Dixon, Juaquin...... 3 21 7.0
Momon, Ramsey....... 8 11 .727 Johnson, Jerry...... 3 16 5.3
Johnson, Jerry...... 11 16 .688 Pickens, Isaiah..... 3 12 4.0
Dixon, Juaquin...... 14 21 .667 Momon, Ramsey....... 3 11 3.7
Rush, Denyell....... 3 5 .600 Rush, Denyell....... 3 5 1.7
Pickens, Isaiah..... 7 12 .583
Walson, Robert...... 1 2 .500 FREE THROWS MADE G Made Made/G
Swift, Jarrett...... 1 2 .500 -----------------------------------
Robinson, Michael... 1 3 .333 Dixon, Juaquin...... 3 14 4.7
Johnson, Jerry...... 3 11 3.7
Momon, Ramsey....... 3 8 2.7
Pickens, Isaiah..... 3 7 2.3
Rush, Denyell....... 3 3 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Dixon, Juaquin...... 3 25 8.3 Dixon, Juaquin...... 3 10 3.3
Johnson, Jerry...... 3 17 5.7 Walson, Robert...... 3 7 2.3
Swift, Jarrett...... 3 11 3.7 Pickens, Isaiah..... 3 7 2.3
Rush, Denyell....... 3 11 3.7 Momon, Ramsey....... 3 3 1.0
Robinson, Michael... 3 8 2.7 Swift, Jarrett...... 3 2 0.7
Johnson, Jerry...... 3 2 0.7
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Dixon, Juaquin...... 3 25 8.3 -----------------------------------
Johnson, Jerry...... 3 17 5.7 Dixon, Juaquin...... 3 16 5.3
Swift, Jarrett...... 3 11 3.7 Pickens, Isaiah..... 3 8 2.7
Rush, Denyell....... 3 11 3.7 Rush, Denyell....... 3 7 2.3
Robinson, Michael... 3 8 2.7 Robinson, Michael... 3 6 2.0
Momon, Ramsey....... 3 5 1.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Dixon, Juaquin...... 3 11 3.7 Rush, Denyell....... 3 2 0.7
Rush, Denyell....... 3 6 2.0 Dixon, Juaquin...... 3 2 0.7
Johnson, Jerry...... 3 6 2.0 Johnson, Jerry...... 3 1 0.3
Swift, Jarrett...... 3 5 1.7 Santiago, Francisco. 1 1 1.0
Robinson, Michael... 3 4 1.3 Pickens, Isaiah..... 3 1 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Dixon, Juaquin...... 3 14 4.7 Pickens, Isaiah..... 3 66 22.0
Johnson, Jerry...... 3 11 3.7 Dixon, Juaquin...... 3 64 21.3
Swift, Jarrett...... 3 6 2.0 Johnson, Jerry...... 3 63 21.0
Rush, Denyell....... 3 5 1.7 Rush, Denyell....... 3 58 19.3
Robinson, Michael... 3 4 1.3 Swift, Jarrett...... 3 55 18.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Johnson, Jerry...... 3 9 3.0 Dixon, Juaquin...... 3 11 3.7
Rush, Denyell....... 3 9 3.0 Swift, Jarrett...... 3 8 2.7
Swift, Jarrett...... 3 8 2.7 Momon, Ramsey....... 3 6 2.0
Pickens, Isaiah..... 3 8 2.7 Johnson, Jerry...... 3 6 2.0
Dixon, Juaquin...... 3 8 2.7 Robinson, Michael... 3 5 1.7
FOULOUTS G No.
----------------------------
Dixon, Juaquin...... 3 1
Rush, Denyell....... 3 1