'22 Proviso West Holiday Tournament
Whitney Young
Season Schedule/Results & Leaders
'22 Proviso West Holiday Tournament
Whitney Young Season Schedule/Results & Leaders (as of Dec 29, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-0) (0-0) (0-0) (4-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (4-0) (0-0) (0-0) (4-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
12/26/22 2:00 PM vs Zion-Benton W 73-37 164 (26)Johnson, Daniel (8)Johnson, Daniel
12/27/22 5:30 PM vs Hammond Central W 61-56 542 (20)Davis, Dalen (13)Munoz, Antonio
12/28/22 5:30 PM vs St. Rita W 68-66 795 (25)Johnson, Daniel (6)Pigram, Marcus
(6)Johnson, Daniel
12/29/22 7:00 PM vs Kenwood W 58-55 1769 (16)Johnson, Daniel (9)Munoz, Antonio
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 4 3270 818
TOTAL................... 4 3270 818
Season Box Score
'22 Proviso West Holiday Tournament
Whitney Young Season Box Score (as of Dec 29, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-0) (0-0) (0-0) (4-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (4-0) (0-0) (0-0) (4-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Hobbs, Jevon....... 1-0 4 4.0 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 2 0 0.0
01 Boyd, Ian.......... 1-0 11 11.0 0-2 .000 0-1 .000 0-0 .000 1 0 1 1.0 1 0 1 1 0 0 0 0.0
02 Iverson, Kevin..... 1-0 12 12.0 1-2 .500 0-0 .000 0-0 .000 1 5 6 6.0 3 0 0 0 0 1 2 2.0
03 Davis, Dalen....... 4-3 107 26.8 18-44 .409 9-22 .409 11-12 .917 1 8 9 2.3 5 0 12 11 0 4 56 14.0
04 Rankin, Nasir...... 3-1 24 8.0 1-4 .250 0-0 .000 4-4 1.000 1 0 1 0.3 0 0 1 0 1 5 6 2.0
10 Pruitt, Cole....... 2-0 7 3.5 1-5 .200 0-3 .000 0-0 .000 0 1 1 0.5 1 0 0 0 0 0 2 1.0
11 Johnson, Daniel.... 4-4 115 28.8 32-59 .542 9-22 .409 13-17 .765 6 22 28 7.0 11 0 2 4 3 5 86 21.5
13 Clark, Marquis..... 1-0 6 6.0 0-0 .000 0-0 .000 1-2 .500 0 2 2 2.0 2 0 2 0 0 0 1 1.0
15 Munoz, Antonio..... 4-4 91 22.8 20-26 .769 2-2 1.000 7-16 .438 4 26 30 7.5 11 0 5 6 3 4 49 12.3
20 Brown, Sean........ 4-0 46 11.5 4-7 .571 1-2 .500 0-0 .000 5 10 15 3.8 5 1 3 6 1 2 9 2.3
24 Chadwick, Rawdie... 1-0 5 5.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
25 Richardson, Damajay 4-4 93 23.3 3-11 .273 2-4 .500 4-8 .500 1 8 9 2.3 3 0 17 7 0 5 12 3.0
32 Pigram, Marcus..... 4-4 107 26.8 15-33 .455 1-4 .250 2-5 .400 5 13 18 4.5 9 0 8 6 1 3 33 8.3
33 D'alessandro, R.... 2-0 12 6.0 2-5 .400 0-2 .000 0-2 .000 1 1 2 1.0 3 0 0 2 1 0 4 2.0
TEAM............... 3 5 8 2.0 0 1 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 4 640 97-200 .485 24-62 .387 42-66 .636 30 101 131 32.8 54 1 51 44 10 31 260 65.0
Opponents.......... 4 640 81-226 .358 16-69 .232 36-54 .667 53 81 134 33.5 60 - 37 51 6 20 214 53.5
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Whitney Young................. 60 73 73 54 - 260
Opponents..................... 30 49 65 70 - 214
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Whitney Young................. 13 1 14
Opponents..................... 8 3 11
Combined Team Statistics
'22 Proviso West Holiday Tournament
Whitney Young Combined Team Statistics (as of Dec 29, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-0) (0-0) (0-0) (4-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (4-0) (0-0) (0-0) (4-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
12/26/22 vs Zion-Benton W 73-37 164
12/27/22 vs Hammond Central W 61-56 542
12/28/22 vs St. Rita W 68-66 795
12/29/22 vs Kenwood W 58-55 1769
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Hobbs, Jevon........ 1-0 4.0 .000 .000 .000 1.0 0.0 2 0 0.0
01 Boyd, Ian........... 1-0 11.0 .000 .000 .000 1.0 1.0 0 0 0.0
02 Iverson, Kevin...... 1-0 12.0 .500 .000 .000 6.0 0.0 1 0 2.0
03 Davis, Dalen........ 4-3 26.8 .409 .409 .917 2.3 3.0 4 0 14.0
04 Rankin, Nasir....... 3-1 8.0 .250 .000 1.000 0.3 0.3 5 1 2.0
10 Pruitt, Cole........ 2-0 3.5 .200 .000 .000 0.5 0.0 0 0 1.0
11 Johnson, Daniel..... 4-4 28.8 .542 .409 .765 7.0 0.5 5 3 21.5
13 Clark, Marquis...... 1-0 6.0 .000 .000 .500 2.0 2.0 0 0 1.0
15 Munoz, Antonio...... 4-4 22.8 .769 1.000 .438 7.5 1.3 4 3 12.3
20 Brown, Sean......... 4-0 11.5 .571 .500 .000 3.8 0.8 2 1 2.3
24 Chadwick, Rawdie.... 1-0 5.0 .000 .000 .000 0.0 0.0 0 0 0.0
25 Richardson, Damajay. 4-4 23.3 .273 .500 .500 2.3 4.3 5 0 3.0
32 Pigram, Marcus...... 4-4 26.8 .455 .250 .400 4.5 2.0 3 1 8.3
33 D'alessandro, R..... 2-0 6.0 .400 .000 .000 1.0 0.0 0 1 2.0
TM TEAM................ 4-0 0.0 .000 .000 .000 2.0 0.0 0 0 0.0
Total............... 4 .485 .387 .636 32.8 12.8 31 10 65.0
Opponents........... 4 .358 .232 .667 33.5 9.3 20 6 53.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Hobbs, Jevon........ 1 0-2 .000 0-0 .000 0-0 .000 0 0.0
Boyd, Ian........... 1 0-2 .000 0-1 .000 0-0 .000 0 0.0
Iverson, Kevin...... 1 1-2 .500 0-0 .000 0-0 .000 2 2.0
Davis, Dalen........ 4 18-44 .409 9-22 .409 11-12 .917 56 14.0
Rankin, Nasir....... 3 1-4 .250 0-0 .000 4-4 1.000 6 2.0
Pruitt, Cole........ 2 1-5 .200 0-3 .000 0-0 .000 2 1.0
Johnson, Daniel..... 4 32-59 .542 9-22 .409 13-17 .765 86 21.5
Clark, Marquis...... 1 0-0 .000 0-0 .000 1-2 .500 1 1.0
Munoz, Antonio...... 4 20-26 .769 2-2 1.000 7-16 .438 49 12.3
Brown, Sean......... 4 4-7 .571 1-2 .500 0-0 .000 9 2.3
Chadwick, Rawdie.... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Richardson, Damajay. 4 3-11 .273 2-4 .500 4-8 .500 12 3.0
Pigram, Marcus...... 4 15-33 .455 1-4 .250 2-5 .400 33 8.3
D'alessandro, R..... 2 2-5 .400 0-2 .000 0-2 .000 4 2.0
Total............... 4 97-200 .485 24-62 .387 42-66 .636 260 65.0
Opponents........... 4 81-226 .358 16-69 .232 36-54 .667 214 53.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Hobbs, Jevon........ 1 4 1 0 1 0 0 0 0 0.0 0
Boyd, Ian........... 1 11 1 0 1 1 0 1 1 1.0 0
Iverson, Kevin...... 1 12 1 5 6 3 0 0 0 0.0 2
Davis, Dalen........ 4 107 1 8 9 5 0 12 11 1.1 20
Rankin, Nasir....... 3 24 1 0 1 0 0 1 0 99.0 6
Pruitt, Cole........ 2 7 0 1 1 1 0 0 0 0.0 2
Johnson, Daniel..... 4 115 6 22 28 11 0 2 4 0.5 26
Clark, Marquis...... 1 6 0 2 2 2 0 2 0 99.0 1
Munoz, Antonio...... 4 91 4 26 30 11 0 5 6 0.8 17
Brown, Sean......... 4 46 5 10 15 5 1 3 6 0.5 7
Chadwick, Rawdie.... 1 5 0 0 0 0 0 0 0 0.0 0
Richardson, Damajay. 4 93 1 8 9 3 0 17 7 2.4 6
Pigram, Marcus...... 4 107 5 13 18 9 0 8 6 1.3 14
D'alessandro, R..... 2 12 1 1 2 3 0 0 2 0.0 4
Total............... 4 640 30 101 131 54 1 51 44 1.2 73
Opponents........... 4 640 53 81 134 60 - 37 51 0.7 66
TEAM STATISTICS YOUNG OPP
--------------------------------------------------
SCORING................. 260 214
Points per game....... 65.0 53.5
Scoring margin........ +11.5 -
FIELD GOALS-ATT......... 97-200 81-226
Field goal pct........ .485 .358
3 POINT FG-ATT.......... 24-62 16-69
3-point FG pct........ .387 .232
3-pt FG made per game. 6.0 4.0
FREE THROWS-ATT......... 42-66 36-54
Free throw pct........ .636 .667
F-Throws made per game 10.5 9.0
REBOUNDS................ 131 134
Rebounds per game..... 32.8 33.5
Rebounding margin..... -0.7 -
ASSISTS................. 51 37
Assists per game...... 12.8 9.3
TURNOVERS............... 44 51
Turnovers per game.... 11.0 12.8
Turnover margin....... +1.8 -
Assist/turnover ratio. 1.2 0.7
STEALS.................. 31 20
Steals per game....... 7.8 5.0
BLOCKS.................. 10 6
Blocks per game....... 2.5 1.5
ATTENDANCE.............. 0 3270
Home games-Avg/Game... 0-0 0-0
Neutral site-Avg/Game. - 4-818
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
-------------------- ---- ---- ---- ---- ----
Whitney Young....... 60 73 73 54 - 260
Opponents........... 30 49 65 70 - 214
Overall Team Statistics
'22 Proviso West Holiday Tournament
Whitney Young Overall Team Statistics (as of Dec 29, 2022)
All games
TEAM STATISTICS YOUNG OPP
---------------------------------------------------
SCORING.................. 260 214
Points per game........ 65.0 53.5
Scoring margin......... +11.5 -
FIELD GOALS-ATT.......... 97-200 81-226
Field goal pct......... .485 .358
3 POINT FG-ATT........... 24-62 16-69
3-point FG pct......... .387 .232
3-pt FG made per game.. 6.0 4.0
FREE THROWS-ATT.......... 42-66 36-54
Free throw pct......... .636 .667
F-Throws made per game. 10.5 9.0
REBOUNDS................. 131 134
Rebounds per game...... 32.8 33.5
Rebounding margin...... -0.7 -
ASSISTS.................. 51 37
Assists per game....... 12.8 9.3
TURNOVERS................ 44 51
Turnovers per game..... 11.0 12.8
Turnover margin........ +1.8 -
Assist/turnover ratio.. 1.2 0.7
STEALS................... 31 20
Steals per game........ 7.8 5.0
BLOCKS................... 10 6
Blocks per game........ 2.5 1.5
WINNING STREAK........... 4 -
Home win streak........ 0 -
ATTENDANCE............... 0 3270
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 4-818
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Whitney Young................. 60 73 73 54 - 260
Opponents..................... 30 49 65 70 - 214
Category Leaders
'22 Proviso West Holiday Tournament
Whitney Young Category Leaders (as of Dec 29, 2022)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Johnson, Daniel..... 4 86 21.5 Johnson, Daniel..... 4 86 21.5
Davis, Dalen........ 4 56 14.0 Davis, Dalen........ 4 56 14.0
Munoz, Antonio...... 4 49 12.3 Munoz, Antonio...... 4 49 12.3
Pigram, Marcus...... 4 33 8.3 Pigram, Marcus...... 4 33 8.3
Richardson, Damajay. 4 12 3.0 Richardson, Damajay. 4 12 3.0
Brown, Sean......... 4 9 2.3 Brown, Sean......... 4 9 2.3
Rankin, Nasir....... 3 6 2.0 Iverson, Kevin...... 1 2 2.0
D'alessandro, R..... 2 4 2.0 Rankin, Nasir....... 3 6 2.0
Iverson, Kevin...... 1 2 2.0 D'alessandro, R..... 2 4 2.0
Pruitt, Cole........ 2 2 1.0 Clark, Marquis...... 1 1 1.0
Clark, Marquis...... 1 1 1.0 Pruitt, Cole........ 2 2 1.0
Hobbs, Jevon........ 1 0 0.0
Boyd, Ian........... 1 0 0.0
Chadwick, Rawdie.... 1 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Munoz, Antonio...... 20 26 .769 Johnson, Daniel..... 4 59 14.8
Brown, Sean......... 4 7 .571 Davis, Dalen........ 4 44 11.0
Johnson, Daniel..... 32 59 .542 Pigram, Marcus...... 4 33 8.3
Iverson, Kevin...... 1 2 .500 Munoz, Antonio...... 4 26 6.5
Pigram, Marcus...... 15 33 .455 Richardson, Damajay. 4 11 2.8
Davis, Dalen........ 18 44 .409
D'alessandro, R..... 2 5 .400 FIELD GOALS MADE G Made Made/G
Richardson, Damajay. 3 11 .273 -----------------------------------
Rankin, Nasir....... 1 4 .250 Johnson, Daniel..... 4 32 8.0
Pruitt, Cole........ 1 5 .200 Munoz, Antonio...... 4 20 5.0
Hobbs, Jevon........ 0 2 .000 Davis, Dalen........ 4 18 4.5
Boyd, Ian........... 0 2 .000 Pigram, Marcus...... 4 15 3.8
Brown, Sean......... 4 4 1.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Munoz, Antonio...... 2 2 1.000 Davis, Dalen........ 4 22 5.5
Richardson, Damajay. 2 4 .500 Johnson, Daniel..... 4 22 5.5
Brown, Sean......... 1 2 .500 Pigram, Marcus...... 4 4 1.0
Davis, Dalen........ 9 22 .409 Richardson, Damajay. 4 4 1.0
Johnson, Daniel..... 9 22 .409 Pruitt, Cole........ 2 3 1.5
Pigram, Marcus...... 1 4 .250
Pruitt, Cole........ 0 3 .000 3-POINT FGS MADE G Made Made/G
D'alessandro, R..... 0 2 .000 -----------------------------------
Boyd, Ian........... 0 1 .000 Johnson, Daniel..... 4 9 2.3
Davis, Dalen........ 4 9 2.3
Richardson, Damajay. 4 2 0.5
Munoz, Antonio...... 4 2 0.5
Brown, Sean......... 4 1 0.3
Pigram, Marcus...... 4 1 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Rankin, Nasir....... 4 4 1.000 Johnson, Daniel..... 4 17 4.3
Davis, Dalen........ 11 12 .917 Munoz, Antonio...... 4 16 4.0
Johnson, Daniel..... 13 17 .765 Davis, Dalen........ 4 12 3.0
Richardson, Damajay. 4 8 .500 Richardson, Damajay. 4 8 2.0
Clark, Marquis...... 1 2 .500 Pigram, Marcus...... 4 5 1.3
Munoz, Antonio...... 7 16 .438
Pigram, Marcus...... 2 5 .400 FREE THROWS MADE G Made Made/G
D'alessandro, R..... 0 2 .000 -----------------------------------
Johnson, Daniel..... 4 13 3.3
Davis, Dalen........ 4 11 2.8
Munoz, Antonio...... 4 7 1.8
Rankin, Nasir....... 3 4 1.3
Richardson, Damajay. 4 4 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Munoz, Antonio...... 4 30 7.5 Richardson, Damajay. 4 17 4.3
Johnson, Daniel..... 4 28 7.0 Davis, Dalen........ 4 12 3.0
Pigram, Marcus...... 4 18 4.5 Pigram, Marcus...... 4 8 2.0
Brown, Sean......... 4 15 3.8 Munoz, Antonio...... 4 5 1.3
Davis, Dalen........ 4 9 2.3 Brown, Sean......... 4 3 0.8
Richardson, Damajay. 4 9 2.3
STEALS G No. S/G
REBOUND AVERAGE G Reb Avg/G -----------------------------------
----------------------------------- Richardson, Damajay. 4 5 1.3
Munoz, Antonio...... 4 30 7.5 Rankin, Nasir....... 3 5 1.7
Johnson, Daniel..... 4 28 7.0 Johnson, Daniel..... 4 5 1.3
Iverson, Kevin...... 1 6 6.0 Munoz, Antonio...... 4 4 1.0
Pigram, Marcus...... 4 18 4.5 Davis, Dalen........ 4 4 1.0
Brown, Sean......... 4 15 3.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Johnson, Daniel..... 4 6 1.5 Johnson, Daniel..... 4 3 0.8
Brown, Sean......... 4 5 1.3 Munoz, Antonio...... 4 3 0.8
Pigram, Marcus...... 4 5 1.3 D'alessandro, R..... 2 1 0.5
Munoz, Antonio...... 4 4 1.0 Pigram, Marcus...... 4 1 0.3
Boyd, Ian........... 1 1 1.0 Rankin, Nasir....... 3 1 0.3
D'alessandro, R..... 2 1 0.5 Brown, Sean......... 4 1 0.3
Iverson, Kevin...... 1 1 1.0
Hobbs, Jevon........ 1 1 1.0 MINUTES G No. Min/G
Davis, Dalen........ 4 1 0.3 -----------------------------------
Rankin, Nasir....... 3 1 0.3 Johnson, Daniel..... 4 115 28.8
Richardson, Damajay. 4 1 0.3 Pigram, Marcus...... 4 107 26.8
Davis, Dalen........ 4 107 26.8
DEFENSIVE REBOUNDS G No. Avg/G Richardson, Damajay. 4 93 23.3
----------------------------------- Munoz, Antonio...... 4 91 22.8
Munoz, Antonio...... 4 26 6.5
Johnson, Daniel..... 4 22 5.5
Pigram, Marcus...... 4 13 3.3
Brown, Sean......... 4 10 2.5
Davis, Dalen........ 4 8 2.0
Richardson, Damajay. 4 8 2.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Johnson, Daniel..... 4 11 2.8 Davis, Dalen........ 4 11 2.8
Munoz, Antonio...... 4 11 2.8 Richardson, Damajay. 4 7 1.8
Pigram, Marcus...... 4 9 2.3 Brown, Sean......... 4 6 1.5
Davis, Dalen........ 4 5 1.3 Munoz, Antonio...... 4 6 1.5
Brown, Sean......... 4 5 1.3 Pigram, Marcus...... 4 6 1.5
FOULOUTS G No.
----------------------------
Brown, Sean......... 4 1