'22 Proviso West Holiday Tournament
Bogan
Season Schedule/Results & Leaders
'22 Proviso West Holiday Tournament
Bogan Season Schedule/Results & Leaders (as of Dec 29, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-2) (0-0) (1-0) (1-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-2) (0-0) (1-0) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
12/26/22 12:30 PM vs Hammond Central 72-83 L 232 (29)Dixon, Dauntrell (4)Dixon, Dauntrell
(4)Harding, Tarell
12/27/22 11:00 AM vs Zion-Benton W 77-57 68 (21)Harding, Tarell (12)Harding, Tarell
12/28/22 11:00 AM at Proviso West W 79-71 103 (24)Smith, Jason (9)Harding, Tarell
12/29/22 2:00 PM vs Clark 64-67 L 119 (25)Dixon, Dauntrell (12)Gates, Donje
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 1 103 103
NEUTRAL................. 3 419 140
TOTAL................... 4 522 130
Season Box Score
'22 Proviso West Holiday Tournament
Bogan Season Box Score (as of Dec 29, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-2) (0-0) (1-0) (1-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-2) (0-0) (1-0) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Roberts, Cam....... 4-0 52 13.0 2-8 .250 0-6 .000 2-2 1.000 4 7 11 2.8 9 1 1 2 1 9 6 1.5
03 McNeal, Jarvis..... 3-0 36 12.0 4-13 .308 1-3 .333 1-2 .500 0 3 3 1.0 3 0 5 6 0 7 10 3.3
10 Smith, Jason....... 4-4 86 21.5 15-36 .417 2-7 .286 11-17 .647 5 7 12 3.0 8 0 4 11 0 7 43 10.8
11 Dixon, Dauntrell... 4-4 102 25.5 28-75 .373 16-50 .320 22-27 .815 4 4 8 2.0 9 0 9 10 1 4 94 23.5
12 Robinson, Damari... 1-1 4 4.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 2 1 1 0 0.0
14 Meyers, Mike....... 1-0 4 4.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 1 1 0 0 0.0
22 Harris, Gabe....... 2-0 8 4.0 0-0 .000 0-0 .000 1-2 .500 1 4 5 2.5 2 0 0 3 1 0 1 0.5
23 Harding, Tarell.... 4-4 115 28.8 22-56 .393 2-14 .143 27-41 .659 7 25 32 8.0 13 0 21 15 7 11 73 18.3
25 McLauren, Jamell... 4-3 78 19.5 5-19 .263 3-10 .300 1-2 .500 8 9 17 4.3 14 1 9 10 1 8 14 3.5
34 Gates, Donje....... 4-1 57 14.3 8-10 .800 0-0 .000 4-6 .667 11 8 19 4.8 4 0 0 4 4 1 20 5.0
35 Nagle, Diovonne.... 4-2 40 10.0 6-16 .375 1-2 .500 1-2 .500 9 8 17 4.3 6 1 0 4 1 1 14 3.5
42 Brown Jr., Aramis.. 2-0 32 16.0 7-11 .636 1-4 .250 0-0 .000 4 5 9 4.5 5 0 0 3 0 4 15 7.5
98 Washington, Gerald. 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
99 Wellington, K...... 1-1 24 24.0 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.0 0 0 1 1 0 3 2 2.0
TEAM............... 6 5 11 2.8 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 4 640 98-247 .397 26-96 .271 70-101 .693 59 87 146 36.5 75 3 50 73 18 56 292 73.0
Opponents.......... 4 640 106-257 .412 20-63 .317 46-76 .605 79 101 180 45.0 75 - 58 95 16 37 278 69.5
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Bogan......................... 47 63 73 109 - 292
Opponents..................... 75 54 72 77 - 278
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Bogan......................... 19 3 22
Opponents..................... 12 1 13
Combined Team Statistics
'22 Proviso West Holiday Tournament
Bogan Combined Team Statistics (as of Dec 29, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-2) (0-0) (1-0) (1-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-2) (0-0) (1-0) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
12/26/22 vs Hammond Central L 72-83 232
12/27/22 vs Zion-Benton W 77-57 68
12/28/22 at Proviso West W 79-71 103
12/29/22 vs Clark L 64-67 119
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Roberts, Cam........ 4-0 13.0 .250 .000 1.000 2.8 0.3 9 1 1.5
03 McNeal, Jarvis...... 3-0 12.0 .308 .333 .500 1.0 1.7 7 0 3.3
10 Smith, Jason........ 4-4 21.5 .417 .286 .647 3.0 1.0 7 0 10.8
11 Dixon, Dauntrell.... 4-4 25.5 .373 .320 .815 2.0 2.3 4 1 23.5
12 Robinson, Damari.... 1-1 4.0 .000 .000 .000 0.0 0.0 1 1 0.0
14 Meyers, Mike........ 1-0 4.0 .000 .000 .000 0.0 0.0 0 1 0.0
22 Harris, Gabe........ 2-0 4.0 .000 .000 .500 2.5 0.0 0 1 0.5
23 Harding, Tarell..... 4-4 28.8 .393 .143 .659 8.0 5.3 11 7 18.3
25 McLauren, Jamell.... 4-3 19.5 .263 .300 .500 4.3 2.3 8 1 3.5
34 Gates, Donje........ 4-1 14.3 .800 .000 .667 4.8 0.0 1 4 5.0
35 Nagle, Diovonne..... 4-2 10.0 .375 .500 .500 4.3 0.0 1 1 3.5
42 Brown Jr., Aramis... 2-0 16.0 .636 .250 .000 4.5 0.0 4 0 7.5
98 Washington, Gerald.. 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
99 Wellington, K....... 1-1 24.0 .500 .000 .000 2.0 1.0 3 0 2.0
TM TEAM................ 4-0 0.0 .000 .000 .000 2.8 0.0 0 0 0.0
Total............... 4 .397 .271 .693 36.5 12.5 56 18 73.0
Opponents........... 4 .412 .317 .605 45.0 14.5 37 16 69.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Roberts, Cam........ 4 2-8 .250 0-6 .000 2-2 1.000 6 1.5
McNeal, Jarvis...... 3 4-13 .308 1-3 .333 1-2 .500 10 3.3
Smith, Jason........ 4 15-36 .417 2-7 .286 11-17 .647 43 10.8
Dixon, Dauntrell.... 4 28-75 .373 16-50 .320 22-27 .815 94 23.5
Robinson, Damari.... 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Meyers, Mike........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Harris, Gabe........ 2 0-0 .000 0-0 .000 1-2 .500 1 0.5
Harding, Tarell..... 4 22-56 .393 2-14 .143 27-41 .659 73 18.3
McLauren, Jamell.... 4 5-19 .263 3-10 .300 1-2 .500 14 3.5
Gates, Donje........ 4 8-10 .800 0-0 .000 4-6 .667 20 5.0
Nagle, Diovonne..... 4 6-16 .375 1-2 .500 1-2 .500 14 3.5
Brown Jr., Aramis... 2 7-11 .636 1-4 .250 0-0 .000 15 7.5
Washington, Gerald.. 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Wellington, K....... 1 1-2 .500 0-0 .000 0-0 .000 2 2.0
Total............... 4 98-247 .397 26-96 .271 70-101 .693 292 73.0
Opponents........... 4 106-257 .412 20-63 .317 46-76 .605 278 69.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Roberts, Cam........ 4 52 4 7 11 9 1 1 2 0.5 4
McNeal, Jarvis...... 3 36 0 3 3 3 0 5 6 0.8 4
Smith, Jason........ 4 86 5 7 12 8 0 4 11 0.4 24
Dixon, Dauntrell.... 4 102 4 4 8 9 0 9 10 0.9 29
Robinson, Damari.... 1 4 0 0 0 0 0 0 2 0.0 0
Meyers, Mike........ 1 4 0 0 0 2 0 0 1 0.0 0
Harris, Gabe........ 2 8 1 4 5 2 0 0 3 0.0 1
Harding, Tarell..... 4 115 7 25 32 13 0 21 15 1.4 21
McLauren, Jamell.... 4 78 8 9 17 14 1 9 10 0.9 7
Gates, Donje........ 4 57 11 8 19 4 0 0 4 0.0 12
Nagle, Diovonne..... 4 40 9 8 17 6 1 0 4 0.0 8
Brown Jr., Aramis... 2 32 4 5 9 5 0 0 3 0.0 10
Washington, Gerald.. 1 2 0 0 0 0 0 0 1 0.0 0
Wellington, K....... 1 24 0 2 2 0 0 1 1 1.0 2
Total............... 4 640 59 87 146 75 3 50 73 0.7 79
Opponents........... 4 640 79 101 180 75 - 58 95 0.6 83
TEAM STATISTICS BOGAN OPP
--------------------------------------------------
SCORING................. 292 278
Points per game....... 73.0 69.5
Scoring margin........ +3.5 -
FIELD GOALS-ATT......... 98-247 106-257
Field goal pct........ .397 .412
3 POINT FG-ATT.......... 26-96 20-63
3-point FG pct........ .271 .317
3-pt FG made per game. 6.5 5.0
FREE THROWS-ATT......... 70-101 46-76
Free throw pct........ .693 .605
F-Throws made per game 17.5 11.5
REBOUNDS................ 146 180
Rebounds per game..... 36.5 45.0
Rebounding margin..... -8.5 -
ASSISTS................. 50 58
Assists per game...... 12.5 14.5
TURNOVERS............... 73 95
Turnovers per game.... 18.3 23.8
Turnover margin....... +5.5 -
Assist/turnover ratio. 0.7 0.6
STEALS.................. 56 37
Steals per game....... 14.0 9.3
BLOCKS.................. 18 16
Blocks per game....... 4.5 4.0
ATTENDANCE.............. 0 522
Home games-Avg/Game... 0-0 1-103
Neutral site-Avg/Game. - 3-140
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
-------------------- ---- ---- ---- ---- ----
Bogan............... 47 63 73 109 - 292
Opponents........... 75 54 72 77 - 278
Overall Team Statistics
'22 Proviso West Holiday Tournament
Bogan Overall Team Statistics (as of Dec 29, 2022)
All games
TEAM STATISTICS BOGAN OPP
---------------------------------------------------
SCORING.................. 292 278
Points per game........ 73.0 69.5
Scoring margin......... +3.5 -
FIELD GOALS-ATT.......... 98-247 106-257
Field goal pct......... .397 .412
3 POINT FG-ATT........... 26-96 20-63
3-point FG pct......... .271 .317
3-pt FG made per game.. 6.5 5.0
FREE THROWS-ATT.......... 70-101 46-76
Free throw pct......... .693 .605
F-Throws made per game. 17.5 11.5
REBOUNDS................. 146 180
Rebounds per game...... 36.5 45.0
Rebounding margin...... -8.5 -
ASSISTS.................. 50 58
Assists per game....... 12.5 14.5
TURNOVERS................ 73 95
Turnovers per game..... 18.3 23.8
Turnover margin........ +5.5 -
Assist/turnover ratio.. 0.7 0.6
STEALS................... 56 37
Steals per game........ 14.0 9.3
BLOCKS................... 18 16
Blocks per game........ 4.5 4.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 522
Home games-Avg/Game.... 0-0 1-103
Neutral site-Avg/Game.. - 3-140
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Bogan......................... 47 63 73 109 - 292
Opponents..................... 75 54 72 77 - 278
Category Leaders
'22 Proviso West Holiday Tournament
Bogan Category Leaders (as of Dec 29, 2022)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Dixon, Dauntrell.... 4 94 23.5 Dixon, Dauntrell.... 4 94 23.5
Harding, Tarell..... 4 73 18.3 Harding, Tarell..... 4 73 18.3
Smith, Jason........ 4 43 10.8 Smith, Jason........ 4 43 10.8
Gates, Donje........ 4 20 5.0 Brown Jr., Aramis... 2 15 7.5
Brown Jr., Aramis... 2 15 7.5 Gates, Donje........ 4 20 5.0
McLauren, Jamell.... 4 14 3.5 McLauren, Jamell.... 4 14 3.5
Nagle, Diovonne..... 4 14 3.5 Nagle, Diovonne..... 4 14 3.5
McNeal, Jarvis...... 3 10 3.3 McNeal, Jarvis...... 3 10 3.3
Roberts, Cam........ 4 6 1.5 Wellington, K....... 1 2 2.0
Wellington, K....... 1 2 2.0 Roberts, Cam........ 4 6 1.5
Harris, Gabe........ 2 1 0.5 Harris, Gabe........ 2 1 0.5
Washington, Gerald.. 1 0 0.0
Robinson, Damari.... 1 0 0.0
Meyers, Mike........ 1 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gates, Donje........ 8 10 .800 Dixon, Dauntrell.... 4 75 18.8
Brown Jr., Aramis... 7 11 .636 Harding, Tarell..... 4 56 14.0
Wellington, K....... 1 2 .500 Smith, Jason........ 4 36 9.0
Smith, Jason........ 15 36 .417 McLauren, Jamell.... 4 19 4.8
Harding, Tarell..... 22 56 .393 Nagle, Diovonne..... 4 16 4.0
Nagle, Diovonne..... 6 16 .375
Dixon, Dauntrell.... 28 75 .373 FIELD GOALS MADE G Made Made/G
McNeal, Jarvis...... 4 13 .308 -----------------------------------
McLauren, Jamell.... 5 19 .263 Dixon, Dauntrell.... 4 28 7.0
Roberts, Cam........ 2 8 .250 Harding, Tarell..... 4 22 5.5
Robinson, Damari.... 0 1 .000 Smith, Jason........ 4 15 3.8
Gates, Donje........ 4 8 2.0
Brown Jr., Aramis... 2 7 3.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Nagle, Diovonne..... 1 2 .500 Dixon, Dauntrell.... 4 50 12.5
McNeal, Jarvis...... 1 3 .333 Harding, Tarell..... 4 14 3.5
Dixon, Dauntrell.... 16 50 .320 McLauren, Jamell.... 4 10 2.5
McLauren, Jamell.... 3 10 .300 Smith, Jason........ 4 7 1.8
Smith, Jason........ 2 7 .286 Roberts, Cam........ 4 6 1.5
Brown Jr., Aramis... 1 4 .250
Harding, Tarell..... 2 14 .143 3-POINT FGS MADE G Made Made/G
Roberts, Cam........ 0 6 .000 -----------------------------------
Dixon, Dauntrell.... 4 16 4.0
McLauren, Jamell.... 4 3 0.8
Harding, Tarell..... 4 2 0.5
Smith, Jason........ 4 2 0.5
McNeal, Jarvis...... 3 1 0.3
Brown Jr., Aramis... 2 1 0.5
Nagle, Diovonne..... 4 1 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Roberts, Cam........ 2 2 1.000 Harding, Tarell..... 4 41 10.3
Dixon, Dauntrell.... 22 27 .815 Dixon, Dauntrell.... 4 27 6.8
Gates, Donje........ 4 6 .667 Smith, Jason........ 4 17 4.3
Harding, Tarell..... 27 41 .659 Gates, Donje........ 4 6 1.5
Smith, Jason........ 11 17 .647 McNeal, Jarvis...... 3 2 0.7
McLauren, Jamell.... 1 2 .500 Harris, Gabe........ 2 2 1.0
Nagle, Diovonne..... 1 2 .500 Nagle, Diovonne..... 4 2 0.5
Harris, Gabe........ 1 2 .500 McLauren, Jamell.... 4 2 0.5
McNeal, Jarvis...... 1 2 .500 Roberts, Cam........ 4 2 0.5
FREE THROWS MADE G Made Made/G
-----------------------------------
Harding, Tarell..... 4 27 6.8
Dixon, Dauntrell.... 4 22 5.5
Smith, Jason........ 4 11 2.8
Gates, Donje........ 4 4 1.0
Roberts, Cam........ 4 2 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Harding, Tarell..... 4 32 8.0 Harding, Tarell..... 4 21 5.3
Gates, Donje........ 4 19 4.8 Dixon, Dauntrell.... 4 9 2.3
McLauren, Jamell.... 4 17 4.3 McLauren, Jamell.... 4 9 2.3
Nagle, Diovonne..... 4 17 4.3 McNeal, Jarvis...... 3 5 1.7
Smith, Jason........ 4 12 3.0 Smith, Jason........ 4 4 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Harding, Tarell..... 4 32 8.0 Harding, Tarell..... 4 11 2.8
Gates, Donje........ 4 19 4.8 Roberts, Cam........ 4 9 2.3
Brown Jr., Aramis... 2 9 4.5 McLauren, Jamell.... 4 8 2.0
McLauren, Jamell.... 4 17 4.3 McNeal, Jarvis...... 3 7 2.3
Nagle, Diovonne..... 4 17 4.3 Smith, Jason........ 4 7 1.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Gates, Donje........ 4 11 2.8 Harding, Tarell..... 4 7 1.8
Nagle, Diovonne..... 4 9 2.3 Gates, Donje........ 4 4 1.0
McLauren, Jamell.... 4 8 2.0 Robinson, Damari.... 1 1 1.0
Harding, Tarell..... 4 7 1.8 McLauren, Jamell.... 4 1 0.3
Smith, Jason........ 4 5 1.3 Nagle, Diovonne..... 4 1 0.3
Dixon, Dauntrell.... 4 1 0.3
DEFENSIVE REBOUNDS G No. Avg/G Harris, Gabe........ 2 1 0.5
----------------------------------- Meyers, Mike........ 1 1 1.0
Harding, Tarell..... 4 25 6.3 Roberts, Cam........ 4 1 0.3
McLauren, Jamell.... 4 9 2.3
Gates, Donje........ 4 8 2.0 MINUTES G No. Min/G
Nagle, Diovonne..... 4 8 2.0 -----------------------------------
Smith, Jason........ 4 7 1.8 Harding, Tarell..... 4 115 28.8
Roberts, Cam........ 4 7 1.8 Dixon, Dauntrell.... 4 102 25.5
Smith, Jason........ 4 86 21.5
McLauren, Jamell.... 4 78 19.5
Gates, Donje........ 4 57 14.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
McLauren, Jamell.... 4 14 3.5 Harding, Tarell..... 4 15 3.8
Harding, Tarell..... 4 13 3.3 Smith, Jason........ 4 11 2.8
Dixon, Dauntrell.... 4 9 2.3 Dixon, Dauntrell.... 4 10 2.5
Roberts, Cam........ 4 9 2.3 McLauren, Jamell.... 4 10 2.5
Smith, Jason........ 4 8 2.0 McNeal, Jarvis...... 3 6 2.0
FOULOUTS G No.
----------------------------
McLauren, Jamell.... 4 1
Nagle, Diovonne..... 4 1
Roberts, Cam........ 4 1