Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Smith, Jaden | f | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 4 | 0 | 1 | 0 | 3 | 0 | 9 |
24 | Alston, Aleks | f | 8-11 | 8-11 | 0-0 | 0-3 | 3 | 1 | 24 | 3 | 2 | 2 | 1 | 26 |
02 | Smith, Tyler | g | 6-11 | 1-4 | 1-2 | 1-0 | 1 | 0 | 14 | 5 | 4 | 0 | 5 | 20 |
04 | Ames, Darrin | g | 2-9 | 0-3 | 7-7 | 0-1 | 1 | 2 | 11 | 5 | 3 | 0 | 2 | 22 |
05 | Duling Jr., Edwon | g | 4-5 | 1-2 | 1-1 | 1-3 | 4 | 3 | 10 | 4 | 1 | 0 | 2 | 19 |
00 | Robins Jr., Calvin | - | 4-4 | 1-1 | 0-0 | 0-4 | 4 | 3 | 9 | 0 | 1 | 0 | 0 | 21 |
11 | Mister, Noah | - | 0-5 | 0-4 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
15 | Green, Isaiah | - | 1-5 | 0-3 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 17 |
23 | Ambrose, Ryan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
35 | Mosley, Solomon | - | 0-2 | 0-0 | 0-0 | 0-7 | 7 | 2 | 0 | 0 | 1 | 1 | 1 | 15 |
TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 25-53 | 11-29 | 9-10 | 3-26 | 29 | 15 | 70 | 18 | 14 | 6 | 13 | 160 | |
47.2% | 37.9% | 90.0% | ||||||||||||
1st | 6-14 | 2-8 | 1-2 | |||||||||||
42.9% | 25.0% | 50.0% | ||||||||||||
2nd | 8-14 | 5-9 | 0-0 | |||||||||||
57.1% | 55.6% | 0.0% | ||||||||||||
3rd | 8-14 | 3-6 | 5-5 | |||||||||||
57.1% | 50.0% | 100 % | ||||||||||||
4th | 3-11 | 1-6 | 3-3 | |||||||||||
27.3% | 16.7% | 100 % |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Thomas, Darshan | f | 6-11 | 0-1 | 4-6 | 1-4 | 5 | 1 | 16 | 1 | 7 | 1 | 2 | 28 |
11 | Pettigrew, JT | f | 0-3 | 0-1 | 0-2 | 1-5 | 6 | 2 | 0 | 1 | 2 | 2 | 1 | 16 |
05 | Hogan, Kamren | g | 0-4 | 0-2 | 2-2 | 0-4 | 4 | 1 | 2 | 1 | 5 | 0 | 2 | 20 |
10 | Porter Jr., Damion | g | 3-9 | 2-5 | 3-4 | 1-4 | 5 | 2 | 11 | 3 | 3 | 0 | 1 | 28 |
21 | Macariola, Ty | g | 5-10 | 2-5 | 0-0 | 0-0 | 0 | 0 | 12 | 0 | 1 | 0 | 1 | 25 |
02 | Ducree, Dominick | - | 0-4 | 0-1 | 0-0 | 0-3 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 23 |
04 | Burgins, Caleb | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
15 | Young, Zion | - | 0-1 | 0-0 | 0-1 | 2-1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
33 | Hosty, EJ | - | 1-1 | 0-0 | 0-0 | 1-3 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 12 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 15-43 | 4-15 | 10-17 | 6-26 | 32 | 9 | 44 | 11 | 20 | 4 | 10 | 160 | |
34.9% | 26.7% | 58.8% | ||||||||||||
1st | 3-10 | 1-3 | 2-3 | |||||||||||
30.0% | 33.3% | 66.7% | ||||||||||||
2nd | 3-12 | 1-7 | 2-4 | |||||||||||
25.0% | 14.3% | 50.0% | ||||||||||||
3rd | 4-9 | 0-1 | 6-10 | |||||||||||
44.4% | 0.0% | 60.0% | ||||||||||||
4th | 5-12 | 2-4 | 0-0 | |||||||||||
41.7% | 50.0% | 0.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Kenwood | 15 | 21 | 24 | 10 | 70 | Record: (11-1) |
Fenwick | 9 | 9 | 14 | 12 | 44 | Record: (8-6) |
Points in the paint-KENWOOD 28,FENWICK 14. Points off turnovers-KENWOOD 22,FENWICK 4. |
2nd chance points-KENWOOD 2,FENWICK 3. Fast break points-KENWOOD 20,FENWICK 9. |
Bench points-KENWOOD 11,FENWICK 3. Score tied-0 times. Lead changed-0 times. |
Last FG-KENWOOD 4th-07:11, FENWICK 4th-01:06. |
Largest lead-KENWOOD by 36 4th-07:11, FENWICK None. |
KENWOOD led for 31:15. FENWICK led for 00:00. Game was tied for 00:45. |
Officials: Anthony Brown, Paul Moseley, Keith Langston
Technical fouls: Kenwood-None. Fenwick-None. Attendance: 320 2022 Proviso West Holiday Tournament Game 16 |
Play-by-Play |
Kenwood vs Fenwick
1st PERIOD Play-by-Play
HOME TEAM: Fenwick
Time
Score
Margin
VISITORS: Kenwood
STEAL by Hogan, Kamren
07:43
TURNOVR by Ames, Darrin
MISSED JUMPER by Pettigrew, JT
07:28
BLOCK by Smith, Jaden
07:27
REBOUND (DEF) by Smith, Jaden
07:15
0-3
V 3
GOOD! 3 PTR by Alston, Aleks
07:15
ASSIST by Smith, Jaden
TURNOVR by Pettigrew, JT
07:05
07:04
STEAL by Alston, Aleks
BLOCK by Pettigrew, JT
06:57
MISSED 3 PTR by Ames, Darrin
REBOUND (DEF) by Hogan, Kamren
06:55
TURNOVR by Thomas, Darshan
06:51
06:34
0-6
V 6
GOOD! 3 PTR by Smith, Tyler
06:34
ASSIST by Duling Jr., Edwon
SUB IN : Ducree, Dominick
06:12
SUB OUT: Macariola, Ty
06:12
TURNOVR by Thomas, Darshan
06:08
05:50
TURNOVR by Smith, Tyler
STEAL by Pettigrew, JT
05:49
MISSED 3 PTR by Porter Jr., Damion
05:32
REBOUND (DEF) by Alston, Aleks
REBOUND (DEF) by Pettigrew, JT
05:25
MISSED 3 PTR by Smith, Tyler
MISSED 3 PTR by Porter Jr., Damion
05:07
REBOUND (OFF) by Thomas, Darshan
05:07
MISSED FT SHOT by Porter Jr., Damion
05:00
FOUL by Smith, Jaden (P1T1)
REBOUND (OFF) by (DEADBALL)
05:00
GOOD! FT SHOT by Porter Jr., Damion
05:00
1-6
V 5
04:47
TURNOVR by Ames, Darrin
STEAL by Hogan, Kamren
04:46
TURNOVR by Hogan, Kamren
04:39
04:38
STEAL by Smith, Tyler
BLOCK by Thomas, Darshan
04:37
MISSED LAYUP by Smith, Tyler
REBOUND (DEF) by Thomas, Darshan
04:34
MISSED LAYUP by Ducree, Dominick
04:30
REBOUND (DEF) by Alston, Aleks
04:26
1-8
V 7
GOOD! LAYUP by Smith, Tyler [FB/PNT]
FOUL by Pettigrew, JT (P1T1)
04:26
MISSED FT SHOT by Smith, Tyler
REBOUND (DEF) by Porter Jr., Damion
04:26
SUB IN : Young, Zion
04:26
SUB IN : Green, Isaiah
SUB OUT: Pettigrew, JT
04:26
SUB OUT: Ames, Darrin
TURNOVR by Hogan, Kamren
04:13
04:12
STEAL by Duling Jr., Edwon
REBOUND (DEF) by Hogan, Kamren
04:04
MISSED 3 PTR by Smith, Tyler
04:00
FOUL by Duling Jr., Edwon (P1T2)
SUB IN : Macariola, Ty
04:00
SUB OUT: Hogan, Kamren
04:00
TURNOVR by Thomas, Darshan
03:46
03:45
STEAL by Smith, Tyler
03:44
1-10
V 9
GOOD! LAYUP by Smith, Tyler [FB/PNT]
03:44
ASSIST by Duling Jr., Edwon
TIMEOUT TEAM
03:38
SUB IN : Pettigrew, JT
03:35
SUB OUT: Thomas, Darshan
03:35
MISSED JUMPER by Ducree, Dominick
03:20
REBOUND (DEF) by Duling Jr., Edwon
03:15
TURNOVR by Duling Jr., Edwon
TURNOVR by Porter Jr., Damion
03:09
03:08
STEAL by Smith, Tyler
03:05
1-12
V 11
GOOD! LAYUP by Duling Jr., Edwon [FB/PNT]
03:05
ASSIST by Smith, Tyler
FOUL by Porter Jr., Damion (P1T2)
03:05
1-13
V 12
GOOD! FT SHOT by Duling Jr., Edwon
SUB IN : Thomas, Darshan
03:05
SUB OUT: Porter Jr., Damion
03:05
GOOD! LAYUP by Thomas, Darshan [PNT]
02:50
3-13
V 10
GOOD! FT SHOT by Thomas, Darshan
02:50
4-13
V 9
FOUL by Smith, Jaden (P2T3)
02:50
SUB IN : Robins Jr., Calvin
02:50
SUB OUT: Smith, Jaden
02:38
TURNOVR by Smith, Tyler
STEAL by Thomas, Darshan
02:37
GOOD! LAYUP by Macariola, Ty [FB/PNT]
02:35
6-13
V 7
ASSIST by Thomas, Darshan
02:30
02:15
TURNOVR by Alston, Aleks
SUB IN : Porter Jr., Damion
02:14
SUB IN : Mister, Noah
SUB OUT: Young, Zion
02:14
SUB IN : Ames, Darrin
02:14
SUB OUT: Duling Jr., Edwon
02:14
SUB OUT: Alston, Aleks
TURNOVR by Macariola, Ty
02:07
STEAL by Smith, Tyler
02:05
6-15
V 9
GOOD! LAYUP by Smith, Tyler [FB/PNT]
TURNOVR by Thomas, Darshan
01:55
SUB IN : Hogan, Kamren
01:55
SUB OUT: Macariola, Ty
01:55
01:32
MISSED 3 PTR by Mister, Noah
01:32
REBOUND (OFF) by Green, Isaiah
REBOUND (DEF) by Pettigrew, JT
01:25
MISSED JUMPER by Ames, Darrin
TURNOVR by Pettigrew, JT
01:10
REBOUND (DEF) by Ducree, Dominick
00:58
MISSED 3 PTR by Mister, Noah
MISSED LAYUP by Pettigrew, JT
00:43
REBOUND (OFF) by Porter Jr., Damion
00:43
MISSED LAYUP by Porter Jr., Damion
00:40
REBOUND (DEF) by (TEAM)
REBOUND (DEF) by Pettigrew, JT
00:21
MISSED 3 PTR by Ames, Darrin
GOOD! 3 PTR by Porter Jr., Damion
00:05
9-15
V 6
ASSIST by Hogan, Kamren
00:05
Kenwood 15, Fenwick 9
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Kenwood
8
10
0
8
0
Fenwick
4
2
1
2
0
Score tied - 0 times.
Lead changed - 0 times.
HOME TEAM: Fenwick | Time | Score | Margin | VISITORS: Kenwood |
---|---|---|---|---|
08:00 | SUB IN : Green, Isaiah | |||
08:00 | SUB IN : Mister, Noah | |||
08:00 | SUB IN : Robins Jr., Calvin | |||
08:00 | SUB OUT: Smith, Jaden | |||
08:00 | SUB OUT: Duling Jr., Edwon | |||
08:00 | SUB OUT: Alston, Aleks | |||
BLOCK by Pettigrew, JT | 07:48 | MISSED LAYUP by Green, Isaiah | ||
REBOUND (DEF) by Thomas, Darshan | 07:47 | |||
GOOD! FT SHOT by Hogan, Kamren | 07:33 | 10-15 | V 5 | FOUL by Ames, Darrin (P1T4) |
GOOD! FT SHOT by Hogan, Kamren | 07:33 | 11-15 | V 4 | |
07:21 | 11-17 | V 6 | GOOD! LAYUP by Robins Jr., Calvin [PNT] | |
07:21 | ASSIST by Smith, Tyler | |||
GOOD! LAYUP by Thomas, Darshan [PNT] | 07:03 | 13-17 | V 4 | |
ASSIST by Pettigrew, JT | 07:03 | |||
STEAL by Macariola, Ty | 06:39 | TURNOVR by Smith, Tyler | ||
06:39 | FOUL by Robins Jr., Calvin (P1T5) | |||
06:39 | SUB IN : Alston, Aleks | |||
06:39 | SUB IN : Mosley, Solomon | |||
06:39 | SUB OUT: Mister, Noah | |||
06:39 | SUB OUT: Smith, Tyler | |||
TURNOVR by Porter Jr., Damion | 06:21 | |||
06:20 | STEAL by Green, Isaiah | |||
06:18 | 13-19 | V 6 | GOOD! LAYUP by Green, Isaiah [FB/PNT] | |
GOOD! 3 PTR by Macariola, Ty | 05:58 | 16-19 | V 3 | |
ASSIST by Porter Jr., Damion | 05:58 | |||
REBOUND (DEF) by Thomas, Darshan | 05:45 | MISSED 3 PTR by Green, Isaiah | ||
TURNOVR by Thomas, Darshan | 05:37 | |||
SUB IN : Ducree, Dominick | 05:37 | |||
SUB OUT: Porter Jr., Damion | 05:37 | |||
REBOUND (DEF) by Pettigrew, JT | 05:19 | MISSED 3 PTR by Green, Isaiah | ||
MISSED LAYUP by Hogan, Kamren | 05:06 | BLOCK by Alston, Aleks | ||
05:03 | REBOUND (DEF) by Mosley, Solomon | |||
04:58 | 16-22 | V 6 | GOOD! 3 PTR by Robins Jr., Calvin | |
04:58 | ASSIST by Ames, Darrin | |||
TURNOVR by Thomas, Darshan | 04:44 | |||
SUB IN : Young, Zion | 04:44 | SUB IN : Duling Jr., Edwon | ||
SUB IN : Porter Jr., Damion | 04:44 | SUB OUT: Green, Isaiah | ||
SUB OUT: Pettigrew, JT | 04:44 | |||
SUB OUT: Thomas, Darshan | 04:44 | |||
04:31 | 16-25 | V 9 | GOOD! 3 PTR by Alston, Aleks | |
04:31 | ASSIST by Ames, Darrin | |||
MISSED LAYUP by Hogan, Kamren | 04:07 | BLOCK by Mosley, Solomon | ||
04:06 | REBOUND (DEF) by Robins Jr., Calvin | |||
03:56 | 16-28 | V 12 | GOOD! 3 PTR by Alston, Aleks | |
03:56 | ASSIST by Ames, Darrin | |||
MISSED 3 PTR by Porter Jr., Damion | 03:40 | |||
REBOUND (OFF) by Young, Zion | 03:40 | |||
TURNOVR by Young, Zion | 03:36 | |||
03:35 | STEAL by Ames, Darrin | |||
BLOCK by Ducree, Dominick | 03:31 | MISSED LAYUP by Ames, Darrin | ||
REBOUND (DEF) by Ducree, Dominick | 03:30 | |||
GOOD! LAYUP by Macariola, Ty [FB/PNT] | 03:27 | 18-28 | V 10 | |
ASSIST by Ducree, Dominick | 03:27 | |||
03:06 | TURNOVR by Ames, Darrin | |||
STEAL by Ducree, Dominick | 03:05 | |||
MISSED 3 PTR by Hogan, Kamren | 02:57 | |||
REBOUND (OFF) by Young, Zion | 02:57 | |||
02:52 | FOUL by Ames, Darrin (P2T6) | |||
MISSED FT SHOT by Young, Zion | 02:52 | FOUL by Mosley, Solomon (P1T7) | ||
02:52 | REBOUND (DEF) by Mosley, Solomon | |||
SUB IN : Pettigrew, JT | 02:52 | SUB IN : Smith, Tyler | ||
SUB IN : Burgins, Caleb | 02:52 | SUB OUT: Ames, Darrin | ||
SUB IN : Thomas, Darshan | 02:52 | |||
SUB OUT: Hogan, Kamren | 02:52 | |||
SUB OUT: Macariola, Ty | 02:52 | |||
02:35 | FOUL by Alston, Aleks (P1T8) | |||
02:35 | TURNOVR by Alston, Aleks | |||
MISSED 3 PTR by Pettigrew, JT | 02:16 | REBOUND (DEF) by Robins Jr., Calvin | ||
02:05 | 18-31 | V 13 | GOOD! 3 PTR by Alston, Aleks | |
02:05 | ASSIST by Smith, Tyler | |||
MISSED JUMPER by Porter Jr., Damion | 01:52 | REBOUND (DEF) by Mosley, Solomon | ||
01:43 | 18-34 | V 16 | GOOD! 3 PTR by Alston, Aleks | |
01:43 | ASSIST by Smith, Tyler | |||
MISSED FT SHOT by Thomas, Darshan | 01:23 | FOUL by Robins Jr., Calvin (P2T9) | ||
01:23 | REBOUND (DEF) by Green, Isaiah | |||
SUB IN : Macariola, Ty | 01:23 | SUB IN : Green, Isaiah | ||
SUB IN : Hogan, Kamren | 01:23 | SUB OUT: Robins Jr., Calvin | ||
SUB OUT: Young, Zion | 01:23 | |||
SUB OUT: Pettigrew, JT | 01:23 | |||
REBOUND (DEF) by Young, Zion | 01:13 | MISSED 3 PTR by Alston, Aleks | ||
MISSED 3 PTR by Ducree, Dominick | 00:56 | REBOUND (DEF) by Mosley, Solomon | ||
FOUL by Young, Zion (P1T3) | 00:54 | |||
SUB IN : Hosty, EJ | 00:54 | |||
SUB OUT: Porter Jr., Damion | 00:54 | |||
REBOUND (DEF) by Hogan, Kamren | 00:35 | MISSED 3 PTR by Smith, Tyler | ||
MISSED 3 PTR by Macariola, Ty | 00:32 | REBOUND (DEF) by Alston, Aleks | ||
00:26 | 18-36 | V 18 | GOOD! LAYUP by Duling Jr., Edwon [FB/PNT] | |
00:26 | ASSIST by Alston, Aleks | |||
MISSED 3 PTR by Thomas, Darshan | 00:15 | REBOUND (DEF) by (TEAM) | ||
00:05 | FOUL by Mosley, Solomon (P2T10) | |||
00:05 | TURNOVR by Mosley, Solomon | |||
FOUL by Hosty, EJ (P1T4) | 00:00 | |||
TURNOVR by Hosty, EJ | 00:00 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Kenwood | 6 | 5 | 0 | 4 | 7 | |
Fenwick | 4 | 0 | 0 | 2 | 0 |
HOME TEAM: Fenwick | Time | Score | Margin | VISITORS: Kenwood |
---|---|---|---|---|
TURNOVR by Porter Jr., Damion | 07:55 | |||
07:54 | STEAL by Smith, Tyler | |||
07:52 | 18-38 | V 20 | GOOD! LAYUP by Smith, Tyler [FB/PNT] | |
FOUL by Porter Jr., Damion (P2T1) | 07:51 | 18-39 | V 21 | GOOD! FT SHOT by Smith, Tyler |
MISSED FT SHOT by Thomas, Darshan | 07:19 | FOUL by Smith, Jaden (P3T1) | ||
REBOUND (OFF) by (DEADBALL) | 07:19 | |||
GOOD! FT SHOT by Thomas, Darshan | 07:19 | 19-39 | V 20 | |
REBOUND (DEF) by Pettigrew, JT | 06:52 | MISSED LAYUP by Ames, Darrin | ||
GOOD! FT SHOT by Porter Jr., Damion | 06:42 | 20-39 | V 19 | FOUL by Smith, Jaden (P4T2) |
GOOD! FT SHOT by Porter Jr., Damion | 06:42 | 21-39 | V 18 | |
06:42 | SUB IN : Robins Jr., Calvin | |||
06:42 | SUB OUT: Smith, Jaden | |||
06:29 | 21-41 | V 20 | GOOD! DUNK by Robins Jr., Calvin [PNT] | |
06:29 | ASSIST by Smith, Tyler | |||
TURNOVR by Thomas, Darshan | 06:04 | |||
06:03 | STEAL by Duling Jr., Edwon | |||
06:01 | MISSED LAYUP by Ames, Darrin | |||
06:01 | REBOUND (OFF) by Duling Jr., Edwon | |||
05:56 | 21-43 | V 22 | GOOD! TIP-IN by Duling Jr., Edwon [PNT] | |
MISSED LAYUP by Thomas, Darshan | 05:41 | REBOUND (DEF) by Robins Jr., Calvin | ||
05:28 | 21-46 | V 25 | GOOD! 3 PTR by Alston, Aleks | |
05:28 | ASSIST by Ames, Darrin | |||
MISSED 3 PTR by Hogan, Kamren | 04:56 | |||
REBOUND (OFF) by Pettigrew, JT | 04:56 | |||
MISSED FT SHOT by Pettigrew, JT | 04:50 | FOUL by Duling Jr., Edwon (P2T3) | ||
REBOUND (OFF) by (DEADBALL) | 04:50 | |||
MISSED FT SHOT by Pettigrew, JT | 04:50 | REBOUND (DEF) by Duling Jr., Edwon | ||
SUB IN : Burgins, Caleb | 04:50 | |||
SUB IN : Ducree, Dominick | 04:50 | |||
SUB OUT: Thomas, Darshan | 04:50 | |||
SUB OUT: Hogan, Kamren | 04:50 | |||
04:29 | 21-48 | V 27 | GOOD! LAYUP by Robins Jr., Calvin [PNT] | |
04:29 | ASSIST by Alston, Aleks | |||
MISSED JUMPER by Macariola, Ty | 04:08 | REBOUND (DEF) by Robins Jr., Calvin | ||
FOUL by Pettigrew, JT (P2T2) | 03:57 | 21-49 | V 28 | GOOD! FT SHOT by Ames, Darrin |
03:57 | 21-50 | V 29 | GOOD! FT SHOT by Ames, Darrin | |
SUB IN : Hosty, EJ | 03:57 | |||
SUB OUT: Pettigrew, JT | 03:57 | |||
GOOD! FT SHOT by Burgins, Caleb | 03:34 | 22-50 | V 28 | FOUL by Robins Jr., Calvin (P3T4) |
MISSED FT SHOT by Burgins, Caleb | 03:34 | REBOUND (DEF) by (TEAM) | ||
03:24 | 22-53 | V 31 | GOOD! 3 PTR by Duling Jr., Edwon | |
03:24 | ASSIST by Alston, Aleks | |||
TIMEOUT TEAM | 03:10 | |||
SUB IN : Thomas, Darshan | 03:10 | |||
SUB OUT: Burgins, Caleb | 03:10 | |||
GOOD! JUMPER by Macariola, Ty | 03:03 | 24-53 | V 29 | |
02:45 | 24-56 | V 32 | GOOD! 3 PTR by Alston, Aleks | |
02:45 | ASSIST by Duling Jr., Edwon | |||
GOOD! LAYUP by Thomas, Darshan [PNT] | 02:25 | 26-56 | V 30 | |
REBOUND (DEF) by Thomas, Darshan | 02:05 | MISSED 3 PTR by Duling Jr., Edwon | ||
MISSED LAYUP by Thomas, Darshan | 01:55 | |||
REBOUND (OFF) by Hosty, EJ | 01:55 | |||
GOOD! TIP-IN by Hosty, EJ [PNT] | 01:53 | 28-56 | V 28 | |
REBOUND (DEF) by Porter Jr., Damion | 01:45 | MISSED 3 PTR by Alston, Aleks | ||
GOOD! LAYUP by Thomas, Darshan [FB/PNT] | 01:37 | 30-56 | V 26 | |
ASSIST by Porter Jr., Damion | 01:37 | |||
01:06 | MISSED 3 PTR by Ames, Darrin | |||
01:06 | REBOUND (OFF) by Smith, Tyler | |||
REBOUND (DEF) by Porter Jr., Damion | 01:00 | MISSED LAYUP by Smith, Tyler | ||
MISSED LAYUP by Porter Jr., Damion | 00:47 | REBOUND (DEF) by Duling Jr., Edwon | ||
00:42 | 30-58 | V 28 | GOOD! LAYUP by Smith, Tyler [FB/PNT] | |
00:42 | ASSIST by Duling Jr., Edwon | |||
GOOD! FT SHOT by Thomas, Darshan | 00:30 | 31-58 | V 27 | FOUL by Duling Jr., Edwon (P3T5) |
GOOD! FT SHOT by Thomas, Darshan | 00:30 | 32-58 | V 26 | |
SUB IN : Hogan, Kamren | 00:30 | SUB IN : Green, Isaiah | ||
SUB OUT: Macariola, Ty | 00:30 | SUB IN : Mosley, Solomon | ||
00:30 | SUB OUT: Duling Jr., Edwon | |||
00:30 | SUB OUT: Smith, Tyler | |||
FOUL by Hosty, EJ (P2T3) | 00:03 | 32-59 | V 27 | GOOD! FT SHOT by Ames, Darrin |
00:03 | 32-60 | V 28 | GOOD! FT SHOT by Ames, Darrin | |
SUB IN : Young, Zion | 00:03 | |||
SUB OUT: Hosty, EJ | 00:03 | |||
TURNOVR by Hogan, Kamren | 00:00 | STEAL by Mosley, Solomon |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Kenwood | 10 | 5 | 2 | 4 | 4 | |
Fenwick | 6 | 0 | 2 | 2 | 3 |
HOME TEAM: Fenwick | Time | Score | Margin | VISITORS: Kenwood |
---|---|---|---|---|
SUB IN : Ducree, Dominick | 08:00 | SUB IN : Green, Isaiah | ||
SUB IN : Young, Zion | 08:00 | SUB IN : Mosley, Solomon | ||
SUB OUT: Pettigrew, JT | 08:00 | SUB IN : Robins Jr., Calvin | ||
SUB OUT: Macariola, Ty | 08:00 | SUB OUT: Smith, Jaden | ||
08:00 | SUB OUT: Duling Jr., Edwon | |||
08:00 | SUB OUT: Smith, Tyler | |||
07:34 | 32-63 | V 31 | GOOD! 3 PTR by Alston, Aleks | |
07:34 | ASSIST by Ames, Darrin | |||
MISSED LAYUP by Young, Zion | 07:26 | BLOCK by Alston, Aleks | ||
07:21 | REBOUND (DEF) by Mosley, Solomon | |||
07:20 | 32-65 | V 33 | GOOD! LAYUP by Ames, Darrin [FB/PNT] | |
FOUL by Thomas, Darshan (P1T4) | 07:20 | 32-66 | V 34 | GOOD! FT SHOT by Ames, Darrin |
SUB IN : Hosty, EJ | 07:20 | |||
SUB OUT: Young, Zion | 07:20 | |||
TURNOVR by Hogan, Kamren | 07:13 | STEAL by Ames, Darrin | ||
07:11 | 32-68 | V 36 | GOOD! DUNK by Ames, Darrin [FB/PNT] | |
GOOD! JUMPER by Thomas, Darshan | 06:58 | 34-68 | V 34 | |
ASSIST by Porter Jr., Damion | 06:58 | |||
FOUL by Hogan, Kamren (P1T5) | 06:31 | 34-69 | V 35 | GOOD! FT SHOT by Ames, Darrin |
SUB IN : Macariola, Ty | 06:29 | |||
SUB OUT: Hogan, Kamren | 06:29 | |||
05:19 | 34-70 | V 36 | GOOD! FT SHOT by Ames, Darrin | |
05:07 | TURNOVR by Smith, Tyler | |||
STEAL by Burgins, Caleb | 05:05 | |||
STEAL by Thomas, Darshan | 05:01 | |||
MISSED LAYUP by Macariola, Ty | 04:58 | REBOUND (DEF) by Ames, Darrin | ||
REBOUND (DEF) by Porter Jr., Damion | 04:51 | MISSED 3 PTR by Green, Isaiah | ||
MISSED LAYUP by Thomas, Darshan | 04:45 | REBOUND (DEF) by (TEAM) | ||
04:43 | SUB IN : Mister, Noah | |||
04:43 | SUB OUT: Ames, Darrin | |||
REBOUND (DEF) by (TEAM) | 04:06 | MISSED 3 PTR by Alston, Aleks | ||
GOOD! 3 PTR by Macariola, Ty | 03:39 | 37-70 | V 33 | |
ASSIST by Ducree, Dominick | 03:39 | |||
03:33 | TURNOVR by Robins Jr., Calvin | |||
03:28 | SUB IN : Ambrose, Ryan | |||
03:28 | SUB IN : Smith, Jaden | |||
03:28 | SUB OUT: Alston, Aleks | |||
03:28 | SUB OUT: Robins Jr., Calvin | |||
MISSED 3 PTR by Macariola, Ty | 03:05 | REBOUND (DEF) by Mosley, Solomon | ||
REBOUND (DEF) by Hosty, EJ | 03:05 | MISSED 3 PTR by Mister, Noah | ||
GOOD! JUMPER by Thomas, Darshan | 03:05 | 39-70 | V 31 | |
ASSIST by Ducree, Dominick | 03:05 | |||
REBOUND (DEF) by (TEAM) | 02:37 | MISSED LAYUP by Mister, Noah | ||
MISSED 3 PTR by Macariola, Ty | 02:20 | REBOUND (DEF) by Ambrose, Ryan | ||
02:03 | TURNOVR by Green, Isaiah | |||
STEAL by Ducree, Dominick | 02:02 | |||
MISSED LAYUP by Ducree, Dominick | 01:57 | BLOCK by Smith, Jaden | ||
01:56 | REBOUND (DEF) by Mister, Noah | |||
01:42 | TURNOVR by Ambrose, Ryan | |||
STEAL by Porter Jr., Damion | 01:41 | |||
GOOD! JUMPER by Porter Jr., Damion | 01:28 | 41-70 | V 29 | |
ASSIST by Hosty, EJ | 01:28 | |||
REBOUND (DEF) by Hosty, EJ | 01:13 | MISSED 3 PTR by Smith, Jaden | ||
GOOD! 3 PTR by Porter Jr., Damion [FB] | 01:06 | 44-70 | V 26 | |
ASSIST by Hosty, EJ | 01:06 | |||
