'21 Proviso West Holiday Tournament
Zion-Benton
Season Schedule/Results & Leaders
'21 Proviso West Holiday Tournament
Zion-Benton Season Schedule/Results & Leaders (as of Dec 30, 2021)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-2) (0-0) (0-0) (0-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (0-2) (0-0) (0-0) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
12/27/21 7:00 PM vs Morton 62-87 L 189 (23)Hayes, Kenneth (8)Ingol, Myles
12/28/21 12:30 PM vs Crete-Monee 57-64 L 89 (21)Hayes, Kenneth (13)Williams, Mark
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 2 278 139
TOTAL................... 2 278 139
Season Box Score
'21 Proviso West Holiday Tournament
Zion-Benton Season Box Score (as of Dec 30, 2021)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-2) (0-0) (0-0) (0-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (0-2) (0-0) (0-0) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Lee, Dieonte....... 1-1 27 27.0 5-12 .417 2-9 .222 1-2 .500 0 2 2 2.0 4 0 0 7 0 1 13 13.0
01 Williams, Mark..... 2-2 48 24.0 9-31 .290 1-9 .111 2-5 .400 9 8 17 8.5 9 1 10 14 2 8 21 10.5
02 Hayes, Kenneth..... 2-2 63 31.5 18-43 .419 5-17 .294 3-9 .333 4 8 12 6.0 5 0 2 5 5 0 44 22.0
03 Geater, Lazarius... 2-2 64 32.0 7-16 .438 0-1 .000 2-3 .667 2 4 6 3.0 4 0 6 9 1 2 16 8.0
05 Ingol, Myles....... 2-1 50 25.0 1-3 .333 0-1 .000 0-0 .000 4 8 12 6.0 7 0 3 3 3 3 2 1.0
12 Roberson, Nathan... 2-0 4 2.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
15 Mills, Javon....... 2-0 3 1.5 2-3 .667 0-0 .000 0-0 .000 1 0 1 0.5 0 0 0 1 0 0 4 2.0
22 Brooks, Abron...... 2-2 49 24.5 6-8 .750 0-0 .000 7-8 .875 4 3 7 3.5 7 0 1 5 2 6 19 9.5
24 Ramos, Jamir....... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
25 Patton, Lamere..... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
40 Dawkins, Jared..... 2-0 12 6.0 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.5 3 0 0 1 0 1 0 0.0
TEAM............... 4 1 5 2.5 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 2 320 48-118 .407 8-37 .216 15-27 .556 28 35 63 31.5 39 1 22 45 13 21 119 59.5
Opponents.......... 2 320 54-126 .429 5-32 .156 38-61 .623 45 43 88 44.0 27 - 27 38 12 25 151 75.5
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Zion-Benton................... 18 31 34 36 - 119
Opponents..................... 28 44 28 51 - 151
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Zion-Benton................... 10 1 11
Opponents..................... 14 1 15
Combined Team Statistics
'21 Proviso West Holiday Tournament
Zion-Benton Combined Team Statistics (as of Dec 30, 2021)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-2) (0-0) (0-0) (0-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (0-2) (0-0) (0-0) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
12/27/21 vs Morton L 62-87 189
12/28/21 vs Crete-Monee L 57-64 89
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Lee, Dieonte........ 1-1 27.0 .417 .222 .500 2.0 0.0 1 0 13.0
01 Williams, Mark...... 2-2 24.0 .290 .111 .400 8.5 5.0 8 2 10.5
02 Hayes, Kenneth...... 2-2 31.5 .419 .294 .333 6.0 1.0 0 5 22.0
03 Geater, Lazarius.... 2-2 32.0 .438 .000 .667 3.0 3.0 2 1 8.0
05 Ingol, Myles........ 2-1 25.0 .333 .000 .000 6.0 1.5 3 3 1.0
12 Roberson, Nathan.... 2-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
15 Mills, Javon........ 2-0 1.5 .667 .000 .000 0.5 0.0 0 0 2.0
22 Brooks, Abron....... 2-2 24.5 .750 .000 .875 3.5 0.5 6 2 9.5
24 Ramos, Jamir........ 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
25 Patton, Lamere...... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
40 Dawkins, Jared...... 2-0 6.0 .000 .000 .000 0.5 0.0 1 0 0.0
TM TEAM................ 2-0 0.0 .000 .000 .000 2.5 0.0 0 0 0.0
Total............... 2 .407 .216 .556 31.5 11.0 21 13 59.5
Opponents........... 2 .429 .156 .623 44.0 13.5 25 12 75.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Lee, Dieonte........ 1 5-12 .417 2-9 .222 1-2 .500 13 13.0
Williams, Mark...... 2 9-31 .290 1-9 .111 2-5 .400 21 10.5
Hayes, Kenneth...... 2 18-43 .419 5-17 .294 3-9 .333 44 22.0
Geater, Lazarius.... 2 7-16 .438 0-1 .000 2-3 .667 16 8.0
Ingol, Myles........ 2 1-3 .333 0-1 .000 0-0 .000 2 1.0
Roberson, Nathan.... 2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Mills, Javon........ 2 2-3 .667 0-0 .000 0-0 .000 4 2.0
Brooks, Abron....... 2 6-8 .750 0-0 .000 7-8 .875 19 9.5
Ramos, Jamir........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Patton, Lamere...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Dawkins, Jared...... 2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 2 48-118 .407 8-37 .216 15-27 .556 119 59.5
Opponents........... 2 54-126 .429 5-32 .156 38-61 .623 151 75.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Lee, Dieonte........ 1 27 0 2 2 4 0 0 7 0.0 13
Williams, Mark...... 2 48 9 8 17 9 1 10 14 0.7 15
Hayes, Kenneth...... 2 63 4 8 12 5 0 2 5 0.4 23
Geater, Lazarius.... 2 64 2 4 6 4 0 6 9 0.7 10
Ingol, Myles........ 2 50 4 8 12 7 0 3 3 1.0 2
Roberson, Nathan.... 2 4 0 0 0 0 0 0 0 0.0 0
Mills, Javon........ 2 3 1 0 1 0 0 0 1 0.0 2
Brooks, Abron....... 2 49 4 3 7 7 0 1 5 0.2 11
Ramos, Jamir........ 1 0 0 0 0 0 0 0 0 0.0 0
Patton, Lamere...... 1 0 0 0 0 0 0 0 0 0.0 0
Dawkins, Jared...... 2 12 0 1 1 3 0 0 1 0.0 0
Total............... 2 320 28 35 63 39 1 22 45 0.5 62
Opponents........... 2 320 45 43 88 27 - 27 38 0.7 87
TEAM STATISTICS ZB OPP
--------------------------------------------------
SCORING................. 119 151
Points per game....... 59.5 75.5
Scoring margin........ -16.0 -
FIELD GOALS-ATT......... 48-118 54-126
Field goal pct........ .407 .429
3 POINT FG-ATT.......... 8-37 5-32
3-point FG pct........ .216 .156
3-pt FG made per game. 4.0 2.5
FREE THROWS-ATT......... 15-27 38-61
Free throw pct........ .556 .623
F-Throws made per game 7.5 19.0
REBOUNDS................ 63 88
Rebounds per game..... 31.5 44.0
Rebounding margin..... -12.5 -
ASSISTS................. 22 27
Assists per game...... 11.0 13.5
TURNOVERS............... 45 38
Turnovers per game.... 22.5 19.0
Turnover margin....... -3.5 -
Assist/turnover ratio. 0.5 0.7
STEALS.................. 21 25
Steals per game....... 10.5 12.5
BLOCKS.................. 13 12
Blocks per game....... 6.5 6.0
ATTENDANCE.............. 0 278
Home games-Avg/Game... 0-0 0-0
Neutral site-Avg/Game. - 2-139
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
-------------------- ---- ---- ---- ---- ----
Zion-Benton......... 18 31 34 36 - 119
Opponents........... 28 44 28 51 - 151
Overall Team Statistics
'21 Proviso West Holiday Tournament
Zion-Benton Overall Team Statistics (as of Dec 30, 2021)
All games
TEAM STATISTICS ZB OPP
---------------------------------------------------
SCORING.................. 119 151
Points per game........ 59.5 75.5
Scoring margin......... -16.0 -
FIELD GOALS-ATT.......... 48-118 54-126
Field goal pct......... .407 .429
3 POINT FG-ATT........... 8-37 5-32
3-point FG pct......... .216 .156
3-pt FG made per game.. 4.0 2.5
FREE THROWS-ATT.......... 15-27 38-61
Free throw pct......... .556 .623
F-Throws made per game. 7.5 19.0
REBOUNDS................. 63 88
Rebounds per game...... 31.5 44.0
Rebounding margin...... -12.5 -
ASSISTS.................. 22 27
Assists per game....... 11.0 13.5
TURNOVERS................ 45 38
Turnovers per game..... 22.5 19.0
Turnover margin........ -3.5 -
Assist/turnover ratio.. 0.5 0.7
STEALS................... 21 25
Steals per game........ 10.5 12.5
BLOCKS................... 13 12
Blocks per game........ 6.5 6.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 278
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 2-139
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Zion-Benton................... 18 31 34 36 - 119
Opponents..................... 28 44 28 51 - 151
Category Leaders
'21 Proviso West Holiday Tournament
Zion-Benton Category Leaders (as of Dec 30, 2021)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Hayes, Kenneth...... 2 44 22.0 Hayes, Kenneth...... 2 44 22.0
Williams, Mark...... 2 21 10.5 Lee, Dieonte........ 1 13 13.0
Brooks, Abron....... 2 19 9.5 Williams, Mark...... 2 21 10.5
Geater, Lazarius.... 2 16 8.0 Brooks, Abron....... 2 19 9.5
Lee, Dieonte........ 1 13 13.0 Geater, Lazarius.... 2 16 8.0
Mills, Javon........ 2 4 2.0 Mills, Javon........ 2 4 2.0
Ingol, Myles........ 2 2 1.0 Ingol, Myles........ 2 2 1.0
Dawkins, Jared...... 2 0 0.0
Roberson, Nathan.... 2 0 0.0
Ramos, Jamir........ 1 0 0.0
Patton, Lamere...... 1 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brooks, Abron....... 6 8 .750 Hayes, Kenneth...... 2 43 21.5
Mills, Javon........ 2 3 .667 Williams, Mark...... 2 31 15.5
Geater, Lazarius.... 7 16 .438 Geater, Lazarius.... 2 16 8.0
Hayes, Kenneth...... 18 43 .419 Lee, Dieonte........ 1 12 12.0
Lee, Dieonte........ 5 12 .417 Brooks, Abron....... 2 8 4.0
Ingol, Myles........ 1 3 .333
Williams, Mark...... 9 31 .290 FIELD GOALS MADE G Made Made/G
Roberson, Nathan.... 0 1 .000 -----------------------------------
Dawkins, Jared...... 0 1 .000 Hayes, Kenneth...... 2 18 9.0
Williams, Mark...... 2 9 4.5
Geater, Lazarius.... 2 7 3.5
Brooks, Abron....... 2 6 3.0
Lee, Dieonte........ 1 5 5.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hayes, Kenneth...... 5 17 .294 Hayes, Kenneth...... 2 17 8.5
Lee, Dieonte........ 2 9 .222 Lee, Dieonte........ 1 9 9.0
Williams, Mark...... 1 9 .111 Williams, Mark...... 2 9 4.5
Geater, Lazarius.... 0 1 .000 Geater, Lazarius.... 2 1 0.5
Ingol, Myles........ 0 1 .000 Ingol, Myles........ 2 1 0.5
3-POINT FGS MADE G Made Made/G
-----------------------------------
Hayes, Kenneth...... 2 5 2.5
Lee, Dieonte........ 1 2 2.0
Williams, Mark...... 2 1 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brooks, Abron....... 7 8 .875 Hayes, Kenneth...... 2 9 4.5
Geater, Lazarius.... 2 3 .667 Brooks, Abron....... 2 8 4.0
Lee, Dieonte........ 1 2 .500 Williams, Mark...... 2 5 2.5
Williams, Mark...... 2 5 .400 Geater, Lazarius.... 2 3 1.5
Hayes, Kenneth...... 3 9 .333 Lee, Dieonte........ 1 2 2.0
FREE THROWS MADE G Made Made/G
-----------------------------------
Brooks, Abron....... 2 7 3.5
Hayes, Kenneth...... 2 3 1.5
Geater, Lazarius.... 2 2 1.0
Williams, Mark...... 2 2 1.0
Lee, Dieonte........ 1 1 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Williams, Mark...... 2 17 8.5 Williams, Mark...... 2 10 5.0
Hayes, Kenneth...... 2 12 6.0 Geater, Lazarius.... 2 6 3.0
Ingol, Myles........ 2 12 6.0 Ingol, Myles........ 2 3 1.5
Brooks, Abron....... 2 7 3.5 Hayes, Kenneth...... 2 2 1.0
Geater, Lazarius.... 2 6 3.0 Brooks, Abron....... 2 1 0.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Williams, Mark...... 2 17 8.5 Williams, Mark...... 2 8 4.0
Hayes, Kenneth...... 2 12 6.0 Brooks, Abron....... 2 6 3.0
Ingol, Myles........ 2 12 6.0 Ingol, Myles........ 2 3 1.5
Brooks, Abron....... 2 7 3.5 Geater, Lazarius.... 2 2 1.0
Geater, Lazarius.... 2 6 3.0 Lee, Dieonte........ 1 1 1.0
Dawkins, Jared...... 2 1 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Williams, Mark...... 2 9 4.5 Hayes, Kenneth...... 2 5 2.5
Brooks, Abron....... 2 4 2.0 Ingol, Myles........ 2 3 1.5
Ingol, Myles........ 2 4 2.0 Brooks, Abron....... 2 2 1.0
Hayes, Kenneth...... 2 4 2.0 Williams, Mark...... 2 2 1.0
Geater, Lazarius.... 2 2 1.0 Geater, Lazarius.... 2 1 0.5
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Williams, Mark...... 2 8 4.0 Geater, Lazarius.... 2 64 32.0
Hayes, Kenneth...... 2 8 4.0 Hayes, Kenneth...... 2 63 31.5
Ingol, Myles........ 2 8 4.0 Ingol, Myles........ 2 50 25.0
Geater, Lazarius.... 2 4 2.0 Brooks, Abron....... 2 49 24.5
Brooks, Abron....... 2 3 1.5 Williams, Mark...... 2 48 24.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Williams, Mark...... 2 9 4.5 Williams, Mark...... 2 14 7.0
Ingol, Myles........ 2 7 3.5 Geater, Lazarius.... 2 9 4.5
Brooks, Abron....... 2 7 3.5 Lee, Dieonte........ 1 7 7.0
Hayes, Kenneth...... 2 5 2.5 Brooks, Abron....... 2 5 2.5
Lee, Dieonte........ 1 4 4.0 Hayes, Kenneth...... 2 5 2.5
Geater, Lazarius.... 2 4 2.0
FOULOUTS G No.
----------------------------
Williams, Mark...... 2 1