'21 Proviso West Holiday Tournament
Leaders
Tournament Team Leaders
'21 Proviso West Holiday Tournament
Tournament Team Leaders (as of Dec 30, 2021)
All games
SCORING OFFENSE G Pts Avg/G
Kenwood....................... 4 326 81.5
Proviso East.................. 4 288 72.0
Whitney Young................. 4 286 71.5
Clark......................... 4 281 70.2
Morgan Park................... 2 138 69.0
Bogan......................... 2 135 67.5
Morton........................ 3 200 66.7
Hammond Central............... 3 199 66.3
Lincoln Park.................. 4 262 65.5
Farragut...................... 3 180 60.0
T.F. North.................... 2 119 59.5
Zion-Benton................... 2 119 59.5
Proviso West.................. 3 177 59.0
Crete-Monee................... 4 231 57.8
FIELD GOAL PCT FG ATT Pct
Whitney Young................. 109 195 .559
Kenwood....................... 125 261 .479
Proviso East.................. 104 231 .450
Farragut...................... 65 146 .445
T.F. North.................... 40 90 .444
Morgan Park................... 51 117 .436
Clark......................... 94 216 .435
Crete-Monee................... 82 190 .432
Zion-Benton................... 48 118 .407
Proviso West.................. 64 160 .400
Bogan......................... 52 130 .400
Lincoln Park.................. 76 192 .396
Hammond Central............... 75 193 .389
Morton........................ 76 198 .384
3-POINT FIELD GOAL PCT 3FG ATT Pct
Proviso East.................. 24 61 .393
Bogan......................... 9 23 .391
Whitney Young................. 23 61 .377
Morgan Park................... 8 23 .348
Kenwood....................... 35 109 .321
Lincoln Park.................. 18 58 .310
Hammond Central............... 26 84 .310
Farragut...................... 8 26 .308
Proviso West.................. 10 37 .270
Clark......................... 13 49 .265
Morton........................ 13 51 .255
T.F. North.................... 4 16 .250
Crete-Monee................... 11 50 .220
Zion-Benton................... 8 37 .216
FREE THROW PCT FT ATT Pct
Lincoln Park.................. 92 129 .713
Crete-Monee................... 56 83 .675
Clark......................... 80 122 .656
Whitney Young................. 45 75 .600
Morgan Park................... 28 47 .596
Farragut...................... 42 71 .592
T.F. North.................... 35 60 .583
Proviso East.................. 56 100 .560
Morton........................ 35 63 .556
Zion-Benton................... 15 27 .556
Hammond Central............... 23 42 .548
Kenwood....................... 41 75 .547
Proviso West.................. 39 73 .534
Bogan......................... 22 49 .449
REBOUND AVERAGE G Reb Avg/G
Clark......................... 4 172 43.0
Morton........................ 3 125 41.7
Farragut...................... 3 119 39.7
Kenwood....................... 4 158 39.5
Morgan Park................... 2 75 37.5
T.F. North.................... 2 74 37.0
Proviso West.................. 3 109 36.3
Hammond Central............... 3 109 36.3
Crete-Monee................... 4 130 32.5
Bogan......................... 2 63 31.5
Zion-Benton................... 2 63 31.5
Whitney Young................. 4 125 31.3
Lincoln Park.................. 4 124 31.0
Proviso East.................. 4 117 29.3
STEALS G No. S/G
Proviso East.................. 4 62 15.5
Morton........................ 3 45 15.0
Kenwood....................... 4 41 10.3
Lincoln Park.................. 4 39 9.8
Whitney Young................. 4 38 9.5
Hammond Central............... 3 35 11.7
Clark......................... 4 33 8.3
Proviso West.................. 3 29 9.7
Crete-Monee................... 4 28 7.0
Bogan......................... 2 26 13.0
Farragut...................... 3 26 8.7
Morgan Park................... 2 22 11.0
Zion-Benton................... 2 21 10.5
T.F. North.................... 2 9 4.5
ASSISTS G No. A/G
Whitney Young................. 4 77 19.3
Kenwood....................... 4 72 18.0
Clark......................... 4 48 12.0
Hammond Central............... 3 45 15.0
Proviso East.................. 4 43 10.8
Lincoln Park.................. 4 39 9.8
Crete-Monee................... 4 39 9.8
Morton........................ 3 37 12.3
Proviso West.................. 3 37 12.3
Farragut...................... 3 34 11.3
Bogan......................... 2 25 12.5
Morgan Park................... 2 24 12.0
Zion-Benton................... 2 22 11.0
T.F. North.................... 2 14 7.0
SCORING DEFENSE G Pts Avg/G
Whitney Young................. 4 223 55.8
Kenwood....................... 4 231 57.8
Proviso West.................. 3 194 64.7
Hammond Central............... 3 196 65.3
Crete-Monee................... 4 262 65.5
Lincoln Park.................. 4 269 67.2
Clark......................... 4 273 68.2
Morton........................ 3 205 68.3
Proviso East.................. 4 275 68.8
Farragut...................... 3 207 69.0
Morgan Park................... 2 144 72.0
Zion-Benton................... 2 151 75.5
Bogan......................... 2 151 75.5
T.F. North.................... 2 160 80.0
FIELD GOAL PCT DEFENSE FG ATT Pct
Kenwood....................... 80 224 .357
Farragut...................... 72 193 .373
Clark......................... 98 254 .386
Morgan Park................... 43 105 .410
Whitney Young................. 89 216 .412
Proviso West.................. 68 163 .417
Zion-Benton................... 54 126 .429
Crete-Monee................... 96 223 .430
Hammond Central............... 71 153 .464
Morton........................ 83 176 .472
Lincoln Park.................. 101 214 .472
T.F. North.................... 55 110 .500
Proviso East.................. 97 185 .524
Bogan......................... 54 95 .568
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Zion-Benton................... 5 32 .156
Kenwood....................... 15 68 .221
Morgan Park................... 6 26 .231
Lincoln Park.................. 11 41 .268
Proviso West.................. 15 54 .278
Whitney Young................. 18 64 .281
Clark......................... 25 79 .316
Morton........................ 17 52 .327
Hammond Central............... 16 48 .333
Proviso East.................. 9 27 .333
Bogan......................... 6 17 .353
Farragut...................... 22 61 .361
Crete-Monee................... 29 76 .382
T.F. North.................... 16 40 .400
FREE THROW PCT DEFENSE FG ATT Pct
Morton........................ 22 46 .478
Whitney Young................. 27 51 .529
Lincoln Park.................. 56 103 .544
Hammond Central............... 38 69 .551
Farragut...................... 41 70 .586
Bogan......................... 37 63 .587
Proviso East.................. 72 118 .610
Proviso West.................. 43 70 .614
Zion-Benton................... 38 61 .623
T.F. North.................... 34 54 .630
Clark......................... 52 82 .634
Kenwood....................... 56 87 .644
Crete-Monee................... 41 63 .651
Morgan Park................... 52 79 .658
REBOUND DEFENSE G Reb Avg/G
T.F. North.................... 2 53 26.5
Whitney Young................. 4 113 28.3
Crete-Monee................... 4 124 31.0
Clark......................... 4 138 34.5
Morton........................ 3 106 35.3
Farragut...................... 3 107 35.7
Proviso East.................. 4 143 35.8
Kenwood....................... 4 151 37.8
Lincoln Park.................. 4 152 38.0
Proviso West.................. 3 114 38.0
Hammond Central............... 3 115 38.3
Morgan Park................... 2 77 38.5
Bogan......................... 2 82 41.0
Zion-Benton................... 2 88 44.0
BLOCKED SHOTS G No. Blk/G
Kenwood....................... 4 34 8.5
Whitney Young................. 4 31 7.8
Clark......................... 4 27 6.8
Farragut...................... 3 25 8.3
Crete-Monee................... 4 17 4.3
Morton........................ 3 14 4.7
Proviso East.................. 4 13 3.3
Zion-Benton................... 2 13 6.5
Bogan......................... 2 12 6.0
Lincoln Park.................. 4 12 3.0
Proviso West.................. 3 10 3.3
Hammond Central............... 3 10 3.3
Morgan Park................... 2 9 4.5
T.F. North.................... 2 7 3.5
Tournament Individual Leaders
'21 Proviso West Holiday Tournament
Tournament Individual Leaders (as of Dec 30, 2021)
All games
POINTS G Pts Pts/G
---------------------------------------------
Pettigrew, Trey-KENWOOD....... 4 114 28.5
Whitfield, Myan-LP............ 4 109 27.3
Johnson, Javon-PE............. 4 87 21.8
Elias, Terry-CRETE............ 4 77 19.3
Calmese, Jonathan-FARRAGUT.... 3 70 23.3
Nwosu, Chikere-LP............. 4 69 17.3
Jones, Mikqwon-CLARK.......... 4 69 17.3
Jones, Mikell-CLARK........... 4 65 16.3
Johson, Jaloni-PE............. 4 65 16.3
Casey, AJ-YOUNG............... 4 63 15.8
Johnson, Cordy-CLARK.......... 4 61 15.3
Evans, Johnny-CRETE........... 4 60 15.0
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Pettigrew, Trey-KENWOOD....... 4 114 28.5
Whitfield, Myan-LP............ 4 109 27.3
Warren, Jevon-TFN............. 2 48 24.0
Calmese, Jonathan-FARRAGUT.... 3 70 23.3
Hayes, Kenneth-ZB............. 2 44 22.0
Johnson, Javon-PE............. 4 87 21.8
Lucas, Calvin-PW.............. 3 59 19.7
Elias, Terry-CRETE............ 4 77 19.3
Jones, Mikqwon-CLARK.......... 4 69 17.3
Nwosu, Chikere-LP............. 4 69 17.3
Thomas, Fontain-MP............ 2 34 17.0
Abraham, Chase-TFN............ 2 33 16.5
FIELD GOAL PCT (min. 5 made) FG ATT Pct
--------------------------------------------
Moseley, Solomon-KENWOOD...... 6 7 .857
Freeman, Devonta-CRETE........ 13 16 .813
Overstreet, Marcus-YOUNG...... 7 9 .778
Brooks, Abron-ZB.............. 6 8 .750
Thomas, Tyler-PE.............. 6 9 .667
Carr, Armani-CRETE............ 6 9 .667
Warren, Jevon-TFN............. 14 22 .636
Smith, Jaden-KENWOOD.......... 7 11 .636
Anderson, Rashard-KENWOOD..... 5 8 .625
Amos, Xavier-YOUNG............ 21 34 .618
Munoz, Antonio-YOUNG.......... 9 15 .600
Pettigrew, Trey-KENWOOD....... 49 83 .590
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Pettigrew, Trey-KENWOOD....... 4 83 20.8
Johnson, Javon-PE............. 4 56 14.0
Nwosu, Chikere-LP............. 4 55 13.8
Evans, Johnny-CRETE........... 4 53 13.3
Whitfield, Myan-LP............ 4 52 13.0
Jones, Mikqwon-CLARK.......... 4 52 13.0
Jones, Mikell-CLARK........... 4 52 13.0
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Pettigrew, Trey-KENWOOD....... 4 49 12.3
Johnson, Javon-PE............. 4 32 8.0
Whitfield, Myan-LP............ 4 28 7.0
Casey, AJ-YOUNG............... 4 25 6.3
Jones, Mikqwon-CLARK.......... 4 24 6.0
3-POINT FG PCT (min. 5 made) 3FG ATT Pct
--------------------------------------------
Sommerville, Matt-YOUNG....... 8 15 .533
Davis, Dalen-YOUNG............ 7 14 .500
Johnson, Javon-PE............. 7 14 .500
Calmese, Jonathan-FARRAGUT.... 6 12 .500
Johson, Jaloni-PE............. 11 23 .478
Grant, Kenneth-HAMMOND........ 8 20 .400
Elias, Terry-CRETE............ 6 15 .400
Nwosu, Chikere-LP............. 9 23 .391
Heard, Bryce-KENWOOD.......... 7 19 .368
Robinson, Darius-KENWOOD...... 10 28 .357
Jones, Mikqwon-CLARK.......... 5 14 .357
Overshown, Vynce-HAMMOND...... 5 16 .313
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Pettigrew, Trey-KENWOOD....... 4 29 7.3
Robinson, Darius-KENWOOD...... 4 28 7.0
Johnson, Cordy-CLARK.......... 4 28 7.0
Gonzalez, Eliseo-MORTON....... 3 24 8.0
Nwosu, Chikere-LP............. 4 23 5.8
Johson, Jaloni-PE............. 4 23 5.8
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Johson, Jaloni-PE............. 4 11 2.8
Robinson, Darius-KENWOOD...... 4 10 2.5
Pettigrew, Trey-KENWOOD....... 4 9 2.3
Nwosu, Chikere-LP............. 4 9 2.3
Grant, Kenneth-HAMMOND........ 3 8 2.7
Sommerville, Matt-YOUNG....... 4 8 2.0
Johnson, Cordy-CLARK.......... 4 8 2.0
FREE THROW PCT (min. 5 made) FT ATT Pct
--------------------------------------------
Udeozor, Kenechukwu-LP........ 7 7 1.000
Brown, Kam-PW................. 6 6 1.000
James, Jaylen-FARRAGUT........ 6 6 1.000
Pigram, Marcus-YOUNG.......... 13 14 .929
Kelly, Vincent-LP............. 15 17 .882
Brooks, Abron-ZB.............. 7 8 .875
Elias, Terry-CRETE............ 33 38 .868
Brown, Michael-MP............. 6 7 .857
Tucker, Fabian-MORTON......... 5 6 .833
Meeks, Diamonte-PE............ 9 11 .818
Johnson, Cordy-CLARK.......... 21 26 .808
Whitfield, Myan-LP............ 52 65 .800
Thomas, Fontain-MP............ 12 15 .800
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Whitfield, Myan-LP............ 4 65 16.3
Elias, Terry-CRETE............ 4 38 9.5
Jones, Mikell-CLARK........... 4 36 9.0
Lucas, Calvin-PW.............. 3 33 11.0
Nwosu, Chikere-LP............. 4 32 8.0
FREE THROWS MADE G Made Made/G
---------------------------------------------
Whitfield, Myan-LP............ 4 52 13.0
Elias, Terry-CRETE............ 4 33 8.3
Johnson, Cordy-CLARK.......... 4 21 5.3
Lucas, Calvin-PW.............. 3 21 7.0
Warren, Jevon-TFN............. 2 20 10.0
REBOUNDS G Reb Reb/G
---------------------------------------------
Durham, Dakari-MORTON......... 3 42 14.0
Jones, Mikell-CLARK........... 4 38 9.5
Pickens, Justin-FARRAGUT...... 3 34 11.3
Casey, AJ-YOUNG............... 4 34 8.5
Jones, Mikqwon-CLARK.......... 4 32 8.0
Agistie, Suliman-CLARK........ 4 32 8.0
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Durham, Dakari-MORTON......... 3 42 14.0
Pickens, Justin-FARRAGUT...... 3 34 11.3
Warren, Jevon-TFN............. 2 20 10.0
Jones, Mikell-CLARK........... 4 38 9.5
Casey, AJ-YOUNG............... 4 34 8.5
Williams, Mark-ZB............. 2 17 8.5
Miller, Lidell-MP............. 2 17 8.5
ASSISTS G No. A/G
---------------------------------------------
Jones, Mikell-CLARK........... 4 20 5.0
Woods, Jordan-HAMMOND......... 3 19 6.3
Calmese, Jonathan-FARRAGUT.... 3 18 6.0
Anderson, Adrian-MORTON....... 3 15 5.0
Casey, AJ-YOUNG............... 4 14 3.5
STEALS G No. S/G
---------------------------------------------
Johnson, Javon-PE............. 4 13 3.3
Elias, Terry-CRETE............ 4 12 3.0
Johnson, Cordy-CLARK.......... 4 11 2.8
Kelly, Vincent-LP............. 3 11 3.7
McGhee, Kevin-PW.............. 3 10 3.3
Whitfield, Myan-LP............ 4 10 2.5
Tucker, Fabian-MORTON......... 3 10 3.3
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Durham, Dakari-MORTON......... 3 20 6.7
Agistie, Suliman-CLARK........ 4 15 3.8
Grant, Kenneth-HAMMOND........ 3 13 4.3
Pickens, Justin-FARRAGUT...... 3 11 3.7
Jones, Mikell-CLARK........... 4 11 2.8
Lucas, Calvin-PW.............. 3 11 3.7
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Jones, Mikqwon-CLARK.......... 4 28 7.0
Jones, Mikell-CLARK........... 4 27 6.8
Casey, AJ-YOUNG............... 4 25 6.3
Moseley, Solomon-KENWOOD...... 4 24 6.0
Pickens, Justin-FARRAGUT...... 3 23 7.7
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Pickens, Justin-FARRAGUT...... 3 14 4.7
Agistie, Suliman-CLARK........ 4 14 3.5
Moseley, Solomon-KENWOOD...... 4 14 3.5
Smith, Jaden-KENWOOD.......... 4 13 3.3
Berry, Reese-CRETE............ 4 9 2.3
MINUTES G No. Min/G
---------------------------------------------
Nwosu, Chikere-LP............. 4 130 32.5
Whitfield, Myan-LP............ 4 130 32.5
Evans, Johnny-CRETE........... 4 119 29.8
Jones, Mikell-CLARK........... 4 117 29.3
Johnson, Cordy-CLARK.......... 4 112 28.0
Tournament Team Game Highs
'21 Proviso West Holiday Tournament
Tournament Team Game Highs (as of Dec 30, 2021)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 90 Kenwood vs T.F. North (12/27/21)
87 Morton vs Zion-Benton (12/27/21)
86 Kenwood vs Clark (12/29/21)
82 Proviso East vs Bogan (12/27/21)
81 Kenwood vs Hammond Central (12/28/21)
FIELD GOALS MADE........... 35 Kenwood vs T.F. North (12/27/21)
34 Morton vs Zion-Benton (12/27/21)
FIELD GOAL ATTEMPTS........ 81 Kenwood vs Clark (12/29/21)
75 Morton vs Zion-Benton (12/27/21)
FIELD GOAL PERCENTAGE...... .722 (26-36) Whitney Young vs Proviso East (12/29/21)
.592 (29-49) Proviso East vs Bogan (12/27/21)
3 PT FIELD GOALS MADE...... 13 Kenwood vs T.F. North (12/27/21)
11 Whitney Young vs Morton (12/28/21)
3 PT FG ATTEMPTS........... 35 Kenwood vs Clark (12/29/21)
33 Hammond Central vs Kenwood (12/28/21)
3 PT FG PERCENTAGE......... .563 ( 9-16) Lincoln Park vs Crete-Monee (12/30/21)
.524 (11-21) Whitney Young vs Morton (12/28/21)
FREE THROWS MADE........... 34 Lincoln Park vs Morgan Park (12/28/21)
27 Lincoln Park vs T.F. North (12/29/21)
FREE THROW ATTEMPTS........ 46 Lincoln Park vs Morgan Park (12/28/21)
39 Lincoln Park vs T.F. North (12/29/21)
FREE THROW PERCENTAGE...... .815 (22-27) Clark vs Proviso East (12/30/21)
.800 (12-15) Crete-Monee vs Lincoln Park (12/30/21)
REBOUNDS................... 52 Morton vs Zion-Benton (12/27/21)
50 Kenwood vs Clark (12/29/21)
ASSISTS.................... 28 Whitney Young vs Morton (12/28/21)
23 Kenwood vs T.F. North (12/27/21)
STEALS..................... 24 Proviso East vs Farragut (12/28/21)
18 Morton vs Zion-Benton (12/27/21)
BLOCKED SHOTS.............. 11 Whitney Young vs Morton (12/28/21)
10 Kenwood vs Clark (12/29/21)
10 Farragut vs Proviso East (12/28/21)
TURNOVERS.................. 34 Farragut vs Proviso East (12/28/21)
29 Clark vs Proviso East (12/30/21)
FOULS...................... 31 Morgan Park vs Lincoln Park (12/28/21)
27 Morgan Park vs Clark (12/27/21)
27 Lincoln Park vs T.F. North (12/29/21)
Tournament Individual Game Highs
'21 Proviso West Holiday Tournament
Tournament Individual Game Highs (as of Dec 30, 2021)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 41 Pettigrew, Trey-Kenwood vs Clark (12/29/21)
36 Calmese, Jonathan-Farragut vs Proviso East (12/28/21)
36 Elias, Terry-Crete-Monee vs Lincoln Park (12/30/21)
34 Whitfield, Myan-Lincoln Park vs Morgan Park (12/28/21)
30 Pettigrew, Trey-Kenwood vs Hammond Central (12/28/21)
FIELD GOALS MADE............. 17 Pettigrew, Trey-Kenwood vs Clark (12/29/21)
13 Pettigrew, Trey-Kenwood vs Hammond Central (12/28/21)
FIELD GOAL ATT............... 30 Pettigrew, Trey-Kenwood vs Clark (12/29/21)
23 Lucas, Calvin-Proviso West vs Clark (12/28/21)
FG PCT (min 5 made).......... 1.000 ( 5-5 ) Freeman, Devonta vs Whitney Young (12/27/21)
.900 ( 9-10) Casey, AJ vs Proviso East (12/29/21)
3 PT FG MADE................. 5 Sommerville, Matt-Whitney Young vs Morton (12/28/21)
5 Heard, Bryce-Kenwood vs T.F. North (12/27/21)
5 Johnson, Cordy-Clark vs Kenwood (12/29/21)
3 PT FG ATTEMPTS............. 14 Johnson, Cordy-Clark vs Kenwood (12/29/21)
12 Hayes, Kenneth-Zion-Benton vs Crete-Monee (12/28/21)
3-PT FG PCT (min 5 made)..... .625 ( 5-8 ) Sommerville, Matt vs Morton (12/28/21)
.625 ( 5-8 ) Heard, Bryce vs T.F. North (12/27/21)
FREE THROWS MADE............. 19 Whitfield, Myan-Lincoln Park vs Morgan Park (12/28/21)
16 Whitfield, Myan-Lincoln Park vs Crete-Monee (12/30/21)
16 Elias, Terry-Crete-Monee vs Zion-Benton (12/28/21)
FREE THROW ATT............... 24 Whitfield, Myan-Lincoln Park vs Morgan Park (12/28/21)
19 Warren, Jevon-T.F. North vs Kenwood (12/27/21)
FT PCT (min 5 made).......... 1.000 ( 8-8 ) Johnson, Cordy vs Proviso East (12/30/21)
1.000 ( 6-6 ) Kelly, Vincent vs T.F. North (12/29/21)
REBOUNDS..................... 17 Durham, Dakari-Morton vs Farragut (12/29/21)
15 Akins, Allen-Proviso West vs Lincoln Park (12/27/21)
ASSISTS...................... 11 Woods, Jordan-Hammond Central vs Farragut (12/30/21)
10 Calmese, Jonathan-Farragut vs Morton (12/29/21)
STEALS....................... 8 Kelly, Vincent-Lincoln Park vs Morgan Park (12/28/21)
7 Johnson, Javon-Proviso East vs Farragut (12/28/21)
BLOCKED SHOTS................ 8 Pickens, Justin-Farragut vs Morton (12/29/21)
6 Agistie, Suliman-Clark vs Proviso West (12/28/21)
6 Agistie, Suliman-Clark vs Morgan Park (12/27/21)
TURNOVERS.................... 13 Calmese, Jonathan-Farragut vs Proviso East (12/28/21)
12 Jones, Mikqwon-Clark vs Proviso East (12/30/21)
FOULS........................ 5 Williams, Mark-Zion-Benton vs Crete-Monee (12/28/21)
5 Dasilva, Mario-T.F. North vs Lincoln Park (12/29/21)
5 Pullen, Byron-Proviso East vs Bogan (12/27/21)
5 Durham, Dakari-Morton vs Farragut (12/29/21)
5 Warren, Aaron-Morgan Park vs Lincoln Park (12/28/21)
5 Duff-Hudson, Kyle-Morgan Park vs Lincoln Park (12/28/21)
5 Thomas, Fontain-Morgan Park vs Lincoln Park (12/28/21)
5 Gordan, Ralph-Morgan Park vs Lincoln Park (12/28/21)
5 Brown, Michael-Morgan Park vs Clark (12/27/21)
5 Gordan, Ralph-Morgan Park vs Clark (12/27/21)
5 Calloway, Jalen-Lincoln Park vs T.F. North (12/29/21)
5 Kelly, Vincent-Lincoln Park vs T.F. North (12/29/21)
5 Farabee, Kyle-Lincoln Park vs Morgan Park (12/28/21)
5 Udeozor, Kenechukwu-Lincoln Park vs Morgan Park (12/28/21)
5 Smith, Jaden-Kenwood vs Clark (12/29/21)
5 Smith, Jaden-Kenwood vs T.F. North (12/27/21)
5 Doty, Davion-Hammond Central vs Proviso West (12/29/21)
5 Powell, Eric-Farragut vs Morton (12/29/21)
5 Powell, Eric-Farragut vs Proviso East (12/28/21)
5 Freeman, Devonta-Crete-Monee vs Zion-Benton (12/28/21)
5 Jones, Mikqwon-Clark vs Proviso East (12/30/21)
5 Johnson, Cordy-Clark vs Proviso West (12/28/21)
5 Liberty, Darryl-Clark vs Morgan Park (12/27/21)
5 Hyde, Jeff-Bogan vs Proviso East (12/27/21)