'21 Proviso West Holiday Tournament
Proviso West
Season Schedule/Results & Leaders
'21 Proviso West Holiday Tournament
Proviso West Season Schedule/Results & Leaders (as of Dec 30, 2021)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-2) (1-2) (0-0) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-2) (1-2) (0-0) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
12/27/21 9:30 AM LINCOLN PARK W 65-48 107 (29)Lucas, Calvin (15)Akins, Allen
12/28/21 4:00 PM CLARK 54-72 L 137 (20)Lucas, Calvin (7)Lucas, Calvin
12/29/21 4:00 PM HAMMOND CENTRAL 58-74 L 147 (14)McGhee, Kevin (6)Lucas, Calvin
(14)Akins, Allen (6)Brown, Kam
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 3 391 130
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 3 391 130
Season Box Score
'21 Proviso West Holiday Tournament
Proviso West Season Box Score (as of Dec 30, 2021)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-2) (1-2) (0-0) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-2) (1-2) (0-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 McGhee, Kevin...... 3-3 76 25.3 13-33 .394 2-10 .200 6-10 .600 1 6 7 2.3 11 0 11 11 1 10 34 11.3
05 Beavers, Johntae... 3-0 8 2.7 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 4 0 1 5 0 0 0 0.0
10 Lucas, Calvin...... 3-3 89 29.7 19-48 .396 0-5 .000 21-33 .636 11 7 18 6.0 6 0 6 11 1 6 59 19.7
11 Brown, Kam......... 3-3 83 27.7 10-31 .323 2-8 .250 6-6 1.000 8 7 15 5.0 8 0 9 6 0 4 28 9.3
12 Jenkins, Damar..... 2-0 28 14.0 4-7 .571 3-6 .500 1-3 .333 2 2 4 2.0 2 0 0 2 1 1 12 6.0
15 Jackson, Brandon... 2-1 32 16.0 2-5 .400 0-0 .000 0-2 .000 3 7 10 5.0 4 0 3 3 2 1 4 2.0
20 Rice, Willie....... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
22 Estremera, Lenox... 3-1 28 9.3 3-6 .500 2-4 .500 1-2 .500 0 2 2 0.7 5 0 2 3 0 1 9 3.0
23 Williams, Damari... 1-0 4 4.0 0-0 .000 0-0 .000 0-2 .000 0 0 0 0.0 2 0 0 0 0 1 0 0.0
33 Rice, Wxton........ 2-0 3 1.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
34 Hightower, Martrel. 3-0 16 5.3 0-2 .000 0-1 .000 1-4 .250 0 6 6 2.0 6 0 2 5 1 1 1 0.3
40 Akins, Allen....... 3-2 85 28.3 12-25 .480 1-2 .500 3-9 .333 7 18 25 8.3 7 0 3 10 1 4 28 9.3
44 Austin, Samuel..... 3-2 18 6.0 1-1 1.000 0-0 .000 0-0 .000 1 2 3 1.0 3 0 0 0 3 0 2 0.7
45 Allen, Tre'Maine... 3-0 9 3.0 0-1 .000 0-0 .000 0-2 .000 1 1 2 0.7 1 0 0 1 0 0 0 0.0
50 Jones, Jermiah..... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 0 0 0.0
TEAM............... 9 6 15 5.0 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 3 480 64-160 .400 10-37 .270 39-73 .534 43 66 109 36.3 59 0 37 57 10 29 177 59.0
Opponents.......... 3 480 68-163 .417 15-54 .278 43-70 .614 42 72 114 38.0 59 - 28 53 15 30 194 64.7
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Proviso West.................. 38 54 34 51 - 177
Opponents..................... 43 32 59 60 - 194
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Proviso West.................. 14 1 15
Opponents..................... 13 1 14
Combined Team Statistics
'21 Proviso West Holiday Tournament
Proviso West Combined Team Statistics (as of Dec 30, 2021)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-2) (1-2) (0-0) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-2) (1-2) (0-0) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
12/27/21 LINCOLN PARK W 65-48 107
12/28/21 CLARK L 54-72 137
12/29/21 HAMMOND CENTRAL L 58-74 147
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 McGhee, Kevin....... 3-3 25.3 .394 .200 .600 2.3 3.7 10 1 11.3
05 Beavers, Johntae.... 3-0 2.7 .000 .000 .000 0.0 0.3 0 0 0.0
10 Lucas, Calvin....... 3-3 29.7 .396 .000 .636 6.0 2.0 6 1 19.7
11 Brown, Kam.......... 3-3 27.7 .323 .250 1.000 5.0 3.0 4 0 9.3
12 Jenkins, Damar...... 2-0 14.0 .571 .500 .333 2.0 0.0 1 1 6.0
15 Jackson, Brandon.... 2-1 16.0 .400 .000 .000 5.0 1.5 1 2 2.0
20 Rice, Willie........ 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
22 Estremera, Lenox.... 3-1 9.3 .500 .500 .500 0.7 0.7 1 0 3.0
23 Williams, Damari.... 1-0 4.0 .000 .000 .000 0.0 0.0 1 0 0.0
33 Rice, Wxton......... 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
34 Hightower, Martrel.. 3-0 5.3 .000 .000 .250 2.0 0.7 1 1 0.3
40 Akins, Allen........ 3-2 28.3 .480 .500 .333 8.3 1.0 4 1 9.3
44 Austin, Samuel...... 3-2 6.0 1.000 .000 .000 1.0 0.0 0 3 0.7
45 Allen, Tre'Maine.... 3-0 3.0 .000 .000 .000 0.7 0.0 0 0 0.0
50 Jones, Jermiah...... 1-0 0.0 .000 .000 .000 2.0 0.0 0 0 0.0
TM TEAM................ 3-0 0.0 .000 .000 .000 5.0 0.0 0 0 0.0
Total............... 3 .400 .270 .534 36.3 12.3 29 10 59.0
Opponents........... 3 .417 .278 .614 38.0 9.3 30 15 64.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
McGhee, Kevin....... 3 13-33 .394 2-10 .200 6-10 .600 34 11.3
Beavers, Johntae.... 3 0-1 .000 0-1 .000 0-0 .000 0 0.0
Lucas, Calvin....... 3 19-48 .396 0-5 .000 21-33 .636 59 19.7
Brown, Kam.......... 3 10-31 .323 2-8 .250 6-6 1.000 28 9.3
Jenkins, Damar...... 2 4-7 .571 3-6 .500 1-3 .333 12 6.0
Jackson, Brandon.... 2 2-5 .400 0-0 .000 0-2 .000 4 2.0
Rice, Willie........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Estremera, Lenox.... 3 3-6 .500 2-4 .500 1-2 .500 9 3.0
Williams, Damari.... 1 0-0 .000 0-0 .000 0-2 .000 0 0.0
Rice, Wxton......... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Hightower, Martrel.. 3 0-2 .000 0-1 .000 1-4 .250 1 0.3
Akins, Allen........ 3 12-25 .480 1-2 .500 3-9 .333 28 9.3
Austin, Samuel...... 3 1-1 1.000 0-0 .000 0-0 .000 2 0.7
Allen, Tre'Maine.... 3 0-1 .000 0-0 .000 0-2 .000 0 0.0
Jones, Jermiah...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 3 64-160 .400 10-37 .270 39-73 .534 177 59.0
Opponents........... 3 68-163 .417 15-54 .278 43-70 .614 194 64.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
McGhee, Kevin....... 3 76 1 6 7 11 0 11 11 1.0 14
Beavers, Johntae.... 3 8 0 0 0 4 0 1 5 0.2 0
Lucas, Calvin....... 3 89 11 7 18 6 0 6 11 0.5 29
Brown, Kam.......... 3 83 8 7 15 8 0 9 6 1.5 13
Jenkins, Damar...... 2 28 2 2 4 2 0 0 2 0.0 7
Jackson, Brandon.... 2 32 3 7 10 4 0 3 3 1.0 2
Rice, Willie........ 1 1 0 0 0 0 0 0 0 0.0 0
Estremera, Lenox.... 3 28 0 2 2 5 0 2 3 0.7 7
Williams, Damari.... 1 4 0 0 0 2 0 0 0 0.0 0
Rice, Wxton......... 2 3 0 0 0 0 0 0 0 0.0 0
Hightower, Martrel.. 3 16 0 6 6 6 0 2 5 0.4 1
Akins, Allen........ 3 85 7 18 25 7 0 3 10 0.3 14
Austin, Samuel...... 3 18 1 2 3 3 0 0 0 0.0 2
Allen, Tre'Maine.... 3 9 1 1 2 1 0 0 1 0.0 0
Jones, Jermiah...... 1 0 0 2 2 0 0 0 0 0.0 0
Total............... 3 480 43 66 109 59 0 37 57 0.6 65
Opponents........... 3 480 42 72 114 59 - 28 53 0.5 74
TEAM STATISTICS PW OPP
--------------------------------------------------
SCORING................. 177 194
Points per game....... 59.0 64.7
Scoring margin........ -5.7 -
FIELD GOALS-ATT......... 64-160 68-163
Field goal pct........ .400 .417
3 POINT FG-ATT.......... 10-37 15-54
3-point FG pct........ .270 .278
3-pt FG made per game. 3.3 5.0
FREE THROWS-ATT......... 39-73 43-70
Free throw pct........ .534 .614
F-Throws made per game 13.0 14.3
REBOUNDS................ 109 114
Rebounds per game..... 36.3 38.0
Rebounding margin..... -1.7 -
ASSISTS................. 37 28
Assists per game...... 12.3 9.3
TURNOVERS............... 57 53
Turnovers per game.... 19.0 17.7
Turnover margin....... -1.3 -
Assist/turnover ratio. 0.6 0.5
STEALS.................. 29 30
Steals per game....... 9.7 10.0
BLOCKS.................. 10 15
Blocks per game....... 3.3 5.0
ATTENDANCE.............. 391 0
Home games-Avg/Game... 3-130 0-0
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
-------------------- ---- ---- ---- ---- ----
Proviso West........ 38 54 34 51 - 177
Opponents........... 43 32 59 60 - 194
Overall Team Statistics
'21 Proviso West Holiday Tournament
Proviso West Overall Team Statistics (as of Dec 30, 2021)
All games
TEAM STATISTICS PW OPP
---------------------------------------------------
SCORING.................. 177 194
Points per game........ 59.0 64.7
Scoring margin......... -5.7 -
FIELD GOALS-ATT.......... 64-160 68-163
Field goal pct......... .400 .417
3 POINT FG-ATT........... 10-37 15-54
3-point FG pct......... .270 .278
3-pt FG made per game.. 3.3 5.0
FREE THROWS-ATT.......... 39-73 43-70
Free throw pct......... .534 .614
F-Throws made per game. 13.0 14.3
REBOUNDS................. 109 114
Rebounds per game...... 36.3 38.0
Rebounding margin...... -1.7 -
ASSISTS.................. 37 28
Assists per game....... 12.3 9.3
TURNOVERS................ 57 53
Turnovers per game..... 19.0 17.7
Turnover margin........ -1.3 -
Assist/turnover ratio.. 0.6 0.5
STEALS................... 29 30
Steals per game........ 9.7 10.0
BLOCKS................... 10 15
Blocks per game........ 3.3 5.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 391 0
Home games-Avg/Game.... 3-130 0-0
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Proviso West.................. 38 54 34 51 - 177
Opponents..................... 43 32 59 60 - 194
Category Leaders
'21 Proviso West Holiday Tournament
Proviso West Category Leaders (as of Dec 30, 2021)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Lucas, Calvin....... 3 59 19.7 Lucas, Calvin....... 3 59 19.7
McGhee, Kevin....... 3 34 11.3 McGhee, Kevin....... 3 34 11.3
Akins, Allen........ 3 28 9.3 Brown, Kam.......... 3 28 9.3
Brown, Kam.......... 3 28 9.3 Akins, Allen........ 3 28 9.3
Jenkins, Damar...... 2 12 6.0 Jenkins, Damar...... 2 12 6.0
Estremera, Lenox.... 3 9 3.0 Estremera, Lenox.... 3 9 3.0
Jackson, Brandon.... 2 4 2.0 Jackson, Brandon.... 2 4 2.0
Austin, Samuel...... 3 2 0.7 Austin, Samuel...... 3 2 0.7
Hightower, Martrel.. 3 1 0.3 Hightower, Martrel.. 3 1 0.3
Allen, Tre'Maine.... 3 0 0.0
Beavers, Johntae.... 3 0 0.0
Williams, Damari.... 1 0 0.0
Rice, Wxton......... 2 0 0.0
Rice, Willie........ 1 0 0.0
Jones, Jermiah...... 1 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Austin, Samuel...... 1 1 1.000 Lucas, Calvin....... 3 48 16.0
Jenkins, Damar...... 4 7 .571 McGhee, Kevin....... 3 33 11.0
Estremera, Lenox.... 3 6 .500 Brown, Kam.......... 3 31 10.3
Akins, Allen........ 12 25 .480 Akins, Allen........ 3 25 8.3
Jackson, Brandon.... 2 5 .400 Jenkins, Damar...... 2 7 3.5
Lucas, Calvin....... 19 48 .396
McGhee, Kevin....... 13 33 .394 FIELD GOALS MADE G Made Made/G
Brown, Kam.......... 10 31 .323 -----------------------------------
Hightower, Martrel.. 0 2 .000 Lucas, Calvin....... 3 19 6.3
Beavers, Johntae.... 0 1 .000 McGhee, Kevin....... 3 13 4.3
Allen, Tre'Maine.... 0 1 .000 Akins, Allen........ 3 12 4.0
Brown, Kam.......... 3 10 3.3
Jenkins, Damar...... 2 4 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jenkins, Damar...... 3 6 .500 McGhee, Kevin....... 3 10 3.3
Estremera, Lenox.... 2 4 .500 Brown, Kam.......... 3 8 2.7
Akins, Allen........ 1 2 .500 Jenkins, Damar...... 2 6 3.0
Brown, Kam.......... 2 8 .250 Lucas, Calvin....... 3 5 1.7
McGhee, Kevin....... 2 10 .200 Estremera, Lenox.... 3 4 1.3
Lucas, Calvin....... 0 5 .000
Beavers, Johntae.... 0 1 .000 3-POINT FGS MADE G Made Made/G
Hightower, Martrel.. 0 1 .000 -----------------------------------
Jenkins, Damar...... 2 3 1.5
Estremera, Lenox.... 3 2 0.7
Brown, Kam.......... 3 2 0.7
McGhee, Kevin....... 3 2 0.7
Akins, Allen........ 3 1 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brown, Kam.......... 6 6 1.000 Lucas, Calvin....... 3 33 11.0
Lucas, Calvin....... 21 33 .636 McGhee, Kevin....... 3 10 3.3
McGhee, Kevin....... 6 10 .600 Akins, Allen........ 3 9 3.0
Estremera, Lenox.... 1 2 .500 Brown, Kam.......... 3 6 2.0
Akins, Allen........ 3 9 .333 Hightower, Martrel.. 3 4 1.3
Jenkins, Damar...... 1 3 .333
Hightower, Martrel.. 1 4 .250 FREE THROWS MADE G Made Made/G
Allen, Tre'Maine.... 0 2 .000 -----------------------------------
Williams, Damari.... 0 2 .000 Lucas, Calvin....... 3 21 7.0
Jackson, Brandon.... 0 2 .000 Brown, Kam.......... 3 6 2.0
McGhee, Kevin....... 3 6 2.0
Akins, Allen........ 3 3 1.0
Jenkins, Damar...... 2 1 0.5
Hightower, Martrel.. 3 1 0.3
Estremera, Lenox.... 3 1 0.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Akins, Allen........ 3 25 8.3 McGhee, Kevin....... 3 11 3.7
Lucas, Calvin....... 3 18 6.0 Brown, Kam.......... 3 9 3.0
Brown, Kam.......... 3 15 5.0 Lucas, Calvin....... 3 6 2.0
Jackson, Brandon.... 2 10 5.0 Akins, Allen........ 3 3 1.0
McGhee, Kevin....... 3 7 2.3 Jackson, Brandon.... 2 3 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Akins, Allen........ 3 25 8.3 McGhee, Kevin....... 3 10 3.3
Lucas, Calvin....... 3 18 6.0 Lucas, Calvin....... 3 6 2.0
Jackson, Brandon.... 2 10 5.0 Brown, Kam.......... 3 4 1.3
Brown, Kam.......... 3 15 5.0 Akins, Allen........ 3 4 1.3
McGhee, Kevin....... 3 7 2.3 Jackson, Brandon.... 2 1 0.5
Estremera, Lenox.... 3 1 0.3
Williams, Damari.... 1 1 1.0
Jenkins, Damar...... 2 1 0.5
Hightower, Martrel.. 3 1 0.3
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Lucas, Calvin....... 3 11 3.7 Austin, Samuel...... 3 3 1.0
Brown, Kam.......... 3 8 2.7 Jackson, Brandon.... 2 2 1.0
Akins, Allen........ 3 7 2.3 Hightower, Martrel.. 3 1 0.3
Jackson, Brandon.... 2 3 1.5 Jenkins, Damar...... 2 1 0.5
Jenkins, Damar...... 2 2 1.0 McGhee, Kevin....... 3 1 0.3
Lucas, Calvin....... 3 1 0.3
DEFENSIVE REBOUNDS G No. Avg/G Akins, Allen........ 3 1 0.3
-----------------------------------
Akins, Allen........ 3 18 6.0 MINUTES G No. Min/G
Brown, Kam.......... 3 7 2.3 -----------------------------------
Jackson, Brandon.... 2 7 3.5 Lucas, Calvin....... 3 89 29.7
Lucas, Calvin....... 3 7 2.3 Akins, Allen........ 3 85 28.3
Hightower, Martrel.. 3 6 2.0 Brown, Kam.......... 3 83 27.7
McGhee, Kevin....... 3 6 2.0 McGhee, Kevin....... 3 76 25.3
Jackson, Brandon.... 2 32 16.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
McGhee, Kevin....... 3 11 3.7 Lucas, Calvin....... 3 11 3.7
Brown, Kam.......... 3 8 2.7 McGhee, Kevin....... 3 11 3.7
Akins, Allen........ 3 7 2.3 Akins, Allen........ 3 10 3.3
Hightower, Martrel.. 3 6 2.0 Brown, Kam.......... 3 6 2.0
Lucas, Calvin....... 3 6 2.0 Hightower, Martrel.. 3 5 1.7
Beavers, Johntae.... 3 5 1.7
FOULOUTS G No.
----------------------------