'21 Proviso West Holiday Tournament
Proviso East
Season Schedule/Results & Leaders
'21 Proviso West Holiday Tournament
Proviso East Season Schedule/Results & Leaders (as of Dec 30, 2021)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-2) (0-0) (0-0) (2-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-2) (0-0) (0-0) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
12/27/21 5:30 PM vs Bogan W 82-69 207 (21)Johnson, Javon (9)Johson, Jaloni
12/28/21 7:00 PM vs Farragut W 71-60 214 (22)Johnson, Javon (5)Pullen, Byron
(5)Johnson, Javon
12/29/21 7:30 PM vs Whitney Young 70-73 L 679 (24)Johnson, Javon (7)Meeks, Diamonte
12/30/21 5:30 PM vs Clark 65-73 L 349 (20)Presley, Dakari (6)Johnson, Javon
(20)Johnson, Javon
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 4 1449 362
TOTAL................... 4 1449 362
Season Box Score
'21 Proviso West Holiday Tournament
Proviso East Season Box Score (as of Dec 30, 2021)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-2) (0-0) (0-0) (2-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-2) (0-0) (0-0) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Meeks, Diamonte.... 4-2 87 21.8 7-17 .412 0-0 .000 9-11 .818 6 14 20 5.0 6 0 13 13 0 9 23 5.8
01 Johnson, Javon..... 4-4 108 27.0 32-56 .571 7-14 .500 16-25 .640 8 14 22 5.5 13 0 9 8 2 13 87 21.8
02 Rush Jr., Denyell.. 4-0 31 7.8 2-8 .250 0-1 .000 1-6 .167 1 2 3 0.8 7 0 1 2 1 4 5 1.3
03 Benson, KeyOndre... 2-0 3 1.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
04 Simmons, Darnell... 2-0 6 3.0 1-3 .333 0-2 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 2 1.0
05 Thomas, Tyler...... 4-4 52 13.0 6-9 .667 1-2 .500 2-2 1.000 1 10 11 2.8 5 0 3 7 1 4 15 3.8
10 Robinson, Michael.. 4-0 24 6.0 1-7 .143 0-0 .000 1-3 .333 1 0 1 0.3 1 0 1 0 0 2 3 0.8
11 Johson, Jaloni..... 4-4 94 23.5 23-47 .489 11-23 .478 8-15 .533 6 9 15 3.8 12 0 5 12 6 9 65 16.3
12 Goins, Davion...... 1-0 6 6.0 0-1 .000 0-0 .000 1-2 .500 0 0 0 0.0 1 0 0 0 0 2 1 1.0
13 Pullen, Byron...... 4-4 83 20.8 12-30 .400 1-3 .333 3-11 .273 10 4 14 3.5 11 1 4 10 0 7 28 7.0
14 Presley, Dakari.... 4-2 76 19.0 18-43 .419 4-13 .308 7-13 .538 5 3 8 2.0 11 0 4 12 1 7 47 11.8
24 Byrd, Oscar........ 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
30 Walson, Ramel...... 3-0 38 12.7 1-6 .167 0-2 .000 3-4 .750 4 3 7 2.3 11 0 2 3 1 3 5 1.7
32 Sanchez, Alfonso... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
33 Hinkle, Sheldon.... 1-0 4 4.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 1 0 0.0
34 Alexander, Daye.... 4-0 25 6.3 1-4 .250 0-1 .000 5-8 .625 1 2 3 0.8 9 0 0 4 1 1 7 1.8
TEAM............... 5 8 13 3.3 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 4 640 104-231 .450 24-61 .393 56-100 .560 48 69 117 29.3 89 1 43 73 13 62 288 72.0
Opponents.......... 4 640 97-185 .524 9-27 .333 72-118 .610 38 105 143 35.8 79 - 50 101 27 39 275 68.8
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Proviso East.................. 74 85 59 70 - 288
Opponents..................... 72 58 61 84 - 275
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Proviso East.................. 15 3 18
Opponents..................... 24 3 27
Combined Team Statistics
'21 Proviso West Holiday Tournament
Proviso East Combined Team Statistics (as of Dec 30, 2021)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-2) (0-0) (0-0) (2-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-2) (0-0) (0-0) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
12/27/21 vs Bogan W 82-69 207
12/28/21 vs Farragut W 71-60 214
12/29/21 vs Whitney Young L 70-73 679
12/30/21 vs Clark L 65-73 349
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Meeks, Diamonte..... 4-2 21.8 .412 .000 .818 5.0 3.3 9 0 5.8
01 Johnson, Javon...... 4-4 27.0 .571 .500 .640 5.5 2.3 13 2 21.8
02 Rush Jr., Denyell... 4-0 7.8 .250 .000 .167 0.8 0.3 4 1 1.3
03 Benson, KeyOndre.... 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
04 Simmons, Darnell.... 2-0 3.0 .333 .000 .000 0.0 0.0 0 0 1.0
05 Thomas, Tyler....... 4-4 13.0 .667 .500 1.000 2.8 0.8 4 1 3.8
10 Robinson, Michael... 4-0 6.0 .143 .000 .333 0.3 0.3 2 0 0.8
11 Johson, Jaloni...... 4-4 23.5 .489 .478 .533 3.8 1.3 9 6 16.3
12 Goins, Davion....... 1-0 6.0 .000 .000 .500 0.0 0.0 2 0 1.0
13 Pullen, Byron....... 4-4 20.8 .400 .333 .273 3.5 1.0 7 0 7.0
14 Presley, Dakari..... 4-2 19.0 .419 .308 .538 2.0 1.0 7 1 11.8
24 Byrd, Oscar......... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
30 Walson, Ramel....... 3-0 12.7 .167 .000 .750 2.3 0.7 3 1 1.7
32 Sanchez, Alfonso.... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
33 Hinkle, Sheldon..... 1-0 4.0 .000 .000 .000 0.0 1.0 1 0 0.0
34 Alexander, Daye..... 4-0 6.3 .250 .000 .625 0.8 0.0 1 1 1.8
TM TEAM................ 4-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 4 .450 .393 .560 29.3 10.8 62 13 72.0
Opponents........... 4 .524 .333 .610 35.8 12.5 39 27 68.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Meeks, Diamonte..... 4 7-17 .412 0-0 .000 9-11 .818 23 5.8
Johnson, Javon...... 4 32-56 .571 7-14 .500 16-25 .640 87 21.8
Rush Jr., Denyell... 4 2-8 .250 0-1 .000 1-6 .167 5 1.3
Benson, KeyOndre.... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Simmons, Darnell.... 2 1-3 .333 0-2 .000 0-0 .000 2 1.0
Thomas, Tyler....... 4 6-9 .667 1-2 .500 2-2 1.000 15 3.8
Robinson, Michael... 4 1-7 .143 0-0 .000 1-3 .333 3 0.8
Johson, Jaloni...... 4 23-47 .489 11-23 .478 8-15 .533 65 16.3
Goins, Davion....... 1 0-1 .000 0-0 .000 1-2 .500 1 1.0
Pullen, Byron....... 4 12-30 .400 1-3 .333 3-11 .273 28 7.0
Presley, Dakari..... 4 18-43 .419 4-13 .308 7-13 .538 47 11.8
Byrd, Oscar......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Walson, Ramel....... 3 1-6 .167 0-2 .000 3-4 .750 5 1.7
Sanchez, Alfonso.... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Hinkle, Sheldon..... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Alexander, Daye..... 4 1-4 .250 0-1 .000 5-8 .625 7 1.8
Total............... 4 104-231 .450 24-61 .393 56-100 .560 288 72.0
Opponents........... 4 97-185 .524 9-27 .333 72-118 .610 275 68.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Meeks, Diamonte..... 4 87 6 14 20 6 0 13 13 1.0 9
Johnson, Javon...... 4 108 8 14 22 13 0 9 8 1.1 24
Rush Jr., Denyell... 4 31 1 2 3 7 0 1 2 0.5 2
Benson, KeyOndre.... 2 3 0 0 0 1 0 0 1 0.0 0
Simmons, Darnell.... 2 6 0 0 0 1 0 0 1 0.0 2
Thomas, Tyler....... 4 52 1 10 11 5 0 3 7 0.4 6
Robinson, Michael... 4 24 1 0 1 1 0 1 0 99.0 3
Johson, Jaloni...... 4 94 6 9 15 12 0 5 12 0.4 21
Goins, Davion....... 1 6 0 0 0 1 0 0 0 0.0 1
Pullen, Byron....... 4 83 10 4 14 11 1 4 10 0.4 9
Presley, Dakari..... 4 76 5 3 8 11 0 4 12 0.3 20
Byrd, Oscar......... 1 2 0 0 0 0 0 0 0 0.0 0
Walson, Ramel....... 3 38 4 3 7 11 0 2 3 0.7 4
Sanchez, Alfonso.... 1 1 0 0 0 0 0 0 0 0.0 0
Hinkle, Sheldon..... 1 4 0 0 0 0 0 1 0 99.0 0
Alexander, Daye..... 4 25 1 2 3 9 0 0 4 0.0 3
Total............... 4 640 48 69 117 89 1 43 73 0.6 82
Opponents........... 4 640 38 105 143 79 - 50 101 0.5 73
TEAM STATISTICS PE OPP
--------------------------------------------------
SCORING................. 288 275
Points per game....... 72.0 68.8
Scoring margin........ +3.3 -
FIELD GOALS-ATT......... 104-231 97-185
Field goal pct........ .450 .524
3 POINT FG-ATT.......... 24-61 9-27
3-point FG pct........ .393 .333
3-pt FG made per game. 6.0 2.3
FREE THROWS-ATT......... 56-100 72-118
Free throw pct........ .560 .610
F-Throws made per game 14.0 18.0
REBOUNDS................ 117 143
Rebounds per game..... 29.3 35.8
Rebounding margin..... -6.5 -
ASSISTS................. 43 50
Assists per game...... 10.8 12.5
TURNOVERS............... 73 101
Turnovers per game.... 18.3 25.3
Turnover margin....... +7.0 -
Assist/turnover ratio. 0.6 0.5
STEALS.................. 62 39
Steals per game....... 15.5 9.8
BLOCKS.................. 13 27
Blocks per game....... 3.3 6.8
ATTENDANCE.............. 0 1449
Home games-Avg/Game... 0-0 0-0
Neutral site-Avg/Game. - 4-362
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
-------------------- ---- ---- ---- ---- ----
Proviso East........ 74 85 59 70 - 288
Opponents........... 72 58 61 84 - 275
Overall Team Statistics
'21 Proviso West Holiday Tournament
Proviso East Overall Team Statistics (as of Dec 30, 2021)
All games
TEAM STATISTICS PE OPP
---------------------------------------------------
SCORING.................. 288 275
Points per game........ 72.0 68.8
Scoring margin......... +3.3 -
FIELD GOALS-ATT.......... 104-231 97-185
Field goal pct......... .450 .524
3 POINT FG-ATT........... 24-61 9-27
3-point FG pct......... .393 .333
3-pt FG made per game.. 6.0 2.3
FREE THROWS-ATT.......... 56-100 72-118
Free throw pct......... .560 .610
F-Throws made per game. 14.0 18.0
REBOUNDS................. 117 143
Rebounds per game...... 29.3 35.8
Rebounding margin...... -6.5 -
ASSISTS.................. 43 50
Assists per game....... 10.8 12.5
TURNOVERS................ 73 101
Turnovers per game..... 18.3 25.3
Turnover margin........ +7.0 -
Assist/turnover ratio.. 0.6 0.5
STEALS................... 62 39
Steals per game........ 15.5 9.8
BLOCKS................... 13 27
Blocks per game........ 3.3 6.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 1449
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 4-362
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Proviso East.................. 74 85 59 70 - 288
Opponents..................... 72 58 61 84 - 275
Category Leaders
'21 Proviso West Holiday Tournament
Proviso East Category Leaders (as of Dec 30, 2021)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Johnson, Javon...... 4 87 21.8 Johnson, Javon...... 4 87 21.8
Johson, Jaloni...... 4 65 16.3 Johson, Jaloni...... 4 65 16.3
Presley, Dakari..... 4 47 11.8 Presley, Dakari..... 4 47 11.8
Pullen, Byron....... 4 28 7.0 Pullen, Byron....... 4 28 7.0
Meeks, Diamonte..... 4 23 5.8 Meeks, Diamonte..... 4 23 5.8
Thomas, Tyler....... 4 15 3.8 Thomas, Tyler....... 4 15 3.8
Alexander, Daye..... 4 7 1.8 Alexander, Daye..... 4 7 1.8
Walson, Ramel....... 3 5 1.7 Walson, Ramel....... 3 5 1.7
Rush Jr., Denyell... 4 5 1.3 Rush Jr., Denyell... 4 5 1.3
Robinson, Michael... 4 3 0.8 Goins, Davion....... 1 1 1.0
Simmons, Darnell.... 2 2 1.0 Simmons, Darnell.... 2 2 1.0
Goins, Davion....... 1 1 1.0 Robinson, Michael... 4 3 0.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Thomas, Tyler....... 6 9 .667 Johnson, Javon...... 4 56 14.0
Johnson, Javon...... 32 56 .571 Johson, Jaloni...... 4 47 11.8
Johson, Jaloni...... 23 47 .489 Presley, Dakari..... 4 43 10.8
Presley, Dakari..... 18 43 .419 Pullen, Byron....... 4 30 7.5
Meeks, Diamonte..... 7 17 .412 Meeks, Diamonte..... 4 17 4.3
Pullen, Byron....... 12 30 .400
Simmons, Darnell.... 1 3 .333 FIELD GOALS MADE G Made Made/G
Rush Jr., Denyell... 2 8 .250 -----------------------------------
Alexander, Daye..... 1 4 .250 Johnson, Javon...... 4 32 8.0
Walson, Ramel....... 1 6 .167 Johson, Jaloni...... 4 23 5.8
Robinson, Michael... 1 7 .143 Presley, Dakari..... 4 18 4.5
Goins, Davion....... 0 1 .000 Pullen, Byron....... 4 12 3.0
Meeks, Diamonte..... 4 7 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Johnson, Javon...... 7 14 .500 Johson, Jaloni...... 4 23 5.8
Thomas, Tyler....... 1 2 .500 Johnson, Javon...... 4 14 3.5
Johson, Jaloni...... 11 23 .478 Presley, Dakari..... 4 13 3.3
Pullen, Byron....... 1 3 .333 Pullen, Byron....... 4 3 0.8
Presley, Dakari..... 4 13 .308 Walson, Ramel....... 3 2 0.7
Walson, Ramel....... 0 2 .000 Thomas, Tyler....... 4 2 0.5
Simmons, Darnell.... 0 2 .000 Simmons, Darnell.... 2 2 1.0
Rush Jr., Denyell... 0 1 .000
Alexander, Daye..... 0 1 .000 3-POINT FGS MADE G Made Made/G
-----------------------------------
Johson, Jaloni...... 4 11 2.8
Johnson, Javon...... 4 7 1.8
Presley, Dakari..... 4 4 1.0
Thomas, Tyler....... 4 1 0.3
Pullen, Byron....... 4 1 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Thomas, Tyler....... 2 2 1.000 Johnson, Javon...... 4 25 6.3
Meeks, Diamonte..... 9 11 .818 Johson, Jaloni...... 4 15 3.8
Walson, Ramel....... 3 4 .750 Presley, Dakari..... 4 13 3.3
Johnson, Javon...... 16 25 .640 Pullen, Byron....... 4 11 2.8
Alexander, Daye..... 5 8 .625 Meeks, Diamonte..... 4 11 2.8
Presley, Dakari..... 7 13 .538
Johson, Jaloni...... 8 15 .533 FREE THROWS MADE G Made Made/G
Goins, Davion....... 1 2 .500 -----------------------------------
Robinson, Michael... 1 3 .333 Johnson, Javon...... 4 16 4.0
Pullen, Byron....... 3 11 .273 Meeks, Diamonte..... 4 9 2.3
Rush Jr., Denyell... 1 6 .167 Johson, Jaloni...... 4 8 2.0
Presley, Dakari..... 4 7 1.8
Alexander, Daye..... 4 5 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Johnson, Javon...... 4 22 5.5 Meeks, Diamonte..... 4 13 3.3
Meeks, Diamonte..... 4 20 5.0 Johnson, Javon...... 4 9 2.3
Johson, Jaloni...... 4 15 3.8 Johson, Jaloni...... 4 5 1.3
Pullen, Byron....... 4 14 3.5 Presley, Dakari..... 4 4 1.0
Thomas, Tyler....... 4 11 2.8 Pullen, Byron....... 4 4 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Johnson, Javon...... 4 22 5.5 Johnson, Javon...... 4 13 3.3
Meeks, Diamonte..... 4 20 5.0 Johson, Jaloni...... 4 9 2.3
Johson, Jaloni...... 4 15 3.8 Meeks, Diamonte..... 4 9 2.3
Pullen, Byron....... 4 14 3.5 Presley, Dakari..... 4 7 1.8
Thomas, Tyler....... 4 11 2.8 Pullen, Byron....... 4 7 1.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Pullen, Byron....... 4 10 2.5 Johson, Jaloni...... 4 6 1.5
Johnson, Javon...... 4 8 2.0 Johnson, Javon...... 4 2 0.5
Johson, Jaloni...... 4 6 1.5 Thomas, Tyler....... 4 1 0.3
Meeks, Diamonte..... 4 6 1.5 Walson, Ramel....... 3 1 0.3
Presley, Dakari..... 4 5 1.3 Presley, Dakari..... 4 1 0.3
Alexander, Daye..... 4 1 0.3
DEFENSIVE REBOUNDS G No. Avg/G Rush Jr., Denyell... 4 1 0.3
-----------------------------------
Johnson, Javon...... 4 14 3.5 MINUTES G No. Min/G
Meeks, Diamonte..... 4 14 3.5 -----------------------------------
Thomas, Tyler....... 4 10 2.5 Johnson, Javon...... 4 108 27.0
Johson, Jaloni...... 4 9 2.3 Johson, Jaloni...... 4 94 23.5
Pullen, Byron....... 4 4 1.0 Meeks, Diamonte..... 4 87 21.8
Pullen, Byron....... 4 83 20.8
Presley, Dakari..... 4 76 19.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Johnson, Javon...... 4 13 3.3 Meeks, Diamonte..... 4 13 3.3
Johson, Jaloni...... 4 12 3.0 Johson, Jaloni...... 4 12 3.0
Presley, Dakari..... 4 11 2.8 Presley, Dakari..... 4 12 3.0
Pullen, Byron....... 4 11 2.8 Pullen, Byron....... 4 10 2.5
Walson, Ramel....... 3 11 3.7 Johnson, Javon...... 4 8 2.0
FOULOUTS G No.
----------------------------
Pullen, Byron....... 4 1