'21 Proviso West Holiday Tournament
Kenwood
Season Schedule/Results & Leaders
'21 Proviso West Holiday Tournament
Kenwood Season Schedule/Results & Leaders (as of Dec 30, 2021)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-0) (0-0) (0-0) (4-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (4-0) (0-0) (0-0) (4-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
12/27/21 2:00 PM vs T.F. North W 90-51 112 (22)Heard, Bryce (7)Moseley, Solomon
(22)Pettigrew, Trey
12/28/21 5:30 PM vs Hammond Central W 81-50 237 (30)Pettigrew, Trey (12)Moseley, Solomon
12/29/21 6:00 PM vs Clark W 86-66 414 (41)Pettigrew, Trey (9)Loury, Davius
(9)Heard, Bryce
12/30/21 7:00 PM vs Whitney Young W 69-64 712 (21)Pettigrew, Trey (11)Loury, Davius
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 4 1475 369
TOTAL................... 4 1475 369
Season Box Score
'21 Proviso West Holiday Tournament
Kenwood Season Box Score (as of Dec 30, 2021)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-0) (0-0) (0-0) (4-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (4-0) (0-0) (0-0) (4-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Loury, Davius...... 4-4 78 19.5 18-43 .419 6-21 .286 1-4 .250 8 19 27 6.8 15 0 11 5 2 6 43 10.8
02 Heard, Bryce....... 4-4 92 23.0 16-35 .457 7-19 .368 9-15 .600 10 15 25 6.3 6 0 9 5 1 4 48 12.0
03 Pettigrew, Trey.... 4-4 100 25.0 49-83 .590 9-29 .310 7-13 .538 9 3 12 3.0 7 0 10 3 2 6 114 28.5
05 Robinson, Darius... 4-4 106 26.5 16-48 .333 10-28 .357 4-4 1.000 4 3 7 1.8 3 0 13 10 1 6 46 11.5
10 Davis, Isaiah...... 2-0 10 5.0 2-2 1.000 0-0 .000 1-2 .500 0 1 1 0.5 0 0 1 4 0 1 5 2.5
11 Anderson, Rashard.. 4-0 42 10.5 5-8 .625 0-0 .000 4-13 .308 5 9 14 3.5 3 0 2 3 0 2 14 3.5
12 Davis, Niel........ 4-0 30 7.5 2-12 .167 1-5 .200 0-0 .000 1 3 4 1.0 4 0 4 0 1 2 5 1.3
14 Walls II, Rob...... 3-0 30 10.0 1-4 .250 0-0 .000 3-4 .750 0 2 2 0.7 4 0 3 2 0 5 5 1.7
21 Duling, Edwon...... 4-0 32 8.0 2-7 .286 1-5 .200 2-2 1.000 2 4 6 1.5 3 0 4 3 0 4 7 1.8
23 Smith, Jaden....... 4-0 53 13.3 7-11 .636 0-1 .000 5-9 .556 3 12 15 3.8 16 2 4 6 13 2 19 4.8
25 Alston, Aleks...... 2-0 7 3.5 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 1 1 0 0 3 1.5
35 Moseley, Solomon... 4-4 60 15.0 6-7 .857 0-0 .000 5-9 .556 5 24 29 7.3 10 0 10 5 14 3 17 4.3
TEAM............... 7 9 16 4.0 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 4 640 125-261 .479 35-109 .321 41-75 .547 54 104 158 39.5 71 2 72 47 34 41 326 81.5
Opponents.......... 4 640 80-224 .357 15-68 .221 56-87 .644 57 94 151 37.8 60 - 46 80 13 21 231 57.8
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Kenwood....................... 74 85 99 68 - 326
Opponents..................... 55 62 54 60 - 231
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Kenwood....................... 17 4 21
Opponents..................... 10 5 15
Combined Team Statistics
'21 Proviso West Holiday Tournament
Kenwood Combined Team Statistics (as of Dec 30, 2021)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-0) (0-0) (0-0) (4-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (4-0) (0-0) (0-0) (4-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
12/27/21 vs T.F. North W 90-51 112
12/28/21 vs Hammond Central W 81-50 237
12/29/21 vs Clark W 86-66 414
12/30/21 vs Whitney Young W 69-64 712
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Loury, Davius....... 4-4 19.5 .419 .286 .250 6.8 2.8 6 2 10.8
02 Heard, Bryce........ 4-4 23.0 .457 .368 .600 6.3 2.3 4 1 12.0
03 Pettigrew, Trey..... 4-4 25.0 .590 .310 .538 3.0 2.5 6 2 28.5
05 Robinson, Darius.... 4-4 26.5 .333 .357 1.000 1.8 3.3 6 1 11.5
10 Davis, Isaiah....... 2-0 5.0 1.000 .000 .500 0.5 0.5 1 0 2.5
11 Anderson, Rashard... 4-0 10.5 .625 .000 .308 3.5 0.5 2 0 3.5
12 Davis, Niel......... 4-0 7.5 .167 .200 .000 1.0 1.0 2 1 1.3
14 Walls II, Rob....... 3-0 10.0 .250 .000 .750 0.7 1.0 5 0 1.7
21 Duling, Edwon....... 4-0 8.0 .286 .200 1.000 1.5 1.0 4 0 1.8
23 Smith, Jaden........ 4-0 13.3 .636 .000 .556 3.8 1.0 2 13 4.8
25 Alston, Aleks....... 2-0 3.5 1.000 1.000 .000 0.0 0.5 0 0 1.5
35 Moseley, Solomon.... 4-4 15.0 .857 .000 .556 7.3 2.5 3 14 4.3
TM TEAM................ 4-0 0.0 .000 .000 .000 4.0 0.0 0 0 0.0
Total............... 4 .479 .321 .547 39.5 18.0 41 34 81.5
Opponents........... 4 .357 .221 .644 37.8 11.5 21 13 57.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Loury, Davius....... 4 18-43 .419 6-21 .286 1-4 .250 43 10.8
Heard, Bryce........ 4 16-35 .457 7-19 .368 9-15 .600 48 12.0
Pettigrew, Trey..... 4 49-83 .590 9-29 .310 7-13 .538 114 28.5
Robinson, Darius.... 4 16-48 .333 10-28 .357 4-4 1.000 46 11.5
Davis, Isaiah....... 2 2-2 1.000 0-0 .000 1-2 .500 5 2.5
Anderson, Rashard... 4 5-8 .625 0-0 .000 4-13 .308 14 3.5
Davis, Niel......... 4 2-12 .167 1-5 .200 0-0 .000 5 1.3
Walls II, Rob....... 3 1-4 .250 0-0 .000 3-4 .750 5 1.7
Duling, Edwon....... 4 2-7 .286 1-5 .200 2-2 1.000 7 1.8
Smith, Jaden........ 4 7-11 .636 0-1 .000 5-9 .556 19 4.8
Alston, Aleks....... 2 1-1 1.000 1-1 1.000 0-0 .000 3 1.5
Moseley, Solomon.... 4 6-7 .857 0-0 .000 5-9 .556 17 4.3
Total............... 4 125-261 .479 35-109 .321 41-75 .547 326 81.5
Opponents........... 4 80-224 .357 15-68 .221 56-87 .644 231 57.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Loury, Davius....... 4 78 8 19 27 15 0 11 5 2.2 15
Heard, Bryce........ 4 92 10 15 25 6 0 9 5 1.8 22
Pettigrew, Trey..... 4 100 9 3 12 7 0 10 3 3.3 41
Robinson, Darius.... 4 106 4 3 7 3 0 13 10 1.3 14
Davis, Isaiah....... 2 10 0 1 1 0 0 1 4 0.3 3
Anderson, Rashard... 4 42 5 9 14 3 0 2 3 0.7 6
Davis, Niel......... 4 30 1 3 4 4 0 4 0 99.0 3
Walls II, Rob....... 3 30 0 2 2 4 0 3 2 1.5 5
Duling, Edwon....... 4 32 2 4 6 3 0 4 3 1.3 3
Smith, Jaden........ 4 53 3 12 15 16 2 4 6 0.7 13
Alston, Aleks....... 2 7 0 0 0 0 0 1 1 1.0 3
Moseley, Solomon.... 4 60 5 24 29 10 0 10 5 2.0 11
Total............... 4 640 54 104 158 71 2 72 47 1.5 90
Opponents........... 4 640 57 94 151 60 - 46 80 0.6 66
TEAM STATISTICS KENWOOD OPP
--------------------------------------------------
SCORING................. 326 231
Points per game....... 81.5 57.8
Scoring margin........ +23.8 -
FIELD GOALS-ATT......... 125-261 80-224
Field goal pct........ .479 .357
3 POINT FG-ATT.......... 35-109 15-68
3-point FG pct........ .321 .221
3-pt FG made per game. 8.8 3.8
FREE THROWS-ATT......... 41-75 56-87
Free throw pct........ .547 .644
F-Throws made per game 10.3 14.0
REBOUNDS................ 158 151
Rebounds per game..... 39.5 37.8
Rebounding margin..... +1.8 -
ASSISTS................. 72 46
Assists per game...... 18.0 11.5
TURNOVERS............... 47 80
Turnovers per game.... 11.8 20.0
Turnover margin....... +8.3 -
Assist/turnover ratio. 1.5 0.6
STEALS.................. 41 21
Steals per game....... 10.3 5.3
BLOCKS.................. 34 13
Blocks per game....... 8.5 3.3
ATTENDANCE.............. 0 1475
Home games-Avg/Game... 0-0 0-0
Neutral site-Avg/Game. - 4-369
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
-------------------- ---- ---- ---- ---- ----
Kenwood............. 74 85 99 68 - 326
Opponents........... 55 62 54 60 - 231
Overall Team Statistics
'21 Proviso West Holiday Tournament
Kenwood Overall Team Statistics (as of Dec 30, 2021)
All games
TEAM STATISTICS KENWOOD OPP
---------------------------------------------------
SCORING.................. 326 231
Points per game........ 81.5 57.8
Scoring margin......... +23.8 -
FIELD GOALS-ATT.......... 125-261 80-224
Field goal pct......... .479 .357
3 POINT FG-ATT........... 35-109 15-68
3-point FG pct......... .321 .221
3-pt FG made per game.. 8.8 3.8
FREE THROWS-ATT.......... 41-75 56-87
Free throw pct......... .547 .644
F-Throws made per game. 10.3 14.0
REBOUNDS................. 158 151
Rebounds per game...... 39.5 37.8
Rebounding margin...... +1.8 -
ASSISTS.................. 72 46
Assists per game....... 18.0 11.5
TURNOVERS................ 47 80
Turnovers per game..... 11.8 20.0
Turnover margin........ +8.3 -
Assist/turnover ratio.. 1.5 0.6
STEALS................... 41 21
Steals per game........ 10.3 5.3
BLOCKS................... 34 13
Blocks per game........ 8.5 3.3
WINNING STREAK........... 4 -
Home win streak........ 0 -
ATTENDANCE............... 0 1475
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 4-369
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Kenwood....................... 74 85 99 68 - 326
Opponents..................... 55 62 54 60 - 231
Category Leaders
'21 Proviso West Holiday Tournament
Kenwood Category Leaders (as of Dec 30, 2021)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Pettigrew, Trey..... 4 114 28.5 Pettigrew, Trey..... 4 114 28.5
Heard, Bryce........ 4 48 12.0 Heard, Bryce........ 4 48 12.0
Robinson, Darius.... 4 46 11.5 Robinson, Darius.... 4 46 11.5
Loury, Davius....... 4 43 10.8 Loury, Davius....... 4 43 10.8
Smith, Jaden........ 4 19 4.8 Smith, Jaden........ 4 19 4.8
Moseley, Solomon.... 4 17 4.3 Moseley, Solomon.... 4 17 4.3
Anderson, Rashard... 4 14 3.5 Anderson, Rashard... 4 14 3.5
Duling, Edwon....... 4 7 1.8 Davis, Isaiah....... 2 5 2.5
Walls II, Rob....... 3 5 1.7 Duling, Edwon....... 4 7 1.8
Davis, Niel......... 4 5 1.3 Walls II, Rob....... 3 5 1.7
Davis, Isaiah....... 2 5 2.5 Alston, Aleks....... 2 3 1.5
Alston, Aleks....... 2 3 1.5 Davis, Niel......... 4 5 1.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Davis, Isaiah....... 2 2 1.000 Pettigrew, Trey..... 4 83 20.8
Alston, Aleks....... 1 1 1.000 Robinson, Darius.... 4 48 12.0
Moseley, Solomon.... 6 7 .857 Loury, Davius....... 4 43 10.8
Smith, Jaden........ 7 11 .636 Heard, Bryce........ 4 35 8.8
Anderson, Rashard... 5 8 .625 Davis, Niel......... 4 12 3.0
Pettigrew, Trey..... 49 83 .590
Heard, Bryce........ 16 35 .457 FIELD GOALS MADE G Made Made/G
Loury, Davius....... 18 43 .419 -----------------------------------
Robinson, Darius.... 16 48 .333 Pettigrew, Trey..... 4 49 12.3
Duling, Edwon....... 2 7 .286 Loury, Davius....... 4 18 4.5
Walls II, Rob....... 1 4 .250 Robinson, Darius.... 4 16 4.0
Davis, Niel......... 2 12 .167 Heard, Bryce........ 4 16 4.0
Smith, Jaden........ 4 7 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Alston, Aleks....... 1 1 1.000 Pettigrew, Trey..... 4 29 7.3
Heard, Bryce........ 7 19 .368 Robinson, Darius.... 4 28 7.0
Robinson, Darius.... 10 28 .357 Loury, Davius....... 4 21 5.3
Pettigrew, Trey..... 9 29 .310 Heard, Bryce........ 4 19 4.8
Loury, Davius....... 6 21 .286 Davis, Niel......... 4 5 1.3
Duling, Edwon....... 1 5 .200 Duling, Edwon....... 4 5 1.3
Davis, Niel......... 1 5 .200
Smith, Jaden........ 0 1 .000 3-POINT FGS MADE G Made Made/G
-----------------------------------
Robinson, Darius.... 4 10 2.5
Pettigrew, Trey..... 4 9 2.3
Heard, Bryce........ 4 7 1.8
Loury, Davius....... 4 6 1.5
Alston, Aleks....... 2 1 0.5
Davis, Niel......... 4 1 0.3
Duling, Edwon....... 4 1 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Robinson, Darius.... 4 4 1.000 Heard, Bryce........ 4 15 3.8
Duling, Edwon....... 2 2 1.000 Pettigrew, Trey..... 4 13 3.3
Walls II, Rob....... 3 4 .750 Anderson, Rashard... 4 13 3.3
Heard, Bryce........ 9 15 .600 Moseley, Solomon.... 4 9 2.3
Moseley, Solomon.... 5 9 .556 Smith, Jaden........ 4 9 2.3
Smith, Jaden........ 5 9 .556
Pettigrew, Trey..... 7 13 .538 FREE THROWS MADE G Made Made/G
Davis, Isaiah....... 1 2 .500 -----------------------------------
Anderson, Rashard... 4 13 .308 Heard, Bryce........ 4 9 2.3
Loury, Davius....... 1 4 .250 Pettigrew, Trey..... 4 7 1.8
Smith, Jaden........ 4 5 1.3
Moseley, Solomon.... 4 5 1.3
Anderson, Rashard... 4 4 1.0
Robinson, Darius.... 4 4 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Moseley, Solomon.... 4 29 7.3 Robinson, Darius.... 4 13 3.3
Loury, Davius....... 4 27 6.8 Loury, Davius....... 4 11 2.8
Heard, Bryce........ 4 25 6.3 Pettigrew, Trey..... 4 10 2.5
Smith, Jaden........ 4 15 3.8 Moseley, Solomon.... 4 10 2.5
Anderson, Rashard... 4 14 3.5 Heard, Bryce........ 4 9 2.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Moseley, Solomon.... 4 29 7.3 Robinson, Darius.... 4 6 1.5
Loury, Davius....... 4 27 6.8 Loury, Davius....... 4 6 1.5
Heard, Bryce........ 4 25 6.3 Pettigrew, Trey..... 4 6 1.5
Smith, Jaden........ 4 15 3.8 Walls II, Rob....... 3 5 1.7
Anderson, Rashard... 4 14 3.5 Heard, Bryce........ 4 4 1.0
Duling, Edwon....... 4 4 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Heard, Bryce........ 4 10 2.5 Moseley, Solomon.... 4 14 3.5
Pettigrew, Trey..... 4 9 2.3 Smith, Jaden........ 4 13 3.3
Loury, Davius....... 4 8 2.0 Loury, Davius....... 4 2 0.5
Anderson, Rashard... 4 5 1.3 Pettigrew, Trey..... 4 2 0.5
Moseley, Solomon.... 4 5 1.3 Robinson, Darius.... 4 1 0.3
Davis, Niel......... 4 1 0.3
DEFENSIVE REBOUNDS G No. Avg/G Heard, Bryce........ 4 1 0.3
-----------------------------------
Moseley, Solomon.... 4 24 6.0 MINUTES G No. Min/G
Loury, Davius....... 4 19 4.8 -----------------------------------
Heard, Bryce........ 4 15 3.8 Robinson, Darius.... 4 106 26.5
Smith, Jaden........ 4 12 3.0 Pettigrew, Trey..... 4 100 25.0
Anderson, Rashard... 4 9 2.3 Heard, Bryce........ 4 92 23.0
Loury, Davius....... 4 78 19.5
Moseley, Solomon.... 4 60 15.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Smith, Jaden........ 4 16 4.0 Robinson, Darius.... 4 10 2.5
Loury, Davius....... 4 15 3.8 Smith, Jaden........ 4 6 1.5
Moseley, Solomon.... 4 10 2.5 Heard, Bryce........ 4 5 1.3
Pettigrew, Trey..... 4 7 1.8 Moseley, Solomon.... 4 5 1.3
Heard, Bryce........ 4 6 1.5 Loury, Davius....... 4 5 1.3
FOULOUTS G No.
----------------------------
Smith, Jaden........ 4 2