'21 Proviso West Holiday Tournament
Hammond Central
Season Schedule/Results & Leaders
'21 Proviso West Holiday Tournament
Hammond Central Season Schedule/Results & Leaders (as of Dec 30, 2021)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-1) (0-0) (1-0) (1-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-1) (0-0) (1-0) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
12/28/21 5:30 PM vs Kenwood 50-81 L 237 (12)McGregor, Jelani (10)Grant, Kenneth
12/29/21 4:00 PM at Proviso West W 74-58 147 (23)Woods, Jordan (8)Doty, Davion
12/30/21 4:00 PM vs Farragut W 75-57 113 (23)Grant, Kenneth (9)King, Matthew
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 1 147 147
NEUTRAL................. 2 350 175
TOTAL................... 3 497 166
Season Box Score
'21 Proviso West Holiday Tournament
Hammond Central Season Box Score (as of Dec 30, 2021)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-1) (0-0) (1-0) (1-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-1) (0-0) (1-0) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Grant, Kenneth..... 3-3 68 22.7 19-40 .475 8-20 .400 3-3 1.000 13 8 21 7.0 9 0 6 3 0 7 49 16.3
01 McGregor, Jelani... 3-0 55 18.3 12-34 .353 4-17 .235 4-6 .667 3 10 13 4.3 10 0 2 4 0 4 32 10.7
02 Woods, Jordan...... 3-3 83 27.7 21-40 .525 1-7 .143 5-13 .385 4 9 13 4.3 1 0 19 14 0 7 48 16.0
03 Jones, Jakhorion... 3-0 23 7.7 2-8 .250 2-8 .250 1-2 .500 1 3 4 1.3 1 0 1 1 0 1 7 2.3
04 Woods, Da'Shawn.... 3-0 10 3.3 1-1 1.000 0-0 .000 0-2 .000 0 0 0 0.0 1 0 0 2 0 0 2 0.7
05 King, Matthew...... 3-3 56 18.7 6-15 .400 3-6 .500 3-4 .750 4 9 13 4.3 6 0 4 5 1 6 18 6.0
13 Doty, Davion....... 3-2 73 24.3 3-18 .167 2-6 .333 2-3 .667 8 11 19 6.3 13 1 4 6 6 4 10 3.3
14 Perez, Carlos...... 1-0 1 1.0 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
20 Hill, Lebron....... 2-0 4 2.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.0
23 White, Pharrell.... 3-0 29 9.7 5-12 .417 1-2 .500 1-4 .250 2 3 5 1.7 2 0 0 5 0 1 12 4.0
24 Cunningham, Jordan. 3-0 10 3.3 0-0 .000 0-0 .000 2-3 .667 1 1 2 0.7 1 0 0 1 1 2 2 0.7
25 Overshown, Vynce... 3-3 54 18.0 6-20 .300 5-16 .313 2-2 1.000 1 1 2 0.7 4 0 9 1 1 2 19 6.3
31 Moore, Amauri...... 3-1 14 4.7 0-3 .000 0-0 .000 0-0 .000 0 5 5 1.7 7 0 0 2 1 1 0 0.0
TEAM............... 9 2 11 3.7 0 1 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 3 480 75-193 .389 26-84 .310 23-42 .548 46 63 109 36.3 55 1 45 45 10 35 199 66.3
Opponents.......... 3 480 71-153 .464 16-48 .333 38-69 .551 33 82 115 38.3 46 - 47 58 14 22 196 65.3
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Hammond Central............... 58 44 48 49 - 199
Opponents..................... 54 40 49 53 - 196
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Hammond Central............... 7 5 12
Opponents..................... 12 2 14
Combined Team Statistics
'21 Proviso West Holiday Tournament
Hammond Central Combined Team Statistics (as of Dec 30, 2021)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-1) (0-0) (1-0) (1-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-1) (0-0) (1-0) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
12/28/21 vs Kenwood L 50-81 237
12/29/21 at Proviso West W 74-58 147
12/30/21 vs Farragut W 75-57 113
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Grant, Kenneth...... 3-3 22.7 .475 .400 1.000 7.0 2.0 7 0 16.3
01 McGregor, Jelani.... 3-0 18.3 .353 .235 .667 4.3 0.7 4 0 10.7
02 Woods, Jordan....... 3-3 27.7 .525 .143 .385 4.3 6.3 7 0 16.0
03 Jones, Jakhorion.... 3-0 7.7 .250 .250 .500 1.3 0.3 1 0 2.3
04 Woods, Da'Shawn..... 3-0 3.3 1.000 .000 .000 0.0 0.0 0 0 0.7
05 King, Matthew....... 3-3 18.7 .400 .500 .750 4.3 1.3 6 1 6.0
13 Doty, Davion........ 3-2 24.3 .167 .333 .667 6.3 1.3 4 6 3.3
14 Perez, Carlos....... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
20 Hill, Lebron........ 2-0 2.0 .000 .000 .000 0.5 0.0 0 0 0.0
23 White, Pharrell..... 3-0 9.7 .417 .500 .250 1.7 0.0 1 0 4.0
24 Cunningham, Jordan.. 3-0 3.3 .000 .000 .667 0.7 0.0 2 1 0.7
25 Overshown, Vynce.... 3-3 18.0 .300 .313 1.000 0.7 3.0 2 1 6.3
31 Moore, Amauri....... 3-1 4.7 .000 .000 .000 1.7 0.0 1 1 0.0
TM TEAM................ 3-0 0.0 .000 .000 .000 3.7 0.0 0 0 0.0
Total............... 3 .389 .310 .548 36.3 15.0 35 10 66.3
Opponents........... 3 .464 .333 .551 38.3 15.7 22 14 65.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Grant, Kenneth...... 3 19-40 .475 8-20 .400 3-3 1.000 49 16.3
McGregor, Jelani.... 3 12-34 .353 4-17 .235 4-6 .667 32 10.7
Woods, Jordan....... 3 21-40 .525 1-7 .143 5-13 .385 48 16.0
Jones, Jakhorion.... 3 2-8 .250 2-8 .250 1-2 .500 7 2.3
Woods, Da'Shawn..... 3 1-1 1.000 0-0 .000 0-2 .000 2 0.7
King, Matthew....... 3 6-15 .400 3-6 .500 3-4 .750 18 6.0
Doty, Davion........ 3 3-18 .167 2-6 .333 2-3 .667 10 3.3
Perez, Carlos....... 1 0-2 .000 0-2 .000 0-0 .000 0 0.0
Hill, Lebron........ 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
White, Pharrell..... 3 5-12 .417 1-2 .500 1-4 .250 12 4.0
Cunningham, Jordan.. 3 0-0 .000 0-0 .000 2-3 .667 2 0.7
Overshown, Vynce.... 3 6-20 .300 5-16 .313 2-2 1.000 19 6.3
Moore, Amauri....... 3 0-3 .000 0-0 .000 0-0 .000 0 0.0
Total............... 3 75-193 .389 26-84 .310 23-42 .548 199 66.3
Opponents........... 3 71-153 .464 16-48 .333 38-69 .551 196 65.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Grant, Kenneth...... 3 68 13 8 21 9 0 6 3 2.0 23
McGregor, Jelani.... 3 55 3 10 13 10 0 2 4 0.5 13
Woods, Jordan....... 3 83 4 9 13 1 0 19 14 1.4 23
Jones, Jakhorion.... 3 23 1 3 4 1 0 1 1 1.0 4
Woods, Da'Shawn..... 3 10 0 0 0 1 0 0 2 0.0 2
King, Matthew....... 3 56 4 9 13 6 0 4 5 0.8 13
Doty, Davion........ 3 73 8 11 19 13 1 4 6 0.7 5
Perez, Carlos....... 1 1 0 0 0 0 0 0 0 0.0 0
Hill, Lebron........ 2 4 0 1 1 0 0 0 0 0.0 0
White, Pharrell..... 3 29 2 3 5 2 0 0 5 0.0 5
Cunningham, Jordan.. 3 10 1 1 2 1 0 0 1 0.0 2
Overshown, Vynce.... 3 54 1 1 2 4 0 9 1 9.0 11
Moore, Amauri....... 3 14 0 5 5 7 0 0 2 0.0 0
Total............... 3 480 46 63 109 55 1 45 45 1.0 75
Opponents........... 3 480 33 82 115 46 - 47 58 0.8 81
TEAM STATISTICS HAMMOND OPP
--------------------------------------------------
SCORING................. 199 196
Points per game....... 66.3 65.3
Scoring margin........ +1.0 -
FIELD GOALS-ATT......... 75-193 71-153
Field goal pct........ .389 .464
3 POINT FG-ATT.......... 26-84 16-48
3-point FG pct........ .310 .333
3-pt FG made per game. 8.7 5.3
FREE THROWS-ATT......... 23-42 38-69
Free throw pct........ .548 .551
F-Throws made per game 7.7 12.7
REBOUNDS................ 109 115
Rebounds per game..... 36.3 38.3
Rebounding margin..... -2.0 -
ASSISTS................. 45 47
Assists per game...... 15.0 15.7
TURNOVERS............... 45 58
Turnovers per game.... 15.0 19.3
Turnover margin....... +4.3 -
Assist/turnover ratio. 1.0 0.8
STEALS.................. 35 22
Steals per game....... 11.7 7.3
BLOCKS.................. 10 14
Blocks per game....... 3.3 4.7
ATTENDANCE.............. 0 497
Home games-Avg/Game... 0-0 1-147
Neutral site-Avg/Game. - 2-175
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
-------------------- ---- ---- ---- ---- ----
Hammond Central..... 58 44 48 49 - 199
Opponents........... 54 40 49 53 - 196
Overall Team Statistics
'21 Proviso West Holiday Tournament
Hammond Central Overall Team Statistics (as of Dec 30, 2021)
All games
TEAM STATISTICS HAMMOND OPP
---------------------------------------------------
SCORING.................. 199 196
Points per game........ 66.3 65.3
Scoring margin......... +1.0 -
FIELD GOALS-ATT.......... 75-193 71-153
Field goal pct......... .389 .464
3 POINT FG-ATT........... 26-84 16-48
3-point FG pct......... .310 .333
3-pt FG made per game.. 8.7 5.3
FREE THROWS-ATT.......... 23-42 38-69
Free throw pct......... .548 .551
F-Throws made per game. 7.7 12.7
REBOUNDS................. 109 115
Rebounds per game...... 36.3 38.3
Rebounding margin...... -2.0 -
ASSISTS.................. 45 47
Assists per game....... 15.0 15.7
TURNOVERS................ 45 58
Turnovers per game..... 15.0 19.3
Turnover margin........ +4.3 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 35 22
Steals per game........ 11.7 7.3
BLOCKS................... 10 14
Blocks per game........ 3.3 4.7
WINNING STREAK........... 2 -
Home win streak........ 0 -
ATTENDANCE............... 0 497
Home games-Avg/Game.... 0-0 1-147
Neutral site-Avg/Game.. - 2-175
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Hammond Central............... 58 44 48 49 - 199
Opponents..................... 54 40 49 53 - 196
Category Leaders
'21 Proviso West Holiday Tournament
Hammond Central Category Leaders (as of Dec 30, 2021)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Grant, Kenneth...... 3 49 16.3 Grant, Kenneth...... 3 49 16.3
Woods, Jordan....... 3 48 16.0 Woods, Jordan....... 3 48 16.0
McGregor, Jelani.... 3 32 10.7 McGregor, Jelani.... 3 32 10.7
Overshown, Vynce.... 3 19 6.3 Overshown, Vynce.... 3 19 6.3
King, Matthew....... 3 18 6.0 King, Matthew....... 3 18 6.0
White, Pharrell..... 3 12 4.0 White, Pharrell..... 3 12 4.0
Doty, Davion........ 3 10 3.3 Doty, Davion........ 3 10 3.3
Jones, Jakhorion.... 3 7 2.3 Jones, Jakhorion.... 3 7 2.3
Cunningham, Jordan.. 3 2 0.7 Woods, Da'Shawn..... 3 2 0.7
Woods, Da'Shawn..... 3 2 0.7 Cunningham, Jordan.. 3 2 0.7
Perez, Carlos....... 1 0 0.0
Moore, Amauri....... 3 0 0.0
Hill, Lebron........ 2 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Woods, Da'Shawn..... 1 1 1.000 Grant, Kenneth...... 3 40 13.3
Woods, Jordan....... 21 40 .525 Woods, Jordan....... 3 40 13.3
Grant, Kenneth...... 19 40 .475 McGregor, Jelani.... 3 34 11.3
White, Pharrell..... 5 12 .417 Overshown, Vynce.... 3 20 6.7
King, Matthew....... 6 15 .400 Doty, Davion........ 3 18 6.0
McGregor, Jelani.... 12 34 .353
Overshown, Vynce.... 6 20 .300 FIELD GOALS MADE G Made Made/G
Jones, Jakhorion.... 2 8 .250 -----------------------------------
Doty, Davion........ 3 18 .167 Woods, Jordan....... 3 21 7.0
Moore, Amauri....... 0 3 .000 Grant, Kenneth...... 3 19 6.3
Perez, Carlos....... 0 2 .000 McGregor, Jelani.... 3 12 4.0
King, Matthew....... 3 6 2.0
Overshown, Vynce.... 3 6 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
King, Matthew....... 3 6 .500 Grant, Kenneth...... 3 20 6.7
White, Pharrell..... 1 2 .500 McGregor, Jelani.... 3 17 5.7
Grant, Kenneth...... 8 20 .400 Overshown, Vynce.... 3 16 5.3
Doty, Davion........ 2 6 .333 Jones, Jakhorion.... 3 8 2.7
Overshown, Vynce.... 5 16 .313 Woods, Jordan....... 3 7 2.3
Jones, Jakhorion.... 2 8 .250
McGregor, Jelani.... 4 17 .235 3-POINT FGS MADE G Made Made/G
Woods, Jordan....... 1 7 .143 -----------------------------------
Perez, Carlos....... 0 2 .000 Grant, Kenneth...... 3 8 2.7
Overshown, Vynce.... 3 5 1.7
McGregor, Jelani.... 3 4 1.3
King, Matthew....... 3 3 1.0
Doty, Davion........ 3 2 0.7
Jones, Jakhorion.... 3 2 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Grant, Kenneth...... 3 3 1.000 Woods, Jordan....... 3 13 4.3
Overshown, Vynce.... 2 2 1.000 McGregor, Jelani.... 3 6 2.0
King, Matthew....... 3 4 .750 King, Matthew....... 3 4 1.3
McGregor, Jelani.... 4 6 .667 White, Pharrell..... 3 4 1.3
Doty, Davion........ 2 3 .667 Cunningham, Jordan.. 3 3 1.0
Cunningham, Jordan.. 2 3 .667 Doty, Davion........ 3 3 1.0
Jones, Jakhorion.... 1 2 .500 Grant, Kenneth...... 3 3 1.0
Woods, Jordan....... 5 13 .385
White, Pharrell..... 1 4 .250 FREE THROWS MADE G Made Made/G
Woods, Da'Shawn..... 0 2 .000 -----------------------------------
Woods, Jordan....... 3 5 1.7
McGregor, Jelani.... 3 4 1.3
King, Matthew....... 3 3 1.0
Grant, Kenneth...... 3 3 1.0
Doty, Davion........ 3 2 0.7
Overshown, Vynce.... 3 2 0.7
Cunningham, Jordan.. 3 2 0.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Grant, Kenneth...... 3 21 7.0 Woods, Jordan....... 3 19 6.3
Doty, Davion........ 3 19 6.3 Overshown, Vynce.... 3 9 3.0
King, Matthew....... 3 13 4.3 Grant, Kenneth...... 3 6 2.0
McGregor, Jelani.... 3 13 4.3 King, Matthew....... 3 4 1.3
Woods, Jordan....... 3 13 4.3 Doty, Davion........ 3 4 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Grant, Kenneth...... 3 21 7.0 Woods, Jordan....... 3 7 2.3
Doty, Davion........ 3 19 6.3 Grant, Kenneth...... 3 7 2.3
Woods, Jordan....... 3 13 4.3 King, Matthew....... 3 6 2.0
King, Matthew....... 3 13 4.3 Doty, Davion........ 3 4 1.3
McGregor, Jelani.... 3 13 4.3 McGregor, Jelani.... 3 4 1.3
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Grant, Kenneth...... 3 13 4.3 Doty, Davion........ 3 6 2.0
Doty, Davion........ 3 8 2.7 Cunningham, Jordan.. 3 1 0.3
King, Matthew....... 3 4 1.3 King, Matthew....... 3 1 0.3
Woods, Jordan....... 3 4 1.3 Overshown, Vynce.... 3 1 0.3
McGregor, Jelani.... 3 3 1.0 Moore, Amauri....... 3 1 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Doty, Davion........ 3 11 3.7 Woods, Jordan....... 3 83 27.7
McGregor, Jelani.... 3 10 3.3 Doty, Davion........ 3 73 24.3
King, Matthew....... 3 9 3.0 Grant, Kenneth...... 3 68 22.7
Woods, Jordan....... 3 9 3.0 King, Matthew....... 3 56 18.7
Grant, Kenneth...... 3 8 2.7 McGregor, Jelani.... 3 55 18.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Doty, Davion........ 3 13 4.3 Woods, Jordan....... 3 14 4.7
McGregor, Jelani.... 3 10 3.3 Doty, Davion........ 3 6 2.0
Grant, Kenneth...... 3 9 3.0 King, Matthew....... 3 5 1.7
Moore, Amauri....... 3 7 2.3 White, Pharrell..... 3 5 1.7
King, Matthew....... 3 6 2.0 McGregor, Jelani.... 3 4 1.3
FOULOUTS G No.
----------------------------
Doty, Davion........ 3 1