'21 Proviso West Holiday Tournament
Bogan
Season Schedule/Results & Leaders
'21 Proviso West Holiday Tournament
Bogan Season Schedule/Results & Leaders (as of Dec 30, 2021)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-2) (0-0) (0-0) (0-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (0-2) (0-0) (0-0) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
12/27/21 5:30 PM vs Proviso East 69-82 L 207 (18)Langston, Terrion (7)Hyde, Jeff
12/29/21 12:30 PM vs Crete-Monee 66-69 L 97 (15)Harden, Tarell (9)Harden, Tarell
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 2 304 152
TOTAL................... 2 304 152
Season Box Score
'21 Proviso West Holiday Tournament
Bogan Season Box Score (as of Dec 30, 2021)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-2) (0-0) (0-0) (0-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (0-2) (0-0) (0-0) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Langston, Terrion.. 2-2 54 27.0 12-27 .444 0-1 .000 7-15 .467 1 3 4 2.0 6 0 11 5 1 7 31 15.5
01 McNeal Jr., Jarvis. 2-1 28 14.0 2-5 .400 1-1 1.000 2-4 .500 0 2 2 1.0 4 0 2 4 0 2 7 3.5
03 Fairman, Damari.... 2-2 51 25.5 6-20 .300 0-2 .000 4-8 .500 3 1 4 2.0 3 0 6 6 2 5 16 8.0
04 Moore, Jaybari..... 2-2 48 24.0 9-22 .409 0-0 .000 2-4 .500 4 9 13 6.5 4 0 1 7 1 4 20 10.0
10 Smith, Jason....... 1-0 11 11.0 2-2 1.000 1-1 1.000 2-4 .500 1 1 2 2.0 2 0 0 0 0 1 7 7.0
11 Dixon, Dontrell.... 2-0 20 10.0 3-12 .250 2-6 .333 1-2 .500 1 3 4 2.0 3 0 2 1 1 0 9 4.5
22 Lanier, Sincere.... 2-0 12 6.0 0-2 .000 0-0 .000 1-2 .500 0 0 0 0.0 1 0 1 0 1 0 1 0.5
23 Harden, Tarell..... 2-1 36 18.0 8-17 .471 3-6 .500 0-2 .000 3 8 11 5.5 4 0 2 4 3 2 19 9.5
24 Brown Jr., Aramis.. 2-0 26 13.0 6-11 .545 1-3 .333 0-0 .000 2 1 3 1.5 4 0 0 2 1 2 13 6.5
25 McLauren, Jamell... 1-0 12 12.0 2-5 .400 1-3 .333 0-0 .000 1 2 3 3.0 3 0 0 0 0 2 5 5.0
35 Hyde, Jeff......... 2-2 22 11.0 2-7 .286 0-0 .000 3-8 .375 5 6 11 5.5 6 1 0 0 2 1 7 3.5
TEAM............... 4 2 6 3.0 1 1 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 2 320 52-130 .400 9-23 .391 22-49 .449 25 38 63 31.5 41 1 25 30 12 26 135 67.5
Opponents.......... 2 320 54-95 .568 6-17 .353 37-63 .587 17 65 82 41.0 39 - 24 46 8 16 151 75.5
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Bogan......................... 38 25 24 48 - 135
Opponents..................... 31 48 42 30 - 151
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Bogan......................... 13 0 13
Opponents..................... 12 2 14
Combined Team Statistics
'21 Proviso West Holiday Tournament
Bogan Combined Team Statistics (as of Dec 30, 2021)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-2) (0-0) (0-0) (0-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (0-2) (0-0) (0-0) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
12/27/21 vs Proviso East L 69-82 207
12/29/21 vs Crete-Monee L 66-69 97
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Langston, Terrion... 2-2 27.0 .444 .000 .467 2.0 5.5 7 1 15.5
01 McNeal Jr., Jarvis.. 2-1 14.0 .400 1.000 .500 1.0 1.0 2 0 3.5
03 Fairman, Damari..... 2-2 25.5 .300 .000 .500 2.0 3.0 5 2 8.0
04 Moore, Jaybari...... 2-2 24.0 .409 .000 .500 6.5 0.5 4 1 10.0
10 Smith, Jason........ 1-0 11.0 1.000 1.000 .500 2.0 0.0 1 0 7.0
11 Dixon, Dontrell..... 2-0 10.0 .250 .333 .500 2.0 1.0 0 1 4.5
22 Lanier, Sincere..... 2-0 6.0 .000 .000 .500 0.0 0.5 0 1 0.5
23 Harden, Tarell...... 2-1 18.0 .471 .500 .000 5.5 1.0 2 3 9.5
24 Brown Jr., Aramis... 2-0 13.0 .545 .333 .000 1.5 0.0 2 1 6.5
25 McLauren, Jamell.... 1-0 12.0 .400 .333 .000 3.0 0.0 2 0 5.0
35 Hyde, Jeff.......... 2-2 11.0 .286 .000 .375 5.5 0.0 1 2 3.5
TM TEAM................ 2-0 0.0 .000 .000 .000 3.0 0.0 0 0 0.0
Total............... 2 .400 .391 .449 31.5 12.5 26 12 67.5
Opponents........... 2 .568 .353 .587 41.0 12.0 16 8 75.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Langston, Terrion... 2 12-27 .444 0-1 .000 7-15 .467 31 15.5
McNeal Jr., Jarvis.. 2 2-5 .400 1-1 1.000 2-4 .500 7 3.5
Fairman, Damari..... 2 6-20 .300 0-2 .000 4-8 .500 16 8.0
Moore, Jaybari...... 2 9-22 .409 0-0 .000 2-4 .500 20 10.0
Smith, Jason........ 1 2-2 1.000 1-1 1.000 2-4 .500 7 7.0
Dixon, Dontrell..... 2 3-12 .250 2-6 .333 1-2 .500 9 4.5
Lanier, Sincere..... 2 0-2 .000 0-0 .000 1-2 .500 1 0.5
Harden, Tarell...... 2 8-17 .471 3-6 .500 0-2 .000 19 9.5
Brown Jr., Aramis... 2 6-11 .545 1-3 .333 0-0 .000 13 6.5
McLauren, Jamell.... 1 2-5 .400 1-3 .333 0-0 .000 5 5.0
Hyde, Jeff.......... 2 2-7 .286 0-0 .000 3-8 .375 7 3.5
Total............... 2 52-130 .400 9-23 .391 22-49 .449 135 67.5
Opponents........... 2 54-95 .568 6-17 .353 37-63 .587 151 75.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Langston, Terrion... 2 54 1 3 4 6 0 11 5 2.2 18
McNeal Jr., Jarvis.. 2 28 0 2 2 4 0 2 4 0.5 4
Fairman, Damari..... 2 51 3 1 4 3 0 6 6 1.0 11
Moore, Jaybari...... 2 48 4 9 13 4 0 1 7 0.1 10
Smith, Jason........ 1 11 1 1 2 2 0 0 0 0.0 7
Dixon, Dontrell..... 2 20 1 3 4 3 0 2 1 2.0 6
Lanier, Sincere..... 2 12 0 0 0 1 0 1 0 99.0 1
Harden, Tarell...... 2 36 3 8 11 4 0 2 4 0.5 15
Brown Jr., Aramis... 2 26 2 1 3 4 0 0 2 0.0 8
McLauren, Jamell.... 1 12 1 2 3 3 0 0 0 0.0 5
Hyde, Jeff.......... 2 22 5 6 11 6 1 0 0 0.0 4
Total............... 2 320 25 38 63 41 1 25 30 0.8 69
Opponents........... 2 320 17 65 82 39 - 24 46 0.5 82
TEAM STATISTICS BOGAN OPP
--------------------------------------------------
SCORING................. 135 151
Points per game....... 67.5 75.5
Scoring margin........ -8.0 -
FIELD GOALS-ATT......... 52-130 54-95
Field goal pct........ .400 .568
3 POINT FG-ATT.......... 9-23 6-17
3-point FG pct........ .391 .353
3-pt FG made per game. 4.5 3.0
FREE THROWS-ATT......... 22-49 37-63
Free throw pct........ .449 .587
F-Throws made per game 11.0 18.5
REBOUNDS................ 63 82
Rebounds per game..... 31.5 41.0
Rebounding margin..... -9.5 -
ASSISTS................. 25 24
Assists per game...... 12.5 12.0
TURNOVERS............... 30 46
Turnovers per game.... 15.0 23.0
Turnover margin....... +8.0 -
Assist/turnover ratio. 0.8 0.5
STEALS.................. 26 16
Steals per game....... 13.0 8.0
BLOCKS.................. 12 8
Blocks per game....... 6.0 4.0
ATTENDANCE.............. 0 304
Home games-Avg/Game... 0-0 0-0
Neutral site-Avg/Game. - 2-152
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
-------------------- ---- ---- ---- ---- ----
Bogan............... 38 25 24 48 - 135
Opponents........... 31 48 42 30 - 151
Overall Team Statistics
'21 Proviso West Holiday Tournament
Bogan Overall Team Statistics (as of Dec 30, 2021)
All games
TEAM STATISTICS BOGAN OPP
---------------------------------------------------
SCORING.................. 135 151
Points per game........ 67.5 75.5
Scoring margin......... -8.0 -
FIELD GOALS-ATT.......... 52-130 54-95
Field goal pct......... .400 .568
3 POINT FG-ATT........... 9-23 6-17
3-point FG pct......... .391 .353
3-pt FG made per game.. 4.5 3.0
FREE THROWS-ATT.......... 22-49 37-63
Free throw pct......... .449 .587
F-Throws made per game. 11.0 18.5
REBOUNDS................. 63 82
Rebounds per game...... 31.5 41.0
Rebounding margin...... -9.5 -
ASSISTS.................. 25 24
Assists per game....... 12.5 12.0
TURNOVERS................ 30 46
Turnovers per game..... 15.0 23.0
Turnover margin........ +8.0 -
Assist/turnover ratio.. 0.8 0.5
STEALS................... 26 16
Steals per game........ 13.0 8.0
BLOCKS................... 12 8
Blocks per game........ 6.0 4.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 304
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 2-152
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Bogan......................... 38 25 24 48 - 135
Opponents..................... 31 48 42 30 - 151
Category Leaders
'21 Proviso West Holiday Tournament
Bogan Category Leaders (as of Dec 30, 2021)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Langston, Terrion... 2 31 15.5 Langston, Terrion... 2 31 15.5
Moore, Jaybari...... 2 20 10.0 Moore, Jaybari...... 2 20 10.0
Harden, Tarell...... 2 19 9.5 Harden, Tarell...... 2 19 9.5
Fairman, Damari..... 2 16 8.0 Fairman, Damari..... 2 16 8.0
Brown Jr., Aramis... 2 13 6.5 Smith, Jason........ 1 7 7.0
Dixon, Dontrell..... 2 9 4.5 Brown Jr., Aramis... 2 13 6.5
McNeal Jr., Jarvis.. 2 7 3.5 McLauren, Jamell.... 1 5 5.0
Hyde, Jeff.......... 2 7 3.5 Dixon, Dontrell..... 2 9 4.5
Smith, Jason........ 1 7 7.0 Hyde, Jeff.......... 2 7 3.5
McLauren, Jamell.... 1 5 5.0 McNeal Jr., Jarvis.. 2 7 3.5
Lanier, Sincere..... 2 1 0.5 Lanier, Sincere..... 2 1 0.5
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Smith, Jason........ 2 2 1.000 Langston, Terrion... 2 27 13.5
Brown Jr., Aramis... 6 11 .545 Moore, Jaybari...... 2 22 11.0
Harden, Tarell...... 8 17 .471 Fairman, Damari..... 2 20 10.0
Langston, Terrion... 12 27 .444 Harden, Tarell...... 2 17 8.5
Moore, Jaybari...... 9 22 .409 Dixon, Dontrell..... 2 12 6.0
McNeal Jr., Jarvis.. 2 5 .400
McLauren, Jamell.... 2 5 .400 FIELD GOALS MADE G Made Made/G
Fairman, Damari..... 6 20 .300 -----------------------------------
Hyde, Jeff.......... 2 7 .286 Langston, Terrion... 2 12 6.0
Dixon, Dontrell..... 3 12 .250 Moore, Jaybari...... 2 9 4.5
Lanier, Sincere..... 0 2 .000 Harden, Tarell...... 2 8 4.0
Brown Jr., Aramis... 2 6 3.0
Fairman, Damari..... 2 6 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McNeal Jr., Jarvis.. 1 1 1.000 Dixon, Dontrell..... 2 6 3.0
Smith, Jason........ 1 1 1.000 Harden, Tarell...... 2 6 3.0
Harden, Tarell...... 3 6 .500 McLauren, Jamell.... 1 3 3.0
Dixon, Dontrell..... 2 6 .333 Brown Jr., Aramis... 2 3 1.5
McLauren, Jamell.... 1 3 .333 Fairman, Damari..... 2 2 1.0
Brown Jr., Aramis... 1 3 .333
Fairman, Damari..... 0 2 .000 3-POINT FGS MADE G Made Made/G
Langston, Terrion... 0 1 .000 -----------------------------------
Harden, Tarell...... 2 3 1.5
Dixon, Dontrell..... 2 2 1.0
Brown Jr., Aramis... 2 1 0.5
McNeal Jr., Jarvis.. 2 1 0.5
McLauren, Jamell.... 1 1 1.0
Smith, Jason........ 1 1 1.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Fairman, Damari..... 4 8 .500 Langston, Terrion... 2 15 7.5
McNeal Jr., Jarvis.. 2 4 .500 Hyde, Jeff.......... 2 8 4.0
Smith, Jason........ 2 4 .500 Fairman, Damari..... 2 8 4.0
Moore, Jaybari...... 2 4 .500 Moore, Jaybari...... 2 4 2.0
Lanier, Sincere..... 1 2 .500 McNeal Jr., Jarvis.. 2 4 2.0
Dixon, Dontrell..... 1 2 .500 Smith, Jason........ 1 4 4.0
Langston, Terrion... 7 15 .467
Hyde, Jeff.......... 3 8 .375 FREE THROWS MADE G Made Made/G
Harden, Tarell...... 0 2 .000 -----------------------------------
Langston, Terrion... 2 7 3.5
Fairman, Damari..... 2 4 2.0
Hyde, Jeff.......... 2 3 1.5
Smith, Jason........ 1 2 2.0
McNeal Jr., Jarvis.. 2 2 1.0
Moore, Jaybari...... 2 2 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Moore, Jaybari...... 2 13 6.5 Langston, Terrion... 2 11 5.5
Hyde, Jeff.......... 2 11 5.5 Fairman, Damari..... 2 6 3.0
Harden, Tarell...... 2 11 5.5 Harden, Tarell...... 2 2 1.0
Dixon, Dontrell..... 2 4 2.0 McNeal Jr., Jarvis.. 2 2 1.0
Fairman, Damari..... 2 4 2.0 Dixon, Dontrell..... 2 2 1.0
Langston, Terrion... 2 4 2.0
STEALS G No. S/G
REBOUND AVERAGE G Reb Avg/G -----------------------------------
----------------------------------- Langston, Terrion... 2 7 3.5
Moore, Jaybari...... 2 13 6.5 Fairman, Damari..... 2 5 2.5
Harden, Tarell...... 2 11 5.5 Moore, Jaybari...... 2 4 2.0
Hyde, Jeff.......... 2 11 5.5 Brown Jr., Aramis... 2 2 1.0
McLauren, Jamell.... 1 3 3.0 McNeal Jr., Jarvis.. 2 2 1.0
Fairman, Damari..... 2 4 2.0 McLauren, Jamell.... 1 2 2.0
Langston, Terrion... 2 4 2.0 Harden, Tarell...... 2 2 1.0
Dixon, Dontrell..... 2 4 2.0
Smith, Jason........ 1 2 2.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Hyde, Jeff.......... 2 5 2.5 Harden, Tarell...... 2 3 1.5
Moore, Jaybari...... 2 4 2.0 Fairman, Damari..... 2 2 1.0
Fairman, Damari..... 2 3 1.5 Hyde, Jeff.......... 2 2 1.0
Harden, Tarell...... 2 3 1.5 Brown Jr., Aramis... 2 1 0.5
Brown Jr., Aramis... 2 2 1.0 Lanier, Sincere..... 2 1 0.5
Langston, Terrion... 2 1 0.5
DEFENSIVE REBOUNDS G No. Avg/G Dixon, Dontrell..... 2 1 0.5
----------------------------------- Moore, Jaybari...... 2 1 0.5
Moore, Jaybari...... 2 9 4.5
Harden, Tarell...... 2 8 4.0 MINUTES G No. Min/G
Hyde, Jeff.......... 2 6 3.0 -----------------------------------
Dixon, Dontrell..... 2 3 1.5 Langston, Terrion... 2 54 27.0
Langston, Terrion... 2 3 1.5 Fairman, Damari..... 2 51 25.5
Moore, Jaybari...... 2 48 24.0
Harden, Tarell...... 2 36 18.0
McNeal Jr., Jarvis.. 2 28 14.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Langston, Terrion... 2 6 3.0 Moore, Jaybari...... 2 7 3.5
Hyde, Jeff.......... 2 6 3.0 Fairman, Damari..... 2 6 3.0
McNeal Jr., Jarvis.. 2 4 2.0 Langston, Terrion... 2 5 2.5
Moore, Jaybari...... 2 4 2.0 McNeal Jr., Jarvis.. 2 4 2.0
Harden, Tarell...... 2 4 2.0 Harden, Tarell...... 2 4 2.0
Brown Jr., Aramis... 2 4 2.0
FOULOUTS G No.
----------------------------
Hyde, Jeff.......... 2 1