'19 Proviso West Holiday Tournament
Uplift
Season Schedule/Results & Leaders
'19 Proviso West Holiday Tournament
Uplift Season Schedule/Results & Leaders (as of Dec 29, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-2) (0-0) (1-0) (0-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-2) (0-0) (1-0) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
12/26/19 12:30 PM at Proviso West W 62-58 221 (22)Mayo, Kymeon (14)Mayo, Kymeon
12/27/19 5:30 PM vs Fenwick 55-64 L 392 (25)Ruben, Greg (5)McCarthy, Davion
(5)Brown, Taijay
12/28/19 2:00 PM vs Hillcrest 39-63 L 107 (13)Ruben, Greg (6)Harris, Devon
(6)Mayo, Kymeon
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 1 221 221
NEUTRAL................. 2 499 250
TOTAL................... 3 720 240
Season Box Score
'19 Proviso West Holiday Tournament
Uplift Season Box Score (as of Dec 29, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-2) (0-0) (1-0) (0-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-2) (0-0) (1-0) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Alvarez-May, F..... 3-3 57 19.0 4-13 .308 2-4 .500 3-6 .500 2 4 6 2.0 5 0 1 6 0 0 13 4.3
02 Mayo, Kymeon....... 3-3 80 26.7 16-32 .500 0-4 .000 5-9 .556 4 17 21 7.0 13 1 1 8 3 7 37 12.3
03 Ruben, Greg........ 3-3 84 28.0 14-38 .368 10-26 .385 7-12 .583 4 8 12 4.0 8 0 1 9 0 9 45 15.0
04 Brown, Taijay...... 3-3 65 21.7 10-22 .455 0-4 .000 3-5 .600 5 6 11 3.7 4 0 10 12 2 5 23 7.7
05 Harris, Devon...... 3-0 63 21.0 6-17 .353 0-1 .000 4-5 .800 3 6 9 3.0 8 0 1 5 0 1 16 5.3
10 Abraham, Noah...... 1-0 6 6.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 2 0 0 0 0.0
11 McCarthy, Davion... 3-3 64 21.3 7-17 .412 0-1 .000 1-6 .167 1 6 7 2.3 4 0 9 10 2 7 15 5.0
12 Hamzat, Habib...... 1-0 19 19.0 0-1 .000 0-1 .000 0-0 .000 0 2 2 2.0 2 0 2 3 0 1 0 0.0
13 Taylor, Kirk....... 3-0 17 5.7 2-4 .500 0-1 .000 1-1 1.000 3 0 3 1.0 2 0 1 3 0 2 5 1.7
14 Phillips, Travon... 2-0 8 4.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
24 Ellis, Ahdrean..... 1-0 14 14.0 0-2 .000 0-1 .000 0-0 .000 0 3 3 3.0 3 0 0 1 1 0 0 0.0
35 Coates, Kenyon..... 1-0 3 3.0 1-3 .333 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 2 2.0
TEAM............... 4 3 7 2.3 0 1 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 3 480 60-149 .403 12-43 .279 24-44 .545 27 55 82 27.3 49 1 28 60 8 32 156 52.0
Opponents.......... 3 480 73-170 .429 9-48 .188 30-51 .588 53 70 123 41.0 36 - 48 56 20 35 185 61.7
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Uplift........................ 38 26 39 53 - 156
Opponents..................... 40 48 43 54 - 185
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Uplift........................ 11 2 13
Opponents..................... 8 1 9
Combined Team Statistics
'19 Proviso West Holiday Tournament
Uplift Combined Team Statistics (as of Dec 29, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-2) (0-0) (1-0) (0-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-2) (0-0) (1-0) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
12/26/19 at Proviso West W 62-58 221
12/27/19 vs Fenwick L 55-64 392
12/28/19 vs Hillcrest L 39-63 107
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Alvarez-May, F...... 3-3 19.0 .308 .500 .500 2.0 0.3 0 0 4.3
02 Mayo, Kymeon........ 3-3 26.7 .500 .000 .556 7.0 0.3 7 3 12.3
03 Ruben, Greg......... 3-3 28.0 .368 .385 .583 4.0 0.3 9 0 15.0
04 Brown, Taijay....... 3-3 21.7 .455 .000 .600 3.7 3.3 5 2 7.7
05 Harris, Devon....... 3-0 21.0 .353 .000 .800 3.0 0.3 1 0 5.3
10 Abraham, Noah....... 1-0 6.0 .000 .000 .000 0.0 1.0 0 0 0.0
11 McCarthy, Davion.... 3-3 21.3 .412 .000 .167 2.3 3.0 7 2 5.0
12 Hamzat, Habib....... 1-0 19.0 .000 .000 .000 2.0 2.0 1 0 0.0
13 Taylor, Kirk........ 3-0 5.7 .500 .000 1.000 1.0 0.3 2 0 1.7
14 Phillips, Travon.... 2-0 4.0 .000 .000 .000 0.0 0.5 0 0 0.0
24 Ellis, Ahdrean...... 1-0 14.0 .000 .000 .000 3.0 0.0 0 1 0.0
35 Coates, Kenyon...... 1-0 3.0 .333 .000 .000 1.0 0.0 0 0 2.0
TM TEAM................ 3-0 0.0 .000 .000 .000 2.3 0.0 0 0 0.0
Total............... 3 .403 .279 .545 27.3 9.3 32 8 52.0
Opponents........... 3 .429 .188 .588 41.0 16.0 35 20 61.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Alvarez-May, F...... 3 4-13 .308 2-4 .500 3-6 .500 13 4.3
Mayo, Kymeon........ 3 16-32 .500 0-4 .000 5-9 .556 37 12.3
Ruben, Greg......... 3 14-38 .368 10-26 .385 7-12 .583 45 15.0
Brown, Taijay....... 3 10-22 .455 0-4 .000 3-5 .600 23 7.7
Harris, Devon....... 3 6-17 .353 0-1 .000 4-5 .800 16 5.3
Abraham, Noah....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
McCarthy, Davion.... 3 7-17 .412 0-1 .000 1-6 .167 15 5.0
Hamzat, Habib....... 1 0-1 .000 0-1 .000 0-0 .000 0 0.0
Taylor, Kirk........ 3 2-4 .500 0-1 .000 1-1 1.000 5 1.7
Phillips, Travon.... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Ellis, Ahdrean...... 1 0-2 .000 0-1 .000 0-0 .000 0 0.0
Coates, Kenyon...... 1 1-3 .333 0-0 .000 0-0 .000 2 2.0
Total............... 3 60-149 .403 12-43 .279 24-44 .545 156 52.0
Opponents........... 3 73-170 .429 9-48 .188 30-51 .588 185 61.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Alvarez-May, F...... 3 57 2 4 6 5 0 1 6 0.2 11
Mayo, Kymeon........ 3 80 4 17 21 13 1 1 8 0.1 22
Ruben, Greg......... 3 84 4 8 12 8 0 1 9 0.1 25
Brown, Taijay....... 3 65 5 6 11 4 0 10 12 0.8 17
Harris, Devon....... 3 63 3 6 9 8 0 1 5 0.2 12
Abraham, Noah....... 1 6 0 0 0 0 0 1 2 0.5 0
McCarthy, Davion.... 3 64 1 6 7 4 0 9 10 0.9 14
Hamzat, Habib....... 1 19 0 2 2 2 0 2 3 0.7 0
Taylor, Kirk........ 3 17 3 0 3 2 0 1 3 0.3 5
Phillips, Travon.... 2 8 0 0 0 0 0 1 0 99.0 0
Ellis, Ahdrean...... 1 14 0 3 3 3 0 0 1 0.0 0
Coates, Kenyon...... 1 3 1 0 1 0 0 0 0 0.0 2
Total............... 3 480 27 55 82 49 1 28 60 0.5 62
Opponents........... 3 480 53 70 123 36 - 48 56 0.9 64
TEAM STATISTICS UPLIFT OPP
--------------------------------------------------
SCORING................. 156 185
Points per game....... 52.0 61.7
Scoring margin........ -9.7 -
FIELD GOALS-ATT......... 60-149 73-170
Field goal pct........ .403 .429
3 POINT FG-ATT.......... 12-43 9-48
3-point FG pct........ .279 .188
3-pt FG made per game. 4.0 3.0
FREE THROWS-ATT......... 24-44 30-51
Free throw pct........ .545 .588
F-Throws made per game 8.0 10.0
REBOUNDS................ 82 123
Rebounds per game..... 27.3 41.0
Rebounding margin..... -13.7 -
ASSISTS................. 28 48
Assists per game...... 9.3 16.0
TURNOVERS............... 60 56
Turnovers per game.... 20.0 18.7
Turnover margin....... -1.3 -
Assist/turnover ratio. 0.5 0.9
STEALS.................. 32 35
Steals per game....... 10.7 11.7
BLOCKS.................. 8 20
Blocks per game....... 2.7 6.7
ATTENDANCE.............. 0 720
Home games-Avg/Game... 0-0 1-221
Neutral site-Avg/Game. - 2-250
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
-------------------- ---- ---- ---- ---- ----
Uplift.............. 38 26 39 53 - 156
Opponents........... 40 48 43 54 - 185
Overall Team Statistics
'19 Proviso West Holiday Tournament
Uplift Overall Team Statistics (as of Dec 29, 2019)
All games
TEAM STATISTICS UPLIFT OPP
---------------------------------------------------
SCORING.................. 156 185
Points per game........ 52.0 61.7
Scoring margin......... -9.7 -
FIELD GOALS-ATT.......... 60-149 73-170
Field goal pct......... .403 .429
3 POINT FG-ATT........... 12-43 9-48
3-point FG pct......... .279 .188
3-pt FG made per game.. 4.0 3.0
FREE THROWS-ATT.......... 24-44 30-51
Free throw pct......... .545 .588
F-Throws made per game. 8.0 10.0
REBOUNDS................. 82 123
Rebounds per game...... 27.3 41.0
Rebounding margin...... -13.7 -
ASSISTS.................. 28 48
Assists per game....... 9.3 16.0
TURNOVERS................ 60 56
Turnovers per game..... 20.0 18.7
Turnover margin........ -1.3 -
Assist/turnover ratio.. 0.5 0.9
STEALS................... 32 35
Steals per game........ 10.7 11.7
BLOCKS................... 8 20
Blocks per game........ 2.7 6.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 720
Home games-Avg/Game.... 0-0 1-221
Neutral site-Avg/Game.. - 2-250
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Uplift........................ 38 26 39 53 - 156
Opponents..................... 40 48 43 54 - 185
Category Leaders
'19 Proviso West Holiday Tournament
Uplift Category Leaders (as of Dec 29, 2019)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Ruben, Greg......... 3 45 15.0 Ruben, Greg......... 3 45 15.0
Mayo, Kymeon........ 3 37 12.3 Mayo, Kymeon........ 3 37 12.3
Brown, Taijay....... 3 23 7.7 Brown, Taijay....... 3 23 7.7
Harris, Devon....... 3 16 5.3 Harris, Devon....... 3 16 5.3
McCarthy, Davion.... 3 15 5.0 McCarthy, Davion.... 3 15 5.0
Alvarez-May, F...... 3 13 4.3 Alvarez-May, F...... 3 13 4.3
Taylor, Kirk........ 3 5 1.7 Coates, Kenyon...... 1 2 2.0
Coates, Kenyon...... 1 2 2.0 Taylor, Kirk........ 3 5 1.7
Hamzat, Habib....... 1 0 0.0
Ellis, Ahdrean...... 1 0 0.0
Phillips, Travon.... 2 0 0.0
Abraham, Noah....... 1 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Taylor, Kirk........ 2 4 .500 Ruben, Greg......... 3 38 12.7
Mayo, Kymeon........ 16 32 .500 Mayo, Kymeon........ 3 32 10.7
Brown, Taijay....... 10 22 .455 Brown, Taijay....... 3 22 7.3
McCarthy, Davion.... 7 17 .412 McCarthy, Davion.... 3 17 5.7
Ruben, Greg......... 14 38 .368 Harris, Devon....... 3 17 5.7
Harris, Devon....... 6 17 .353
Coates, Kenyon...... 1 3 .333 FIELD GOALS MADE G Made Made/G
Alvarez-May, F...... 4 13 .308 -----------------------------------
Ellis, Ahdrean...... 0 2 .000 Mayo, Kymeon........ 3 16 5.3
Hamzat, Habib....... 0 1 .000 Ruben, Greg......... 3 14 4.7
Brown, Taijay....... 3 10 3.3
McCarthy, Davion.... 3 7 2.3
Harris, Devon....... 3 6 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Alvarez-May, F...... 2 4 .500 Ruben, Greg......... 3 26 8.7
Ruben, Greg......... 10 26 .385 Brown, Taijay....... 3 4 1.3
McCarthy, Davion.... 0 1 .000 Alvarez-May, F...... 3 4 1.3
Harris, Devon....... 0 1 .000 Mayo, Kymeon........ 3 4 1.3
Taylor, Kirk........ 0 1 .000 Hamzat, Habib....... 1 1 1.0
Hamzat, Habib....... 0 1 .000 Taylor, Kirk........ 3 1 0.3
Ellis, Ahdrean...... 0 1 .000 Harris, Devon....... 3 1 0.3
Brown, Taijay....... 0 4 .000 McCarthy, Davion.... 3 1 0.3
Mayo, Kymeon........ 0 4 .000 Ellis, Ahdrean...... 1 1 1.0
3-POINT FGS MADE G Made Made/G
-----------------------------------
Ruben, Greg......... 3 10 3.3
Alvarez-May, F...... 3 2 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Taylor, Kirk........ 1 1 1.000 Ruben, Greg......... 3 12 4.0
Harris, Devon....... 4 5 .800 Mayo, Kymeon........ 3 9 3.0
Brown, Taijay....... 3 5 .600 Alvarez-May, F...... 3 6 2.0
Ruben, Greg......... 7 12 .583 McCarthy, Davion.... 3 6 2.0
Mayo, Kymeon........ 5 9 .556 Brown, Taijay....... 3 5 1.7
Alvarez-May, F...... 3 6 .500 Harris, Devon....... 3 5 1.7
McCarthy, Davion.... 1 6 .167
FREE THROWS MADE G Made Made/G
-----------------------------------
Ruben, Greg......... 3 7 2.3
Mayo, Kymeon........ 3 5 1.7
Harris, Devon....... 3 4 1.3
Brown, Taijay....... 3 3 1.0
Alvarez-May, F...... 3 3 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Mayo, Kymeon........ 3 21 7.0 Brown, Taijay....... 3 10 3.3
Ruben, Greg......... 3 12 4.0 McCarthy, Davion.... 3 9 3.0
Brown, Taijay....... 3 11 3.7 Hamzat, Habib....... 1 2 2.0
Harris, Devon....... 3 9 3.0 Abraham, Noah....... 1 1 1.0
McCarthy, Davion.... 3 7 2.3 Alvarez-May, F...... 3 1 0.3
Taylor, Kirk........ 3 1 0.3
REBOUND AVERAGE G Reb Avg/G Phillips, Travon.... 2 1 0.5
----------------------------------- Harris, Devon....... 3 1 0.3
Mayo, Kymeon........ 3 21 7.0 Ruben, Greg......... 3 1 0.3
Ruben, Greg......... 3 12 4.0 Mayo, Kymeon........ 3 1 0.3
Brown, Taijay....... 3 11 3.7
Harris, Devon....... 3 9 3.0 STEALS G No. S/G
Ellis, Ahdrean...... 1 3 3.0 -----------------------------------
Ruben, Greg......... 3 9 3.0
Mayo, Kymeon........ 3 7 2.3
McCarthy, Davion.... 3 7 2.3
Brown, Taijay....... 3 5 1.7
Taylor, Kirk........ 3 2 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Brown, Taijay....... 3 5 1.7 Mayo, Kymeon........ 3 3 1.0
Mayo, Kymeon........ 3 4 1.3 McCarthy, Davion.... 3 2 0.7
Ruben, Greg......... 3 4 1.3 Brown, Taijay....... 3 2 0.7
Taylor, Kirk........ 3 3 1.0 Ellis, Ahdrean...... 1 1 1.0
Harris, Devon....... 3 3 1.0
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Ruben, Greg......... 3 84 28.0
Mayo, Kymeon........ 3 17 5.7 Mayo, Kymeon........ 3 80 26.7
Ruben, Greg......... 3 8 2.7 Brown, Taijay....... 3 65 21.7
Brown, Taijay....... 3 6 2.0 McCarthy, Davion.... 3 64 21.3
McCarthy, Davion.... 3 6 2.0 Harris, Devon....... 3 63 21.0
Harris, Devon....... 3 6 2.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Mayo, Kymeon........ 3 13 4.3 Brown, Taijay....... 3 12 4.0
Harris, Devon....... 3 8 2.7 McCarthy, Davion.... 3 10 3.3
Ruben, Greg......... 3 8 2.7 Ruben, Greg......... 3 9 3.0
Alvarez-May, F...... 3 5 1.7 Mayo, Kymeon........ 3 8 2.7
Brown, Taijay....... 3 4 1.3 Alvarez-May, F...... 3 6 2.0
McCarthy, Davion.... 3 4 1.3
FOULOUTS G No.
----------------------------
Mayo, Kymeon........ 3 1