'19 Proviso West Holiday Tournament
Leaders
Tournament Team Leaders
'19 Proviso West Holiday Tournament
Tournament Team Leaders (as of Dec 29, 2019)
All games
SCORING OFFENSE G Pts Avg/G
Bogan......................... 4 298 74.5
Zion Benton................... 4 278 69.5
Fenwick....................... 4 274 68.5
Proviso East.................. 3 204 68.0
Morton........................ 4 256 64.0
Dunbar........................ 3 187 62.3
Hillcrest..................... 4 248 62.0
Proviso West.................. 3 185 61.7
Perspectives Leaders.......... 3 178 59.3
Larkin........................ 3 174 58.0
Leo........................... 4 231 57.8
St. Joseph.................... 4 223 55.8
Hyde Park Academy............. 3 166 55.3
Uplift........................ 3 156 52.0
Crete-Monee................... 3 152 50.7
Lane Tech..................... 4 198 49.5
FIELD GOAL PCT FG ATT Pct
Bogan......................... 127 233 .545
Fenwick....................... 108 209 .517
Morton........................ 103 204 .505
St. Joseph.................... 90 201 .448
Zion Benton................... 97 220 .441
Proviso East.................. 81 193 .420
Leo........................... 86 208 .413
Uplift........................ 60 149 .403
Larkin........................ 58 146 .397
Hillcrest..................... 90 229 .393
Perspectives Leaders.......... 69 176 .392
Proviso West.................. 73 194 .376
Dunbar........................ 70 190 .368
Crete-Monee................... 51 148 .345
Lane Tech..................... 72 217 .332
Hyde Park Academy............. 53 167 .317
3-POINT FIELD GOAL PCT 3FG ATT Pct
Bogan......................... 21 43 .488
Zion Benton................... 29 83 .349
Morton........................ 26 75 .347
Larkin........................ 15 44 .341
Fenwick....................... 27 81 .333
Crete-Monee................... 13 41 .317
Hyde Park Academy............. 21 68 .309
Dunbar........................ 20 65 .308
Proviso East.................. 15 51 .294
Hillcrest..................... 18 63 .286
Uplift........................ 12 43 .279
St. Joseph.................... 9 35 .257
Lane Tech..................... 18 73 .247
Leo........................... 13 54 .241
Perspectives Leaders.......... 11 46 .239
Proviso West.................. 12 53 .226
FREE THROW PCT FT ATT Pct
Hyde Park Academy............. 39 56 .696
Leo........................... 46 67 .687
Morton........................ 24 37 .649
Dunbar........................ 27 44 .614
Hillcrest..................... 50 82 .610
Crete-Monee................... 37 61 .607
Larkin........................ 43 71 .606
St. Joseph.................... 34 57 .596
Bogan......................... 23 39 .590
Zion Benton................... 55 95 .579
Fenwick....................... 31 54 .574
Lane Tech..................... 36 66 .545
Uplift........................ 24 44 .545
Perspectives Leaders.......... 29 60 .483
Proviso West.................. 27 62 .435
Proviso East.................. 27 63 .429
REBOUND AVERAGE G Reb Avg/G
Hillcrest..................... 4 177 44.2
Perspectives Leaders.......... 3 129 43.0
St. Joseph.................... 4 149 37.2
Proviso East.................. 3 111 37.0
Proviso West.................. 3 111 37.0
Hyde Park Academy............. 3 111 37.0
Lane Tech..................... 4 145 36.2
Bogan......................... 4 144 36.0
Leo........................... 4 143 35.8
Dunbar........................ 3 101 33.7
Zion Benton................... 4 132 33.0
Crete-Monee................... 3 98 32.7
Larkin........................ 3 98 32.7
Fenwick....................... 4 130 32.5
Uplift........................ 3 82 27.3
Morton........................ 4 104 26.0
STEALS G No. S/G
Bogan......................... 4 63 15.8
Proviso East.................. 3 43 14.3
Hillcrest..................... 4 41 10.3
Perspectives Leaders.......... 3 38 12.7
Crete-Monee................... 3 36 12.0
Zion Benton................... 4 35 8.8
Morton........................ 4 35 8.8
Proviso West.................. 3 34 11.3
Uplift........................ 3 32 10.7
Dunbar........................ 3 32 10.7
St. Joseph.................... 4 32 8.0
Lane Tech..................... 4 31 7.8
Leo........................... 4 29 7.3
Fenwick....................... 4 29 7.3
Hyde Park Academy............. 3 27 9.0
Larkin........................ 3 17 5.7
ASSISTS G No. A/G
Bogan......................... 4 68 17.0
Fenwick....................... 4 65 16.3
Zion Benton................... 4 60 15.0
Morton........................ 4 57 14.3
St. Joseph.................... 4 53 13.3
Leo........................... 4 52 13.0
Hillcrest..................... 4 51 12.8
Proviso East.................. 3 47 15.7
Proviso West.................. 3 46 15.3
Dunbar........................ 3 41 13.7
Lane Tech..................... 4 41 10.3
Hyde Park Academy............. 3 35 11.7
Perspectives Leaders.......... 3 32 10.7
Crete-Monee................... 3 29 9.7
Uplift........................ 3 28 9.3
Larkin........................ 3 25 8.3
SCORING DEFENSE G Pts Avg/G
Bogan......................... 4 181 45.2
St. Joseph.................... 4 203 50.8
Lane Tech..................... 4 212 53.0
Hillcrest..................... 4 214 53.5
Leo........................... 4 223 55.8
Proviso West.................. 3 181 60.3
Uplift........................ 3 185 61.7
Fenwick....................... 4 250 62.5
Hyde Park Academy............. 3 189 63.0
Dunbar........................ 3 191 63.7
Proviso East.................. 3 197 65.7
Morton........................ 4 265 66.2
Crete-Monee................... 3 200 66.7
Larkin........................ 3 206 68.7
Perspectives Leaders.......... 3 211 70.3
Zion Benton................... 4 300 75.0
FIELD GOAL PCT DEFENSE FG ATT Pct
St. Joseph.................... 76 233 .326
Bogan......................... 63 193 .326
Hillcrest..................... 74 209 .354
Hyde Park Academy............. 64 177 .362
Leo........................... 83 206 .403
Dunbar........................ 73 174 .420
Perspectives Leaders.......... 80 190 .421
Lane Tech..................... 89 211 .422
Larkin........................ 78 182 .429
Uplift........................ 73 170 .429
Proviso East.................. 70 161 .435
Fenwick....................... 98 219 .447
Proviso West.................. 70 151 .464
Morton........................ 104 224 .464
Zion Benton................... 110 219 .502
Crete-Monee................... 83 165 .503
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Hyde Park Academy............. 8 46 .174
Uplift........................ 9 48 .188
St. Joseph.................... 20 79 .253
Dunbar........................ 14 55 .255
Perspectives Leaders.......... 11 40 .275
Lane Tech..................... 11 40 .275
Leo........................... 22 77 .286
Proviso East.................. 13 44 .295
Bogan......................... 20 67 .299
Hillcrest..................... 22 70 .314
Larkin........................ 17 53 .321
Fenwick....................... 28 86 .326
Morton........................ 26 74 .351
Proviso West.................. 12 30 .400
Crete-Monee................... 12 29 .414
Zion Benton................... 35 80 .438
FREE THROW PCT DEFENSE FG ATT Pct
Zion Benton................... 45 89 .506
Proviso West.................. 29 57 .509
Crete-Monee................... 22 43 .512
Dunbar........................ 31 60 .517
Proviso East.................. 44 85 .518
Bogan......................... 35 65 .538
Leo........................... 35 63 .556
Larkin........................ 33 59 .559
Fenwick....................... 26 46 .565
Uplift........................ 30 51 .588
Morton........................ 31 52 .596
Perspectives Leaders.......... 40 65 .615
Lane Tech..................... 23 36 .639
Hillcrest..................... 44 66 .667
St. Joseph.................... 31 46 .674
Hyde Park Academy............. 53 75 .707
REBOUND DEFENSE G Reb Avg/G
Fenwick....................... 4 110 27.5
Bogan......................... 4 112 28.0
Leo........................... 4 118 29.5
Hillcrest..................... 4 128 32.0
Morton........................ 4 129 32.2
Crete-Monee................... 3 97 32.3
St. Joseph.................... 4 133 33.2
Lane Tech..................... 4 135 33.8
Zion Benton................... 4 136 34.0
Proviso West.................. 3 113 37.7
Larkin........................ 3 114 38.0
Perspectives Leaders.......... 3 114 38.0
Proviso East.................. 3 120 40.0
Uplift........................ 3 123 41.0
Hyde Park Academy............. 3 139 46.3
Dunbar........................ 3 144 48.0
BLOCKED SHOTS G No. Blk/G
St. Joseph.................... 4 39 9.8
Hillcrest..................... 4 38 9.5
Hyde Park Academy............. 3 31 10.3
Bogan......................... 4 23 5.8
Lane Tech..................... 4 17 4.3
Perspectives Leaders.......... 3 15 5.0
Fenwick....................... 4 15 3.8
Proviso West.................. 3 13 4.3
Leo........................... 4 13 3.3
Proviso East.................. 3 12 4.0
Morton........................ 4 11 2.8
Larkin........................ 3 9 3.0
Uplift........................ 3 8 2.7
Crete-Monee................... 3 7 2.3
Dunbar........................ 3 7 2.3
Zion Benton................... 4 3 0.8
Tournament Individual Leaders
'19 Proviso West Holiday Tournament
Tournament Individual Leaders (as of Dec 29, 2019)
All games
POINTS G Pts Pts/G
---------------------------------------------
Hopkins, Bryce-FENWICK........ 4 115 28.8
Augilard, Amar-ZION........... 4 109 27.3
Anderson, Kendale-LEO......... 4 79 19.8
Wheeler Thomas, D.-LARKIN..... 3 70 23.3
Bloxton, Antione-BOGAN........ 4 69 17.3
Bailey, Floyd-ZION............ 4 67 16.8
Perez, Jesus-MORTON........... 4 61 15.3
Ford Jr., Terrance-LEO........ 4 60 15.0
Osbourne, Michael-PE.......... 3 58 19.3
Rollins, Julius-HILL.......... 4 56 14.0
Rodriguez, Mannuel-MORTON..... 4 56 14.0
Perona, Louis-LT.............. 4 56 14.0
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Hopkins, Bryce-FENWICK........ 4 115 28.8
Augilard, Amar-ZION........... 4 109 27.3
Wheeler Thomas, D.-LARKIN..... 3 70 23.3
Anderson, Kendale-LEO......... 4 79 19.8
Osbourne, Michael-PE.......... 3 58 19.3
Oakley, Jeffery-PLA........... 3 54 18.0
Bloxton, Antione-BOGAN........ 4 69 17.3
Bailey, Floyd-ZION............ 4 67 16.8
Edwards, Jerrell-DUNBAR....... 3 46 15.3
Perez, Jesus-MORTON........... 4 61 15.3
Owens, La'Ron-DUNBAR.......... 3 45 15.0
Ford Jr., Terrance-LEO........ 4 60 15.0
Ruben, Greg-UPLIFT............ 3 45 15.0
FIELD GOAL PCT (min. 5 made) FG ATT Pct
--------------------------------------------
Moore, Damarcies-BOGAN........ 8 8 1.000
Johnson, Javon-PE............. 7 9 .778
Campbell, Marzarius-PW........ 12 17 .706
Bowers, Hamahrie-HILL......... 15 22 .682
Reese, Max-FENWICK............ 17 25 .680
Boyle, Lartrell-PE............ 8 12 .667
Dowdell, Joshua-MORTON........ 6 9 .667
White, Jovon-PLA.............. 9 14 .643
Fraley, Tremear-BOGAN......... 9 14 .643
Nadolski, Trenten-MORTON...... 7 11 .636
Coleman, Bryce-STJOES......... 20 32 .625
Sarovic, Mirko-LARKIN......... 5 8 .625
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Augilard, Amar-ZION........... 4 91 22.8
Hopkins, Bryce-FENWICK........ 4 73 18.3
Edwards, Jerrell-DUNBAR....... 3 60 20.0
Osbourne, Michael-PE.......... 3 58 19.3
Oakley, Jeffery-PLA........... 3 56 18.7
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Hopkins, Bryce-FENWICK........ 4 44 11.0
Augilard, Amar-ZION........... 4 40 10.0
Anderson, Kendale-LEO......... 4 31 7.8
Perez, Jesus-MORTON........... 4 27 6.8
Bloxton, Antione-BOGAN........ 4 26 6.5
3-POINT FG PCT (min. 5 made) 3FG ATT Pct
--------------------------------------------
Lanier Jr., Scott-BOGAN....... 6 10 .600
Gieser, David-FENWICK......... 6 12 .500
Bailey, Floyd-ZION............ 15 32 .469
Owens, La'Ron-DUNBAR.......... 6 13 .462
Miller, Zach-HYDEPARK......... 6 13 .462
Wright, Kenton-HILL........... 6 14 .429
Wheeler Thomas, D.-LARKIN..... 10 24 .417
Ruben, Greg-UPLIFT............ 10 26 .385
Bloxton, Antione-BOGAN........ 8 21 .381
Rodriguez, Mannuel-MORTON..... 14 37 .378
Gonzolez, Eliseo-MORTON....... 5 14 .357
Perona, Louis-LT.............. 5 14 .357
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Rodriguez, Mannuel-MORTON..... 4 37 9.3
Augilard, Amar-ZION........... 4 33 8.3
Bailey, Floyd-ZION............ 4 32 8.0
Williams, Lamont-HYDEPARK..... 3 27 9.0
Ruben, Greg-UPLIFT............ 3 26 8.7
Irving, Mar'Keise-HILL........ 4 26 6.5
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Bailey, Floyd-ZION............ 4 15 3.8
Rodriguez, Mannuel-MORTON..... 4 14 3.5
Augilard, Amar-ZION........... 4 10 2.5
Wheeler Thomas, D.-LARKIN..... 3 10 3.3
Ruben, Greg-UPLIFT............ 3 10 3.3
FREE THROW PCT (min. 5 made) FT ATT Pct
--------------------------------------------
Nadolski, Trenten-MORTON...... 5 5 1.000
Heady, Jakobi-HILL............ 6 6 1.000
Brown, Michael-HYDEPARK....... 11 11 1.000
Edwards, Jerrell-DUNBAR....... 8 10 .800
Hopkins, Bryce-FENWICK........ 23 29 .793
Wright, Kenton-HILL........... 7 9 .778
Bailey, Floyd-ZION............ 14 18 .778
Robinson, Jon-STJOES.......... 7 9 .778
Ford Jr., Terrance-LEO........ 13 17 .765
Irving, Mar'Keise-HILL........ 12 16 .750
Augilard, Amar-ZION........... 19 26 .731
Hampton, Coy-CRETE............ 5 7 .714
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Wheeler Thomas, D.-LARKIN..... 3 29 9.7
Hopkins, Bryce-FENWICK........ 4 29 7.3
Augilard, Amar-ZION........... 4 26 6.5
Bowers, Hamahrie-HILL......... 4 25 6.3
Anderson, Kendale-LEO......... 4 25 6.3
FREE THROWS MADE G Made Made/G
---------------------------------------------
Hopkins, Bryce-FENWICK........ 4 23 5.8
Wheeler Thomas, D.-LARKIN..... 3 20 6.7
Augilard, Amar-ZION........... 4 19 4.8
Anderson, Kendale-LEO......... 4 17 4.3
Bailey, Floyd-ZION............ 4 14 3.5
REBOUNDS G Reb Reb/G
---------------------------------------------
Hopkins, Bryce-FENWICK........ 4 55 13.8
Rollins, Julius-HILL.......... 4 48 12.0
Anderson, Kendale-LEO......... 4 41 10.3
Bowers, Hamahrie-HILL......... 4 39 9.8
Perona, Louis-LT.............. 4 39 9.8
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Hopkins, Bryce-FENWICK........ 4 55 13.8
Rollins, Julius-HILL.......... 4 48 12.0
White, Jovon-PLA.............. 3 35 11.7
Oakley, Jeffery-PLA........... 3 32 10.7
Anderson, Kendale-LEO......... 4 41 10.3
ASSISTS G No. A/G
---------------------------------------------
Wright, Kenton-HILL........... 4 21 5.3
Coleman, Omarion-PW........... 3 20 6.7
Taylor, Mikheal-ZION.......... 4 19 4.8
Jones, Darrion-BOGAN.......... 4 19 4.8
Perez, Jesus-MORTON........... 4 19 4.8
Malchow, Cal-FENWICK.......... 4 19 4.8
STEALS G No. S/G
---------------------------------------------
Wright, Kenton-HILL........... 4 17 4.3
Davis, Kyndall-BOGAN.......... 4 13 3.3
Osbourne, Michael-PE.......... 3 12 4.0
Bender, Omari-PLA............. 3 12 4.0
Bloxton, Antione-BOGAN........ 4 12 3.0
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Bowers, Hamahrie-HILL......... 4 24 6.0
Rollins, Julius-HILL.......... 4 19 4.8
Hopkins, Bryce-FENWICK........ 4 18 4.5
Edwards, Jerrell-DUNBAR....... 3 17 5.7
Anderson, Kendale-LEO......... 4 16 4.0
Simmons-Doxie, Josh-PW........ 3 16 5.3
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Hopkins, Bryce-FENWICK........ 4 37 9.3
Rollins, Julius-HILL.......... 4 29 7.3
White, Jovon-PLA.............. 3 25 8.3
Anderson, Kendale-LEO......... 4 25 6.3
Perona, Louis-LT.............. 4 24 6.0
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Thomas, Kyle-STJOES........... 4 27 6.8
Bowers, Hamahrie-HILL......... 4 14 3.5
Clay, Maurice-HYDEPARK........ 3 12 4.0
Rollins, Julius-HILL.......... 4 11 2.8
McQueen, Aaron-LT............. 4 8 2.0
Hopkins, Bryce-FENWICK........ 4 8 2.0
MINUTES G No. Min/G
---------------------------------------------
Hopkins, Bryce-FENWICK........ 4 126 31.5
Bailey, Floyd-ZION............ 4 124 31.0
Ford Jr., Terrance-LEO........ 4 122 30.5
Perez, Jesus-MORTON........... 4 122 30.5
Augilard, Amar-ZION........... 4 121 30.3
Tournament Team Game Highs
'19 Proviso West Holiday Tournament
Tournament Team Game Highs (as of Dec 29, 2019)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 84 Zion Benton vs Dunbar (12/26/19)
81 Proviso East vs Perspectives Leadership (12/26/19)
81 Bogan vs Zion Benton (12/28/19)
78 Fenwick vs Zion Benton (12/29/19)
77 Zion Benton vs Proviso East (12/27/19)
FIELD GOALS MADE........... 36 Proviso East vs Perspectives Leadership (12/26/19)
34 Bogan vs Lane Tech (12/27/19)
FIELD GOAL ATTEMPTS........ 77 Proviso East vs Perspectives Leadership (12/26/19)
70 Dunbar vs Perspectives Leadership (12/27/19)
FIELD GOAL PERCENTAGE...... .644 (29-45) Morton vs Hillcrest (12/27/19)
.618 (34-55) Bogan vs Lane Tech (12/27/19)
3 PT FIELD GOALS MADE...... 11 Zion Benton vs Fenwick (12/29/19)
11 Bogan vs Zion Benton (12/28/19)
3 PT FG ATTEMPTS........... 29 Zion Benton vs Fenwick (12/29/19)
27 Proviso West vs Leo (12/28/19)
27 Fenwick vs Morton (12/28/19)
27 Dunbar vs St. Joseph (12/28/19)
3 PT FG PERCENTAGE......... .611 (11-18) Bogan vs Zion Benton (12/28/19)
.571 ( 4-7 ) Bogan vs Crete-Monee (12/26/19)
FREE THROWS MADE........... 25 Crete-Monee vs Perspectives Leadership (12/29/19)
23 Larkin vs Hyde Park Academy (12/29/19)
FREE THROW ATTEMPTS........ 41 Zion Benton vs Proviso East (12/27/19)
36 Crete-Monee vs Perspectives Leadership (12/29/19)
FREE THROW PERCENTAGE...... .882 (15-17) Hyde Park Academy vs Larkin (12/29/19)
.789 (15-19) Leo vs St. Joseph (12/29/19)
REBOUNDS................... 59 Hillcrest vs Hyde Park Academy (12/26/19)
52 Perspectives Leadership vs Dunbar (12/27/19)
52 Hillcrest vs Uplift (12/28/19)
ASSISTS.................... 21 Proviso East vs Perspectives Leadership (12/26/19)
21 Bogan vs Zion Benton (12/28/19)
STEALS..................... 25 Bogan vs Crete-Monee (12/26/19)
21 Proviso East vs Perspectives Leadership (12/26/19)
BLOCKED SHOTS.............. 14 Hyde Park Academy vs Hillcrest (12/26/19)
14 Hillcrest vs Lane Tech (12/29/19)
TURNOVERS.................. 34 Crete-Monee vs Bogan (12/26/19)
33 Perspectives Leadership vs Proviso East (12/26/19)
FOULS...................... 32 Proviso East vs Zion Benton (12/27/19)
28 Zion Benton vs Proviso East (12/27/19)
Tournament Individual Game Highs
'19 Proviso West Holiday Tournament
Tournament Individual Game Highs (as of Dec 29, 2019)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 44 Hopkins, Bryce-Fenwick vs Zion Benton (12/29/19)
34 Augilard, Amar-Zion Benton vs Fenwick (12/29/19)
33 Augilard, Amar-Zion Benton vs Dunbar (12/26/19)
33 Bloxton, Antione-Bogan vs Morton (12/29/19)
30 Anderson, Kendale-Leo vs Hyde Park Academy (12/27/19)
FIELD GOALS MADE............. 16 Hopkins, Bryce-Fenwick vs Zion Benton (12/29/19)
14 Bloxton, Antione-Bogan vs Morton (12/29/19)
FIELD GOAL ATT............... 32 Augilard, Amar-Zion Benton vs Fenwick (12/29/19)
24 Osbourne, Michael-Proviso East vs Perspectives Leadership (12/26/19)
FG PCT (min 5 made).......... 1.000 ( 5-5 ) Stemper, Eric vs Proviso East (12/28/19)
1.000 ( 5-5 ) Elias, Terry vs St. Joseph (12/27/19)
3 PT FG MADE................. 7 Rodriguez, Mannuel-Morton vs Bogan (12/29/19)
6 Bailey, Floyd-Zion Benton vs Fenwick (12/29/19)
6 Bailey, Floyd-Zion Benton vs Dunbar (12/26/19)
6 Ruben, Greg-Uplift vs Fenwick (12/27/19)
3 PT FG ATTEMPTS............. 15 Augilard, Amar-Zion Benton vs Fenwick (12/29/19)
13 Rodriguez, Mannuel-Morton vs Bogan (12/29/19)
3-PT FG PCT (min 5 made)..... .833 ( 5-6 ) Miller, Zach vs Larkin (12/29/19)
.833 ( 5-6 ) Lanier Jr., Scott vs Zion Benton (12/28/19)
FREE THROWS MADE............. 14 Wheeler Thomas, D.-Larkin vs Hyde Park Academy (12/29/19)
10 Evans, Johnny-Crete-Monee vs Perspectives Leadership (12/29/19)
FREE THROW ATT............... 16 Wheeler Thomas, D.-Larkin vs Hyde Park Academy (12/29/19)
14 Evans, Johnny-Crete-Monee vs Perspectives Leadership (12/29/19)
FT PCT (min 5 made).......... 1.000 ( 9-9 ) Brown, Michael vs Hillcrest (12/26/19)
.889 ( 8-9 ) Hopkins, Bryce vs Zion Benton (12/29/19)
REBOUNDS..................... 17 Rollins, Julius-Hillcrest vs Uplift (12/28/19)
16 Oakley, Jeffery-Perspectives Leadership vs Dunbar (12/27/19)
16 Bowers, Hamahrie-Hillcrest vs Hyde Park Academy (12/26/19)
ASSISTS...................... 11 Coleman, Omarion-Proviso West vs Leo (12/28/19)
10 Wright, Kenton-Hillcrest vs Morton (12/27/19)
STEALS....................... 8 Ruben, Greg-Uplift vs Fenwick (12/27/19)
7 Bender, Omari-Perspectives Leadership vs Crete-Monee (12/29/19)
7 Wright, Kenton-Hillcrest vs Uplift (12/28/19)
7 Bloxton, Antione-Bogan vs Morton (12/29/19)
BLOCKED SHOTS................ 8 Thomas, Kyle-St. Joseph vs Crete-Monee (12/27/19)
7 Thomas, Kyle-St. Joseph vs Dunbar (12/28/19)
7 Clay, Maurice-Hyde Park Academy vs Hillcrest (12/26/19)
TURNOVERS.................... 11 Hopkins, Bryce-Fenwick vs Uplift (12/27/19)
10 White, Jovon-Perspectives Leadership vs Proviso East (12/26/19)
FOULS........................ 5 Naylor, Kaled-Zion Benton vs Fenwick (12/29/19)
5 Stanley, Courtlen-Zion Benton vs Proviso East (12/27/19)
5 Augilard, Amar-Zion Benton vs Proviso East (12/27/19)
5 Shepard, Kent-Zion Benton vs Dunbar (12/26/19)
5 Mayo, Kymeon-Uplift vs Fenwick (12/27/19)
5 Thomas, Kyle-St. Joseph vs Leo (12/29/19)
5 Campbell, Marzarius-Proviso West vs Larkin (12/27/19)
5 Boyle, Lartrell-Proviso East vs Zion Benton (12/27/19)
5 Rice, Kaevon-Proviso East vs Zion Benton (12/27/19)
5 Saleek, Marquel-Proviso East vs Zion Benton (12/27/19)
5 Rice, Kaevon-Proviso East vs Perspectives Leadership (12/26/19)
5 Cervantes, Orlando-Morton vs Bogan (12/29/19)
5 Willis, Joshua-Morton vs Hillcrest (12/27/19)
5 Clay, Maurice-Hyde Park Academy vs Larkin (12/29/19)
5 Reese, Max-Fenwick vs Zion Benton (12/29/19)
5 Howard, Damione-Dunbar vs St. Joseph (12/28/19)
5 Bell, Tavaris-Crete-Monee vs Perspectives Leadership (12/29/19)
5 Hampton, Coy-Crete-Monee vs Perspectives Leadership (12/29/19)