'19 Proviso West Holiday Tournament
Dunbar
Season Schedule/Results & Leaders
'19 Proviso West Holiday Tournament
Dunbar Season Schedule/Results & Leaders (as of Dec 29, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-2) (0-0) (0-0) (1-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-2) (0-0) (0-0) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
12/26/19 7:00 PM vs Zion Benton 67-84 L 253 (18)Edwards, Jerrell (6)Edwards, Jerrell
12/27/19 2:00 PM vs Perspectives Leadership W 70-48 89 (15)Robinson, Isaiah (12)Edwards, Jerrell
12/28/19 12:30 PM vs St. Joseph 50-59 L 114 (25)Owens, La'Ron (11)Edwards, Jerrell
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 3 456 152
TOTAL................... 3 456 152
Season Box Score
'19 Proviso West Holiday Tournament
Dunbar Season Box Score (as of Dec 29, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-2) (0-0) (0-0) (1-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-2) (0-0) (0-0) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Robinson, Isaiah... 3-3 73 24.3 9-25 .360 6-18 .333 5-10 .500 2 5 7 2.3 5 0 5 5 0 3 29 9.7
01 Owens, La'Ron...... 3-3 81 27.0 17-41 .415 6-13 .462 5-10 .500 1 9 10 3.3 7 0 18 5 0 7 45 15.0
02 Marshall, Terrance. 3-0 33 11.0 1-4 .250 0-0 .000 3-6 .500 2 4 6 2.0 2 0 5 3 0 1 5 1.7
04 Lipscomb, Zackery.. 3-3 54 18.0 9-18 .500 0-0 .000 1-2 .500 5 8 13 4.3 7 0 3 1 1 7 19 6.3
05 Howard, Damione.... 3-0 24 8.0 2-4 .500 1-1 1.000 0-0 .000 1 3 4 1.3 8 1 2 2 1 2 5 1.7
10 Williams, Quebarei. 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
11 Johnson, Robert.... 3-1 37 12.3 7-12 .583 2-5 .400 3-3 1.000 1 4 5 1.7 6 0 1 1 0 1 19 6.3
13 Edwards, Jerrell... 3-3 85 28.3 17-60 .283 4-22 .182 8-10 .800 17 12 29 9.7 9 0 3 7 2 5 46 15.3
15 Owens, Kayron...... 3-2 51 17.0 6-15 .400 1-2 .500 0-0 .000 7 4 11 3.7 0 0 4 4 0 6 13 4.3
20 Butler, Edward..... 3-0 15 5.0 0-3 .000 0-3 .000 0-0 .000 1 1 2 0.7 5 0 0 1 0 0 0 0.0
24 Brown, Amari....... 3-0 19 6.3 2-8 .250 0-1 .000 2-3 .667 1 2 3 1.0 5 0 0 0 2 0 6 2.0
33 Lacey, Damari...... 2-0 5 2.5 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.0
35 Hardaway, Labron... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 1 0 0 0.0
TEAM............... 5 5 10 3.3 0 1 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 3 480 70-190 .368 20-65 .308 27-44 .614 43 58 101 33.7 54 1 41 31 7 32 187 62.3
Opponents.......... 3 480 73-174 .420 14-55 .255 31-60 .517 58 86 144 48.0 35 - 39 52 13 20 191 63.7
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Dunbar........................ 48 47 35 57 - 187
Opponents..................... 44 51 53 43 - 191
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Dunbar........................ 6 1 7
Opponents..................... 13 2 15
Combined Team Statistics
'19 Proviso West Holiday Tournament
Dunbar Combined Team Statistics (as of Dec 29, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-2) (0-0) (0-0) (1-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-2) (0-0) (0-0) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
12/26/19 vs Zion Benton L 67-84 253
12/27/19 vs Perspectives Leadership W 70-48 89
12/28/19 vs St. Joseph L 50-59 114
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Robinson, Isaiah.... 3-3 24.3 .360 .333 .500 2.3 1.7 3 0 9.7
01 Owens, La'Ron....... 3-3 27.0 .415 .462 .500 3.3 6.0 7 0 15.0
02 Marshall, Terrance.. 3-0 11.0 .250 .000 .500 2.0 1.7 1 0 1.7
04 Lipscomb, Zackery... 3-3 18.0 .500 .000 .500 4.3 1.0 7 1 6.3
05 Howard, Damione..... 3-0 8.0 .500 1.000 .000 1.3 0.7 2 1 1.7
10 Williams, Quebarei.. 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
11 Johnson, Robert..... 3-1 12.3 .583 .400 1.000 1.7 0.3 1 0 6.3
13 Edwards, Jerrell.... 3-3 28.3 .283 .182 .800 9.7 1.0 5 2 15.3
15 Owens, Kayron....... 3-2 17.0 .400 .500 .000 3.7 1.3 6 0 4.3
20 Butler, Edward...... 3-0 5.0 .000 .000 .000 0.7 0.0 0 0 0.0
24 Brown, Amari........ 3-0 6.3 .250 .000 .667 1.0 0.0 0 2 2.0
33 Lacey, Damari....... 2-0 2.5 .000 .000 .000 0.5 0.0 0 0 0.0
35 Hardaway, Labron.... 1-0 2.0 .000 .000 .000 0.0 0.0 0 1 0.0
TM TEAM................ 3-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 3 .368 .308 .614 33.7 13.7 32 7 62.3
Opponents........... 3 .420 .255 .517 48.0 13.0 20 13 63.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Robinson, Isaiah.... 3 9-25 .360 6-18 .333 5-10 .500 29 9.7
Owens, La'Ron....... 3 17-41 .415 6-13 .462 5-10 .500 45 15.0
Marshall, Terrance.. 3 1-4 .250 0-0 .000 3-6 .500 5 1.7
Lipscomb, Zackery... 3 9-18 .500 0-0 .000 1-2 .500 19 6.3
Howard, Damione..... 3 2-4 .500 1-1 1.000 0-0 .000 5 1.7
Williams, Quebarei.. 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Johnson, Robert..... 3 7-12 .583 2-5 .400 3-3 1.000 19 6.3
Edwards, Jerrell.... 3 17-60 .283 4-22 .182 8-10 .800 46 15.3
Owens, Kayron....... 3 6-15 .400 1-2 .500 0-0 .000 13 4.3
Butler, Edward...... 3 0-3 .000 0-3 .000 0-0 .000 0 0.0
Brown, Amari........ 3 2-8 .250 0-1 .000 2-3 .667 6 2.0
Lacey, Damari....... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Hardaway, Labron.... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 3 70-190 .368 20-65 .308 27-44 .614 187 62.3
Opponents........... 3 73-174 .420 14-55 .255 31-60 .517 191 63.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Robinson, Isaiah.... 3 73 2 5 7 5 0 5 5 1.0 15
Owens, La'Ron....... 3 81 1 9 10 7 0 18 5 3.6 25
Marshall, Terrance.. 3 33 2 4 6 2 0 5 3 1.7 5
Lipscomb, Zackery... 3 54 5 8 13 7 0 3 1 3.0 14
Howard, Damione..... 3 24 1 3 4 8 1 2 2 1.0 5
Williams, Quebarei.. 1 1 0 0 0 0 0 0 0 0.0 0
Johnson, Robert..... 3 37 1 4 5 6 0 1 1 1.0 8
Edwards, Jerrell.... 3 85 17 12 29 9 0 3 7 0.4 18
Owens, Kayron....... 3 51 7 4 11 0 0 4 4 1.0 6
Butler, Edward...... 3 15 1 1 2 5 0 0 1 0.0 0
Brown, Amari........ 3 19 1 2 3 5 0 0 0 0.0 3
Lacey, Damari....... 2 5 0 1 1 0 0 0 0 0.0 0
Hardaway, Labron.... 1 2 0 0 0 0 0 0 1 0.0 0
Total............... 3 480 43 58 101 54 1 41 31 1.3 70
Opponents........... 3 480 58 86 144 35 - 39 52 0.8 84
TEAM STATISTICS DUNBAR OPP
--------------------------------------------------
SCORING................. 187 191
Points per game....... 62.3 63.7
Scoring margin........ -1.3 -
FIELD GOALS-ATT......... 70-190 73-174
Field goal pct........ .368 .420
3 POINT FG-ATT.......... 20-65 14-55
3-point FG pct........ .308 .255
3-pt FG made per game. 6.7 4.7
FREE THROWS-ATT......... 27-44 31-60
Free throw pct........ .614 .517
F-Throws made per game 9.0 10.3
REBOUNDS................ 101 144
Rebounds per game..... 33.7 48.0
Rebounding margin..... -14.3 -
ASSISTS................. 41 39
Assists per game...... 13.7 13.0
TURNOVERS............... 31 52
Turnovers per game.... 10.3 17.3
Turnover margin....... +7.0 -
Assist/turnover ratio. 1.3 0.8
STEALS.................. 32 20
Steals per game....... 10.7 6.7
BLOCKS.................. 7 13
Blocks per game....... 2.3 4.3
ATTENDANCE.............. 0 456
Home games-Avg/Game... 0-0 0-0
Neutral site-Avg/Game. - 3-152
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
-------------------- ---- ---- ---- ---- ----
Dunbar.............. 48 47 35 57 - 187
Opponents........... 44 51 53 43 - 191
Overall Team Statistics
'19 Proviso West Holiday Tournament
Dunbar Overall Team Statistics (as of Dec 29, 2019)
All games
TEAM STATISTICS DUNBAR OPP
---------------------------------------------------
SCORING.................. 187 191
Points per game........ 62.3 63.7
Scoring margin......... -1.3 -
FIELD GOALS-ATT.......... 70-190 73-174
Field goal pct......... .368 .420
3 POINT FG-ATT........... 20-65 14-55
3-point FG pct......... .308 .255
3-pt FG made per game.. 6.7 4.7
FREE THROWS-ATT.......... 27-44 31-60
Free throw pct......... .614 .517
F-Throws made per game. 9.0 10.3
REBOUNDS................. 101 144
Rebounds per game...... 33.7 48.0
Rebounding margin...... -14.3 -
ASSISTS.................. 41 39
Assists per game....... 13.7 13.0
TURNOVERS................ 31 52
Turnovers per game..... 10.3 17.3
Turnover margin........ +7.0 -
Assist/turnover ratio.. 1.3 0.8
STEALS................... 32 20
Steals per game........ 10.7 6.7
BLOCKS................... 7 13
Blocks per game........ 2.3 4.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 456
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 3-152
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Dunbar........................ 48 47 35 57 - 187
Opponents..................... 44 51 53 43 - 191
Category Leaders
'19 Proviso West Holiday Tournament
Dunbar Category Leaders (as of Dec 29, 2019)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Edwards, Jerrell.... 3 46 15.3 Edwards, Jerrell.... 3 46 15.3
Owens, La'Ron....... 3 45 15.0 Owens, La'Ron....... 3 45 15.0
Robinson, Isaiah.... 3 29 9.7 Robinson, Isaiah.... 3 29 9.7
Lipscomb, Zackery... 3 19 6.3 Johnson, Robert..... 3 19 6.3
Johnson, Robert..... 3 19 6.3 Lipscomb, Zackery... 3 19 6.3
Owens, Kayron....... 3 13 4.3 Owens, Kayron....... 3 13 4.3
Brown, Amari........ 3 6 2.0 Brown, Amari........ 3 6 2.0
Marshall, Terrance.. 3 5 1.7 Howard, Damione..... 3 5 1.7
Howard, Damione..... 3 5 1.7 Marshall, Terrance.. 3 5 1.7
Butler, Edward...... 3 0 0.0
Lacey, Damari....... 2 0 0.0
Hardaway, Labron.... 1 0 0.0
Williams, Quebarei.. 1 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Johnson, Robert..... 7 12 .583 Edwards, Jerrell.... 3 60 20.0
Lipscomb, Zackery... 9 18 .500 Owens, La'Ron....... 3 41 13.7
Howard, Damione..... 2 4 .500 Robinson, Isaiah.... 3 25 8.3
Owens, La'Ron....... 17 41 .415 Lipscomb, Zackery... 3 18 6.0
Owens, Kayron....... 6 15 .400 Owens, Kayron....... 3 15 5.0
Robinson, Isaiah.... 9 25 .360
Edwards, Jerrell.... 17 60 .283 FIELD GOALS MADE G Made Made/G
Marshall, Terrance.. 1 4 .250 -----------------------------------
Brown, Amari........ 2 8 .250 Edwards, Jerrell.... 3 17 5.7
Butler, Edward...... 0 3 .000 Owens, La'Ron....... 3 17 5.7
Robinson, Isaiah.... 3 9 3.0
Lipscomb, Zackery... 3 9 3.0
Johnson, Robert..... 3 7 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Howard, Damione..... 1 1 1.000 Edwards, Jerrell.... 3 22 7.3
Owens, Kayron....... 1 2 .500 Robinson, Isaiah.... 3 18 6.0
Owens, La'Ron....... 6 13 .462 Owens, La'Ron....... 3 13 4.3
Johnson, Robert..... 2 5 .400 Johnson, Robert..... 3 5 1.7
Robinson, Isaiah.... 6 18 .333 Butler, Edward...... 3 3 1.0
Edwards, Jerrell.... 4 22 .182
Butler, Edward...... 0 3 .000 3-POINT FGS MADE G Made Made/G
Brown, Amari........ 0 1 .000 -----------------------------------
Robinson, Isaiah.... 3 6 2.0
Owens, La'Ron....... 3 6 2.0
Edwards, Jerrell.... 3 4 1.3
Johnson, Robert..... 3 2 0.7
Owens, Kayron....... 3 1 0.3
Howard, Damione..... 3 1 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Johnson, Robert..... 3 3 1.000 Owens, La'Ron....... 3 10 3.3
Edwards, Jerrell.... 8 10 .800 Edwards, Jerrell.... 3 10 3.3
Brown, Amari........ 2 3 .667 Robinson, Isaiah.... 3 10 3.3
Robinson, Isaiah.... 5 10 .500 Marshall, Terrance.. 3 6 2.0
Marshall, Terrance.. 3 6 .500 Brown, Amari........ 3 3 1.0
Lipscomb, Zackery... 1 2 .500 Johnson, Robert..... 3 3 1.0
Owens, La'Ron....... 5 10 .500
FREE THROWS MADE G Made Made/G
-----------------------------------
Edwards, Jerrell.... 3 8 2.7
Robinson, Isaiah.... 3 5 1.7
Owens, La'Ron....... 3 5 1.7
Johnson, Robert..... 3 3 1.0
Marshall, Terrance.. 3 3 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Edwards, Jerrell.... 3 29 9.7 Owens, La'Ron....... 3 18 6.0
Lipscomb, Zackery... 3 13 4.3 Robinson, Isaiah.... 3 5 1.7
Owens, Kayron....... 3 11 3.7 Marshall, Terrance.. 3 5 1.7
Owens, La'Ron....... 3 10 3.3 Owens, Kayron....... 3 4 1.3
Robinson, Isaiah.... 3 7 2.3 Lipscomb, Zackery... 3 3 1.0
Edwards, Jerrell.... 3 3 1.0
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Edwards, Jerrell.... 3 29 9.7 -----------------------------------
Lipscomb, Zackery... 3 13 4.3 Owens, La'Ron....... 3 7 2.3
Owens, Kayron....... 3 11 3.7 Lipscomb, Zackery... 3 7 2.3
Owens, La'Ron....... 3 10 3.3 Owens, Kayron....... 3 6 2.0
Robinson, Isaiah.... 3 7 2.3 Edwards, Jerrell.... 3 5 1.7
Robinson, Isaiah.... 3 3 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Edwards, Jerrell.... 3 17 5.7 Brown, Amari........ 3 2 0.7
Owens, Kayron....... 3 7 2.3 Edwards, Jerrell.... 3 2 0.7
Lipscomb, Zackery... 3 5 1.7 Lipscomb, Zackery... 3 1 0.3
Marshall, Terrance.. 3 2 0.7 Hardaway, Labron.... 1 1 1.0
Robinson, Isaiah.... 3 2 0.7 Howard, Damione..... 3 1 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Edwards, Jerrell.... 3 12 4.0 Edwards, Jerrell.... 3 85 28.3
Owens, La'Ron....... 3 9 3.0 Owens, La'Ron....... 3 81 27.0
Lipscomb, Zackery... 3 8 2.7 Robinson, Isaiah.... 3 73 24.3
Robinson, Isaiah.... 3 5 1.7 Lipscomb, Zackery... 3 54 18.0
Marshall, Terrance.. 3 4 1.3 Owens, Kayron....... 3 51 17.0
Owens, Kayron....... 3 4 1.3
Johnson, Robert..... 3 4 1.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Edwards, Jerrell.... 3 9 3.0 Edwards, Jerrell.... 3 7 2.3
Howard, Damione..... 3 8 2.7 Owens, La'Ron....... 3 5 1.7
Lipscomb, Zackery... 3 7 2.3 Robinson, Isaiah.... 3 5 1.7
Owens, La'Ron....... 3 7 2.3 Owens, Kayron....... 3 4 1.3
Johnson, Robert..... 3 6 2.0 Marshall, Terrance.. 3 3 1.0
FOULOUTS G No.
----------------------------
Howard, Damione..... 3 1