Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | Boley, Trace | f | 2-3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 6 | 0 | 1 | 0 | 2 | 17 |
21 | Johnson-Neals, J. | f | 5-11 | 0-2 | 2-7 | 1-2 | 3 | 2 | 12 | 4 | 4 | 0 | 1 | 31 |
04 | Sarovic, Mirko | g | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
05 | Stubbs, Jamarion | g | 1-4 | 0-1 | 2-3 | 0-3 | 3 | 2 | 4 | 2 | 1 | 0 | 1 | 27 |
10 | Wheeler Thomas, D. | g | 7-15 | 4-10 | 3-6 | 0-4 | 4 | 4 | 21 | 1 | 3 | 0 | 0 | 26 |
01 | Perez Jr., Fernando | - | 4-6 | 1-1 | 0-0 | 2-2 | 4 | 0 | 9 | 1 | 3 | 0 | 0 | 19 |
02 | Ivy, Armani | - | 0-3 | 0-2 | 0-0 | 1-4 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 11 |
22 | Maxie, Dontrell | - | 2-4 | 0-0 | 0-0 | 3-3 | 6 | 3 | 4 | 1 | 0 | 1 | 0 | 14 |
33 | Jaurez, Xavier | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 21-46 | 6-18 | 8-18 | 8-20 | 28 | 13 | 56 | 9 | 14 | 2 | 5 | 160 | |
45.7% | 33.3% | 44.4% | ||||||||||||
1st | 4-12 | 0-3 | 1-4 | |||||||||||
33.3% | 0.0% | 25.0% | ||||||||||||
2nd | 5-9 | 2-4 | 0-0 | |||||||||||
55.6% | 50.0% | 0.0% | ||||||||||||
3rd | 3-10 | 1-5 | 4-7 | |||||||||||
30.0% | 20.0% | 57.1% | ||||||||||||
4th | 9-15 | 3-6 | 3-7 | |||||||||||
60.0% | 50.0% | 42.9% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Reese, Max | f | 6-9 | 0-0 | 1-1 | 3-3 | 6 | 1 | 13 | 3 | 0 | 1 | 0 | 24 |
23 | Hopkins, Bryce | f | 12-22 | 0-4 | 4-5 | 4-11 | 15 | 3 | 28 | 5 | 4 | 1 | 1 | 31 |
01 | Pettigrew, Trey | g | 2-10 | 0-4 | 1-7 | 2-2 | 4 | 2 | 5 | 3 | 2 | 0 | 2 | 22 |
03 | Walsh, Sean | g | 0-4 | 0-3 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 16 |
05 | Malchow, Cal | g | 2-4 | 2-4 | 0-0 | 1-2 | 3 | 3 | 6 | 4 | 2 | 0 | 2 | 29 |
04 | Pugh, Eian | - | 5-8 | 2-2 | 0-0 | 0-1 | 1 | 1 | 12 | 2 | 1 | 1 | 1 | 20 |
11 | Madej, Gabe | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
21 | Gieser, David | - | 2-4 | 1-2 | 0-0 | 2-0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 9 |
31 | Johnson, Daniel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 29-62 | 5-19 | 6-13 | 15-21 | 36 | 18 | 69 | 18 | 10 | 3 | 7 | 160 | |
46.8% | 26.3% | 46.2% | ||||||||||||
1st | 9-18 | 1-4 | 2-5 | |||||||||||
50.0% | 25.0% | 40.0% | ||||||||||||
2nd | 4-13 | 0-5 | 0-0 | |||||||||||
30.8% | 0.0% | 0.0% | ||||||||||||
3rd | 8-16 | 3-6 | 0-3 | |||||||||||
50.0% | 50.0% | 0.0% | ||||||||||||
4th | 8-15 | 1-4 | 4-5 | |||||||||||
53.3% | 25.0% | 80.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Larkin | 9 | 12 | 11 | 24 | 56 | Record: (1-10) |
Fenwick | 21 | 8 | 19 | 21 | 69 | Record: (10-1) |
Points in the paint-LARKIN 24,FENWICK 44. Points off turnovers-LARKIN 6,FENWICK 13. |
2nd chance points-LARKIN 6,FENWICK 12. Fast break points-LARKIN 2,FENWICK 14. |
Bench points-LARKIN 13,FENWICK 17. Score tied-0 times. Lead changed-0 times. |
Last FG-LARKIN 4th-00:51, FENWICK 4th-00:22. |
Largest lead-LARKIN None, FENWICK by 17 4th-06:00. |
LARKIN led for 00:00. FENWICK led for 31:42. Game was tied for 00:18. |
Officials: Ken Falkner, Ed Draper, John Frye
Technical fouls: Larkin-None. Fenwick-None. Attendance: 209 2019 Proviso West Holiday Tournament Game Four |
Play-by-Play |
Larkin vs Fenwick
1st PERIOD Play-by-Play
HOME TEAM: Fenwick
Time
Score
Margin
VISITORS: Larkin
GOOD! JUMPER by Hopkins, Bryce [PNT]
07:42
2-0
H 2
GOOD! FT SHOT by Hopkins, Bryce
07:41
3-0
H 3
FOUL by Johnson-Neals, J. (P1T1)
FOUL by Walsh, Sean (P1T1)
07:28
3-1
H 2
GOOD! FT SHOT by Wheeler Thomas, D.
REBOUND (DEF) by Hopkins, Bryce
07:28
MISSED FT SHOT by Wheeler Thomas, D.
GOOD! LAYUP by Hopkins, Bryce [FB/PNT]
07:23
5-1
H 4
07:06
TURNOVR by Johnson-Neals, J.
STEAL by Walsh, Sean
07:05
GOOD! DUNK by Hopkins, Bryce [FB/PNT]
07:02
7-1
H 6
ASSIST by Pettigrew, Trey
07:02
06:50
MISSED 3 PTR by Wheeler Thomas, D.
06:50
REBOUND (OFF) by Johnson-Neals, J.
06:46
7-3
H 4
GOOD! LAYUP by Johnson-Neals, J. [PNT]
GOOD! JUMPER by Hopkins, Bryce
06:37
9-3
H 6
ASSIST by Walsh, Sean
06:37
FOUL by Hopkins, Bryce (P1T2)
06:25
06:25
SUB IN : Perez Jr., Fernando
06:25
SUB OUT: Sarovic, Mirko
06:15
TURNOVR by Stubbs, Jamarion
06:15
FOUL by Stubbs, Jamarion (P1T2)
GOOD! LAYUP by Hopkins, Bryce [PNT]
05:57
11-3
H 8
ASSIST by Pettigrew, Trey
05:57
REBOUND (DEF) by Reese, Max
05:46
MISSED 3 PTR by Wheeler Thomas, D.
MISSED LAYUP by Reese, Max
05:39
REBOUND (DEF) by Stubbs, Jamarion
05:28
TURNOVR by Perez Jr., Fernando
STEAL by Malchow, Cal
05:27
MISSED LAYUP by Walsh, Sean
05:19
REBOUND (OFF) by Reese, Max
05:19
GOOD! LAYUP by Reese, Max [PNT]
05:15
13-3
H 10
05:04
TURNOVR by Perez Jr., Fernando
05:04
SUB IN : Maxie, Dontrell
05:04
SUB OUT: Perez Jr., Fernando
MISSED 3 PTR by Walsh, Sean
04:49
REBOUND (DEF) by Wheeler Thomas, D.
REBOUND (DEF) by Hopkins, Bryce
04:40
MISSED 3 PTR by Wheeler Thomas, D.
MISSED LAYUP by Hopkins, Bryce
04:31
BLOCK by Maxie, Dontrell
REBOUND (OFF) by Pettigrew, Trey
04:30
MISSED 3 PTR by Pettigrew, Trey
04:29
REBOUND (OFF) by Hopkins, Bryce
04:29
GOOD! LAYUP by Pettigrew, Trey [PNT]
04:22
15-3
H 12
ASSIST by Hopkins, Bryce
04:22
04:20
TIMEOUT 30sec
BLOCK by Reese, Max
03:57
MISSED LAYUP by Maxie, Dontrell
03:55
REBOUND (OFF) by (TEAM)
SUB IN : Madej, Gabe
03:55
SUB IN : Ivy, Armani
SUB IN : Pugh, Eian
03:55
SUB OUT: Boley, Trace
SUB OUT: Walsh, Sean
03:55
SUB OUT: Reese, Max
03:55
REBOUND (DEF) by Pugh, Eian
03:52
MISSED LAYUP by Johnson-Neals, J.
TURNOVR by Pugh, Eian
03:48
03:47
STEAL by Stubbs, Jamarion
REBOUND (DEF) by Pettigrew, Trey
03:45
MISSED JUMPER by Stubbs, Jamarion
GOOD! FT SHOT by Hopkins, Bryce
03:39
16-3
H 13
FOUL by Maxie, Dontrell (P1T3)
MISSED FT SHOT by Hopkins, Bryce
03:39
REBOUND (DEF) by Maxie, Dontrell
03:27
MISSED JUMPER by Perez Jr., Fernando
03:27
REBOUND (OFF) by Perez Jr., Fernando
03:16
16-5
H 11
GOOD! JUMPER by Wheeler Thomas, D.
03:16
ASSIST by Johnson-Neals, J.
MISSED JUMPER by Pettigrew, Trey
03:06
REBOUND (DEF) by (DEADBALL)
FOUL by Malchow, Cal (P1T3)
03:04
03:04
SUB IN : Perez Jr., Fernando
02:46
16-7
H 9
GOOD! JUMPER by Perez Jr., Fernando
02:46
ASSIST by Stubbs, Jamarion
MISSED 3 PTR by Malchow, Cal
02:28
REBOUND (OFF) by Madej, Gabe
02:28
MISSED JUMPER by Madej, Gabe
02:24
REBOUND (DEF) by Maxie, Dontrell
FOUL by Malchow, Cal (P2T4)
02:16
SUB IN : Gieser, David
02:16
SUB IN : 15
SUB OUT: Malchow, Cal
02:16
SUB OUT: Stubbs, Jamarion
02:01
MISSED LAYUP by Johnson-Neals, J.
02:01
REBOUND (OFF) by Maxie, Dontrell
FOUL by Gieser, David (P1T5)
01:57
01:54
MISSED FT SHOT by Johnson-Neals, J.
01:54
REBOUND (OFF) by (DEADBALL)
REBOUND (DEF) by Hopkins, Bryce
01:54
MISSED FT SHOT by Johnson-Neals, J.
MISSED JUMPER by Hopkins, Bryce
01:40
REBOUND (DEF) by Ivy, Armani
01:19
TURNOVR by Wheeler Thomas, D.
STEAL by Pettigrew, Trey
01:18
MISSED FT SHOT by Pettigrew, Trey
01:15
FOUL by Wheeler Thomas, D. (P1T4)
REBOUND (OFF) by (DEADBALL)
01:15
MISSED FT SHOT by Pettigrew, Trey
01:15
REBOUND (DEF) by Maxie, Dontrell
SUB IN : Reese, Max
01:15
SUB IN : Stubbs, Jamarion
SUB OUT: Hopkins, Bryce
01:15
SUB OUT: Wheeler Thomas, D.
01:07
TURNOVR by Johnson-Neals, J.
SUB IN : Malchow, Cal
01:07
SUB OUT: Pettigrew, Trey
01:07
00:45
SUB IN : Wheeler Thomas, D.
00:45
SUB OUT: Ivy, Armani
GOOD! 3 PTR by Gieser, David
00:38
19-7
H 12
ASSIST by Malchow, Cal
00:38
00:25
19-9
H 10
GOOD! LAYUP by Wheeler Thomas, D. [PNT]
GOOD! LAYUP by Reese, Max [PNT]
00:00
21-9
H 12
ASSIST by Malchow, Cal
00:00
Fenwick 21, Larkin 9
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Larkin
4
0
4
0
2
Fenwick
14
9
4
4
3
Score tied - 0 times.
Lead changed - 0 times.
HOME TEAM: Fenwick | Time | Score | Margin | VISITORS: Larkin |
---|---|---|---|---|
SUB IN : Gieser, David | 08:00 | SUB IN : Perez Jr., Fernando | ||
SUB IN : Pugh, Eian | 08:00 | SUB IN : 40 | ||
SUB OUT: Walsh, Sean | 08:00 | SUB OUT: Boley, Trace | ||
SUB OUT: Pettigrew, Trey | 08:00 | SUB OUT: Sarovic, Mirko | ||
REBOUND (DEF) by Reese, Max | 07:39 | MISSED JUMPER by Johnson-Neals, J. | ||
07:31 | FOUL by Wheeler Thomas, D. (P2T5) | |||
GOOD! LAYUP by Hopkins, Bryce [PNT] | 07:28 | 23-9 | H 14 | |
ASSIST by Reese, Max | 07:28 | |||
07:10 | 23-12 | H 11 | GOOD! 3 PTR by Wheeler Thomas, D. | |
07:10 | ASSIST by Perez Jr., Fernando | |||
MISSED 3 PTR by Hopkins, Bryce | 06:50 | |||
REBOUND (OFF) by Gieser, David | 06:50 | |||
GOOD! JUMPER by Gieser, David | 06:44 | 25-12 | H 13 | |
06:31 | 25-14 | H 11 | GOOD! LAYUP by Johnson-Neals, J. [PNT] | |
GOOD! JUMPER by Pugh, Eian [PNT] | 06:14 | 27-14 | H 13 | |
05:55 | 27-17 | H 10 | GOOD! 3 PTR by Wheeler Thomas, D. | |
GOOD! JUMPER by Pugh, Eian [PNT] | 05:37 | 29-17 | H 12 | |
TIMEOUT TEAM | 05:34 | |||
SUB IN : Pettigrew, Trey | 05:34 | SUB IN : Ivy, Armani | ||
SUB IN : Walsh, Sean | 05:34 | SUB IN : Boley, Trace | ||
SUB OUT: Gieser, David | 05:34 | SUB IN : Sarovic, Mirko | ||
SUB OUT: Pugh, Eian | 05:34 | SUB OUT: Stubbs, Jamarion | ||
05:34 | SUB OUT: Perez Jr., Fernando | |||
05:34 | SUB OUT: 40 | |||
REBOUND (DEF) by Reese, Max | 05:07 | MISSED LAYUP by Johnson-Neals, J. | ||
MISSED LAYUP by Reese, Max | 04:54 | BLOCK by Ivy, Armani | ||
REBOUND (OFF) by Reese, Max | 04:54 | |||
04:54 | SUB IN : Stubbs, Jamarion | |||
04:54 | SUB OUT: Wheeler Thomas, D. | |||
MISSED JUMPER by Hopkins, Bryce | 04:42 | REBOUND (DEF) by Stubbs, Jamarion | ||
04:21 | 29-19 | H 10 | GOOD! LAYUP by Boley, Trace [PNT] | |
MISSED LAYUP by Pettigrew, Trey | 04:06 | REBOUND (DEF) by Ivy, Armani | ||
03:56 | 29-21 | H 8 | GOOD! LAYUP by Johnson-Neals, J. [PNT] | |
TURNOVR by Hopkins, Bryce | 03:51 | |||
03:50 | STEAL by Boley, Trace | |||
REBOUND (DEF) by Hopkins, Bryce | 03:33 | MISSED 3 PTR by Boley, Trace | ||
MISSED 3 PTR by Pettigrew, Trey | 03:12 | REBOUND (DEF) by Johnson-Neals, J. | ||
03:02 | TURNOVR by Ivy, Armani | |||
03:02 | SUB IN : Wheeler Thomas, D. | |||
03:02 | SUB IN : Perez Jr., Fernando | |||
03:02 | SUB OUT: Stubbs, Jamarion | |||
03:02 | SUB OUT: Ivy, Armani | |||
TURNOVR by Pettigrew, Trey | 02:55 | |||
FOUL by Pettigrew, Trey (P1T6) | 02:55 | |||
SUB IN : Pugh, Eian | 02:55 | |||
SUB OUT: Pettigrew, Trey | 02:55 | |||
02:45 | MISSED 3 PTR by Johnson-Neals, J. | |||
02:45 | REBOUND (OFF) by Perez Jr., Fernando | |||
02:37 | TURNOVR by Wheeler Thomas, D. | |||
STEAL by Pugh, Eian | 02:36 | |||
MISSED 3 PTR by Hopkins, Bryce | 02:19 | REBOUND (DEF) by Wheeler Thomas, D. | ||
02:05 | TURNOVR by Wheeler Thomas, D. | |||
02:05 | FOUL by Wheeler Thomas, D. (P3T6) | |||
02:05 | SUB IN : Stubbs, Jamarion | |||
02:05 | SUB OUT: Wheeler Thomas, D. | |||
MISSED 3 PTR by Walsh, Sean | 01:48 | REBOUND (DEF) by Sarovic, Mirko | ||
01:41 | TURNOVR by Sarovic, Mirko | |||
MISSED JUMPER by Reese, Max | 01:28 | REBOUND (DEF) by Sarovic, Mirko | ||
01:03 | TURNOVR by Boley, Trace | |||
MISSED 3 PTR by Hopkins, Bryce | 00:05 | REBOUND (DEF) by Perez Jr., Fernando |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Larkin | 6 | 0 | 0 | 0 | 0 | |
Fenwick | 6 | 0 | 2 | 0 | 6 |
HOME TEAM: Fenwick | Time | Score | Margin | VISITORS: Larkin |
---|---|---|---|---|
REBOUND (DEF) by Walsh, Sean | 07:44 | MISSED JUMPER by Wheeler Thomas, D. | ||
MISSED 3 PTR by Walsh, Sean | 07:20 | |||
REBOUND (OFF) by Pettigrew, Trey | 07:20 | |||
TURNOVR by Walsh, Sean | 07:05 | |||
07:04 | STEAL by Boley, Trace | |||
REBOUND (DEF) by Hopkins, Bryce | 06:53 | MISSED 3 PTR by Wheeler Thomas, D. | ||
GOOD! LAYUP by Reese, Max [FB/PNT] | 06:46 | 31-21 | H 10 | |
ASSIST by Hopkins, Bryce | 06:46 | |||
06:19 | TURNOVR by Johnson-Neals, J. | |||
STEAL by Malchow, Cal | 06:18 | |||
GOOD! LAYUP by Pettigrew, Trey [FB/PNT] | 06:15 | 33-21 | H 12 | |
ASSIST by Malchow, Cal | 06:11 | |||
05:52 | 33-24 | H 9 | GOOD! 3 PTR by Boley, Trace | |
05:52 | ASSIST by Johnson-Neals, J. | |||
GOOD! 3 PTR by Malchow, Cal | 05:34 | 36-24 | H 12 | |
ASSIST by Reese, Max | 05:34 | |||
FOUL by Malchow, Cal (P3T1) | 05:26 | 36-25 | H 11 | GOOD! FT SHOT by Stubbs, Jamarion |
05:26 | 36-26 | H 10 | GOOD! FT SHOT by Stubbs, Jamarion | |
05:26 | SUB IN : Perez Jr., Fernando | |||
05:26 | SUB OUT: Sarovic, Mirko | |||
MISSED 3 PTR by Hopkins, Bryce | 05:17 | REBOUND (DEF) by Wheeler Thomas, D. | ||
FOUL by Walsh, Sean (P2T2) | 05:03 | MISSED FT SHOT by Boley, Trace | ||
05:03 | REBOUND (OFF) by (DEADBALL) | |||
05:03 | 36-27 | H 9 | GOOD! FT SHOT by Boley, Trace | |
TURNOVR by Hopkins, Bryce | 04:47 | |||
04:46 | STEAL by Johnson-Neals, J. | |||
04:45 | 36-29 | H 7 | GOOD! LAYUP by Wheeler Thomas, D. [FB/PNT] | |
04:45 | ASSIST by Johnson-Neals, J. | |||
SUB IN : Pugh, Eian | 04:26 | |||
SUB OUT: Walsh, Sean | 04:26 | |||
MISSED FT SHOT by Pettigrew, Trey | 04:10 | FOUL by Stubbs, Jamarion (P2T1) | ||
REBOUND (OFF) by (DEADBALL) | 04:10 | |||
MISSED FT SHOT by Pettigrew, Trey | 04:10 | |||
REBOUND (OFF) by (DEADBALL) | 04:10 | |||
MISSED FT SHOT by Pettigrew, Trey | 04:10 | |||
REBOUND (OFF) by Reese, Max | 04:10 | |||
MISSED 3 PTR by Pettigrew, Trey | 04:06 | |||
REBOUND (OFF) by Hopkins, Bryce | 04:06 | |||
04:00 | FOUL by Boley, Trace (P1T2) | |||
SUB IN : Gieser, David | 04:00 | |||
SUB OUT: Pettigrew, Trey | 04:00 | |||
MISSED LAYUP by Hopkins, Bryce | 03:56 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Hopkins, Bryce (P2T3) | 03:55 | |||
FOUL by Reese, Max (P1T4) | 03:44 | MISSED FT SHOT by Johnson-Neals, J. | ||
03:44 | REBOUND (OFF) by (DEADBALL) | |||
03:44 | 36-30 | H 6 | GOOD! FT SHOT by Johnson-Neals, J. | |
03:44 | SUB IN : Maxie, Dontrell | |||
03:44 | SUB OUT: Boley, Trace | |||
GOOD! 3 PTR by Malchow, Cal | 03:15 | 39-30 | H 9 | |
ASSIST by Hopkins, Bryce | 03:15 | |||
TIMEOUT 30sec | 03:13 | |||
REBOUND (DEF) by (DEADBALL) | 02:52 | MISSED 3 PTR by Wheeler Thomas, D. | ||
02:50 | FOUL by Maxie, Dontrell (P2T3) | |||
SUB IN : Madej, Gabe | 02:41 | SUB IN : Sarovic, Mirko | ||
SUB OUT: Reese, Max | 02:41 | SUB OUT: Stubbs, Jamarion | ||
MISSED LAYUP by Hopkins, Bryce | 02:25 | |||
REBOUND (OFF) by Hopkins, Bryce | 02:25 | |||
MISSED LAYUP by Hopkins, Bryce | 02:23 | |||
REBOUND (OFF) by Hopkins, Bryce | 02:23 | |||
GOOD! TIP-IN by Hopkins, Bryce [PNT] | 02:21 | 41-30 | H 11 | |
REBOUND (DEF) by Malchow, Cal | 02:05 | MISSED 3 PTR by Wheeler Thomas, D. | ||
TURNOVR by Malchow, Cal | 01:58 | |||
01:57 | STEAL by Sarovic, Mirko | |||
FOUL by Gieser, David (P2T5) | 01:56 | |||
SUB IN : Pettigrew, Trey | 01:56 | SUB IN : Stubbs, Jamarion | ||
SUB OUT: Malchow, Cal | 01:56 | SUB IN : Ivy, Armani | ||
01:56 | SUB OUT: Wheeler Thomas, D. | |||
01:56 | SUB OUT: Sarovic, Mirko | |||
01:44 | 41-32 | H 9 | GOOD! JUMPER by Stubbs, Jamarion [PNT] | |
MISSED JUMPER by Pugh, Eian | 01:26 | |||
REBOUND (OFF) by Gieser, David | 01:26 | |||
MISSED LAYUP by Gieser, David | 01:24 | REBOUND (DEF) by Ivy, Armani | ||
01:05 | MISSED 3 PTR by Ivy, Armani | |||
01:05 | REBOUND (OFF) by Ivy, Armani | |||
FOUL by Madej, Gabe (P1T6) | 01:00 | |||
00:58 | MISSED LAYUP by Ivy, Armani | |||
00:58 | REBOUND (OFF) by Maxie, Dontrell | |||
REBOUND (DEF) by Hopkins, Bryce | 00:55 | MISSED LAYUP by Maxie, Dontrell | ||
00:53 | FOUL by Maxie, Dontrell (P3T4) | |||
GOOD! 3 PTR by Pugh, Eian | 00:40 | 44-32 | H 12 | |
ASSIST by Hopkins, Bryce | 00:40 | |||
00:32 | TURNOVR by Johnson-Neals, J. | |||
STEAL by Pettigrew, Trey | 00:31 | |||
GOOD! DUNK by Hopkins, Bryce [FB/PNT] | 00:28 | 46-32 | H 14 | |
ASSIST by Pettigrew, Trey | 00:28 | |||
FOUL by Pugh, Eian (P1T7) | 00:10 | MISSED FT SHOT by Stubbs, Jamarion | ||
REBOUND (DEF) by Madej, Gabe | 00:10 | |||
00:10 | SUB IN : Boley, Trace | |||
GOOD! DUNK by Hopkins, Bryce [FB/PNT] | 00:01 | 48-32 | H 16 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Larkin | 4 | 4 | 0 | 2 | 0 | |
Fenwick | 10 | 4 | 2 | 8 | 3 |
HOME TEAM: Fenwick | Time | Score | Margin | VISITORS: Larkin |
---|---|---|---|---|
SUB IN : Gieser, David | 08:00 | SUB IN : Ivy, Armani | ||
SUB IN : Johnson, Daniel | 08:00 | SUB IN : Perez Jr., Fernando | ||
SUB OUT: Walsh, Sean | 08:00 | SUB OUT: Stubbs, Jamarion | ||
SUB OUT: Reese, Max | 08:00 | SUB OUT: Sarovic, Mirko | ||
MISSED 3 PTR by Gieser, David | 07:43 | REBOUND (DEF) by Perez Jr., Fernando | ||
07:33 | 48-34 | H 14 | GOOD! LAYUP by Johnson-Neals, J. [PNT] | |
FOUL by Johnson, Daniel (P1T8) | 07:32 | 48-35 | H 13 | GOOD! FT SHOT by Johnson-Neals, J. |
07:32 | SUB IN : Maxie, Dontrell | |||
07:32 | SUB OUT: Boley, Trace | |||
GOOD! LAYUP by Hopkins, Bryce [PNT] | 07:08 | 50-35 | H 15 | |
07:01 | 50-37 | H 13 | GOOD! LAYUP by Perez Jr., Fernando [PNT] | |
GOOD! FT SHOT by Pettigrew, Trey | 06:51 | 51-37 | H 14 | FOUL by Ivy, Armani (P1T5) |
MISSED FT SHOT by Pettigrew, Trey | 06:51 | |||
REBOUND (OFF) by (TEAM) | 06:51 | |||
SUB IN : Pugh, Eian | 06:51 | SUB IN : Stubbs, Jamarion | ||
SUB OUT: Gieser, David | 06:51 | SUB OUT: Ivy, Armani | ||
MISSED 3 PTR by Malchow, Cal | 06:47 | |||
REBOUND (OFF) by (TEAM) | 06:47 | |||
GOOD! LAYUP by Hopkins, Bryce [PNT] | 06:43 | 53-37 | H 16 | |
ASSIST by Pugh, Eian | 06:43 | |||
BLOCK by Pugh, Eian | 06:33 | MISSED JUMPER by Perez Jr., Fernando | ||
06:32 | REBOUND (OFF) by Maxie, Dontrell | |||
06:30 | 53-39 | H 14 | GOOD! LAYUP by Maxie, Dontrell [PNT] | |
06:29 | TIMEOUT 30sec | |||
TURNOVR by Pettigrew, Trey | 06:22 | |||
FOUL by Johnson, Daniel (P2T9) | 06:13 | MISSED FT SHOT by Wheeler Thomas, D. | ||
06:13 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Hopkins, Bryce | 06:13 | MISSED FT SHOT by Wheeler Thomas, D. | ||
SUB IN : Reese, Max | 06:13 | |||
SUB OUT: Johnson, Daniel | 06:13 | |||
GOOD! LAYUP by Reese, Max [PNT] | 06:00 | 55-39 | H 16 | |
ASSIST by Malchow, Cal | 06:00 | |||
GOOD! FT SHOT by Reese, Max | 06:00 | 56-39 | H 17 | FOUL by Johnson-Neals, J. (P2T6) |
05:52 | 56-42 | H 14 | GOOD! 3 PTR by Perez Jr., Fernando | |
05:52 | ASSIST by Johnson-Neals, J. | |||
GOOD! 3 PTR by Pugh, Eian | 05:40 | 59-42 | H 17 | |
ASSIST by Reese, Max | 05:40 | |||
05:30 | TURNOVR by Perez Jr., Fernando | |||
STEAL by Hopkins, Bryce | 05:28 | |||
TURNOVR by Hopkins, Bryce | 05:27 | |||
05:16 | 59-44 | H 15 | GOOD! LAYUP by Maxie, Dontrell [PNT] | |
05:16 | ASSIST by Wheeler Thomas, D. | |||
MISSED LAYUP by Pugh, Eian | 05:01 | REBOUND (DEF) by Wheeler Thomas, D. | ||
04:53 | 59-46 | H 13 | GOOD! JUMPER by Perez Jr., Fernando | |
04:53 | ASSIST by Maxie, Dontrell | |||
MISSED LAYUP by Pettigrew, Trey | 04:41 | |||
REBOUND (OFF) by Malchow, Cal | 04:41 | |||
GOOD! FT SHOT by Hopkins, Bryce | 04:34 | 60-46 | H 14 | FOUL by Wheeler Thomas, D. (P4T7) |
GOOD! FT SHOT by Hopkins, Bryce | 04:34 | 61-46 | H 15 | |
FOUL by Pettigrew, Trey (P2T10) | 04:24 | 61-47 | H 14 | GOOD! FT SHOT by Wheeler Thomas, D. |
04:24 | 61-48 | H 13 | GOOD! FT SHOT by Wheeler Thomas, D. | |
04:24 | SUB IN : Boley, Trace | |||
04:24 | SUB OUT: Maxie, Dontrell | |||
GOOD! LAYUP by Pugh, Eian [PNT] | 04:18 | 63-48 | H 15 | |
REBOUND (DEF) by Malchow, Cal | 04:10 | MISSED JUMPER by Wheeler Thomas, D. | ||
TURNOVR by Hopkins, Bryce | 03:53 | |||
FOUL by Hopkins, Bryce (P3T11) | 03:53 | |||
03:53 | SUB IN : Ivy, Armani | |||
03:53 | SUB OUT: Perez Jr., Fernando | |||
REBOUND (DEF) by Hopkins, Bryce | 03:47 | MISSED 3 PTR by Ivy, Armani | ||
MISSED LAYUP by Pettigrew, Trey | 03:41 | REBOUND (DEF) by Ivy, Armani | ||
REBOUND (DEF) by Pettigrew, Trey | 03:32 | MISSED 3 PTR by Johnson-Neals, J. | ||
GOOD! LAYUP by Hopkins, Bryce [PNT] | 02:57 | 65-48 | H 17 | |
02:37 | 65-51 | H 14 | GOOD! 3 PTR by Wheeler Thomas, D. | |
02:37 | ASSIST by Stubbs, Jamarion | |||
