'18 Proviso West Holiday Tournament
Leaders
Tournament Team Leaders
'18 Proviso West Holiday Tournament
Tournament Team Leaders (as of Dec 29, 2018)
All games
SCORING OFFENSE G Pts Avg/G
Whitney Young................. 4 301 75.2
Fenwick....................... 4 299 74.8
Leo........................... 4 284 71.0
Hillcrest..................... 3 210 70.0
Uplift........................ 3 210 70.0
Bogan......................... 4 274 68.5
Proviso East.................. 4 272 68.0
Dunbar........................ 3 187 62.3
Morton........................ 4 225 56.2
St. Joseph.................... 4 215 53.8
Crete-Monee................... 3 161 53.7
CICS Longwood................. 3 160 53.3
Hyde Park Academy............. 3 149 49.7
Larkin........................ 4 197 49.2
Niles West.................... 3 147 49.0
Proviso West.................. 3 144 48.0
FIELD GOAL PCT FG ATT Pct
Whitney Young................. 116 232 .500
Bogan......................... 120 246 .488
St. Joseph.................... 91 188 .484
Leo........................... 112 232 .483
Fenwick....................... 106 222 .477
Hillcrest..................... 85 190 .447
Dunbar........................ 66 153 .431
Proviso East.................. 99 234 .423
Uplift........................ 79 190 .416
Larkin........................ 74 184 .402
Crete-Monee................... 63 163 .387
Morton........................ 79 205 .385
Niles West.................... 56 156 .359
CICS Longwood................. 60 177 .339
Hyde Park Academy............. 50 155 .323
Proviso West.................. 51 163 .313
3-POINT FIELD GOAL PCT 3FG ATT Pct
Dunbar........................ 25 56 .446
Whitney Young................. 26 60 .433
Fenwick....................... 31 74 .419
Larkin........................ 21 61 .344
Morton........................ 25 74 .338
Hillcrest..................... 21 63 .333
Proviso East.................. 21 64 .328
St. Joseph.................... 16 50 .320
Uplift........................ 21 67 .313
Bogan......................... 18 58 .310
Proviso West.................. 16 59 .271
CICS Longwood................. 25 93 .269
Crete-Monee................... 11 41 .268
Leo........................... 12 49 .245
Hyde Park Academy............. 11 55 .200
Niles West.................... 10 53 .189
FREE THROW PCT FT ATT Pct
Fenwick....................... 56 75 .747
Whitney Young................. 43 60 .717
Proviso West.................. 26 39 .667
Leo........................... 48 72 .667
Uplift........................ 31 48 .646
Hillcrest..................... 19 30 .633
CICS Longwood................. 15 24 .625
Hyde Park Academy............. 38 61 .623
Proviso East.................. 53 87 .609
St. Joseph.................... 17 28 .607
Morton........................ 42 70 .600
Larkin........................ 28 48 .583
Dunbar........................ 30 53 .566
Bogan......................... 16 29 .552
Niles West.................... 25 48 .521
Crete-Monee................... 24 49 .490
REBOUND AVERAGE G Reb Avg/G
Bogan......................... 4 169 42.2
Proviso East.................. 4 161 40.2
Leo........................... 4 157 39.2
Whitney Young................. 4 146 36.5
Crete-Monee................... 3 109 36.3
Hillcrest..................... 3 106 35.3
Morton........................ 4 141 35.2
Niles West.................... 3 104 34.7
Hyde Park Academy............. 3 103 34.3
Proviso West.................. 3 91 30.3
Dunbar........................ 3 90 30.0
Larkin........................ 4 119 29.8
Fenwick....................... 4 118 29.5
Uplift........................ 3 88 29.3
CICS Longwood................. 3 87 29.0
St. Joseph.................... 4 110 27.5
STEALS G No. S/G
Proviso East.................. 4 58 14.5
Leo........................... 4 43 10.8
Hyde Park Academy............. 3 43 14.3
Bogan......................... 4 43 10.8
Fenwick....................... 4 41 10.3
Whitney Young................. 4 35 8.8
Uplift........................ 3 35 11.7
Hillcrest..................... 3 32 10.7
CICS Longwood................. 3 32 10.7
Larkin........................ 4 30 7.5
Proviso West.................. 3 29 9.7
Niles West.................... 3 27 9.0
St. Joseph.................... 4 26 6.5
Dunbar........................ 3 24 8.0
Crete-Monee................... 3 20 6.7
Morton........................ 4 18 4.5
ASSISTS G No. A/G
Whitney Young................. 4 77 19.3
Leo........................... 4 65 16.3
Bogan......................... 4 64 16.0
Fenwick....................... 4 59 14.8
St. Joseph.................... 4 59 14.8
Proviso East.................. 4 53 13.3
Hillcrest..................... 3 48 16.0
Dunbar........................ 3 47 15.7
Larkin........................ 4 45 11.3
Morton........................ 4 41 10.3
CICS Longwood................. 3 40 13.3
Uplift........................ 3 40 13.3
Niles West.................... 3 34 11.3
Crete-Monee................... 3 34 11.3
Proviso West.................. 3 29 9.7
Hyde Park Academy............. 3 28 9.3
SCORING DEFENSE G Pts Avg/G
St. Joseph.................... 4 200 50.0
Bogan......................... 4 209 52.2
Larkin........................ 4 222 55.5
Hyde Park Academy............. 3 173 57.7
Whitney Young................. 4 232 58.0
Dunbar........................ 3 176 58.7
Niles West.................... 3 180 60.0
Leo........................... 4 241 60.2
Uplift........................ 3 183 61.0
Proviso East.................. 4 246 61.5
Hillcrest..................... 3 196 65.3
Crete-Monee................... 3 201 67.0
Morton........................ 4 268 67.0
Proviso West.................. 3 201 67.0
CICS Longwood................. 3 212 70.7
Fenwick....................... 4 295 73.8
FIELD GOAL PCT DEFENSE FG ATT Pct
Bogan......................... 78 224 .348
St. Joseph.................... 74 208 .356
Hyde Park Academy............. 67 173 .387
Dunbar........................ 60 150 .400
Whitney Young................. 99 247 .401
Proviso East.................. 91 227 .401
Leo........................... 93 229 .406
Niles West.................... 68 165 .412
Larkin........................ 87 211 .412
Crete-Monee................... 75 174 .431
Uplift........................ 68 149 .456
Morton........................ 106 231 .459
Hillcrest..................... 67 145 .462
Proviso West.................. 78 168 .464
CICS Longwood................. 84 168 .500
Fenwick....................... 112 221 .507
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Bogan......................... 11 57 .193
Hyde Park Academy............. 11 52 .212
Niles West.................... 20 76 .263
Proviso East.................. 18 68 .265
Leo........................... 22 79 .278
Whitney Young................. 22 77 .286
St. Joseph.................... 20 69 .290
Crete-Monee................... 14 48 .292
Uplift........................ 13 40 .325
Morton........................ 25 74 .338
Larkin........................ 27 79 .342
CICS Longwood................. 13 36 .361
Proviso West.................. 14 37 .378
Fenwick....................... 31 78 .397
Dunbar........................ 22 53 .415
Hillcrest..................... 27 54 .500
FREE THROW PCT DEFENSE FG ATT Pct
Whitney Young................. 12 26 .462
St. Joseph.................... 32 63 .508
Bogan......................... 42 76 .553
Proviso West.................. 31 56 .554
Hyde Park Academy............. 28 50 .560
Larkin........................ 21 36 .583
Proviso East.................. 46 76 .605
Morton........................ 31 49 .633
Leo........................... 33 51 .647
Hillcrest..................... 35 52 .673
CICS Longwood................. 31 46 .674
Uplift........................ 34 50 .680
Crete-Monee................... 37 53 .698
Fenwick....................... 40 57 .702
Niles West.................... 24 34 .706
Dunbar........................ 34 46 .739
REBOUND DEFENSE G Reb Avg/G
Leo........................... 4 120 30.0
Hillcrest..................... 3 92 30.7
Fenwick....................... 4 123 30.8
Larkin........................ 4 123 30.8
Bogan......................... 4 125 31.3
Whitney Young................. 4 129 32.2
Dunbar........................ 3 97 32.3
Morton........................ 4 131 32.8
St. Joseph.................... 4 133 33.2
Crete-Monee................... 3 100 33.3
Proviso East.................. 4 137 34.2
Niles West.................... 3 104 34.7
Uplift........................ 3 115 38.3
CICS Longwood................. 3 118 39.3
Proviso West.................. 3 122 40.7
Hyde Park Academy............. 3 130 43.3
BLOCKED SHOTS G No. Blk/G
Bogan......................... 4 23 5.8
Whitney Young................. 4 23 5.8
Proviso East.................. 4 19 4.8
St. Joseph.................... 4 18 4.5
Hyde Park Academy............. 3 16 5.3
Crete-Monee................... 3 15 5.0
CICS Longwood................. 3 13 4.3
Morton........................ 4 12 3.0
Dunbar........................ 3 12 4.0
Hillcrest..................... 3 12 4.0
Leo........................... 4 10 2.5
Proviso West.................. 3 8 2.7
Uplift........................ 3 8 2.7
Fenwick....................... 4 7 1.8
Niles West.................... 3 7 2.3
Larkin........................ 4 5 1.3
Tournament Individual Leaders
'18 Proviso West Holiday Tournament
Tournament Individual Leaders (as of Dec 29, 2018)
All games
POINTS G Pts Pts/G
---------------------------------------------
Hopkins, Bryce-FENWICK........ 4 116 29.0
Murphy, Latik-MORTON.......... 4 99 24.8
Jacobs, Markese-UPLIFT........ 3 97 32.3
Steward, DJ-YOUNG............. 4 95 23.8
Anderson, Dachaun-LEO......... 4 93 23.3
Oraegbu, Solomon-FENWICK...... 4 85 21.3
Agee, Rashaun-BOGAN........... 4 77 19.3
Hobson, James-PE.............. 4 71 17.8
Irving, Mar'Keise-HILL........ 3 69 23.0
Cleveland, Fred-LEO........... 4 68 17.0
Martin, Ishmael-DUNBAR........ 3 68 22.7
Johnson-Neals, J.-LARKIN...... 4 59 14.8
Booker, Jordan-BOGAN.......... 4 59 14.8
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Jacobs, Markese-UPLIFT........ 3 97 32.3
Hopkins, Bryce-FENWICK........ 4 116 29.0
Murphy, Latik-MORTON.......... 4 99 24.8
Steward, DJ-YOUNG............. 4 95 23.8
Anderson, Dachaun-LEO......... 4 93 23.3
Irving, Mar'Keise-HILL........ 3 69 23.0
Martin, Ishmael-DUNBAR........ 3 68 22.7
Oraegbu, Solomon-FENWICK...... 4 85 21.3
Agee, Rashaun-BOGAN........... 4 77 19.3
Hobson, James-PE.............. 4 71 17.8
Cleveland, Fred-LEO........... 4 68 17.0
Fonza, Damari-LONGWOOD........ 3 51 17.0
FIELD GOAL PCT (min. 5 made) FG ATT Pct
--------------------------------------------
Rose, Christopher-LARKIN...... 5 6 .833
Anderson, Kendale-LEO......... 22 33 .667
Postma, Robert-YOUNG.......... 6 9 .667
Johnson-Neals, J.-LARKIN...... 22 33 .667
Thomas, Kyle-STJOES........... 16 25 .640
Anderson, Dachaun-LEO......... 36 58 .621
Agee, Rashaun-BOGAN........... 36 60 .600
Harris, Anthony-HILL.......... 7 12 .583
Njie, Sangolay-YOUNG.......... 12 21 .571
Thomas, Terrance-PE........... 17 30 .567
Garner, Jamajae-MORTON........ 17 30 .567
Steward, DJ-YOUNG............. 34 61 .557
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Murphy, Latik-MORTON.......... 4 83 20.8
Hopkins, Bryce-FENWICK........ 4 82 20.5
Jacobs, Markese-UPLIFT........ 3 64 21.3
Oraegbu, Solomon-FENWICK...... 4 62 15.5
Steward, DJ-YOUNG............. 4 61 15.3
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Hopkins, Bryce-FENWICK........ 4 41 10.3
Anderson, Dachaun-LEO......... 4 36 9.0
Agee, Rashaun-BOGAN........... 4 36 9.0
Murphy, Latik-MORTON.......... 4 35 8.8
Steward, DJ-YOUNG............. 4 34 8.5
Jacobs, Markese-UPLIFT........ 3 34 11.3
3-POINT FG PCT (min. 5 made) 3FG ATT Pct
--------------------------------------------
Perez Jr., Victor-LARKIN...... 6 11 .545
Oraegbu, Solomon-FENWICK...... 6 11 .545
Pettigrew, Trey-FENWICK....... 8 15 .533
Baker, Myles-YOUNG............ 9 17 .529
Steward, DJ-YOUNG............. 11 21 .524
Martin, Ishmael-DUNBAR........ 14 28 .500
Alston, Gavin-DUNBAR.......... 8 16 .500
Boley, Trace-LARKIN........... 6 13 .462
Murray, Austin-PW............. 5 11 .455
Rodriguez, Manny-MORTON....... 9 20 .450
Hopkins, Bryce-FENWICK........ 9 22 .409
Hobson, James-PE.............. 17 42 .405
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Hobson, James-PE.............. 4 42 10.5
Fonza, Damari-LONGWOOD........ 3 36 12.0
Irving, Mar'Keise-HILL........ 3 33 11.0
Murphy, Latik-MORTON.......... 4 32 8.0
Lacey, Nurell-LONGWOOD........ 3 30 10.0
Dancy, Julian-CRETE........... 3 30 10.0
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Hobson, James-PE.............. 4 17 4.3
Martin, Ishmael-DUNBAR........ 3 14 4.7
Irving, Mar'Keise-HILL........ 3 13 4.3
Murphy, Latik-MORTON.......... 4 12 3.0
Steward, DJ-YOUNG............. 4 11 2.8
FREE THROW PCT (min. 5 made) FT ATT Pct
--------------------------------------------
Steward, DJ-YOUNG............. 16 17 .941
Cleveland, Fred-LEO........... 15 16 .938
Jacobs, Markese-UPLIFT........ 21 23 .913
Lucas, Calvin-PW.............. 15 17 .882
Perez Jr., Victor-LARKIN...... 7 8 .875
Rodriguez, Manny-MORTON....... 6 7 .857
Brown, Michael-HYDEPARK....... 6 7 .857
Irving, Mar'Keise-HILL........ 6 7 .857
Strong, Reggie-STJOES......... 5 6 .833
Houston, Jalen-HYDEPARK....... 14 17 .824
Murphy, Latik-MORTON.......... 17 21 .810
Anderson, Dachaun-LEO......... 20 25 .800
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Hopkins, Bryce-FENWICK........ 4 33 8.3
Anderson, Dachaun-LEO......... 4 25 6.3
Jacobs, Markese-UPLIFT........ 3 23 7.7
Murphy, Latik-MORTON.......... 4 21 5.3
Thomas, Terrance-PE........... 4 19 4.8
Oraegbu, Solomon-FENWICK...... 4 19 4.8
FREE THROWS MADE G Made Made/G
---------------------------------------------
Hopkins, Bryce-FENWICK........ 4 25 6.3
Jacobs, Markese-UPLIFT........ 3 21 7.0
Anderson, Dachaun-LEO......... 4 20 5.0
Murphy, Latik-MORTON.......... 4 17 4.3
Steward, DJ-YOUNG............. 4 16 4.0
REBOUNDS G Reb Reb/G
---------------------------------------------
Agee, Rashaun-BOGAN........... 4 71 17.8
Anderson, Dachaun-LEO......... 4 50 12.5
Anderson, Kendale-LEO......... 4 40 10.0
Kolovitz, Lucas-FENWICK....... 4 39 9.8
Garner, Jamajae-MORTON........ 4 36 9.0
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Agee, Rashaun-BOGAN........... 4 71 17.8
Anderson, Dachaun-LEO......... 4 50 12.5
Rollins, Julius-HILL.......... 3 31 10.3
Anderson, Kendale-LEO......... 4 40 10.0
Kolovitz, Lucas-FENWICK....... 4 39 9.8
ASSISTS G No. A/G
---------------------------------------------
Staten, Jeremiah-HILL......... 3 24 8.0
Spencer, Devin-PE............. 4 24 6.0
Owens, Laron-DUNBAR........... 3 23 7.7
Booker, Jordan-BOGAN.......... 4 22 5.5
Strong, Reggie-STJOES......... 4 19 4.8
STEALS G No. S/G
---------------------------------------------
Spencer, Devin-PE............. 4 18 4.5
Hobson, James-PE.............. 4 17 4.3
Houston, Jalen-HYDEPARK....... 3 14 4.7
Lacey, Nurell-LONGWOOD........ 3 11 3.7
Kolovitz, Lucas-FENWICK....... 4 11 2.8
Cleveland, Fred-LEO........... 4 11 2.8
Booker, Jordan-BOGAN.......... 4 11 2.8
Oraegbu, Solomon-FENWICK...... 4 11 2.8
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Kolovitz, Lucas-FENWICK....... 4 22 5.5
Garner, Jamajae-MORTON........ 4 17 4.3
Davis, Jeremiah-MORTON........ 4 17 4.3
Anderson, Dachaun-LEO......... 4 17 4.3
Anderson, Kendale-LEO......... 4 17 4.3
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Agee, Rashaun-BOGAN........... 4 55 13.8
Anderson, Dachaun-LEO......... 4 33 8.3
Njie, Sangolay-YOUNG.......... 4 25 6.3
Anderson, Kendale-LEO......... 4 23 5.8
Johnson-Neals, J.-LARKIN...... 4 22 5.5
Sykes, Aaron-PE............... 4 22 5.5
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Njie, Sangolay-YOUNG.......... 4 10 2.5
Thomas, Kyle-STJOES........... 4 10 2.5
Davis, Jeremiah-MORTON........ 4 10 2.5
Agee, Rashaun-BOGAN........... 4 9 2.3
Hampton, Coy-CRETE............ 3 9 3.0
MINUTES G No. Min/G
---------------------------------------------
Strong, Reggie-STJOES......... 4 126 31.5
Hopkins, Bryce-FENWICK........ 4 124 31.0
Kolovitz, Lucas-FENWICK....... 4 124 31.0
Murphy, Latik-MORTON.......... 4 120 30.0
Garner, Jamajae-MORTON........ 4 117 29.3
Oraegbu, Solomon-FENWICK...... 4 117 29.3
Tournament Team Game Highs
'18 Proviso West Holiday Tournament
Tournament Team Game Highs (as of Dec 29, 2018)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 84 Fenwick vs Dunbar (12/26/18)
83 Leo vs CICS Longwood (12/26/18)
82 Uplift vs Larkin (12/26/18)
80 Whitney Young vs Morton (12/27/18)
78 Whitney Young vs Fenwick (12/28/18)
78 Whitney Young vs Crete-Monee (12/26/18)
78 Leo vs Fenwick (12/29/18)
FIELD GOALS MADE........... 35 Leo vs CICS Longwood (12/26/18)
34 Uplift vs Larkin (12/26/18)
FIELD GOAL ATTEMPTS........ 73 Proviso East vs Hyde Park Academy (12/26/18)
72 Bogan vs Whitney Young (12/29/18)
FIELD GOAL PERCENTAGE...... .615 (32-52) Whitney Young vs Morton (12/27/18)
.592 (29-49) St. Joseph vs Crete-Monee (12/27/18)
3 PT FIELD GOALS MADE...... 13 Morton vs Hillcrest (12/28/18)
12 Dunbar vs Fenwick (12/26/18)
12 CICS Longwood vs Niles West (12/29/18)
3 PT FG ATTEMPTS........... 39 CICS Longwood vs Niles West (12/29/18)
29 CICS Longwood vs Leo (12/26/18)
3 PT FG PERCENTAGE......... .650 (13-20) Morton vs Hillcrest (12/28/18)
.571 ( 8-14) Whitney Young vs Morton (12/27/18)
FREE THROWS MADE........... 25 Fenwick vs Dunbar (12/26/18)
21 Proviso East vs Uplift (12/28/18)
FREE THROW ATTEMPTS........ 34 Fenwick vs Dunbar (12/26/18)
27 Proviso West vs Crete-Monee (12/29/18)
FREE THROW PERCENTAGE...... .857 ( 6-7 ) CICS Longwood vs Larkin (12/27/18)
.840 (21-25) Proviso East vs Uplift (12/28/18)
REBOUNDS................... 57 Proviso East vs Hyde Park Academy (12/26/18)
50 Leo vs Uplift (12/27/18)
ASSISTS.................... 24 Whitney Young vs Morton (12/27/18)
24 Leo vs Fenwick (12/29/18)
STEALS..................... 17 Whitney Young vs Crete-Monee (12/26/18)
17 Proviso East vs Bogan (12/27/18)
BLOCKED SHOTS.............. 10 Hyde Park Academy vs Proviso East (12/26/18)
8 Proviso East vs Hyde Park Academy (12/26/18)
8 Bogan vs Niles West (12/26/18)
TURNOVERS.................. 29 Leo vs Uplift (12/27/18)
27 Hyde Park Academy vs Proviso East (12/26/18)
FOULS...................... 24 Leo vs Uplift (12/27/18)
23 Hillcrest vs Fenwick (12/27/18)
23 Dunbar vs Fenwick (12/26/18)
Tournament Individual Game Highs
'18 Proviso West Holiday Tournament
Tournament Individual Game Highs (as of Dec 29, 2018)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 39 Martin, Ishmael-Dunbar vs Fenwick (12/26/18)
37 Jacobs, Markese-Uplift vs Proviso East (12/28/18)
36 Jacobs, Markese-Uplift vs Larkin (12/26/18)
36 Hopkins, Bryce-Fenwick vs Dunbar (12/26/18)
35 Irving, Mar'Keise-Hillcrest vs Fenwick (12/27/18)
FIELD GOALS MADE............. 14 Jacobs, Markese-Uplift vs Larkin (12/26/18)
14 Agee, Rashaun-Bogan vs Proviso East (12/27/18)
FIELD GOAL ATT............... 27 Hopkins, Bryce-Fenwick vs Whitney Young (12/28/18)
24 Irving, Mar'Keise-Hillcrest vs Fenwick (12/27/18)
FG PCT (min 5 made).......... 1.000 ( 6-6 ) Jones, Keenan vs Fenwick (12/28/18)
1.000 ( 5-5 ) Thomas, Kyle vs Larkin (12/29/18)
3 PT FG MADE................. 9 Martin, Ishmael-Dunbar vs Fenwick (12/26/18)
6 Murphy, Latik-Morton vs Hillcrest (12/28/18)
6 Irving, Mar'Keise-Hillcrest vs Fenwick (12/27/18)
3 PT FG ATTEMPTS............. 17 Irving, Mar'Keise-Hillcrest vs Fenwick (12/27/18)
15 Hobson, James-Proviso East vs Bogan (12/27/18)
15 Lacey, Nurell-CICS Longwood vs Niles West (12/29/18)
3-PT FG PCT (min 5 made)..... .833 ( 5-6 ) Murray, Austin vs Dunbar (12/27/18)
.750 ( 9-12) Martin, Ishmael vs Fenwick (12/26/18)
FREE THROWS MADE............. 14 Hopkins, Bryce-Fenwick vs Dunbar (12/26/18)
12 Lucas, Calvin-Proviso West vs Crete-Monee (12/29/18)
FREE THROW ATT............... 20 Hopkins, Bryce-Fenwick vs Dunbar (12/26/18)
14 Lucas, Calvin-Proviso West vs Crete-Monee (12/29/18)
FT PCT (min 5 made).......... 1.000 ( 7-7 ) Murphy, Latik vs Proviso East (12/29/18)
1.000 ( 6-6 ) Thomas, Terrance vs Morton (12/29/18)
REBOUNDS..................... 21 Agee, Rashaun-Bogan vs Whitney Young (12/29/18)
21 Agee, Rashaun-Bogan vs Leo (12/28/18)
ASSISTS...................... 12 Staten, Jeremiah-Hillcrest vs Fenwick (12/27/18)
11 Booker, Jordan-Bogan vs Proviso East (12/27/18)
STEALS....................... 7 Hobson, James-Proviso East vs Bogan (12/27/18)
6 Spencer, Devin-Proviso East vs Uplift (12/28/18)
6 Wheeler-Thomas, D.-Larkin vs CICS Longwood (12/27/18)
6 Houston, Jalen-Hyde Park Academy vs Proviso East (12/26/18)
BLOCKED SHOTS................ 5 Njie, Sangolay-Whitney Young vs Fenwick (12/28/18)
5 Agee, Rashaun-Bogan vs Proviso East (12/27/18)
TURNOVERS.................... 10 Wheeler-Thomas, D.-Larkin vs Uplift (12/26/18)
10 Fonza, Damari-CICS Longwood vs Larkin (12/27/18)
FOULS........................ 5 Underwood, Tavion-Uplift vs Proviso East (12/28/18)
5 Allen, Michael-Uplift vs Leo (12/27/18)
5 Thomas, Kyle-St. Joseph vs Dunbar (12/28/18)
5 Spencer, Devin-Proviso East vs Morton (12/29/18)
5 Miller, Jaylen-Niles West vs Hyde Park Academy (12/27/18)
5 Thomas, Myles-Leo vs Bogan (12/28/18)
5 Anderson, Kendale-Leo vs Uplift (12/27/18)
5 Cleveland, Fred-Leo vs Uplift (12/27/18)
5 Houston, Jalen-Hyde Park Academy vs Larkin (12/28/18)
5 West, Dylan-Hillcrest vs Morton (12/28/18)
5 Harris, Anthony-Hillcrest vs Morton (12/28/18)
5 Rollins, Julius-Hillcrest vs Fenwick (12/27/18)
5 Wright, Kenton-Hillcrest vs Fenwick (12/27/18)
5 Pettigrew, Trey-Fenwick vs Leo (12/29/18)
5 Marshall, Terrance-Dunbar vs Fenwick (12/26/18)
5 Scurlock, Tyrese-Dunbar vs Fenwick (12/26/18)
5 Alston, Gavin-Dunbar vs Fenwick (12/26/18)