'18 Proviso West Holiday Tournament
Leo
Season Schedule/Results & Leaders
'18 Proviso West Holiday Tournament
Leo Season Schedule/Results & Leaders (as of Dec 29, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-1) (0-0) (0-0) (3-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (3-1) (0-0) (0-0) (3-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
12/26/18 9:30 AM vs CICS Longwood W 83-50 102 (23)Cleveland, Fred (10)Anderson, Kendale
(23)Anderson, Dachaun
12/27/18 4:00 PM vs Uplift W 69-59 201 (22)Anderson, Dachaun (19)Anderson, Dachaun
(19)Anderson, Kendale
12/28/18 5:30 PM vs Bogan 54-60 L 379 (18)Anderson, Dachaun (15)Anderson, Dachaun
12/29/18 5:30 PM vs Fenwick W 78-72 613 (30)Anderson, Dachaun (9)Anderson, Dachaun
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 4 1295 324
TOTAL................... 4 1295 324
Season Box Score
'18 Proviso West Holiday Tournament
Leo Season Box Score (as of Dec 29, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-1) (0-0) (0-0) (3-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (3-1) (0-0) (0-0) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Brown, Noah........ 1-0 3 3.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 1 0 0 0.0
01 Cleveland, Fred.... 4-4 110 27.5 22-54 .407 9-27 .333 15-16 .938 1 13 14 3.5 7 1 18 21 1 11 68 17.0
03 Drumgoole, Kevin... 4-4 95 23.8 12-28 .429 0-8 .000 8-12 .667 6 6 12 3.0 10 0 12 5 1 8 32 8.0
10 Thomas, Myles...... 4-4 106 26.5 14-36 .389 2-9 .222 3-12 .250 4 5 9 2.3 14 1 17 13 0 7 33 8.3
11 Woods, Dorian...... 2-0 8 4.0 0-1 .000 0-0 .000 0-1 .000 0 1 1 0.5 0 0 0 1 0 0 0 0.0
15 Howard, Tim........ 3-0 19 6.3 2-6 .333 0-0 .000 0-0 .000 2 4 6 2.0 0 0 2 1 0 1 4 1.3
21 Lacking, Khalil.... 3-0 39 13.0 1-3 .333 0-1 .000 1-2 .500 0 4 4 1.3 6 0 3 3 1 1 3 1.0
23 Anderson, Dachaun.. 4-4 116 29.0 36-58 .621 1-1 1.000 20-25 .800 17 33 50 12.5 8 0 8 13 4 5 93 23.3
24 Woods, Rodshad..... 3-0 33 11.0 2-4 .500 0-0 .000 0-0 .000 4 1 5 1.7 8 0 3 1 0 1 4 1.3
25 West, Adarius...... 2-0 12 6.0 0-5 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 3 0 0 0 0.0
30 Oliver, Jalen...... 1-0 9 9.0 1-3 .333 0-1 .000 0-0 .000 0 2 2 2.0 1 0 0 2 0 2 2 2.0
35 Anderson, Kendale.. 4-4 90 22.5 22-33 .667 0-1 .000 1-4 .250 17 23 40 10.0 14 1 2 8 2 7 45 11.3
TEAM............... 8 6 14 3.5 0 1 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 4 640 112-232 .483 12-49 .245 48-72 .667 59 98 157 39.2 69 3 65 72 10 43 284 71.0
Opponents.......... 4 640 93-229 .406 22-79 .278 33-51 .647 45 75 120 30.0 62 - 54 70 10 39 241 60.2
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Leo........................... 74 74 61 75 - 284
Opponents..................... 49 58 77 57 - 241
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Leo........................... 10 1 11
Opponents..................... 10 0 10
Combined Team Statistics
'18 Proviso West Holiday Tournament
Leo Combined Team Statistics (as of Dec 29, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-1) (0-0) (0-0) (3-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (3-1) (0-0) (0-0) (3-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
12/26/18 vs CICS Longwood W 83-50 102
12/27/18 vs Uplift W 69-59 201
12/28/18 vs Bogan L 54-60 379
12/29/18 vs Fenwick W 78-72 613
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Brown, Noah......... 1-0 3.0 .000 .000 .000 0.0 0.0 0 1 0.0
01 Cleveland, Fred..... 4-4 27.5 .407 .333 .938 3.5 4.5 11 1 17.0
03 Drumgoole, Kevin.... 4-4 23.8 .429 .000 .667 3.0 3.0 8 1 8.0
10 Thomas, Myles....... 4-4 26.5 .389 .222 .250 2.3 4.3 7 0 8.3
11 Woods, Dorian....... 2-0 4.0 .000 .000 .000 0.5 0.0 0 0 0.0
15 Howard, Tim......... 3-0 6.3 .333 .000 .000 2.0 0.7 1 0 1.3
21 Lacking, Khalil..... 3-0 13.0 .333 .000 .500 1.3 1.0 1 1 1.0
23 Anderson, Dachaun... 4-4 29.0 .621 1.000 .800 12.5 2.0 5 4 23.3
24 Woods, Rodshad...... 3-0 11.0 .500 .000 .000 1.7 1.0 1 0 1.3
25 West, Adarius....... 2-0 6.0 .000 .000 .000 0.0 0.0 0 0 0.0
30 Oliver, Jalen....... 1-0 9.0 .333 .000 .000 2.0 0.0 2 0 2.0
35 Anderson, Kendale... 4-4 22.5 .667 .000 .250 10.0 0.5 7 2 11.3
TM TEAM................ 4-0 0.0 .000 .000 .000 3.5 0.0 0 0 0.0
Total............... 4 .483 .245 .667 39.2 16.3 43 10 71.0
Opponents........... 4 .406 .278 .647 30.0 13.5 39 10 60.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Brown, Noah......... 1 0-1 .000 0-1 .000 0-0 .000 0 0.0
Cleveland, Fred..... 4 22-54 .407 9-27 .333 15-16 .938 68 17.0
Drumgoole, Kevin.... 4 12-28 .429 0-8 .000 8-12 .667 32 8.0
Thomas, Myles....... 4 14-36 .389 2-9 .222 3-12 .250 33 8.3
Woods, Dorian....... 2 0-1 .000 0-0 .000 0-1 .000 0 0.0
Howard, Tim......... 3 2-6 .333 0-0 .000 0-0 .000 4 1.3
Lacking, Khalil..... 3 1-3 .333 0-1 .000 1-2 .500 3 1.0
Anderson, Dachaun... 4 36-58 .621 1-1 1.000 20-25 .800 93 23.3
Woods, Rodshad...... 3 2-4 .500 0-0 .000 0-0 .000 4 1.3
West, Adarius....... 2 0-5 .000 0-0 .000 0-0 .000 0 0.0
Oliver, Jalen....... 1 1-3 .333 0-1 .000 0-0 .000 2 2.0
Anderson, Kendale... 4 22-33 .667 0-1 .000 1-4 .250 45 11.3
Total............... 4 112-232 .483 12-49 .245 48-72 .667 284 71.0
Opponents........... 4 93-229 .406 22-79 .278 33-51 .647 241 60.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Brown, Noah......... 1 3 0 0 0 0 0 0 0 0.0 0
Cleveland, Fred..... 4 110 1 13 14 7 1 18 21 0.9 23
Drumgoole, Kevin.... 4 95 6 6 12 10 0 12 5 2.4 10
Thomas, Myles....... 4 106 4 5 9 14 1 17 13 1.3 17
Woods, Dorian....... 2 8 0 1 1 0 0 0 1 0.0 0
Howard, Tim......... 3 19 2 4 6 0 0 2 1 2.0 2
Lacking, Khalil..... 3 39 0 4 4 6 0 3 3 1.0 2
Anderson, Dachaun... 4 116 17 33 50 8 0 8 13 0.6 30
Woods, Rodshad...... 3 33 4 1 5 8 0 3 1 3.0 2
West, Adarius....... 2 12 0 0 0 1 0 0 3 0.0 0
Oliver, Jalen....... 1 9 0 2 2 1 0 0 2 0.0 2
Anderson, Kendale... 4 90 17 23 40 14 1 2 8 0.3 19
Total............... 4 640 59 98 157 69 3 65 72 0.9 83
Opponents........... 4 640 45 75 120 62 - 54 70 0.8 72
TEAM STATISTICS LEO OPP
--------------------------------------------------
SCORING................. 284 241
Points per game....... 71.0 60.2
Scoring margin........ +10.8 -
FIELD GOALS-ATT......... 112-232 93-229
Field goal pct........ .483 .406
3 POINT FG-ATT.......... 12-49 22-79
3-point FG pct........ .245 .278
3-pt FG made per game. 3.0 5.5
FREE THROWS-ATT......... 48-72 33-51
Free throw pct........ .667 .647
F-Throws made per game 12.0 8.3
REBOUNDS................ 157 120
Rebounds per game..... 39.2 30.0
Rebounding margin..... +9.3 -
ASSISTS................. 65 54
Assists per game...... 16.3 13.5
TURNOVERS............... 72 70
Turnovers per game.... 18.0 17.5
Turnover margin....... -0.5 -
Assist/turnover ratio. 0.9 0.8
STEALS.................. 43 39
Steals per game....... 10.8 9.8
BLOCKS.................. 10 10
Blocks per game....... 2.5 2.5
ATTENDANCE.............. 0 1295
Home games-Avg/Game... 0-0 0-0
Neutral site-Avg/Game. - 4-324
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
-------------------- ---- ---- ---- ---- ----
Leo................. 74 74 61 75 - 284
Opponents........... 49 58 77 57 - 241
Overall Team Statistics
'18 Proviso West Holiday Tournament
Leo Overall Team Statistics (as of Dec 29, 2018)
All games
TEAM STATISTICS LEO OPP
---------------------------------------------------
SCORING.................. 284 241
Points per game........ 71.0 60.2
Scoring margin......... +10.8 -
FIELD GOALS-ATT.......... 112-232 93-229
Field goal pct......... .483 .406
3 POINT FG-ATT........... 12-49 22-79
3-point FG pct......... .245 .278
3-pt FG made per game.. 3.0 5.5
FREE THROWS-ATT.......... 48-72 33-51
Free throw pct......... .667 .647
F-Throws made per game. 12.0 8.3
REBOUNDS................. 157 120
Rebounds per game...... 39.2 30.0
Rebounding margin...... +9.3 -
ASSISTS.................. 65 54
Assists per game....... 16.3 13.5
TURNOVERS................ 72 70
Turnovers per game..... 18.0 17.5
Turnover margin........ -0.5 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 43 39
Steals per game........ 10.8 9.8
BLOCKS................... 10 10
Blocks per game........ 2.5 2.5
WINNING STREAK........... 1 -
Home win streak........ 0 -
ATTENDANCE............... 0 1295
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 4-324
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Leo........................... 74 74 61 75 - 284
Opponents..................... 49 58 77 57 - 241
Category Leaders
'18 Proviso West Holiday Tournament
Leo Category Leaders (as of Dec 29, 2018)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Anderson, Dachaun... 4 93 23.3 Anderson, Dachaun... 4 93 23.3
Cleveland, Fred..... 4 68 17.0 Cleveland, Fred..... 4 68 17.0
Anderson, Kendale... 4 45 11.3 Anderson, Kendale... 4 45 11.3
Thomas, Myles....... 4 33 8.3 Thomas, Myles....... 4 33 8.3
Drumgoole, Kevin.... 4 32 8.0 Drumgoole, Kevin.... 4 32 8.0
Woods, Rodshad...... 3 4 1.3 Oliver, Jalen....... 1 2 2.0
Howard, Tim......... 3 4 1.3 Woods, Rodshad...... 3 4 1.3
Lacking, Khalil..... 3 3 1.0 Howard, Tim......... 3 4 1.3
Oliver, Jalen....... 1 2 2.0 Lacking, Khalil..... 3 3 1.0
West, Adarius....... 2 0 0.0
Brown, Noah......... 1 0 0.0
Woods, Dorian....... 2 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Anderson, Kendale... 22 33 .667 Anderson, Dachaun... 4 58 14.5
Anderson, Dachaun... 36 58 .621 Cleveland, Fred..... 4 54 13.5
Woods, Rodshad...... 2 4 .500 Thomas, Myles....... 4 36 9.0
Drumgoole, Kevin.... 12 28 .429 Anderson, Kendale... 4 33 8.3
Cleveland, Fred..... 22 54 .407 Drumgoole, Kevin.... 4 28 7.0
Thomas, Myles....... 14 36 .389
Howard, Tim......... 2 6 .333 FIELD GOALS MADE G Made Made/G
Oliver, Jalen....... 1 3 .333 -----------------------------------
Lacking, Khalil..... 1 3 .333 Anderson, Dachaun... 4 36 9.0
West, Adarius....... 0 5 .000 Cleveland, Fred..... 4 22 5.5
Brown, Noah......... 0 1 .000 Anderson, Kendale... 4 22 5.5
Woods, Dorian....... 0 1 .000 Thomas, Myles....... 4 14 3.5
Drumgoole, Kevin.... 4 12 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Anderson, Dachaun... 1 1 1.000 Cleveland, Fred..... 4 27 6.8
Cleveland, Fred..... 9 27 .333 Thomas, Myles....... 4 9 2.3
Thomas, Myles....... 2 9 .222 Drumgoole, Kevin.... 4 8 2.0
Oliver, Jalen....... 0 1 .000 Anderson, Kendale... 4 1 0.3
Lacking, Khalil..... 0 1 .000 Brown, Noah......... 1 1 1.0
Anderson, Kendale... 0 1 .000 Lacking, Khalil..... 3 1 0.3
Brown, Noah......... 0 1 .000 Oliver, Jalen....... 1 1 1.0
Drumgoole, Kevin.... 0 8 .000 Anderson, Dachaun... 4 1 0.3
3-POINT FGS MADE G Made Made/G
-----------------------------------
Cleveland, Fred..... 4 9 2.3
Thomas, Myles....... 4 2 0.5
Anderson, Dachaun... 4 1 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Cleveland, Fred..... 15 16 .938 Anderson, Dachaun... 4 25 6.3
Anderson, Dachaun... 20 25 .800 Cleveland, Fred..... 4 16 4.0
Drumgoole, Kevin.... 8 12 .667 Drumgoole, Kevin.... 4 12 3.0
Lacking, Khalil..... 1 2 .500 Thomas, Myles....... 4 12 3.0
Thomas, Myles....... 3 12 .250 Anderson, Kendale... 4 4 1.0
Anderson, Kendale... 1 4 .250
Woods, Dorian....... 0 1 .000 FREE THROWS MADE G Made Made/G
-----------------------------------
Anderson, Dachaun... 4 20 5.0
Cleveland, Fred..... 4 15 3.8
Drumgoole, Kevin.... 4 8 2.0
Thomas, Myles....... 4 3 0.8
Lacking, Khalil..... 3 1 0.3
Anderson, Kendale... 4 1 0.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Anderson, Dachaun... 4 50 12.5 Cleveland, Fred..... 4 18 4.5
Anderson, Kendale... 4 40 10.0 Thomas, Myles....... 4 17 4.3
Cleveland, Fred..... 4 14 3.5 Drumgoole, Kevin.... 4 12 3.0
Drumgoole, Kevin.... 4 12 3.0 Anderson, Dachaun... 4 8 2.0
Thomas, Myles....... 4 9 2.3 Woods, Rodshad...... 3 3 1.0
Lacking, Khalil..... 3 3 1.0
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Anderson, Dachaun... 4 50 12.5 -----------------------------------
Anderson, Kendale... 4 40 10.0 Cleveland, Fred..... 4 11 2.8
Cleveland, Fred..... 4 14 3.5 Drumgoole, Kevin.... 4 8 2.0
Drumgoole, Kevin.... 4 12 3.0 Anderson, Kendale... 4 7 1.8
Thomas, Myles....... 4 9 2.3 Thomas, Myles....... 4 7 1.8
Anderson, Dachaun... 4 5 1.3
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Anderson, Kendale... 4 17 4.3 Anderson, Dachaun... 4 4 1.0
Anderson, Dachaun... 4 17 4.3 Anderson, Kendale... 4 2 0.5
Drumgoole, Kevin.... 4 6 1.5 Drumgoole, Kevin.... 4 1 0.3
Thomas, Myles....... 4 4 1.0 Brown, Noah......... 1 1 1.0
Woods, Rodshad...... 3 4 1.3 Cleveland, Fred..... 4 1 0.3
Lacking, Khalil..... 3 1 0.3
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Anderson, Dachaun... 4 33 8.3 -----------------------------------
Anderson, Kendale... 4 23 5.8 Anderson, Dachaun... 4 116 29.0
Cleveland, Fred..... 4 13 3.3 Cleveland, Fred..... 4 110 27.5
Drumgoole, Kevin.... 4 6 1.5 Thomas, Myles....... 4 106 26.5
Thomas, Myles....... 4 5 1.3 Drumgoole, Kevin.... 4 95 23.8
Anderson, Kendale... 4 90 22.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Thomas, Myles....... 4 14 3.5 Cleveland, Fred..... 4 21 5.3
Anderson, Kendale... 4 14 3.5 Anderson, Dachaun... 4 13 3.3
Drumgoole, Kevin.... 4 10 2.5 Thomas, Myles....... 4 13 3.3
Woods, Rodshad...... 3 8 2.7 Anderson, Kendale... 4 8 2.0
Anderson, Dachaun... 4 8 2.0 Drumgoole, Kevin.... 4 5 1.3
FOULOUTS G No.
----------------------------
Cleveland, Fred..... 4 1
Thomas, Myles....... 4 1
Anderson, Kendale... 4 1