Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Njie, Sangolay | f | 4-9 | 0-0 | 1-1 | 5-8 | 13 | 1 | 9 | 1 | 1 | 3 | 0 | 32 |
03 | Jones, Keenan | f | 2-10 | 0-2 | 1-2 | 3-4 | 7 | 1 | 5 | 3 | 5 | 1 | 1 | 28 |
02 | Baker, Myles | g | 5-13 | 0-2 | 2-4 | 1-4 | 5 | 1 | 12 | 4 | 4 | 0 | 1 | 28 |
21 | Steward, DJ | g | 9-20 | 1-4 | 9-10 | 1-0 | 1 | 3 | 28 | 3 | 0 | 2 | 2 | 32 |
24 | Beard, Tyler | g | 3-11 | 0-1 | 3-4 | 0-4 | 4 | 2 | 9 | 2 | 3 | 0 | 1 | 26 |
11 | Warren, Justin | - | 1-2 | 0-0 | 0-0 | 2-2 | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 10 |
13 | Newell, Grant | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 2-2 | 4 | 1 | - | - | - | - | - | - |
Totals.............. | - | 24-65 | 1-9 | 16-21 | 14-26 | 40 | 10 | 65 | 16 | 14 | 6 | 5 | 160 | |
36.9% | 11.1% | 76.2% | ||||||||||||
1st | 8-18 | 1-2 | 0-0 | |||||||||||
44.4% | 50.0% | 0.0% | ||||||||||||
2nd | 5-18 | 0-3 | 5-7 | |||||||||||
27.8% | 0.0% | 71.4% | ||||||||||||
3rd | 7-16 | 0-2 | 5-6 | |||||||||||
43.8% | 0.0% | 83.3% | ||||||||||||
4th | 4-13 | 0-2 | 6-8 | |||||||||||
30.8% | 0.0% | 75.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Davis, Kyndall | f | 2-6 | 0-0 | 0-0 | 2-0 | 2 | 3 | 4 | 1 | 0 | 2 | 1 | 9 |
12 | Agee, Rashaun | f | 5-12 | 0-0 | 1-4 | 5-16 | 21 | 4 | 11 | 4 | 6 | 3 | 1 | 26 |
14 | Brown, Kennedy | f | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
00 | Washington, Jeremiah | g | 6-14 | 1-3 | 0-0 | 1-1 | 2 | 2 | 13 | 2 | 1 | 0 | 1 | 26 |
04 | Booker, Jordan | g | 8-18 | 0-4 | 2-2 | 1-2 | 3 | 1 | 18 | 4 | 1 | 0 | 2 | 28 |
01 | Hardin, Tyreon | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
11 | Clark, Jayvon | - | 3-5 | 3-4 | 0-0 | 2-0 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 18 |
23 | Davis, JaQuan | - | 1-2 | 0-0 | 0-0 | 2-0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 14 |
24 | Moore, Damcarcus | - | 0-2 | 0-1 | 0-0 | 0-3 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 5 |
25 | Jones, Darrion | - | 8-10 | 0-1 | 1-1 | 1-3 | 4 | 2 | 17 | 1 | 2 | 1 | 4 | 24 |
TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 33-72 | 4-14 | 4-7 | 14-29 | 43 | 18 | 74 | 14 | 12 | 7 | 10 | 160 | |
45.8% | 28.6% | 57.1% | ||||||||||||
1st | 7-15 | 1-4 | 0-0 | |||||||||||
46.7% | 25.0% | 0.0% | ||||||||||||
2nd | 8-16 | 1-4 | 2-5 | |||||||||||
50.0% | 25.0% | 40.0% | ||||||||||||
3rd | 8-20 | 1-3 | 2-2 | |||||||||||
40.0% | 33.3% | 100 % | ||||||||||||
4th | 10-21 | 1-3 | 0-0 | |||||||||||
47.6% | 33.3% | 0.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Whitney Young | 17 | 15 | 19 | 14 | 65 | Record: (11-5) |
Bogan | 15 | 19 | 19 | 21 | 74 | Record: (13-1) |
Points in the paint-YOUNG 38,BOGAN 52. Points off turnovers-YOUNG 16,BOGAN 16. |
2nd chance points-YOUNG 8,BOGAN 16. Fast break points-YOUNG 26,BOGAN 22. |
Bench points-YOUNG 2,BOGAN 28. Score tied-9 times. Lead changed-12 times. |
Last FG-YOUNG 4th-01:02, BOGAN 4th-01:15. |
Largest lead-YOUNG by 5 2nd-07:48, BOGAN by 11 4th-01:38. |
YOUNG led for 06:52. BOGAN led for 18:16. Game was tied for 06:30. |
Officials: Paul Moseley, Mike Stebbins, Biniam Maru
Technical fouls: Whitney Young-TEAM. Bogan-None. Attendance: 971 2018 Proviso West Holiday Tournament Game 28 - Championship Game |
Play-by-Play |
Whitney Young vs Bogan
1st PERIOD Play-by-Play
HOME TEAM: Bogan
Time
Score
Margin
VISITORS: Whitney Young
GOOD! LAYUP by Booker, Jordan [PNT]
07:43
2-0
H 2
ASSIST by Agee, Rashaun
07:43
REBOUND (DEF) by Booker, Jordan
07:32
MISSED LAYUP by Beard, Tyler
TURNOVR by Agee, Rashaun
07:28
07:27
STEAL by Beard, Tyler
07:22
2-2
T 1
GOOD! LAYUP by Steward, DJ [FB/PNT]
07:22
ASSIST by Baker, Myles
MISSED JUMPER by Davis, Kyndall
07:11
REBOUND (DEF) by (TEAM)
FOUL by Washington, Jeremiah (P1T1)
07:02
06:41
TURNOVR by Beard, Tyler
STEAL by Booker, Jordan
06:40
06:38
FOUL by Baker, Myles (P1T1)
GOOD! 3 PTR by Washington, Jeremiah
06:30
5-2
H 3
ASSIST by Agee, Rashaun
06:30
REBOUND (DEF) by Agee, Rashaun
06:14
MISSED LAYUP by Jones, Keenan
TURNOVR by Agee, Rashaun
06:09
06:08
STEAL by Steward, DJ
06:05
5-4
H 1
GOOD! DUNK by Jones, Keenan [FB/PNT]
06:05
ASSIST by Steward, DJ
MISSED 3 PTR by Washington, Jeremiah
05:39
REBOUND (DEF) by (TEAM)
05:20
MISSED JUMPER by Baker, Myles
05:20
REBOUND (OFF) by Njie, Sangolay
BLOCK by Davis, Kyndall
05:18
MISSED LAYUP by Njie, Sangolay
REBOUND (DEF) by Brown, Kennedy
05:16
GOOD! LAYUP by Booker, Jordan [FB/PNT]
05:13
7-4
H 3
ASSIST by Brown, Kennedy
05:13
05:05
7-6
H 1
GOOD! LAYUP by Njie, Sangolay [FB/PNT]
05:05
ASSIST by Beard, Tyler
MISSED JUMPER by Agee, Rashaun
04:56
REBOUND (OFF) by Davis, Kyndall
04:56
GOOD! TIP-IN by Davis, Kyndall [PNT]
04:52
9-6
H 3
REBOUND (DEF) by Agee, Rashaun
04:45
MISSED 3 PTR by Jones, Keenan
GOOD! LAYUP by Washington, Jeremiah [FB/PNT]
04:40
11-6
H 5
ASSIST by Agee, Rashaun
04:40
04:32
11-8
H 3
GOOD! JUMPER by Beard, Tyler [FB]
04:32
ASSIST by Baker, Myles
TURNOVR by Booker, Jordan
04:19
STEAL by Steward, DJ
FOUL by Agee, Rashaun (P1T2)
04:15
04:10
11-11
T 2
GOOD! 3 PTR by Steward, DJ
04:10
ASSIST by Jones, Keenan
MISSED 3 PTR by Booker, Jordan
03:56
REBOUND (DEF) by Njie, Sangolay
03:45
11-13
V 2
GOOD! JUMPER by Beard, Tyler
03:45
ASSIST by Baker, Myles
MISSED LAYUP by Brown, Kennedy
03:26
REBOUND (DEF) by Jones, Keenan
SUB IN : Davis, JaQuan
03:20
SUB IN : Clark, Jayvon
03:20
SUB IN : Jones, Darrion
03:20
SUB OUT: Davis, Kyndall
03:20
SUB OUT: Booker, Jordan
03:20
SUB OUT: Brown, Kennedy
03:20
REBOUND (DEF) by Washington, Jeremiah
03:13
MISSED JUMPER by Steward, DJ
MISSED LAYUP by Washington, Jeremiah
03:07
REBOUND (OFF) by Clark, Jayvon
03:07
GOOD! JUMPER by Jones, Darrion
02:41
13-13
T 3
ASSIST by Washington, Jeremiah
02:41
REBOUND (DEF) by Agee, Rashaun
02:14
MISSED LAYUP by Steward, DJ
MISSED 3 PTR by Washington, Jeremiah
02:08
REBOUND (OFF) by Washington, Jeremiah
02:08
GOOD! LAYUP by Washington, Jeremiah [PNT]
02:05
15-13
H 2
REBOUND (DEF) by Agee, Rashaun
01:37
MISSED JUMPER by Njie, Sangolay
TURNOVR by Agee, Rashaun
01:30
01:29
STEAL by Jones, Keenan
01:28
15-15
T 4
GOOD! LAYUP by Jones, Keenan [FB/PNT]
TURNOVR by Jones, Darrion
01:06
REBOUND (DEF) by Agee, Rashaun
00:52
MISSED LAYUP by Beard, Tyler
TURNOVR by Agee, Rashaun
00:46
FOUL by Agee, Rashaun (P2T3)
00:46
SUB IN : Davis, Kyndall
00:46
SUB OUT: Agee, Rashaun
00:46
00:23
15-17
V 2
GOOD! LAYUP by Baker, Myles [PNT]
00:23
ASSIST by Njie, Sangolay
MISSED JUMPER by Davis, Kyndall
00:07
BLOCK by Steward, DJ
00:06
REBOUND (DEF) by Njie, Sangolay
FOUL by Davis, Kyndall (P1T4)
00:06
00:00
MISSED LAYUP by Beard, Tyler
00:00
REBOUND (OFF) by (DEADBALL)
Whitney Young 17, Bogan 15
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Whitney Young
10
11
0
10
0
Bogan
10
3
6
4
2
Score tied - 4 times.
Lead changed - 3 times.
HOME TEAM: Bogan | Time | Score | Margin | VISITORS: Whitney Young |
---|---|---|---|---|
SUB IN : Davis, JaQuan | 08:00 | |||
SUB IN : Clark, Jayvon | 08:00 | |||
SUB IN : Jones, Darrion | 08:00 | |||
SUB OUT: Agee, Rashaun | 08:00 | |||
SUB OUT: Washington, Jeremiah | 08:00 | |||
SUB OUT: Brown, Kennedy | 08:00 | |||
07:49 | MISSED LAYUP by Steward, DJ | |||
07:49 | REBOUND (OFF) by Njie, Sangolay | |||
07:48 | 15-19 | V 4 | GOOD! LAYUP by Njie, Sangolay [PNT] | |
FOUL by Davis, Kyndall (P2T5) | 07:48 | 15-20 | V 5 | GOOD! FT SHOT by Njie, Sangolay |
SUB IN : Moore, Damcarcus | 07:48 | |||
SUB OUT: Davis, Kyndall | 07:48 | |||
GOOD! 3 PTR by Clark, Jayvon | 07:40 | 18-20 | V 2 | |
ASSIST by Booker, Jordan | 07:40 | |||
07:22 | TURNOVR by Jones, Keenan | |||
STEAL by Jones, Darrion | 07:20 | |||
GOOD! LAYUP by Jones, Darrion [FB/PNT] | 07:17 | 20-20 | T 5 | |
FOUL by Moore, Damcarcus (P1T6) | 06:49 | |||
BLOCK by Moore, Damcarcus | 06:48 | MISSED LAYUP by Baker, Myles | ||
REBOUND (DEF) by Moore, Damcarcus | 06:45 | |||
MISSED 3 PTR by Booker, Jordan | 06:14 | REBOUND (DEF) by Beard, Tyler | ||
06:10 | MISSED LAYUP by Beard, Tyler | |||
06:10 | REBOUND (OFF) by Steward, DJ | |||
FOUL by Moore, Damcarcus (P2T7) | 06:08 | 20-21 | V 1 | GOOD! FT SHOT by Steward, DJ |
REBOUND (DEF) by Moore, Damcarcus | 06:08 | MISSED FT SHOT by Steward, DJ | ||
06:08 | SUB IN : Warren, Justin | |||
06:08 | SUB OUT: Beard, Tyler | |||
GOOD! LAYUP by Jones, Darrion [FB/PNT] | 06:01 | 22-21 | H 1 | |
GOOD! FT SHOT by Jones, Darrion | 06:01 | 23-21 | H 2 | FOUL by Njie, Sangolay (P1T2) |
REBOUND (DEF) by (TEAM) | 05:45 | MISSED 3 PTR by Baker, Myles | ||
GOOD! LAYUP by Booker, Jordan [FB/PNT] | 05:32 | 25-21 | H 4 | |
05:25 | TURNOVR by Jones, Keenan | |||
STEAL by Moore, Damcarcus | 05:24 | |||
MISSED LAYUP by Moore, Damcarcus | 05:21 | |||
REBOUND (OFF) by Davis, JaQuan | 05:21 | |||
GOOD! TIP-IN by Davis, JaQuan [PNT] | 05:20 | 27-21 | H 6 | |
STEAL by Jones, Darrion | 05:08 | TURNOVR by Beard, Tyler | ||
05:08 | SUB IN : Newell, Grant | |||
05:08 | SUB IN : Beard, Tyler | |||
05:08 | SUB OUT: Baker, Myles | |||
05:08 | SUB OUT: Jones, Keenan | |||
MISSED 3 PTR by Moore, Damcarcus | 04:55 | REBOUND (DEF) by Beard, Tyler | ||
FOUL by Jones, Darrion (P1T8) | 04:51 | 27-22 | H 5 | GOOD! FT SHOT by Steward, DJ |
04:51 | 27-23 | H 4 | GOOD! FT SHOT by Steward, DJ | |
TURNOVR by Moore, Damcarcus | 04:41 | |||
SUB IN : Agee, Rashaun | 04:41 | |||
SUB IN : Hardin, Tyreon | 04:41 | |||
SUB OUT: Moore, Damcarcus | 04:41 | |||
SUB OUT: Jones, Darrion | 04:41 | |||
FOUL by Clark, Jayvon (P1T9) | 04:31 | 27-24 | H 3 | GOOD! FT SHOT by Beard, Tyler |
REBOUND (DEF) by (TEAM) | 04:31 | MISSED FT SHOT by Beard, Tyler | ||
SUB IN : Washington, Jeremiah | 04:29 | |||
SUB OUT: Clark, Jayvon | 04:29 | |||
GOOD! JUMPER by Booker, Jordan | 04:19 | 29-24 | H 5 | |
03:50 | 29-26 | H 3 | GOOD! JUMPER by Njie, Sangolay | |
03:50 | ASSIST by Warren, Justin | |||
MISSED FT SHOT by Agee, Rashaun | 03:41 | FOUL by Warren, Justin (P1T3) | ||
REBOUND (OFF) by (DEADBALL) | 03:41 | |||
GOOD! FT SHOT by Agee, Rashaun | 03:41 | 30-26 | H 4 | |
03:19 | 30-28 | H 2 | GOOD! LAYUP by Steward, DJ [PNT] | |
MISSED 3 PTR by Hardin, Tyreon | 02:59 | REBOUND (DEF) by Njie, Sangolay | ||
02:50 | 30-30 | T 6 | GOOD! LAYUP by Steward, DJ [FB/PNT] | |
MISSED JUMPER by Agee, Rashaun | 02:37 | REBOUND (DEF) by Njie, Sangolay | ||
02:31 | 30-32 | V 2 | GOOD! DUNK by Steward, DJ [FB/PNT] | |
02:31 | ASSIST by Warren, Justin | |||
GOOD! LAYUP by Washington, Jeremiah [PNT] | 02:19 | 32-32 | T 7 | |
REBOUND (DEF) by Agee, Rashaun | 01:59 | MISSED JUMPER by Steward, DJ | ||
MISSED JUMPER by Booker, Jordan | 01:52 | REBOUND (DEF) by Newell, Grant | ||
01:45 | MISSED LAYUP by Beard, Tyler | |||
01:45 | REBOUND (OFF) by Njie, Sangolay | |||
01:43 | MISSED LAYUP by Njie, Sangolay | |||
01:43 | REBOUND (OFF) by Warren, Justin | |||
01:39 | TURNOVR by Warren, Justin | |||
STEAL by Washington, Jeremiah | 01:38 | |||
MISSED LAYUP by Washington, Jeremiah | 01:36 | REBOUND (DEF) by Newell, Grant | ||
REBOUND (DEF) by Agee, Rashaun | 01:31 | MISSED 3 PTR by Beard, Tyler | ||
MISSED FT SHOT by Agee, Rashaun | 01:21 | FOUL by Beard, Tyler (P1T4) | ||
REBOUND (OFF) by (DEADBALL) | 01:21 | |||
MISSED FT SHOT by Agee, Rashaun | 01:21 | REBOUND (DEF) by Njie, Sangolay | ||
SUB IN : Clark, Jayvon | 01:21 | SUB IN : Baker, Myles | ||
SUB IN : Jones, Darrion | 01:21 | SUB OUT: Newell, Grant | ||
SUB OUT: Davis, JaQuan | 01:21 | |||
SUB OUT: Booker, Jordan | 01:21 | |||
REBOUND (DEF) by Agee, Rashaun | 01:10 | MISSED LAYUP by Warren, Justin | ||
TURNOVR by Agee, Rashaun | 01:07 | |||
SUB IN : Brown, Kennedy | 01:07 | SUB IN : Jones, Keenan | ||
SUB OUT: Agee, Rashaun | 01:07 | SUB OUT: Warren, Justin | ||
00:50 | MISSED LAYUP by Beard, Tyler | |||
00:50 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Jones, Darrion | 00:43 | MISSED JUMPER by Steward, DJ | ||
MISSED LAYUP by Brown, Kennedy | 00:35 | |||
REBOUND (OFF) by Jones, Darrion | 00:35 | |||
GOOD! TIP-IN by Jones, Darrion [PNT] | 00:32 | 34-32 | H 2 | |
BLOCK by Jones, Darrion | 00:14 | MISSED LAYUP by Jones, Keenan | ||
00:14 | REBOUND (OFF) by Jones, Keenan | |||
REBOUND (DEF) by Jones, Darrion | 00:03 | MISSED 3 PTR by Steward, DJ |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Whitney Young | 8 | 1 | 4 | 4 | 0 | |
Bogan | 12 | 4 | 4 | 6 | 12 |
HOME TEAM: Bogan | Time | Score | Margin | VISITORS: Whitney Young |
---|---|---|---|---|
SUB IN : Davis, JaQuan | 08:00 | |||
SUB OUT: Brown, Kennedy | 08:00 | |||
MISSED JUMPER by Davis, Kyndall | 07:47 | REBOUND (DEF) by Njie, Sangolay | ||
FOUL by Davis, Kyndall (P3T1) | 07:37 | 34-33 | H 1 | GOOD! FT SHOT by Steward, DJ |
07:37 | 34-34 | T 8 | GOOD! FT SHOT by Steward, DJ | |
07:37 | 34-35 | V 1 | GOOD! FT SHOT by Steward, DJ | |
SUB IN : Jones, Darrion | 07:37 | |||
SUB OUT: Davis, Kyndall | 07:37 | |||
MISSED LAYUP by Washington, Jeremiah | 07:27 | |||
REBOUND (OFF) by Davis, JaQuan | 07:27 | |||
MISSED TIP-IN by Davis, JaQuan | 07:23 | REBOUND (DEF) by Beard, Tyler | ||
REBOUND (DEF) by Agee, Rashaun | 07:21 | MISSED LAYUP by Beard, Tyler | ||
TURNOVR by Agee, Rashaun | 07:16 | |||
07:09 | 34-37 | V 3 | GOOD! DUNK by Njie, Sangolay [PNT] | |
07:09 | ASSIST by Baker, Myles | |||
MISSED JUMPER by Jones, Darrion | 06:53 | |||
REBOUND (OFF) by Agee, Rashaun | 06:53 | |||
GOOD! LAYUP by Agee, Rashaun [PNT] | 06:50 | 36-37 | V 1 | |
06:42 | TURNOVR by Baker, Myles | |||
TIMEOUT 30sec | 06:42 | |||
MISSED 3 PTR by Jones, Darrion | 06:27 | REBOUND (DEF) by Jones, Keenan | ||
BLOCK by Agee, Rashaun | 06:20 | MISSED LAYUP by Steward, DJ | ||
06:19 | REBOUND (OFF) by (TEAM) | |||
06:08 | TURNOVR by Baker, Myles | |||
STEAL by Booker, Jordan | 06:06 | |||
GOOD! LAYUP by Jones, Darrion [FB/PNT] | 06:05 | 38-37 | H 1 | |
ASSIST by Booker, Jordan | 06:05 | |||
REBOUND (DEF) by Agee, Rashaun | 05:43 | MISSED 3 PTR by Baker, Myles | ||
GOOD! LAYUP by Booker, Jordan [PNT] | 05:20 | 40-37 | H 3 | |
ASSIST by Agee, Rashaun | 05:20 | |||
05:02 | 40-39 | H 1 | GOOD! LAYUP by Steward, DJ [PNT] | |
GOOD! LAYUP by Jones, Darrion [FB/PNT] | 04:55 | 42-39 | H 3 | |
04:40 | TURNOVR by Baker, Myles | |||
STEAL by Agee, Rashaun | 04:38 | |||
MISSED JUMPER by Booker, Jordan | 04:35 | REBOUND (DEF) by Jones, Keenan | ||
04:31 | 42-41 | H 1 | GOOD! LAYUP by Baker, Myles [FB/PNT] | |
04:31 | ASSIST by Jones, Keenan | |||
GOOD! LAYUP by Agee, Rashaun [FB/PNT] | 04:23 | 44-41 | H 3 | |
ASSIST by Booker, Jordan | 04:23 | |||
FOUL by Davis, JaQuan (P1T2) | 04:14 | MISSED FT SHOT by Jones, Keenan | ||
04:14 | REBOUND (OFF) by (DEADBALL) | |||
04:14 | 44-42 | H 2 | GOOD! FT SHOT by Jones, Keenan | |
SUB IN : Moore, Damcarcus | 04:14 | SUB IN : Warren, Justin | ||
SUB OUT: Agee, Rashaun | 04:14 | SUB OUT: Beard, Tyler | ||
TURNOVR by Davis, JaQuan | 04:01 | |||
FOUL by Moore, Damcarcus (P3T3) | 03:45 | |||
03:42 | TURNOVR by Jones, Keenan | |||
STEAL by Jones, Darrion | 03:41 | |||
MISSED LAYUP by Washington, Jeremiah | 03:38 | BLOCK by Njie, Sangolay | ||
03:35 | REBOUND (DEF) by Njie, Sangolay | |||
03:33 | 44-44 | T 9 | GOOD! LAYUP by Steward, DJ [FB/PNT] | |
03:33 | ASSIST by Warren, Justin | |||
FOUL by Jones, Darrion (P2T4) | 03:33 | 44-45 | V 1 | GOOD! FT SHOT by Steward, DJ |
SUB IN : Agee, Rashaun | 03:33 | |||
SUB OUT: Davis, JaQuan | 03:33 | |||
GOOD! JUMPER by Washington, Jeremiah | 03:10 | 46-45 | H 1 | |
02:59 | TURNOVR by Jones, Keenan | |||
TURNOVR by Washington, Jeremiah | 02:40 | |||
02:39 | STEAL by Baker, Myles | |||
02:37 | 46-47 | V 1 | GOOD! LAYUP by Baker, Myles [FB/PNT] | |
02:36 | ASSIST by Steward, DJ | |||
MISSED JUMPER by Booker, Jordan | 02:26 | |||
REBOUND (OFF) by Agee, Rashaun | 02:26 | |||
MISSED LAYUP by Agee, Rashaun | 02:24 | BLOCK by Njie, Sangolay | ||
02:23 | REBOUND (DEF) by Jones, Keenan | |||
REBOUND (DEF) by Moore, Damcarcus | 02:21 | MISSED LAYUP by Steward, DJ | ||
MISSED DUNK by Agee, Rashaun | 02:16 | BLOCK by Jones, Keenan | ||
02:13 | REBOUND (DEF) by Baker, Myles | |||
02:09 | 46-49 | V 3 | GOOD! LAYUP by Baker, Myles [FB/PNT] | |
MISSED JUMPER by Booker, Jordan | 02:01 | REBOUND (DEF) by Warren, Justin | ||
FOUL by Moore, Damcarcus (P4T5) | 01:59 | |||
SUB IN : Clark, Jayvon | 01:59 | |||
SUB IN : Davis, Kyndall | 01:59 | |||
SUB OUT: Moore, Damcarcus | 01:59 | |||
SUB OUT: Washington, Jeremiah | 01:59 | |||
BLOCK by Agee, Rashaun | 01:54 | MISSED LAYUP by Baker, Myles | ||
01:54 | REBOUND (OFF) by Baker, Myles | |||
BLOCK by Davis, Kyndall | 01:52 | MISSED LAYUP by Baker, Myles | ||
01:50 | REBOUND (OFF) by Njie, Sangolay | |||
BLOCK by Agee, Rashaun | 01:49 | MISSED LAYUP by Njie, Sangolay | ||
01:48 | REBOUND (OFF) by Warren, Justin | |||
01:45 | 46-51 | V 5 | GOOD! LAYUP by Warren, Justin [PNT] | |
GOOD! JUMPER by Booker, Jordan [PNT] | 01:09 | 48-51 | V 3 | |
ASSIST by Davis, Kyndall | 01:09 | |||
00:44 | MISSED JUMPER by Steward, DJ | |||
00:44 | REBOUND (OFF) by Njie, Sangolay | |||
STEAL by Davis, Kyndall | 00:38 | TURNOVR by Njie, Sangolay | ||
00:37 | FOUL TECHNCL by the bench | |||
GOOD! FT SHOT by Booker, Jordan | 00:37 | 49-51 | V 2 | FOUL by (TEAM) (P1T1) |
GOOD! FT SHOT by Booker, Jordan | 00:37 | 50-51 | V 1 | |
MISSED 3 PTR by Booker, Jordan | 00:29 | REBOUND (DEF) by Baker, Myles | ||
00:19 | TURNOVR by Baker, Myles | |||
GOOD! 3 PTR by Clark, Jayvon | 00:09 | 53-51 | H 2 | |
ASSIST by Booker, Jordan | 00:09 | |||
REBOUND (DEF) by Agee, Rashaun | 00:01 | MISSED 3 PTR by Jones, Keenan |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Whitney Young | 14 | 4 | 2 | 8 | 2 | |
Bogan | 12 | 7 | 2 | 6 | 7 |
HOME TEAM: Bogan | Time | Score | Margin | VISITORS: Whitney Young |
---|---|---|---|---|
SUB IN : Clark, Jayvon | 08:00 | SUB IN : Warren, Justin | ||
SUB IN : Jones, Darrion | 08:00 | SUB OUT: Beard, Tyler | ||
SUB OUT: Washington, Jeremiah | 08:00 | |||
SUB OUT: Brown, Kennedy | 08:00 | |||
REBOUND (DEF) by Agee, Rashaun | 07:46 | MISSED LAYUP by Jones, Keenan | ||
TURNOVR by Jones, Darrion | 07:42 | |||
REBOUND (DEF) by Jones, Darrion | 07:30 | MISSED JUMPER by Baker, Myles | ||
MISSED 3 PTR by Clark, Jayvon | 07:14 | REBOUND (DEF) by Warren, Justin | ||
07:08 | MISSED LAYUP by Jones, Keenan | |||
07:08 | REBOUND (OFF) by Jones, Keenan | |||
REBOUND (DEF) by Agee, Rashaun | 07:06 | MISSED TIP-IN by Jones, Keenan | ||
MISSED LAYUP by Davis, Kyndall | 07:01 | |||
REBOUND (OFF) by Davis, Kyndall | 07:01 | |||
GOOD! LAYUP by Davis, Kyndall [PNT] | 06:59 | 55-51 | H 4 | |
FOUL by Agee, Rashaun (P3T6) | 06:40 | 55-52 | H 3 | GOOD! FT SHOT by Baker, Myles |
06:40 | 55-53 | H 2 | GOOD! FT SHOT by Baker, Myles | |
SUB IN : Washington, Jeremiah | 06:40 | SUB IN : Beard, Tyler | ||
SUB OUT: Davis, Kyndall | 06:40 | SUB OUT: Warren, Justin | ||
GOOD! LAYUP by Washington, Jeremiah [PNT] | 06:20 | 57-53 | H 4 | |
ASSIST by Clark, Jayvon | 06:20 | |||
05:54 | TURNOVR by Beard, Tyler | |||
05:54 | FOUL by Beard, Tyler (P2T2) | |||
MISSED JUMPER by Agee, Rashaun | 05:38 | REBOUND (DEF) by Baker, Myles | ||
REBOUND (DEF) by Agee, Rashaun | 05:19 | MISSED LAYUP by Njie, Sangolay | ||
GOOD! LAYUP by Agee, Rashaun [FB/PNT] | 05:15 | 59-53 | H 6 | |
REBOUND (DEF) by Booker, Jordan | 04:54 | MISSED 3 PTR by Steward, DJ | ||
GOOD! JUMPER by Booker, Jordan [FB/PNT] | 04:46 | 61-53 | H 8 | |
04:41 | TIMEOUT 30sec | |||
FOUL by Booker, Jordan (P1T7) | 04:23 | 61-54 | H 7 | GOOD! FT SHOT by Steward, DJ |
04:23 | 61-55 | H 6 | GOOD! FT SHOT by Steward, DJ | |
GOOD! 3 PTR by Clark, Jayvon | 04:12 | 64-55 | H 9 | |
ASSIST by Washington, Jeremiah | 04:12 | |||
03:51 | 64-57 | H 7 | GOOD! JUMPER by Steward, DJ [PNT] | |
MISSED JUMPER by Washington, Jeremiah | 03:36 | |||
REBOUND (OFF) by Booker, Jordan | 03:36 | |||
MISSED 3 PTR by Booker, Jordan | 03:31 | REBOUND (DEF) by Beard, Tyler | ||
03:22 | 64-59 | H 5 | GOOD! JUMPER by Steward, DJ [FB] | |
03:22 | ASSIST by Beard, Tyler | |||
GOOD! LAYUP by Agee, Rashaun [PNT] | 03:11 | 66-59 | H 7 | |
ASSIST by Jones, Darrion | 03:11 | |||
REBOUND (DEF) by Agee, Rashaun | 02:56 | MISSED 3 PTR by Steward, DJ | ||
