Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
33 | Seferovic, Adnan | f | 0-3 | 0-2 | 0-0 | 0-2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 17 |
02 | Guillaume, Kevin | g | 2-8 | 1-4 | 1-3 | 0-0 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 27 |
03 | Mackic, Haris | g | 2-5 | 0-0 | 0-0 | 2-4 | 6 | 0 | 4 | 2 | 4 | 1 | 2 | 20 |
04 | Williams, Mason | g | 1-4 | 0-0 | 0-2 | 3-0 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 12 |
14 | Noparstak, Richie | g | 6-13 | 0-1 | 7-8 | 5-2 | 7 | 1 | 19 | 6 | 4 | 0 | 2 | 30 |
01 | Atsaves, Peter | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
11 | Pabst, Andrew | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
13 | Comor, Emil | - | 6-9 | 3-4 | 2-2 | 3-1 | 4 | 0 | 17 | 1 | 0 | 0 | 1 | 20 |
15 | Miller, Jaylen | - | 3-4 | 0-1 | 2-4 | 1-11 | 12 | 1 | 8 | 1 | 2 | 1 | 1 | 18 |
23 | Gassel, Eric | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
44 | Vidrean, Lucas | - | 1-2 | 0-0 | 0-0 | 2-3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 21-50 | 4-13 | 12-19 | 16-26 | 42 | 6 | 58 | 16 | 12 | 3 | 8 | 160 | |
42.0% | 30.8% | 63.2% | ||||||||||||
1st | 7-12 | 1-2 | 0-2 | |||||||||||
58.3% | 50.0% | 0.0% | ||||||||||||
2nd | 4-9 | 1-1 | 5-6 | |||||||||||
44.4% | 100 % | 83.3% | ||||||||||||
3rd | 3-19 | 0-8 | 2-2 | |||||||||||
15.8% | 0.0% | 100 % | ||||||||||||
4th | 7-10 | 2-2 | 5-9 | |||||||||||
70.0% | 100 % | 55.6% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | Holliday, Marshawn | f | 2-5 | 0-0 | 0-1 | 4-5 | 9 | 2 | 4 | 0 | 2 | 0 | 0 | 26 |
22 | Westmorland, A. | c | 1-3 | 0-0 | 1-3 | 3-2 | 5 | 0 | 3 | 0 | 2 | 2 | 0 | 13 |
01 | Fonza, Damari | g | 4-16 | 4-14 | 0-0 | 0-1 | 1 | 1 | 12 | 6 | 3 | 2 | 2 | 32 |
03 | Lacey, Nurell | g | 4-17 | 4-15 | 0-0 | 1-2 | 3 | 2 | 12 | 5 | 0 | 0 | 2 | 30 |
13 | Ben, Patrick | g | 5-12 | 3-6 | 3-4 | 2-5 | 7 | 4 | 16 | 2 | 0 | 0 | 3 | 26 |
00 | Dunbar, Khalil | - | 2-5 | 1-3 | 0-0 | 0-1 | 1 | 3 | 5 | 2 | 2 | 0 | 0 | 18 |
02 | Thomas, Imarrie | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 13 |
11 | Kelly, Travis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 4-0 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 18-59 | 12-39 | 4-8 | 14-16 | 30 | 13 | 52 | 17 | 9 | 4 | 7 | 160 | |
30.5% | 30.8% | 50.0% | ||||||||||||
1st | 3-15 | 1-9 | 0-2 | |||||||||||
20.0% | 11.1% | 0.0% | ||||||||||||
2nd | 5-15 | 4-12 | 0-1 | |||||||||||
33.3% | 33.3% | 0.0% | ||||||||||||
3rd | 3-11 | 3-8 | 3-4 | |||||||||||
27.3% | 37.5% | 75.0% | ||||||||||||
4th | 7-18 | 4-10 | 1-1 | |||||||||||
38.9% | 40.0% | 100 % |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Niles West | 15 | 14 | 8 | 21 | 58 | Record: (6-9) |
CICS Longwood | 7 | 14 | 12 | 19 | 52 | Record: (6-10) |
Points in the paint-NW 32,LONGWOOD 12. Points off turnovers-NW 8,LONGWOOD 15. |
2nd chance points-NW 12,LONGWOOD 12. Fast break points-NW 9,LONGWOOD 3. |
Bench points-NW 27,LONGWOOD 5. Score tied-2 times. Lead changed-5 times. |
Last FG-NW 4th-00:49, LONGWOOD 4th-00:30. |
Largest lead-NW by 10 2nd-01:10, LONGWOOD by 2 1st-06:19. |
NW led for 28:28. LONGWOOD led for 01:03. Game was tied for 02:29. |
Officials: Mark Siekierski, Jeffrey Myles, Joe Keller
Technical fouls: Niles West-None. CICS Longwood-None. Attendance: 75 2018 Proviso West Holiday Tournament Game 23 |
Play-by-Play |
Niles West vs CICS Longwood
1st PERIOD Play-by-Play
HOME TEAM: CICS Longwood
Time
Score
Margin
VISITORS: Niles West
REBOUND (DEF) by Holliday, Marshawn
07:54
MISSED LAYUP by Guillaume, Kevin
TURNOVR by Westmorland, A.
07:41
07:40
STEAL by Mackic, Haris
07:33
MISSED 3 PTR by Seferovic, Adnan
07:33
REBOUND (OFF) by Williams, Mason
07:29
MISSED LAYUP by Williams, Mason
07:29
REBOUND (OFF) by Williams, Mason
REBOUND (DEF) by Ben, Patrick
07:25
MISSED LAYUP by Mackic, Haris
TURNOVR by Fonza, Damari
06:52
06:51
STEAL by Guillaume, Kevin
06:47
TURNOVR by Noparstak, Richie
MISSED 3 PTR by Lacey, Nurell
06:32
REBOUND (OFF) by Holliday, Marshawn
06:32
MISSED JUMPER by Ben, Patrick
06:23
REBOUND (OFF) by Westmorland, A.
06:23
GOOD! LAYUP by Westmorland, A. [PNT]
06:19
2-0
H 2
06:19
FOUL by Seferovic, Adnan (P1T1)
06:19
SUB IN : Miller, Jaylen
06:19
SUB OUT: Mackic, Haris
MISSED FT SHOT by Westmorland, A.
06:17
REBOUND (DEF) by Miller, Jaylen
05:58
2-2
T 1
GOOD! LAYUP by Noparstak, Richie [PNT]
05:58
ASSIST by Miller, Jaylen
TIMEOUT 30sec
05:56
TURNOVR by Westmorland, A.
05:35
STEAL by Williams, Mason
05:29
2-4
V 2
GOOD! LAYUP by Noparstak, Richie [PNT]
05:29
ASSIST by Williams, Mason
GOOD! 3 PTR by Ben, Patrick
04:52
5-4
H 1
ASSIST by Lacey, Nurell
04:52
04:27
5-6
V 1
GOOD! LAYUP by Williams, Mason [PNT]
MISSED 3 PTR by Lacey, Nurell
04:09
REBOUND (OFF) by (TEAM)
04:09
MISSED LAYUP by Westmorland, A.
03:38
REBOUND (OFF) by Holliday, Marshawn
03:38
MISSED LAYUP by Holliday, Marshawn
03:35
REBOUND (DEF) by Miller, Jaylen
03:28
5-8
V 3
GOOD! LAYUP by Miller, Jaylen [FB/PNT]
03:28
ASSIST by Noparstak, Richie
TURNOVR by Holliday, Marshawn
03:07
STEAL by Noparstak, Richie
SUB IN : Kelly, Travis
03:07
SUB IN : Vidrean, Lucas
SUB OUT: Holliday, Marshawn
03:07
SUB IN : Pabst, Andrew
03:07
SUB IN : Comor, Emil
03:07
SUB OUT: Seferovic, Adnan
03:07
SUB OUT: Williams, Mason
03:07
SUB OUT: Guillaume, Kevin
BLOCK by Westmorland, A.
02:53
MISSED LAYUP by Noparstak, Richie
02:51
REBOUND (OFF) by Noparstak, Richie
02:43
5-10
V 5
GOOD! LAYUP by Miller, Jaylen [PNT]
02:43
ASSIST by Noparstak, Richie
MISSED 3 PTR by Fonza, Damari
02:27
REBOUND (DEF) by Miller, Jaylen
02:18
5-13
V 8
GOOD! 3 PTR by Comor, Emil
02:18
ASSIST by Noparstak, Richie
MISSED 3 PTR by Ben, Patrick
01:56
REBOUND (DEF) by Pabst, Andrew
FOUL by Ben, Patrick (P1T1)
01:47
MISSED FT SHOT by Miller, Jaylen
01:47
REBOUND (OFF) by (DEADBALL)
REBOUND (DEF) by Westmorland, A.
01:47
MISSED FT SHOT by Miller, Jaylen
SUB IN : Holliday, Marshawn
01:47
SUB IN : Gassel, Eric
SUB OUT: Kelly, Travis
01:47
SUB IN : Atsaves, Peter
01:47
SUB OUT: Noparstak, Richie
01:47
SUB OUT: Comor, Emil
MISSED 3 PTR by Lacey, Nurell
01:31
REBOUND (OFF) by Westmorland, A.
01:31
MISSED LAYUP by Westmorland, A.
01:27
BLOCK by Miller, Jaylen
REBOUND (OFF) by Holliday, Marshawn
01:25
MISSED 3 PTR by Ben, Patrick
01:21
REBOUND (DEF) by Vidrean, Lucas
01:11
TURNOVR by Pabst, Andrew
STEAL by Fonza, Damari
01:09
MISSED 3 PTR by Fonza, Damari
00:54
REBOUND (DEF) by Vidrean, Lucas
00:43
TURNOVR by Atsaves, Peter
SUB IN : Dunbar, Khalil
00:43
SUB OUT: Westmorland, A.
00:43
GOOD! LAYUP by Holliday, Marshawn [PNT]
00:28
7-13
V 6
ASSIST by Lacey, Nurell
00:28
MISSED FT SHOT by Holliday, Marshawn
00:27
FOUL by Miller, Jaylen (P1T2)
00:27
REBOUND (DEF) by Miller, Jaylen
00:09
7-15
V 8
GOOD! LAYUP by Miller, Jaylen [PNT]
00:09
ASSIST by Pabst, Andrew
MISSED 3 PTR by Fonza, Damari
00:00
BLOCK by Atsaves, Peter
00:00
REBOUND (DEF) by Vidrean, Lucas
Niles West 15, CICS Longwood 7
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Niles West
12
4
2
2
9
CICS Longwood
4
4
2
0
0
Score tied - 1 time.
Lead changed - 3 times.
HOME TEAM: CICS Longwood | Time | Score | Margin | VISITORS: Niles West |
---|---|---|---|---|
SUB IN : Dunbar, Khalil | 08:00 | |||
SUB OUT: Westmorland, A. | 08:00 | |||
GOOD! 3 PTR by Fonza, Damari | 07:43 | 10-15 | V 5 | |
ASSIST by Ben, Patrick | 07:43 | |||
07:32 | TURNOVR by Noparstak, Richie | |||
TURNOVR by Fonza, Damari | 07:18 | |||
07:16 | STEAL by Mackic, Haris | |||
07:15 | TURNOVR by Mackic, Haris | |||
STEAL by Ben, Patrick | 07:14 | |||
MISSED LAYUP by Ben, Patrick | 07:01 | BLOCK by Mackic, Haris | ||
REBOUND (OFF) by (TEAM) | 07:00 | |||
GOOD! JUMPER by Ben, Patrick [PNT] | 06:57 | 12-15 | V 3 | |
ASSIST by Dunbar, Khalil | 06:57 | |||
MISSED FT SHOT by Ben, Patrick | 06:57 | FOUL by Seferovic, Adnan (P2T3) | ||
06:57 | REBOUND (DEF) by Miller, Jaylen | |||
SUB IN : Thomas, Imarrie | 06:57 | SUB IN : Miller, Jaylen | ||
SUB OUT: Lacey, Nurell | 06:57 | SUB IN : Comor, Emil | ||
06:57 | SUB OUT: Seferovic, Adnan | |||
06:57 | SUB OUT: Williams, Mason | |||
06:42 | TURNOVR by Mackic, Haris | |||
STEAL by Ben, Patrick | 06:41 | |||
GOOD! 3 PTR by Fonza, Damari | 06:34 | 15-15 | T 2 | |
ASSIST by Dunbar, Khalil | 06:34 | |||
06:15 | 15-17 | V 2 | GOOD! JUMPER by Mackic, Haris | |
06:15 | ASSIST by Noparstak, Richie | |||
TURNOVR by Holliday, Marshawn | 05:55 | |||
05:53 | STEAL by Miller, Jaylen | |||
05:52 | TURNOVR by Miller, Jaylen | |||
STEAL by Ben, Patrick | 05:50 | |||
GOOD! 3 PTR by Dunbar, Khalil | 05:49 | 18-17 | H 1 | |
ASSIST by Ben, Patrick | 05:49 | |||
05:32 | 18-20 | V 2 | GOOD! 3 PTR by Guillaume, Kevin | |
05:32 | ASSIST by Comor, Emil | |||
MISSED 3 PTR by Fonza, Damari | 05:12 | |||
REBOUND (OFF) by Ben, Patrick | 05:12 | |||
TURNOVR by Dunbar, Khalil | 05:03 | STEAL by Comor, Emil | ||
SUB IN : Lacey, Nurell | 05:03 | |||
SUB OUT: Ben, Patrick | 05:03 | |||
FOUL by Lacey, Nurell (P1T2) | 04:51 | 18-21 | V 3 | GOOD! FT SHOT by Miller, Jaylen |
04:51 | 18-22 | V 4 | GOOD! FT SHOT by Miller, Jaylen | |
MISSED 3 PTR by Thomas, Imarrie | 04:37 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Holliday, Marshawn | 04:12 | MISSED LAYUP by Comor, Emil | ||
MISSED 3 PTR by Fonza, Damari | 03:32 | REBOUND (DEF) by Comor, Emil | ||
03:20 | 18-24 | V 6 | GOOD! LAYUP by Noparstak, Richie [FB/PNT] | |
MISSED JUMPER by Dunbar, Khalil | 03:06 | REBOUND (DEF) by (DEADBALL) | ||
SUB IN : Ben, Patrick | 03:05 | |||
SUB OUT: Dunbar, Khalil | 03:05 | |||
REBOUND (DEF) by Holliday, Marshawn | 02:53 | MISSED LAYUP by Noparstak, Richie | ||
TIMEOUT TEAM | 02:49 | |||
MISSED 3 PTR by Fonza, Damari | 02:29 | REBOUND (DEF) by Miller, Jaylen | ||
02:17 | MISSED JUMPER by Mackic, Haris | |||
02:17 | REBOUND (OFF) by Comor, Emil | |||
FOUL by Holliday, Marshawn (P1T3) | 02:16 | 18-25 | V 7 | GOOD! FT SHOT by Comor, Emil |
02:16 | 18-26 | V 8 | GOOD! FT SHOT by Comor, Emil | |
SUB IN : Westmorland, A. | 02:16 | |||
SUB OUT: Holliday, Marshawn | 02:16 | |||
MISSED 3 PTR by Fonza, Damari | 02:03 | |||
REBOUND (OFF) by (TEAM) | 02:03 | |||
MISSED 3 PTR by Lacey, Nurell | 01:45 | REBOUND (DEF) by Miller, Jaylen | ||
01:39 | TURNOVR by Noparstak, Richie | |||
STEAL by Lacey, Nurell | 01:36 | |||
TURNOVR by Fonza, Damari | 01:18 | |||
01:17 | STEAL by Noparstak, Richie | |||
BLOCK by Fonza, Damari | 01:15 | MISSED LAYUP by Guillaume, Kevin | ||
01:13 | REBOUND (OFF) by Noparstak, Richie | |||
01:12 | MISSED LAYUP by Noparstak, Richie | |||
01:12 | REBOUND (OFF) by Noparstak, Richie | |||
01:10 | 18-28 | V 10 | GOOD! LAYUP by Noparstak, Richie [PNT] | |
MISSED 3 PTR by Lacey, Nurell | 00:58 | REBOUND (DEF) by Miller, Jaylen | ||
00:53 | TURNOVR by Mackic, Haris | |||
GOOD! 3 PTR by Fonza, Damari | 00:15 | 21-28 | V 7 | |
ASSIST by Thomas, Imarrie | 00:15 | |||
FOUL by Ben, Patrick (P2T4) | 00:04 | MISSED FT SHOT by Noparstak, Richie | ||
00:04 | REBOUND (OFF) by (DEADBALL) | |||
00:04 | 21-29 | V 8 | GOOD! FT SHOT by Noparstak, Richie | |
MISSED 3 PTR by Lacey, Nurell | 00:00 | |||
REBOUND (OFF) by (DEADBALL) | 00:00 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Niles West | 4 | 4 | 4 | 2 | 4 | |
CICS Longwood | 2 | 11 | 2 | 0 | 3 |
HOME TEAM: CICS Longwood | Time | Score | Margin | VISITORS: Niles West |
---|---|---|---|---|
SUB IN : Dunbar, Khalil | 08:00 | |||
SUB OUT: Westmorland, A. | 08:00 | |||
07:45 | MISSED JUMPER by Mackic, Haris | |||
07:45 | REBOUND (OFF) by Mackic, Haris | |||
07:39 | MISSED JUMPER by Williams, Mason | |||
07:39 | REBOUND (OFF) by Williams, Mason | |||
REBOUND (DEF) by Dunbar, Khalil | 07:34 | MISSED 3 PTR by Guillaume, Kevin | ||
MISSED 3 PTR by Fonza, Damari | 07:06 | REBOUND (DEF) by Mackic, Haris | ||
06:58 | TURNOVR by Mackic, Haris | |||
STEAL by Fonza, Damari | 06:57 | |||
TURNOVR by Dunbar, Khalil | 06:55 | |||
06:42 | MISSED 3 PTR by Guillaume, Kevin | |||
06:42 | REBOUND (OFF) by Mackic, Haris | |||
REBOUND (DEF) by Fonza, Damari | 06:30 | MISSED 3 PTR by Seferovic, Adnan | ||
MISSED JUMPER by Holliday, Marshawn | 06:03 | REBOUND (DEF) by Mackic, Haris | ||
05:55 | 21-31 | V 10 | GOOD! LAYUP by Mackic, Haris [FB/PNT] | |
05:55 | ASSIST by Guillaume, Kevin | |||
MISSED JUMPER by Fonza, Damari | 05:41 | |||
REBOUND (OFF) by Ben, Patrick | 05:41 | |||
GOOD! FT SHOT by Ben, Patrick | 05:38 | 22-31 | V 9 | FOUL by Noparstak, Richie (P1T1) |
GOOD! FT SHOT by Ben, Patrick | 05:38 | 23-31 | V 8 | |
REBOUND (DEF) by Ben, Patrick | 05:31 | MISSED JUMPER by Williams, Mason | ||
GOOD! 3 PTR by Ben, Patrick | 05:23 | 26-31 | V 5 | |
ASSIST by Lacey, Nurell | 05:23 | |||
05:06 | SUB IN : Comor, Emil | |||
05:06 | SUB OUT: Williams, Mason | |||
04:57 | MISSED 3 PTR by Noparstak, Richie | |||
04:57 | REBOUND (OFF) by Comor, Emil | |||
04:53 | 26-33 | V 7 | GOOD! LAYUP by Comor, Emil [PNT] | |
MISSED 3 PTR by Dunbar, Khalil | 04:23 | REBOUND (DEF) by Noparstak, Richie | ||
FOUL by Dunbar, Khalil (P1T1) | 04:17 | 26-34 | V 8 | GOOD! FT SHOT by Noparstak, Richie |
04:17 | 26-35 | V 9 | GOOD! FT SHOT by Noparstak, Richie | |
04:17 | SUB IN : Vidrean, Lucas | |||
04:17 | SUB IN : Miller, Jaylen | |||
04:17 | SUB OUT: Seferovic, Adnan | |||
04:17 | SUB OUT: Mackic, Haris | |||
GOOD! 3 PTR by Lacey, Nurell | 04:01 | 29-35 | V 6 | |
ASSIST by Fonza, Damari | 04:01 | |||
03:42 | MISSED 3 PTR by Comor, Emil | |||
03:42 | REBOUND (OFF) by Vidrean, Lucas | |||
03:39 | MISSED LAYUP by Vidrean, Lucas | |||
03:39 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by Ben, Patrick (P3T2) | 03:39 | |||
03:36 | 29-37 | V 8 | GOOD! LAYUP by Vidrean, Lucas [PNT] | |
03:36 | ASSIST by Noparstak, Richie | |||
GOOD! 3 PTR by Lacey, Nurell | 03:24 | 32-37 | V 5 | |
ASSIST by Fonza, Damari | 03:24 | |||
REBOUND (DEF) by Holliday, Marshawn | 03:05 | MISSED LAYUP by Guillaume, Kevin | ||
MISSED LAYUP by Lacey, Nurell | 03:01 | REBOUND (DEF) by Miller, Jaylen | ||
02:49 | MISSED 3 PTR by Guillaume, Kevin | |||
02:49 | REBOUND (OFF) by Comor, Emil | |||
02:30 | MISSED LAYUP by Noparstak, Richie | |||
02:30 | REBOUND (OFF) by Vidrean, Lucas | |||
FOUL by Ben, Patrick (P4T3) | 02:26 | |||
SUB IN : Westmorland, A. | 02:26 | SUB IN : Pabst, Andrew | ||
SUB OUT: Ben, Patrick | 02:26 | SUB OUT: Guillaume, Kevin | ||
BLOCK by Fonza, Damari | 02:24 | MISSED 3 PTR by Pabst, Andrew | ||
REBOUND (DEF) by Holliday, Marshawn | 02:21 | |||
MISSED 3 PTR by Lacey, Nurell | 02:16 | |||
REBOUND (OFF) by Westmorland, A. | 02:16 | |||
MISSED FT SHOT by Westmorland, A. | 02:10 | FOUL by Vidrean, Lucas (P1T2) | ||
REBOUND (OFF) by (DEADBALL) | 02:10 | |||
GOOD! FT SHOT by Westmorland, A. | 02:10 | 33-37 | V 4 | |
01:58 | MISSED 3 PTR by Miller, Jaylen | |||
01:58 | REBOUND (OFF) by Miller, Jaylen | |||
01:50 | TIMEOUT 30sec | |||
FOUL by Dunbar, Khalil (P2T4) | 01:42 | |||
01:33 | TURNOVR by Miller, Jaylen | |||
STEAL by Lacey, Nurell | 01:32 | |||
MISSED 3 PTR by Fonza, Damari | 01:24 | REBOUND (DEF) by (DEADBALL) | ||
01:21 | SUB IN : Seferovic, Adnan | |||
01:21 | SUB IN : Mackic, Haris | |||
01:21 | SUB IN : Gassel, Eric | |||
01:21 | SUB OUT: Vidrean, Lucas | |||
01:21 | SUB OUT: Comor, Emil | |||
01:21 | SUB OUT: Miller, Jaylen | |||
BLOCK by Westmorland, A. | 01:06 | MISSED LAYUP by Seferovic, Adnan | ||
REBOUND (DEF) by Westmorland, A. | 01:04 | |||
MISSED 3 PTR by Lacey, Nurell | 00:39 | REBOUND (DEF) by Seferovic, Adnan | ||
00:27 | MISSED LAYUP by Gassel, Eric | |||
00:27 | REBOUND (OFF) by Noparstak, Richie | |||
00:25 | TURNOVR by Noparstak, Richie |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Niles West | 6 | 0 | 4 | 2 | 4 | |
CICS Longwood | 0 | 0 | 3 | 0 | 0 |
HOME TEAM: CICS Longwood | Time | Score | Margin | VISITORS: Niles West |
---|---|---|---|---|
SUB IN : Dunbar, Khalil | 08:00 | SUB IN : Comor, Emil | ||
SUB OUT: Ben, Patrick | 08:00 | SUB OUT: Williams, Mason | ||
MISSED 3 PTR by Lacey, Nurell | 07:48 | REBOUND (DEF) by Noparstak, Richie | ||
07:36 | 33-40 | V 7 | GOOD! 3 PTR by Comor, Emil [FB] | |
07:36 | ASSIST by Guillaume, Kevin | |||
MISSED 3 PTR by Dunbar, Khalil | 06:20 | REBOUND (DEF) by Mackic, Haris | ||
06:06 | MISSED LAYUP by Noparstak, Richie | |||
06:06 | REBOUND (OFF) by Noparstak, Richie | |||
FOUL by Holliday, Marshawn (P2T5) | 06:05 | 33-41 | V 8 | GOOD! FT SHOT by Noparstak, Richie |
06:05 | 33-42 | V 9 | GOOD! FT SHOT by Noparstak, Richie | |
SUB IN : Thomas, Imarrie | 06:05 | |||
SUB IN : Ben, Patrick | 06:05 | |||
SUB OUT: Dunbar, Khalil | 06:05 | |||
SUB OUT: Westmorland, A. | 06:05 | |||
MISSED 3 PTR by Lacey, Nurell | 05:30 | |||
REBOUND (OFF) by Lacey, Nurell | 05:30 | |||
GOOD! LAYUP by Holliday, Marshawn [PNT] | 05:25 | 35-42 | V 7 | |
ASSIST by Lacey, Nurell | 05:25 | |||
REBOUND (DEF) by Ben, Patrick | 05:13 | MISSED LAYUP by Noparstak, Richie | ||
MISSED JUMPER by Lacey, Nurell | 05:06 | |||
REBOUND (OFF) by Holliday, Marshawn | 05:06 | |||
MISSED JUMPER by Holliday, Marshawn | 05:01 | REBOUND (DEF) by Seferovic, Adnan | ||
04:40 | 35-44 | V 9 | GOOD! LAYUP by Noparstak, Richie [PNT] | |
04:40 | ASSIST by Seferovic, Adnan | |||
GOOD! 3 PTR by Fonza, Damari | 04:26 | 38-44 | V 6 | |
ASSIST by Thomas, Imarrie | 04:26 | |||
TIMEOUT 30sec | 04:23 | |||
04:05 | 38-46 | V 8 | GOOD! LAYUP by Guillaume, Kevin [PNT] | |
04:05 | ASSIST by Mackic, Haris | |||
MISSED 3 PTR by Fonza, Damari | 03:54 | REBOUND (DEF) by Mackic, Haris | ||
REBOUND (DEF) by Ben, Patrick | 03:45 | MISSED LAYUP by Comor, Emil | ||
GOOD! 3 PTR by Lacey, Nurell | 03:35 | 41-46 | V 5 | |
ASSIST by Fonza, Damari | 03:35 | |||
03:21 | 41-49 | V 8 | GOOD! 3 PTR by Comor, Emil | |
03:21 | ASSIST by Guillaume, Kevin | |||
GOOD! 3 PTR by Lacey, Nurell [FB] | 03:13 | 44-49 | V 5 | |
ASSIST by Fonza, Damari | 03:13 | |||
02:52 | 44-51 | V 7 | GOOD! LAYUP by Comor, Emil [PNT] | |
02:52 | ASSIST by Mackic, Haris | |||
MISSED JUMPER by Ben, Patrick | 02:33 | |||
REBOUND (OFF) by (TEAM) | 02:33 | |||
SUB IN : Dunbar, Khalil | 02:31 | SUB IN : Williams, Mason | ||
SUB OUT: Holliday, Marshawn | 02:31 | SUB OUT: Mackic, Haris | ||
GOOD! JUMPER by Ben, Patrick [PNT] | 02:24 | 46-51 | V 5 | |
ASSIST by Fonza, Damari | 02:24 | |||
GOOD! FT SHOT by Ben, Patrick | 02:24 | 47-51 | V 4 | FOUL by Seferovic, Adnan (P3T3) |
02:24 | SUB IN : Miller, Jaylen | |||
02:24 | SUB OUT: Seferovic, Adnan | |||
FOUL by Lacey, Nurell (P2T6) | 02:21 | MISSED FT SHOT by Williams, Mason | ||
02:21 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Lacey, Nurell | 02:21 | MISSED FT SHOT by Williams, Mason | ||
MISSED JUMPER by Ben, Patrick | 02:09 | REBOUND (DEF) by Miller, Jaylen | ||
01:39 | 47-53 | V 6 | GOOD! LAYUP by Comor, Emil [PNT] | |
01:39 | ASSIST by Noparstak, Richie | |||
GOOD! LAYUP by Dunbar, Khalil [PNT] | 01:10 | 49-53 | V 4 | |
ASSIST by Fonza, Damari | 01:10 | |||
TIMEOUT TEAM | 01:10 | |||
SUB IN : Kelly, Travis | 01:10 | |||
SUB OUT: Ben, Patrick | 01:10 | |||
00:49 | 49-55 | V 6 | GOOD! LAYUP by Noparstak, Richie [PNT] | |
MISSED JUMPER by Fonza, Damari | 00:40 | REBOUND (DEF) by (TEAM) | ||
FOUL by Dunbar, Khalil (P3T7) | 00:37 | 49-56 | V 7 | GOOD! FT SHOT by Guillaume, Kevin |
REBOUND (DEF) by Lacey, Nurell | 00:37 | MISSED FT SHOT by Guillaume, Kevin | ||
SUB IN : Ben, Patrick | 00:37 | |||
SUB OUT: Kelly, Travis | 00:37 | |||
GOOD! 3 PTR by Ben, Patrick | 00:30 | 52-56 | V 4 | |
ASSIST by Lacey, Nurell | 00:30 | |||
TIMEOUT TEAM | 00:30 | |||
FOUL by Thomas, Imarrie (P1T8) | 00:26 | 52-57 | V 5 | GOOD! FT SHOT by Noparstak, Richie |
00:26 | 52-58 | V 6 | GOOD! FT SHOT by Noparstak, Richie | |
MISSED 3 PTR by Ben, Patrick | 00:22 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Fonza, Damari (P1T9) | 00:16 | MISSED FT SHOT by Guillaume, Kevin | ||
REBOUND (DEF) by Ben, Patrick | 00:16 | |||
