'16 Proviso West Holiday Tournament
Proviso East
Season Schedule/Results & Leaders
'16 Proviso West Holiday Tournament
Proviso East Season Schedule/Results & Leaders (as of Dec 30, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-1) (0-0) (0-0) (3-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (3-1) (0-0) (0-0) (3-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
12/27/16 4:00 PM vs Hillcrest 57-74 L 410 (17)Bennett, Quinlan (11)Smith, Jamal
12/28/16 11:00 AM vs Von Steuben W 64-63 85 (19)Morris, Jordan (5)Morris, Jordan
(5)Pruitt, Alonzo
12/29/16 11:00 AM vs St. Joseph W 70-67 175 (16)Hood, Jaelon (10)Smith, Jamal
12/30/16 2:00 PM vs Downers Grove North W 64-50 135 (25)Chisom, Tyler (11)Chisom, Tyler
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 4 805 201
TOTAL................... 4 805 201
Season Box Score
'16 Proviso West Holiday Tournament
Proviso East Season Box Score (as of Dec 30, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-1) (0-0) (0-0) (3-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (3-1) (0-0) (0-0) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Moore, Trevor...... 4-1 80 20.0 10-31 .323 7-25 .280 2-2 1.000 4 3 7 1.8 11 0 7 5 0 3 29 7.3
01 Hood, Jaelon....... 4-4 92 23.0 11-33 .333 0-2 .000 17-21 .810 4 5 9 2.3 10 1 9 9 0 10 39 9.8
02 Chisom, Tyler...... 3-1 73 24.3 21-34 .618 1-5 .200 10-12 .833 3 16 19 6.3 6 0 8 9 0 6 53 17.7
03 Bennett, Quinlan... 4-4 112 28.0 17-36 .472 0-2 .000 11-13 .846 3 4 7 1.8 9 0 8 17 1 7 45 11.3
04 Smith, Jamal....... 4-0 53 13.3 7-19 .368 0-0 .000 3-8 .375 13 16 29 7.3 10 0 1 8 0 3 17 4.3
14 Pruitt, Alonzo..... 4-3 58 14.5 5-9 .556 0-0 .000 2-2 1.000 3 3 6 1.5 5 0 2 5 1 5 12 3.0
15 Spencer, Xavier.... 3-0 18 6.0 1-1 1.000 0-0 .000 1-2 .500 0 1 1 0.3 3 0 2 1 0 0 3 1.0
20 Rogers, Jalen...... 2-0 5 2.5 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.0
22 Smith, Joshua...... 3-0 10 3.3 0-1 .000 0-0 .000 0-0 .000 0 5 5 1.7 6 0 1 3 0 0 0 0.0
23 Morris, Jordan..... 4-4 82 20.5 17-22 .773 0-0 .000 10-21 .476 3 9 12 3.0 12 1 5 10 5 3 44 11.0
24 Osborne, Michael... 4-0 22 5.5 1-5 .200 1-5 .200 0-1 .000 2 0 2 0.5 3 0 1 2 1 3 3 0.8
35 Wright, Michael.... 4-3 35 8.8 5-10 .500 0-0 .000 0-0 .000 2 5 7 1.8 9 1 0 1 1 2 10 2.5
TEAM............... 5 9 14 3.5 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 4 640 95-202 .470 9-40 .225 56-82 .683 42 77 119 29.8 84 3 44 70 9 42 255 63.8
Opponents.......... 4 640 95-192 .495 7-38 .184 57-92 .620 40 77 117 29.3 69 - 44 80 16 29 254 63.5
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Proviso East.................. 54 64 56 81 - 255
Opponents..................... 49 64 69 72 - 254
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Proviso East.................. 14 1 15
Opponents..................... 14 0 14
Combined Team Statistics
'16 Proviso West Holiday Tournament
Proviso East Combined Team Statistics (as of Dec 30, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-1) (0-0) (0-0) (3-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (3-1) (0-0) (0-0) (3-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
12/27/16 vs Hillcrest L 57-74 410
12/28/16 vs Von Steuben W 64-63 85
12/29/16 vs St. Joseph W 70-67 175
12/30/16 vs Downers Grove North W 64-50 135
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Moore, Trevor....... 4-1 20.0 .323 .280 1.000 1.8 1.8 3 0 7.3
01 Hood, Jaelon........ 4-4 23.0 .333 .000 .810 2.3 2.3 10 0 9.8
02 Chisom, Tyler....... 3-1 24.3 .618 .200 .833 6.3 2.7 6 0 17.7
03 Bennett, Quinlan.... 4-4 28.0 .472 .000 .846 1.8 2.0 7 1 11.3
04 Smith, Jamal........ 4-0 13.3 .368 .000 .375 7.3 0.3 3 0 4.3
14 Pruitt, Alonzo...... 4-3 14.5 .556 .000 1.000 1.5 0.5 5 1 3.0
15 Spencer, Xavier..... 3-0 6.0 1.000 .000 .500 0.3 0.7 0 0 1.0
20 Rogers, Jalen....... 2-0 2.5 .000 .000 .000 0.5 0.0 0 0 0.0
22 Smith, Joshua....... 3-0 3.3 .000 .000 .000 1.7 0.3 0 0 0.0
23 Morris, Jordan...... 4-4 20.5 .773 .000 .476 3.0 1.3 3 5 11.0
24 Osborne, Michael.... 4-0 5.5 .200 .200 .000 0.5 0.3 3 1 0.8
35 Wright, Michael..... 4-3 8.8 .500 .000 .000 1.8 0.0 2 1 2.5
TM TEAM................ 4-0 0.0 .000 .000 .000 3.5 0.0 0 0 0.0
Total............... 4 .470 .225 .683 29.8 11.0 42 9 63.8
Opponents........... 4 .495 .184 .620 29.3 11.0 29 16 63.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Moore, Trevor....... 4 10-31 .323 7-25 .280 2-2 1.000 29 7.3
Hood, Jaelon........ 4 11-33 .333 0-2 .000 17-21 .810 39 9.8
Chisom, Tyler....... 3 21-34 .618 1-5 .200 10-12 .833 53 17.7
Bennett, Quinlan.... 4 17-36 .472 0-2 .000 11-13 .846 45 11.3
Smith, Jamal........ 4 7-19 .368 0-0 .000 3-8 .375 17 4.3
Pruitt, Alonzo...... 4 5-9 .556 0-0 .000 2-2 1.000 12 3.0
Spencer, Xavier..... 3 1-1 1.000 0-0 .000 1-2 .500 3 1.0
Rogers, Jalen....... 2 0-1 .000 0-1 .000 0-0 .000 0 0.0
Smith, Joshua....... 3 0-1 .000 0-0 .000 0-0 .000 0 0.0
Morris, Jordan...... 4 17-22 .773 0-0 .000 10-21 .476 44 11.0
Osborne, Michael.... 4 1-5 .200 1-5 .200 0-1 .000 3 0.8
Wright, Michael..... 4 5-10 .500 0-0 .000 0-0 .000 10 2.5
Total............... 4 95-202 .470 9-40 .225 56-82 .683 255 63.8
Opponents........... 4 95-192 .495 7-38 .184 57-92 .620 254 63.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Moore, Trevor....... 4 80 4 3 7 11 0 7 5 1.4 14
Hood, Jaelon........ 4 92 4 5 9 10 1 9 9 1.0 16
Chisom, Tyler....... 3 73 3 16 19 6 0 8 9 0.9 25
Bennett, Quinlan.... 4 112 3 4 7 9 0 8 17 0.5 17
Smith, Jamal........ 4 53 13 16 29 10 0 1 8 0.1 8
Pruitt, Alonzo...... 4 58 3 3 6 5 0 2 5 0.4 6
Spencer, Xavier..... 3 18 0 1 1 3 0 2 1 2.0 2
Rogers, Jalen....... 2 5 0 1 1 0 0 0 0 0.0 0
Smith, Joshua....... 3 10 0 5 5 6 0 1 3 0.3 0
Morris, Jordan...... 4 82 3 9 12 12 1 5 10 0.5 19
Osborne, Michael.... 4 22 2 0 2 3 0 1 2 0.5 3
Wright, Michael..... 4 35 2 5 7 9 1 0 1 0.0 8
Total............... 4 640 42 77 119 84 3 44 70 0.6 70
Opponents........... 4 640 40 77 117 69 - 44 80 0.6 74
TEAM STATISTICS PE OPP
--------------------------------------------------
SCORING................. 255 254
Points per game....... 63.8 63.5
Scoring margin........ +0.3 -
FIELD GOALS-ATT......... 95-202 95-192
Field goal pct........ .470 .495
3 POINT FG-ATT.......... 9-40 7-38
3-point FG pct........ .225 .184
3-pt FG made per game. 2.3 1.8
FREE THROWS-ATT......... 56-82 57-92
Free throw pct........ .683 .620
F-Throws made per game 14.0 14.3
REBOUNDS................ 119 117
Rebounds per game..... 29.8 29.3
Rebounding margin..... +0.5 -
ASSISTS................. 44 44
Assists per game...... 11.0 11.0
TURNOVERS............... 70 80
Turnovers per game.... 17.5 20.0
Turnover margin....... +2.5 -
Assist/turnover ratio. 0.6 0.6
STEALS.................. 42 29
Steals per game....... 10.5 7.3
BLOCKS.................. 9 16
Blocks per game....... 2.3 4.0
ATTENDANCE.............. 0 805
Home games-Avg/Game... 0-0 0-0
Neutral site-Avg/Game. - 4-201
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
-------------------- ---- ---- ---- ---- ----
Proviso East........ 54 64 56 81 - 255
Opponents........... 49 64 69 72 - 254
Overall Team Statistics
'16 Proviso West Holiday Tournament
Proviso East Overall Team Statistics (as of Dec 30, 2016)
All games
TEAM STATISTICS PE OPP
---------------------------------------------------
SCORING.................. 255 254
Points per game........ 63.8 63.5
Scoring margin......... +0.3 -
FIELD GOALS-ATT.......... 95-202 95-192
Field goal pct......... .470 .495
3 POINT FG-ATT........... 9-40 7-38
3-point FG pct......... .225 .184
3-pt FG made per game.. 2.3 1.8
FREE THROWS-ATT.......... 56-82 57-92
Free throw pct......... .683 .620
F-Throws made per game. 14.0 14.3
REBOUNDS................. 119 117
Rebounds per game...... 29.8 29.3
Rebounding margin...... +0.5 -
ASSISTS.................. 44 44
Assists per game....... 11.0 11.0
TURNOVERS................ 70 80
Turnovers per game..... 17.5 20.0
Turnover margin........ +2.5 -
Assist/turnover ratio.. 0.6 0.6
STEALS................... 42 29
Steals per game........ 10.5 7.3
BLOCKS................... 9 16
Blocks per game........ 2.3 4.0
WINNING STREAK........... 3 -
Home win streak........ 0 -
ATTENDANCE............... 0 805
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 4-201
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Proviso East.................. 54 64 56 81 - 255
Opponents..................... 49 64 69 72 - 254
Category Leaders
'16 Proviso West Holiday Tournament
Proviso East Category Leaders (as of Dec 30, 2016)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Chisom, Tyler....... 3 53 17.7 Chisom, Tyler....... 3 53 17.7
Bennett, Quinlan.... 4 45 11.3 Bennett, Quinlan.... 4 45 11.3
Morris, Jordan...... 4 44 11.0 Morris, Jordan...... 4 44 11.0
Hood, Jaelon........ 4 39 9.8 Hood, Jaelon........ 4 39 9.8
Moore, Trevor....... 4 29 7.3 Moore, Trevor....... 4 29 7.3
Smith, Jamal........ 4 17 4.3 Smith, Jamal........ 4 17 4.3
Pruitt, Alonzo...... 4 12 3.0 Pruitt, Alonzo...... 4 12 3.0
Wright, Michael..... 4 10 2.5 Wright, Michael..... 4 10 2.5
Osborne, Michael.... 4 3 0.8 Spencer, Xavier..... 3 3 1.0
Spencer, Xavier..... 3 3 1.0 Osborne, Michael.... 4 3 0.8
Rogers, Jalen....... 2 0 0.0
Smith, Joshua....... 3 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Spencer, Xavier..... 1 1 1.000 Bennett, Quinlan.... 4 36 9.0
Morris, Jordan...... 17 22 .773 Chisom, Tyler....... 3 34 11.3
Chisom, Tyler....... 21 34 .618 Hood, Jaelon........ 4 33 8.3
Pruitt, Alonzo...... 5 9 .556 Moore, Trevor....... 4 31 7.8
Wright, Michael..... 5 10 .500 Morris, Jordan...... 4 22 5.5
Bennett, Quinlan.... 17 36 .472
Smith, Jamal........ 7 19 .368 FIELD GOALS MADE G Made Made/G
Hood, Jaelon........ 11 33 .333 -----------------------------------
Moore, Trevor....... 10 31 .323 Chisom, Tyler....... 3 21 7.0
Osborne, Michael.... 1 5 .200 Bennett, Quinlan.... 4 17 4.3
Rogers, Jalen....... 0 1 .000 Morris, Jordan...... 4 17 4.3
Smith, Joshua....... 0 1 .000 Hood, Jaelon........ 4 11 2.8
Moore, Trevor....... 4 10 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Moore, Trevor....... 7 25 .280 Moore, Trevor....... 4 25 6.3
Chisom, Tyler....... 1 5 .200 Osborne, Michael.... 4 5 1.3
Osborne, Michael.... 1 5 .200 Chisom, Tyler....... 3 5 1.7
Hood, Jaelon........ 0 2 .000 Hood, Jaelon........ 4 2 0.5
Bennett, Quinlan.... 0 2 .000 Bennett, Quinlan.... 4 2 0.5
Rogers, Jalen....... 0 1 .000
3-POINT FGS MADE G Made Made/G
-----------------------------------
Moore, Trevor....... 4 7 1.8
Osborne, Michael.... 4 1 0.3
Chisom, Tyler....... 3 1 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Moore, Trevor....... 2 2 1.000 Hood, Jaelon........ 4 21 5.3
Pruitt, Alonzo...... 2 2 1.000 Morris, Jordan...... 4 21 5.3
Bennett, Quinlan.... 11 13 .846 Bennett, Quinlan.... 4 13 3.3
Chisom, Tyler....... 10 12 .833 Chisom, Tyler....... 3 12 4.0
Hood, Jaelon........ 17 21 .810 Smith, Jamal........ 4 8 2.0
Spencer, Xavier..... 1 2 .500
Morris, Jordan...... 10 21 .476 FREE THROWS MADE G Made Made/G
Smith, Jamal........ 3 8 .375 -----------------------------------
Osborne, Michael.... 0 1 .000 Hood, Jaelon........ 4 17 4.3
Bennett, Quinlan.... 4 11 2.8
Chisom, Tyler....... 3 10 3.3
Morris, Jordan...... 4 10 2.5
Smith, Jamal........ 4 3 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Smith, Jamal........ 4 29 7.3 Hood, Jaelon........ 4 9 2.3
Chisom, Tyler....... 3 19 6.3 Chisom, Tyler....... 3 8 2.7
Morris, Jordan...... 4 12 3.0 Bennett, Quinlan.... 4 8 2.0
Hood, Jaelon........ 4 9 2.3 Moore, Trevor....... 4 7 1.8
Moore, Trevor....... 4 7 1.8 Morris, Jordan...... 4 5 1.3
Bennett, Quinlan.... 4 7 1.8
Wright, Michael..... 4 7 1.8 STEALS G No. S/G
-----------------------------------
REBOUND AVERAGE G Reb Avg/G Hood, Jaelon........ 4 10 2.5
----------------------------------- Bennett, Quinlan.... 4 7 1.8
Smith, Jamal........ 4 29 7.3 Chisom, Tyler....... 3 6 2.0
Chisom, Tyler....... 3 19 6.3 Pruitt, Alonzo...... 4 5 1.3
Morris, Jordan...... 4 12 3.0 Morris, Jordan...... 4 3 0.8
Hood, Jaelon........ 4 9 2.3 Smith, Jamal........ 4 3 0.8
Bennett, Quinlan.... 4 7 1.8 Moore, Trevor....... 4 3 0.8
Moore, Trevor....... 4 7 1.8 Osborne, Michael.... 4 3 0.8
Wright, Michael..... 4 7 1.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Smith, Jamal........ 4 13 3.3 Morris, Jordan...... 4 5 1.3
Moore, Trevor....... 4 4 1.0 Pruitt, Alonzo...... 4 1 0.3
Hood, Jaelon........ 4 4 1.0 Bennett, Quinlan.... 4 1 0.3
Bennett, Quinlan.... 4 3 0.8 Wright, Michael..... 4 1 0.3
Morris, Jordan...... 4 3 0.8 Osborne, Michael.... 4 1 0.3
Chisom, Tyler....... 3 3 1.0
Pruitt, Alonzo...... 4 3 0.8 MINUTES G No. Min/G
-----------------------------------
DEFENSIVE REBOUNDS G No. Avg/G Bennett, Quinlan.... 4 112 28.0
----------------------------------- Hood, Jaelon........ 4 92 23.0
Smith, Jamal........ 4 16 4.0 Morris, Jordan...... 4 82 20.5
Chisom, Tyler....... 3 16 5.3 Moore, Trevor....... 4 80 20.0
Morris, Jordan...... 4 9 2.3 Chisom, Tyler....... 3 73 24.3
Hood, Jaelon........ 4 5 1.3
Smith, Joshua....... 3 5 1.7
Wright, Michael..... 4 5 1.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Morris, Jordan...... 4 12 3.0 Bennett, Quinlan.... 4 17 4.3
Moore, Trevor....... 4 11 2.8 Morris, Jordan...... 4 10 2.5
Hood, Jaelon........ 4 10 2.5 Chisom, Tyler....... 3 9 3.0
Smith, Jamal........ 4 10 2.5 Hood, Jaelon........ 4 9 2.3
Wright, Michael..... 4 9 2.3 Smith, Jamal........ 4 8 2.0
Bennett, Quinlan.... 4 9 2.3
FOULOUTS G No.
----------------------------
Hood, Jaelon........ 4 1
Morris, Jordan...... 4 1
Wright, Michael..... 4 1