Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
31 | Jakobsze, Bryan | f | 3-6 | 1-1 | 1-2 | 6-1 | 7 | 3 | 8 | 4 | 5 | 1 | 4 | 29 |
40 | Davis, Keenan | f | 3-5 | 0-0 | 2-4 | 3-5 | 8 | 2 | 8 | 1 | 2 | 1 | 0 | 20 |
03 | Boston, Eddie | g | 3-10 | 1-6 | 0-0 | 0-3 | 3 | 2 | 7 | 2 | 3 | 0 | 2 | 28 |
20 | Henderson, Semaj | g | 5-9 | 2-4 | 4-8 | 1-2 | 3 | 1 | 16 | 1 | 3 | 0 | 1 | 28 |
24 | Castelvecchi, Antho. | g | 2-9 | 1-3 | 0-0 | 1-3 | 4 | 1 | 5 | 3 | 1 | 0 | 0 | 32 |
11 | Marra, Angelo | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
15 | Sirianni, Maxwell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
44 | Kaufmann, Charlie | - | 2-2 | 2-2 | 4-4 | 1-5 | 6 | 2 | 10 | 0 | 2 | 0 | 0 | 18 |
50 | Jakobsze, Scott | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 18-43 | 7-17 | 11-18 | 12-22 | 34 | 12 | 54 | 11 | 16 | 2 | 7 | 160 | |
41.9% | 41.2% | 61.1% | ||||||||||||
1st | 5-11 | 1-3 | 3-4 | |||||||||||
45.5% | 33.3% | 75.0% | ||||||||||||
2nd | 5-17 | 2-7 | 0-4 | |||||||||||
29.4% | 28.6% | 0.0% | ||||||||||||
3rd | 8-11 | 4-6 | 2-2 | |||||||||||
72.7% | 66.7% | 100 % | ||||||||||||
4th | 0-4 | 0-1 | 6-8 | |||||||||||
0.0% | 0.0% | 75.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Jones, Malik | f | 4-13 | 1-5 | 0-2 | 0-1 | 1 | 3 | 9 | 1 | 3 | 0 | 2 | 30 |
12 | Huxhold, Marco | f | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 15 |
34 | Edward, Tyric | f | 1-2 | 0-0 | 0-0 | 3-5 | 8 | 2 | 2 | 1 | 1 | 0 | 1 | 22 |
03 | Brown, Detalian | g | 6-14 | 1-4 | 3-5 | 1-3 | 4 | 2 | 16 | 2 | 3 | 0 | 6 | 32 |
15 | Belcaster, Vinny | g | 5-13 | 2-5 | 1-2 | 2-3 | 5 | 4 | 13 | 1 | 3 | 0 | 1 | 27 |
01 | Jackson, Semaj | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10 | Belcaster, Sam | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 12 |
13 | Jordan, Stephon | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 9 |
23 | Landeros, Alexis | - | 1-2 | 0-0 | 0-0 | 2-0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 7 |
24 | Deters, Mike | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
25 | Porter, Josaiah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 17-48 | 4-16 | 4-9 | 10-17 | 27 | 18 | 42 | 8 | 12 | 3 | 11 | 160 | |
35.4% | 25.0% | 44.4% | ||||||||||||
1st | 4-10 | 0-2 | 2-4 | |||||||||||
40.0% | 0.0% | 50.0% | ||||||||||||
2nd | 5-13 | 2-4 | 0-0 | |||||||||||
38.5% | 50.0% | 0.0% | ||||||||||||
3rd | 3-9 | 1-5 | 1-2 | |||||||||||
33.3% | 20.0% | 50.0% | ||||||||||||
4th | 5-16 | 1-5 | 1-3 | |||||||||||
31.3% | 20.0% | 33.3% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Downers Grove North | 14 | 12 | 22 | 6 | 54 | Record: (9-2) |
Morton | 10 | 12 | 8 | 12 | 42 | Record: (4-6) |
Points in the paint-DGN 22,MORTON 24. Points off turnovers-DGN 13,MORTON 16. |
2nd chance points-DGN 18,MORTON 7. Fast break points-DGN 12,MORTON 12. |
Bench points-DGN 10,MORTON 2. Score tied-1 time. Lead changed-2 times. |
Last FG-DGN 3rd-01:01, MORTON 4th-02:25. |
Largest lead-DGN by 18 3rd-00:27, MORTON by 4 1st-04:05. |
DGN led for 28:38. MORTON led for 02:17. Game was tied for 01:04. |
Officials: Tom Fuller, Mark Thurnau, and Ronnie Creggett
Technical fouls: Downers Grove North-None. Morton-None. Attendance: 105 2016 Proviso West Holiday Tournament Game 11 |
Play-by-Play |
Downers Grove North vs Morton
1st PERIOD Play-by-Play
HOME TEAM: Morton
Time
Score
Margin
VISITORS: Downers Grove North
07:10
MISSED LAYUP by Castelvecchi, Antho.
07:10
REBOUND (OFF) by Davis, Keenan
07:08
0-2
V 2
GOOD! LAYUP by Davis, Keenan [PNT]
FOUL by Huxhold, Marco (P1T1)
07:08
0-3
V 3
GOOD! FT SHOT by Davis, Keenan
MISSED LAYUP by Jones, Malik
06:55
BLOCK by Davis, Keenan
REBOUND (OFF) by Edward, Tyric
06:52
MISSED 3 PTR by Jones, Malik
06:49
REBOUND (DEF) by Castelvecchi, Antho.
REBOUND (DEF) by (TEAM)
06:40
MISSED 3 PTR by Henderson, Semaj
TURNOVR by Edward, Tyric
06:24
SUB IN : Jordan, Stephon
06:24
SUB OUT: Edward, Tyric
06:24
REBOUND (DEF) by Belcaster, Vinny
06:13
MISSED 3 PTR by Boston, Eddie
MISSED JUMPER by Jordan, Stephon
05:56
REBOUND (DEF) by Davis, Keenan
REBOUND (DEF) by Brown, Detalian
05:51
MISSED LAYUP by Jakobsze, Bryan
GOOD! JUMPER by Brown, Detalian [PNT]
05:36
2-3
V 1
ASSIST by Huxhold, Marco
05:36
05:12
MISSED JUMPER by Castelvecchi, Antho.
05:12
REBOUND (OFF) by Davis, Keenan
05:10
2-5
V 3
GOOD! LAYUP by Davis, Keenan [PNT]
FOUL by Huxhold, Marco (P2T2)
05:10
2-6
V 4
GOOD! FT SHOT by Davis, Keenan
SUB IN : Edward, Tyric
05:10
SUB OUT: Huxhold, Marco
05:10
GOOD! LAYUP by Belcaster, Vinny [PNT]
05:01
4-6
V 2
04:42
TURNOVR by Henderson, Semaj
STEAL by Brown, Detalian
04:41
GOOD! FT SHOT by Brown, Detalian
04:39
5-6
V 1
FOUL by Davis, Keenan (P1T1)
GOOD! FT SHOT by Brown, Detalian
04:39
6-6
T 1
STEAL by Brown, Detalian
04:28
TURNOVR by Henderson, Semaj
GOOD! DUNK by Brown, Detalian [FB/PNT]
04:27
8-6
H 2
04:09
TURNOVR by Davis, Keenan
STEAL by Belcaster, Vinny
04:06
GOOD! LAYUP by Belcaster, Vinny [FB/PNT]
04:05
10-6
H 4
03:43
10-9
H 1
GOOD! 3 PTR by Boston, Eddie
03:43
ASSIST by Davis, Keenan
MISSED FT SHOT by Jones, Malik
03:23
FOUL by Castelvecchi, Antho. (P1T2)
REBOUND (OFF) by (DEADBALL)
03:23
MISSED FT SHOT by Jones, Malik
03:23
REBOUND (DEF) by Davis, Keenan
03:23
SUB IN : Kaufmann, Charlie
03:23
SUB OUT: Henderson, Semaj
02:59
TURNOVR by Kaufmann, Charlie
STEAL by Brown, Detalian
02:58
MISSED 3 PTR by Brown, Detalian
02:51
REBOUND (DEF) by Davis, Keenan
02:31
TURNOVR by Boston, Eddie
MISSED LAYUP by Jones, Malik
02:18
REBOUND (DEF) by Boston, Eddie
02:10
10-11
V 1
GOOD! LAYUP by Boston, Eddie [PNT]
MISSED LAYUP by Belcaster, Vinny
01:38
REBOUND (DEF) by Kaufmann, Charlie
FOUL by Jones, Malik (P1T3)
01:32
10-12
V 2
GOOD! FT SHOT by Jakobsze, Bryan
REBOUND (DEF) by (TEAM)
01:32
MISSED FT SHOT by Jakobsze, Bryan
01:31
SUB IN : Henderson, Semaj
01:31
SUB OUT: Boston, Eddie
TURNOVR by Jordan, Stephon
01:16
01:14
STEAL by Henderson, Semaj
01:12
10-14
V 4
GOOD! LAYUP by Henderson, Semaj [FB/PNT]
TURNOVR by Jordan, Stephon
01:00
SUB IN : Belcaster, Sam
01:00
SUB OUT: Jordan, Stephon
01:00
REBOUND (DEF) by Edward, Tyric
00:04
MISSED JUMPER by Davis, Keenan
Downers Grove North 14, Morton 10
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Downers Grove North
8
2
6
2
0
Morton
8
6
0
4
0
Score tied - 1 time.
Lead changed - 2 times.
HOME TEAM: Morton | Time | Score | Margin | VISITORS: Downers Grove North |
---|---|---|---|---|
SUB IN : Belcaster, Sam | 08:00 | SUB IN : Kaufmann, Charlie | ||
SUB OUT: Huxhold, Marco | 08:00 | SUB OUT: Boston, Eddie | ||
TURNOVR by Brown, Detalian | 07:48 | |||
REBOUND (DEF) by Belcaster, Vinny | 07:31 | MISSED LAYUP by Henderson, Semaj | ||
MISSED LAYUP by Belcaster, Vinny | 07:22 | REBOUND (DEF) by Kaufmann, Charlie | ||
07:12 | 10-17 | V 7 | GOOD! 3 PTR by Castelvecchi, Antho. | |
07:12 | ASSIST by Henderson, Semaj | |||
MISSED JUMPER by Jones, Malik | 06:43 | REBOUND (DEF) by Henderson, Semaj | ||
06:20 | MISSED 3 PTR by Henderson, Semaj | |||
06:20 | REBOUND (OFF) by Davis, Keenan | |||
FOUL by Belcaster, Vinny (P1T4) | 06:17 | |||
SUB IN : Huxhold, Marco | 06:17 | SUB IN : Boston, Eddie | ||
SUB OUT: Jones, Malik | 06:17 | SUB OUT: Kaufmann, Charlie | ||
REBOUND (DEF) by Edward, Tyric | 05:59 | MISSED 3 PTR by Boston, Eddie | ||
MISSED JUMPER by Brown, Detalian | 05:45 | REBOUND (DEF) by Boston, Eddie | ||
STEAL by Belcaster, Sam | 05:39 | TURNOVR by Jakobsze, Bryan | ||
TIMEOUT 30sec | 05:32 | |||
SUB IN : Jones, Malik | 05:32 | |||
SUB IN : Jordan, Stephon | 05:32 | |||
SUB OUT: Belcaster, Sam | 05:32 | |||
SUB OUT: Huxhold, Marco | 05:32 | |||
GOOD! LAYUP by Jones, Malik [PNT] | 05:19 | 12-17 | V 5 | |
ASSIST by Edward, Tyric | 05:19 | |||
FOUL by Jordan, Stephon (P1T5) | 05:02 | |||
REBOUND (DEF) by Jones, Malik | 04:55 | MISSED JUMPER by Castelvecchi, Antho. | ||
TURNOVR by Jones, Malik | 04:51 | |||
04:48 | STEAL by Boston, Eddie | |||
04:46 | MISSED LAYUP by Castelvecchi, Antho. | |||
04:46 | REBOUND (OFF) by Castelvecchi, Antho. | |||
04:42 | 12-19 | V 7 | GOOD! LAYUP by Castelvecchi, Antho. [PNT] | |
MISSED JUMPER by Belcaster, Vinny | 04:23 | REBOUND (DEF) by Davis, Keenan | ||
REBOUND (DEF) by Belcaster, Vinny | 04:08 | MISSED JUMPER by Henderson, Semaj | ||
GOOD! 3 PTR by Jones, Malik | 03:59 | 15-19 | V 4 | |
ASSIST by Belcaster, Vinny | 03:59 | |||
03:51 | 15-21 | V 6 | GOOD! LAYUP by Jakobsze, Bryan [FB/PNT] | |
GOOD! 3 PTR by Belcaster, Vinny | 03:39 | 18-21 | V 3 | |
ASSIST by Brown, Detalian | 03:39 | |||
BLOCK by Jordan, Stephon | 03:22 | MISSED LAYUP by Davis, Keenan | ||
REBOUND (DEF) by Edward, Tyric | 03:21 | |||
MISSED LAYUP by Jordan, Stephon | 03:17 | BLOCK by Jakobsze, Bryan | ||
03:16 | REBOUND (DEF) by Castelvecchi, Antho. | |||
03:12 | 18-23 | V 5 | GOOD! LAYUP by Boston, Eddie [FB/PNT] | |
03:12 | ASSIST by Castelvecchi, Antho. | |||
MISSED JUMPER by Jones, Malik | 02:46 | REBOUND (DEF) by Castelvecchi, Antho. | ||
REBOUND (DEF) by Brown, Detalian | 02:33 | MISSED JUMPER by Castelvecchi, Antho. | ||
02:29 | FOUL by Henderson, Semaj (P1T3) | |||
SUB IN : Huxhold, Marco | 02:29 | |||
SUB IN : Belcaster, Sam | 02:29 | |||
SUB OUT: Jordan, Stephon | 02:29 | |||
SUB OUT: Edward, Tyric | 02:29 | |||
MISSED 3 PTR by Brown, Detalian | 02:20 | REBOUND (DEF) by (TEAM) | ||
02:03 | MISSED 3 PTR by Boston, Eddie | |||
02:03 | REBOUND (OFF) by Jakobsze, Bryan | |||
02:02 | MISSED DUNK by Jakobsze, Bryan | |||
02:02 | REBOUND (OFF) by Henderson, Semaj | |||
FOUL by Huxhold, Marco (P3T6) | 02:02 | MISSED FT SHOT by Henderson, Semaj | ||
02:02 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Brown, Detalian | 02:02 | MISSED FT SHOT by Henderson, Semaj | ||
SUB IN : Edward, Tyric | 02:02 | |||
SUB OUT: Huxhold, Marco | 02:02 | |||
GOOD! LAYUP by Brown, Detalian [FB/PNT] | 01:55 | 20-23 | V 3 | |
01:34 | TURNOVR by Davis, Keenan | |||
STEAL by Edward, Tyric | 01:33 | |||
GOOD! LAYUP by Belcaster, Vinny [FB/PNT] | 01:30 | 22-23 | V 1 | |
ASSIST by Brown, Detalian | 01:30 | |||
FOUL by Edward, Tyric (P1T7) | 01:06 | MISSED FT SHOT by Davis, Keenan | ||
01:06 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Edward, Tyric | 01:06 | MISSED FT SHOT by Davis, Keenan | ||
SUB IN : Deters, Mike | 00:46 | SUB IN : Kaufmann, Charlie | ||
SUB OUT: Belcaster, Sam | 00:46 | SUB IN : Marra, Angelo | ||
00:46 | SUB OUT: Davis, Keenan | |||
00:46 | SUB OUT: Boston, Eddie | |||
00:42 | FOUL by Marra, Angelo (P1T4) | |||
MISSED 3 PTR by Deters, Mike | 00:39 | REBOUND (DEF) by Jakobsze, Bryan | ||
00:27 | MISSED 3 PTR by Castelvecchi, Antho. | |||
00:27 | REBOUND (OFF) by Jakobsze, Bryan | |||
00:21 | MISSED 3 PTR by Marra, Angelo | |||
00:21 | REBOUND (OFF) by Jakobsze, Bryan | |||
00:03 | 22-26 | V 4 | GOOD! 3 PTR by Jakobsze, Bryan | |
00:03 | ASSIST by Castelvecchi, Antho. |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Downers Grove North | 6 | 2 | 5 | 4 | 0 | |
Morton | 6 | 4 | 0 | 4 | 0 |
HOME TEAM: Morton | Time | Score | Margin | VISITORS: Downers Grove North |
---|---|---|---|---|
SUB IN : Landeros, Alexis | 08:00 | |||
FOUL by Brown, Detalian (P1T1) | 07:38 | |||
07:32 | 22-28 | V 6 | GOOD! LAYUP by Davis, Keenan [PNT] | |
07:32 | ASSIST by Boston, Eddie | |||
GOOD! LAYUP by Edward, Tyric [PNT] | 06:43 | 24-28 | V 4 | |
ASSIST by Jones, Malik | 06:43 | |||
06:16 | 24-31 | V 7 | GOOD! 3 PTR by Henderson, Semaj | |
06:16 | ASSIST by Jakobsze, Bryan | |||
MISSED 3 PTR by Jones, Malik | 05:58 | REBOUND (DEF) by Boston, Eddie | ||
REBOUND (DEF) by Huxhold, Marco | 05:50 | MISSED JUMPER by Boston, Eddie | ||
MISSED JUMPER by Edward, Tyric | 05:37 | |||
REBOUND (OFF) by Edward, Tyric | 05:37 | |||
05:33 | FOUL by Boston, Eddie (P1T1) | |||
05:33 | SUB IN : Kaufmann, Charlie | |||
05:33 | SUB OUT: Boston, Eddie | |||
GOOD! 3 PTR by Belcaster, Vinny | 05:22 | 27-31 | V 4 | |
05:17 | TIMEOUT TEAM | |||
FOUL by Belcaster, Vinny (P2T2) | 05:16 | |||
05:03 | TURNOVR by Castelvecchi, Antho. | |||
STEAL by Jones, Malik | 05:01 | |||
MISSED 3 PTR by Brown, Detalian | 04:55 | |||
REBOUND (OFF) by Huxhold, Marco | 04:55 | |||
MISSED FT SHOT by Belcaster, Vinny | 04:50 | FOUL by Kaufmann, Charlie (P1T2) | ||
REBOUND (OFF) by (DEADBALL) | 04:50 | |||
GOOD! FT SHOT by Belcaster, Vinny | 04:50 | 28-31 | V 3 | |
04:50 | SUB IN : Boston, Eddie | |||
04:50 | SUB OUT: Davis, Keenan | |||
04:32 | 28-34 | V 6 | GOOD! 3 PTR by Kaufmann, Charlie | |
04:32 | ASSIST by Boston, Eddie | |||
TURNOVR by Belcaster, Vinny | 04:20 | |||
04:19 | STEAL by Boston, Eddie | |||
FOUL by Belcaster, Vinny (P3T3) | 04:19 | |||
03:47 | MISSED 3 PTR by Boston, Eddie | |||
03:47 | REBOUND (OFF) by Jakobsze, Bryan | |||
03:39 | 28-37 | V 9 | GOOD! 3 PTR by Kaufmann, Charlie | |
03:39 | ASSIST by Jakobsze, Bryan | |||
GOOD! JUMPER by Brown, Detalian [PNT] | 03:23 | 30-37 | V 7 | |
TIMEOUT 30sec | 03:23 | |||
02:59 | TURNOVR by Jakobsze, Bryan | |||
02:59 | FOUL by Jakobsze, Bryan (P1T3) | |||
TURNOVR by Jones, Malik | 02:53 | |||
02:52 | STEAL by Jakobsze, Bryan | |||
02:49 | 30-39 | V 9 | GOOD! LAYUP by Jakobsze, Bryan [FB/PNT] | |
TURNOVR by Brown, Detalian | 02:35 | |||
02:34 | STEAL by Jakobsze, Bryan | |||
02:32 | 30-41 | V 11 | GOOD! LAYUP by Henderson, Semaj [FB/PNT] | |
02:32 | ASSIST by Jakobsze, Bryan | |||
TIMEOUT TEAM | 02:31 | |||
MISSED 3 PTR by Belcaster, Vinny | 02:03 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Edward, Tyric (P2T4) | 02:00 | |||
01:40 | 30-44 | V 14 | GOOD! 3 PTR by Henderson, Semaj | |
01:40 | ASSIST by Castelvecchi, Antho. | |||
TURNOVR by Belcaster, Vinny | 01:28 | |||
SUB IN : Jordan, Stephon | 01:28 | |||
SUB OUT: Edward, Tyric | 01:28 | |||
01:18 | TURNOVR by Jakobsze, Bryan | |||
01:18 | FOUL by Jakobsze, Bryan (P2T4) | |||
TURNOVR by Jones, Malik | 01:04 | |||
01:03 | STEAL by Jakobsze, Bryan | |||
01:01 | 30-46 | V 16 | GOOD! LAYUP by Henderson, Semaj [FB/PNT] | |
01:01 | ASSIST by Jakobsze, Bryan | |||
00:54 | FOUL by Jakobsze, Bryan (P3T5) | |||
SUB IN : Belcaster, Sam | 00:54 | SUB IN : Jakobsze, Scott | ||
SUB OUT: Jordan, Stephon | 00:54 | SUB OUT: Jakobsze, Bryan | ||
MISSED JUMPER by Brown, Detalian | 00:32 | REBOUND (DEF) by Kaufmann, Charlie | ||
FOUL by Huxhold, Marco (P4T5) | 00:27 | 30-47 | V 17 | GOOD! FT SHOT by Henderson, Semaj |
00:27 | 30-48 | V 18 | GOOD! FT SHOT by Henderson, Semaj | |
00:27 | SUB IN : Marra, Angelo | |||
00:27 | SUB OUT: Boston, Eddie | |||
MISSED 3 PTR by Belcaster, Vinny | 00:14 | REBOUND (DEF) by Marra, Angelo | ||
FOUL by Belcaster, Vinny (P4T6) | 00:08 | |||
SUB IN : Edward, Tyric | 00:08 | SUB IN : Jakobsze, Bryan | ||
SUB OUT: Belcaster, Vinny | 00:08 | SUB IN : Boston, Eddie | ||
00:08 | SUB OUT: Jakobsze, Scott | |||
00:08 | SUB OUT: Henderson, Semaj | |||
REBOUND (DEF) by Edward, Tyric | 00:00 | MISSED 3 PTR by Boston, Eddie |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Downers Grove North | 8 | 9 | 3 | 6 | 6 | |
Morton | 4 | 1 | 4 | 0 | 0 |
HOME TEAM: Morton | Time | Score | Margin | VISITORS: Downers Grove North |
---|---|---|---|---|
SUB IN : Belcaster, Sam | 08:00 | SUB IN : Kaufmann, Charlie | ||
SUB OUT: Belcaster, Vinny | 08:00 | SUB IN : Marra, Angelo | ||
08:00 | SUB OUT: Jakobsze, Bryan | |||
08:00 | SUB OUT: Henderson, Semaj | |||
MISSED 3 PTR by Belcaster, Sam | 07:39 | |||
REBOUND (OFF) by Edward, Tyric | 07:39 | |||
GOOD! JUMPER by Jones, Malik | 07:31 | 32-48 | V 16 | |
07:07 | MISSED JUMPER by Marra, Angelo | |||
07:07 | REBOUND (OFF) by Kaufmann, Charlie | |||
FOUL by Jones, Malik (P2T7) | 07:05 | 32-49 | V 17 | GOOD! FT SHOT by Kaufmann, Charlie |
07:05 | 32-50 | V 18 | GOOD! FT SHOT by Kaufmann, Charlie | |
06:43 | FOUL by Boston, Eddie (P2T6) | |||
SUB IN : Landeros, Alexis | 06:43 | |||
SUB OUT: Huxhold, Marco | 06:43 | |||
GOOD! LAYUP by Landeros, Alexis [PNT] | 06:40 | 34-50 | V 16 | |
ASSIST by Belcaster, Sam | 06:40 | |||
06:32 | TURNOVR by Boston, Eddie | |||
SUB IN : Belcaster, Vinny | 06:32 | SUB IN : Henderson, Semaj | ||
SUB OUT: Edward, Tyric | 06:32 | SUB OUT: Marra, Angelo | ||
MISSED JUMPER by Jones, Malik | 06:15 | REBOUND (DEF) by Davis, Keenan | ||
STEAL by Brown, Detalian | 06:06 | TURNOVR by Henderson, Semaj | ||
MISSED LAYUP by Brown, Detalian | 06:01 | |||
REBOUND (OFF) by (TEAM) | 06:01 | |||
MISSED FT SHOT by Brown, Detalian | 06:00 | FOUL by Davis, Keenan (P2T7) | ||
REBOUND (OFF) by Landeros, Alexis | 06:00 | |||
06:00 | SUB IN : Jakobsze, Bryan | |||
06:00 | SUB OUT: Davis, Keenan | |||
MISSED JUMPER by Belcaster, Vinny | 05:53 | REBOUND (DEF) by Henderson, Semaj | ||
BLOCK by Landeros, Alexis | 05:23 | MISSED JUMPER by Jakobsze, Bryan | ||
05:22 | REBOUND (OFF) by Jakobsze, Bryan | |||
05:20 | TURNOVR by Jakobsze, Bryan | |||
MISSED LAYUP by Belcaster, Vinny | 05:11 | |||
REBOUND (OFF) by Landeros, Alexis | 05:11 | |||
MISSED LAYUP by Landeros, Alexis | 05:09 | REBOUND (DEF) by (TEAM) | ||
05:06 | TIMEOUT TEAM | |||
SUB IN : Huxhold, Marco | 05:06 | |||
SUB OUT: Belcaster, Vinny | 05:06 | |||
04:42 | TURNOVR by Boston, Eddie | |||
STEAL by Brown, Detalian | 04:41 | |||
GOOD! LAYUP by Brown, Detalian [FB/PNT] | 04:40 | 36-50 | V 14 | |
REBOUND (DEF) by Belcaster, Sam | 04:24 | MISSED 3 PTR by Castelvecchi, Antho. | ||
MISSED 3 PTR by Jones, Malik | 04:08 | |||
REBOUND (OFF) by Brown, Detalian | 04:08 | |||
MISSED LAYUP by Brown, Detalian | 04:06 | REBOUND (DEF) by Kaufmann, Charlie | ||
03:53 | TURNOVR by Kaufmann, Charlie | |||
STEAL by Jones, Malik | 03:52 | |||
GOOD! DUNK by Jones, Malik [FB/PNT] | 03:51 | 38-50 | V 12 | |
FOUL by Jones, Malik (P3T8) | 03:43 | 38-51 | V 13 | GOOD! FT SHOT by Kaufmann, Charlie |
03:43 | 38-52 | V 14 | GOOD! FT SHOT by Kaufmann, Charlie | |
SUB IN : Porter, Josaiah | 03:43 | SUB IN : Davis, Keenan | ||
SUB OUT: Belcaster, Sam | 03:43 | SUB OUT: Henderson, Semaj | ||
TURNOVR by Brown, Detalian | 03:25 | |||
FOUL by Brown, Detalian (P2T9) | 03:25 | |||
03:25 | SUB IN : Henderson, Semaj | |||
03:25 | SUB OUT: Davis, Keenan | |||
FOUL by Huxhold, Marco (P5T10) | 02:56 | MISSED FT SHOT by Henderson, Semaj | ||
02:56 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Belcaster, Sam | 02:56 | MISSED FT SHOT by Henderson, Semaj | ||
SUB IN : Belcaster, Sam | 02:56 | |||
SUB OUT: Huxhold, Marco | 02:56 | |||
GOOD! 3 PTR by Brown, Detalian | 02:25 | 41-52 | V 11 | |
ASSIST by Belcaster, Sam | 02:25 | |||
BLOCK by Landeros, Alexis | 02:16 | MISSED LAYUP by Boston, Eddie | ||
02:14 | REBOUND (OFF) by Jakobsze, Bryan | |||
02:10 | TIMEOUT TEAM | |||
FOUL by Belcaster, Sam (P1T11) | 01:44 | 41-53 | V 12 | GOOD! FT SHOT by Henderson, Semaj |
01:44 | 41-54 | V 13 | GOOD! FT SHOT by Henderson, Semaj | |
SUB IN : Belcaster, Vinny | 01:44 | |||
SUB IN : Jackson, Semaj | 01:44 | |||
SUB OUT: Porter, Josaiah | 01:44 | |||
SUB OUT: Belcaster, Sam | 01:44 | |||
MISSED 3 PTR by Jones, Malik | 01:19 | REBOUND (DEF) by Kaufmann, Charlie | ||
01:04 | TURNOVR by Jakobsze, Bryan | |||
STEAL by Brown, Detalian | 01:03 | |||
MISSED JUMPER by Brown, Detalian | 00:59 | |||
REBOUND (OFF) by Belcaster, Vinny | 00:59 | |||
MISSED 3 PTR by Belcaster, Vinny | 00:53 | |||
REBOUND (OFF) by (DEADBALL) | 00:53 | |||
GOOD! FT SHOT by Brown, Detalian | 00:52 | 42-54 | V 12 | FOUL by Kaufmann, Charlie (P2T8) |
MISSED FT SHOT by Brown, Detalian | 00:52 | |||
REBOUND (OFF) by Belcaster, Vinny | 00:52 | |||
SUB IN : Porter, Josaiah | 00:52 | |||
SUB OUT: Jones, Malik | 00:52 | |||
TURNOVR by Belcaster, Vinny | 00:48 | |||
00:47 | STEAL by Jakobsze, Bryan | |||
SUB IN : Belcaster, Sam | 00:37 | SUB IN : Sirianni, Maxwell | ||
SUB OUT: Belcaster, Vinny | 00:37 | SUB OUT: Kaufmann, Charlie |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
