Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score OT Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
34 | Boyd, Jordan | c | 4-13 | 0-0 | 1-2 | 4-3 | 7 | 4 | 9 | 1 | 2 | 0 | 4 | 36 |
14 | Muhammad, Ahman | g | 3-4 | 1-1 | 0-0 | 0-1 | 1 | 1 | 7 | 1 | 1 | 0 | 1 | 21 |
22 | Towers, Jason | g | 1-8 | 0-1 | 1-2 | 1-2 | 3 | 1 | 3 | 1 | 1 | 1 | 2 | 29 |
25 | Brown, Joffari | g | 6-11 | 0-1 | 4-4 | 5-4 | 9 | 0 | 16 | 1 | 1 | 0 | 1 | 36 |
30 | Cross, Emanuel | g | 3-5 | 1-2 | 0-0 | 2-3 | 5 | 1 | 7 | 2 | 1 | 0 | 1 | 22 |
05 | Elem, Armone | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
15 | Walker, Marquise | - | 5-12 | 0-2 | 4-5 | 2-1 | 3 | 1 | 14 | 3 | 3 | 0 | 0 | 24 |
23 | Boyd, Jalen | - | 0-0 | 0-0 | 3-4 | 0-1 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 8 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 22-53 | 2-7 | 13-19 | 14-15 | 29 | 8 | 59 | 9 | 10 | 1 | 11 | 180 | |
41.5% | 28.6% | 68.4% | ||||||||||||
1st | 7-17 | 1-2 | 0-0 | |||||||||||
41.2% | 50.0% | 0.0% | ||||||||||||
2nd | 2-9 | 0-1 | 3-6 | |||||||||||
22.2% | 0.0% | 50.0% | ||||||||||||
3rd | 6-13 | 0-1 | 2-3 | |||||||||||
46.2% | 0.0% | 66.7% | ||||||||||||
4th | 6-12 | 1-3 | 2-2 | |||||||||||
50.0% | 33.3% | 100 % | ||||||||||||
OT | 1-2 | 0-0 | 6-8 | |||||||||||
50.0% | 0.0% | 75.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Hill, Robert | f | 2-4 | 0-1 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 3 | 11 |
23 | Allgood, Ronnie | f | 8-17 | 0-0 | 2-2 | 2-3 | 5 | 3 | 18 | 2 | 4 | 0 | 0 | 33 |
03 | Gipson, Elijah | c | 2-5 | 0-1 | 1-2 | 4-3 | 7 | 1 | 5 | 0 | 1 | 2 | 1 | 17 |
00 | Ward, Dontonio | g | 4-11 | 4-7 | 0-1 | 2-3 | 5 | 0 | 12 | 4 | 2 | 0 | 0 | 28 |
97 | Williams, Willante | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
05 | Jackson, Marcus | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 8 |
11 | Lynch, Larry | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
24 | Bryant, Deveon | - | 2-3 | 2-3 | 0-0 | 0-3 | 3 | 1 | 6 | 1 | 4 | 0 | 1 | 20 |
30 | Mcbride, Jermaine | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 12 |
32 | Sadler, Isiah | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
52 | Johnson, Trevon | - | 0-0 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 9 |
98 | Coleman, Davon | - | 3-5 | 1-1 | 1-2 | 0-1 | 1 | 1 | 8 | 2 | 3 | 0 | 1 | 24 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 22-48 | 7-13 | 4-9 | 9-20 | 29 | 14 | 55 | 12 | 16 | 3 | 8 | 180 | |
45.8% | 53.8% | 44.4% | ||||||||||||
1st | 7-15 | 2-3 | 0-0 | |||||||||||
46.7% | 66.7% | 0.0% | ||||||||||||
2nd | 5-9 | 2-4 | 0-0 | |||||||||||
55.6% | 50.0% | 0.0% | ||||||||||||
3rd | 3-10 | 1-2 | 3-4 | |||||||||||
30.0% | 50.0% | 75.0% | ||||||||||||
4th | 5-10 | 2-3 | 1-5 | |||||||||||
50.0% | 66.7% | 20.0% | ||||||||||||
OT | 2-4 | 0-1 | 0-0 | |||||||||||
50.0% | 0.0% | 0.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | OT | Total | |
St. Joseph | 15 | 7 | 14 | 15 | 8 | 59 | Record: (6-5) |
Proviso West | 16 | 12 | 10 | 13 | 4 | 55 | Record: (5-4) |
Points in the paint-STJOES 30,PW 26. Points off turnovers-STJOES 11,PW 10. |
2nd chance points-STJOES 11,PW 4. Fast break points-STJOES 6,PW 6. |
Bench points-STJOES 17,PW 16. Score tied-9 times. Lead changed-10 times. |
Last FG-STJOES OT-01:47, PW OT-01:26. |
Largest lead-STJOES by 4 1st-02:23, PW by 8 2nd-01:57. |
STJOES led for 07:25. PW led for 22:45. Game was tied for 05:50. |
Officials: Darnell Jones, Matt Mann, and Darryl Shelton
Technical fouls: St. Joseph-None. Proviso West-None. Attendance: 100 2016 Proviso West Holiday Tournament Game Nine |
Play-by-Play |
St. Joseph vs Proviso West
1st PERIOD Play-by-Play
HOME TEAM: Proviso West
Time
Score
Margin
VISITORS: St. Joseph
REBOUND (DEF) by Gipson, Elijah
07:39
MISSED JUMPER by Boyd, Jordan
MISSED 3 PTR by Gipson, Elijah
07:32
REBOUND (DEF) by Cross, Emanuel
07:11
0-2
V 2
GOOD! JUMPER by Brown, Joffari
07:11
ASSIST by Muhammad, Ahman
MISSED LAYUP by Ward, Dontonio
06:52
REBOUND (OFF) by Ward, Dontonio
06:52
TURNOVR by Ward, Dontonio
06:31
06:30
STEAL by Boyd, Jordan
06:28
MISSED LAYUP by Towers, Jason
06:28
REBOUND (OFF) by Brown, Joffari
BLOCK by Gipson, Elijah
06:26
MISSED LAYUP by Brown, Joffari
REBOUND (DEF) by Ward, Dontonio
06:25
GOOD! LAYUP by Hill, Robert [FB/PNT]
06:21
2-2
T 1
ASSIST by Ward, Dontonio
06:21
05:51
TURNOVR by Boyd, Jordan
STEAL by Hill, Robert
05:50
GOOD! LAYUP by Hill, Robert [FB/PNT]
05:49
4-2
H 2
05:36
4-4
T 2
GOOD! JUMPER by Brown, Joffari
05:36
ASSIST by Cross, Emanuel
MISSED JUMPER by Allgood, Ronnie
05:23
REBOUND (DEF) by Brown, Joffari
05:16
4-6
V 2
GOOD! LAYUP by Muhammad, Ahman [FB/PNT]
05:16
ASSIST by Towers, Jason
GOOD! LAYUP by Allgood, Ronnie [PNT]
05:01
6-6
T 3
04:49
MISSED LAYUP by Boyd, Jordan
04:49
REBOUND (OFF) by Brown, Joffari
04:46
6-8
V 2
GOOD! TIP-IN by Brown, Joffari [PNT]
MISSED JUMPER by Ward, Dontonio
04:38
REBOUND (OFF) by (TEAM)
04:38
MISSED JUMPER by Allgood, Ronnie
04:21
REBOUND (OFF) by Gipson, Elijah
04:21
TURNOVR by Allgood, Ronnie
03:52
03:51
STEAL by Towers, Jason
FOUL by Hill, Robert (P1T1)
03:50
SUB IN : Mcbride, Jermaine
03:50
SUB IN : Bryant, Deveon
03:50
SUB OUT: Hill, Robert
03:50
BLOCK by Gipson, Elijah
03:41
MISSED LAYUP by Boyd, Jordan
REBOUND (DEF) by Allgood, Ronnie
03:40
GOOD! 3 PTR by Ward, Dontonio
03:03
9-8
H 1
02:47
9-11
V 2
GOOD! 3 PTR by Cross, Emanuel
02:47
ASSIST by Brown, Joffari
MISSED JUMPER by Allgood, Ronnie
02:33
REBOUND (DEF) by Towers, Jason
02:26
MISSED LAYUP by Towers, Jason
02:26
REBOUND (OFF) by Boyd, Jordan
02:23
9-13
V 4
GOOD! DUNK by Boyd, Jordan [PNT]
SUB IN : Johnson, Trevon
02:20
SUB OUT: Gipson, Elijah
02:20
MISSED JUMPER by Ward, Dontonio
02:09
REBOUND (DEF) by Boyd, Jordan
REBOUND (DEF) by Mcbride, Jermaine
01:58
MISSED LAYUP by Boyd, Jordan
TURNOVR by Mcbride, Jermaine
01:52
STEAL by Muhammad, Ahman
01:50
TURNOVR by Muhammad, Ahman
STEAL by Mcbride, Jermaine
01:49
GOOD! LAYUP by Allgood, Ronnie [FB/PNT]
01:46
11-13
V 2
ASSIST by Ward, Dontonio
01:46
REBOUND (DEF) by Ward, Dontonio
01:25
MISSED JUMPER by Boyd, Jordan
MISSED LAYUP by Allgood, Ronnie
01:20
REBOUND (OFF) by Allgood, Ronnie
01:20
GOOD! LAYUP by Allgood, Ronnie [PNT]
01:16
13-13
T 4
REBOUND (DEF) by Johnson, Trevon
00:57
MISSED LAYUP by Towers, Jason
GOOD! 3 PTR by Ward, Dontonio
00:39
16-13
H 3
ASSIST by Johnson, Trevon
00:39
00:00
MISSED 3 PTR by Towers, Jason
00:00
REBOUND (OFF) by Cross, Emanuel
00:00
16-15
H 1
GOOD! TIP-IN by Cross, Emanuel [PNT]
Proviso West 16, St. Joseph 15
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
St. Joseph
8
0
6
2
0
Proviso West
10
4
2
6
0
Score tied - 4 times.
Lead changed - 5 times.
HOME TEAM: Proviso West | Time | Score | Margin | VISITORS: St. Joseph |
---|---|---|---|---|
SUB IN : Johnson, Trevon | 08:00 | SUB IN : Walker, Marquise | ||
SUB IN : Bryant, Deveon | 08:00 | SUB IN : Boyd, Jalen | ||
SUB IN : Pierce, Demeco | 08:00 | SUB OUT: Towers, Jason | ||
SUB IN : Jackson, Marcus | 08:00 | SUB OUT: Muhammad, Ahman | ||
SUB IN : Mcbride, Jermaine | 08:00 | |||
SUB OUT: Allgood, Ronnie | 08:00 | |||
SUB OUT: Hill, Robert | 08:00 | |||
SUB OUT: Gipson, Elijah | 08:00 | |||
SUB OUT: Ward, Dontonio | 08:00 | |||
GOOD! 3 PTR by Bryant, Deveon | 07:50 | 19-15 | H 4 | |
ASSIST by Jackson, Marcus | 07:50 | |||
FOUL by Jackson, Marcus (P1T2) | 07:31 | 19-16 | H 3 | GOOD! FT SHOT by Boyd, Jalen |
07:31 | 19-17 | H 2 | GOOD! FT SHOT by Boyd, Jalen | |
TURNOVR by Bryant, Deveon | 06:56 | |||
06:54 | STEAL by Boyd, Jalen | |||
BLOCK by Johnson, Trevon | 06:51 | MISSED LAYUP by Cross, Emanuel | ||
REBOUND (DEF) by Bryant, Deveon | 06:48 | |||
GOOD! JUMPER by Coleman, Davon [PNT] | 06:41 | 21-17 | H 4 | |
06:17 | MISSED JUMPER by Walker, Marquise | |||
06:17 | REBOUND (OFF) by Boyd, Jordan | |||
06:11 | MISSED JUMPER by Brown, Joffari | |||
06:11 | REBOUND (OFF) by Boyd, Jordan | |||
REBOUND (DEF) by Coleman, Davon | 06:04 | MISSED TIP-IN by Boyd, Jordan | ||
MISSED 3 PTR by Bryant, Deveon | 06:00 | REBOUND (DEF) by Boyd, Jalen | ||
FOUL by Mcbride, Jermaine (P1T3) | 05:46 | |||
05:34 | 21-19 | H 2 | GOOD! JUMPER by Brown, Joffari [PNT] | |
05:34 | ASSIST by Cross, Emanuel | |||
TURNOVR by Johnson, Trevon | 05:14 | |||
05:13 | STEAL by Boyd, Jalen | |||
05:05 | MISSED 3 PTR by Walker, Marquise | |||
05:05 | REBOUND (OFF) by Cross, Emanuel | |||
SUB IN : Allgood, Ronnie | 04:58 | SUB IN : Towers, Jason | ||
SUB OUT: Johnson, Trevon | 04:58 | SUB OUT: Cross, Emanuel | ||
STEAL by Jackson, Marcus | 04:35 | TURNOVR by Boyd, Jalen | ||
GOOD! 3 PTR by Coleman, Davon | 04:18 | 24-19 | H 5 | |
04:06 | TURNOVR by Walker, Marquise | |||
STEAL by Coleman, Davon | 04:05 | |||
MISSED LAYUP by Mcbride, Jermaine | 04:02 | BLOCK by Towers, Jason | ||
REBOUND (OFF) by Allgood, Ronnie | 04:01 | |||
03:58 | FOUL by Boyd, Jordan (P1T1) | |||
03:58 | SUB IN : Elem, Armone | |||
03:58 | SUB OUT: Walker, Marquise | |||
MISSED JUMPER by Allgood, Ronnie | 03:39 | REBOUND (DEF) by Boyd, Jordan | ||
FOUL by Mcbride, Jermaine (P2T4) | 03:20 | MISSED FT SHOT by Boyd, Jalen | ||
03:20 | REBOUND (OFF) by (DEADBALL) | |||
03:20 | 24-20 | H 4 | GOOD! FT SHOT by Boyd, Jalen | |
SUB IN : Hill, Robert | 03:20 | |||
SUB OUT: Bryant, Deveon | 03:20 | |||
GOOD! JUMPER by Allgood, Ronnie [PNT] | 02:46 | 26-20 | H 6 | |
ASSIST by Coleman, Davon | 02:46 | |||
REBOUND (DEF) by Jackson, Marcus | 02:27 | MISSED LAYUP by Towers, Jason | ||
MISSED 3 PTR by Hill, Robert | 02:21 | REBOUND (DEF) by (DEADBALL) | ||
02:20 | SUB IN : Cross, Emanuel | |||
02:20 | SUB OUT: Towers, Jason | |||
02:04 | TURNOVR by Boyd, Jordan | |||
STEAL by Hill, Robert | 02:03 | |||
GOOD! LAYUP by Coleman, Davon [PNT] | 01:57 | 28-20 | H 8 | |
01:40 | 28-22 | H 6 | GOOD! JUMPER by Brown, Joffari | |
TURNOVR by Allgood, Ronnie | 01:21 | |||
01:20 | STEAL by Boyd, Jordan | |||
REBOUND (DEF) by Jackson, Marcus | 01:17 | MISSED LAYUP by Boyd, Jordan | ||
TURNOVR by Coleman, Davon | 00:36 | |||
FOUL by Jackson, Marcus (P2T5) | 00:03 | MISSED FT SHOT by Elem, Armone | ||
00:03 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Hill, Robert | 00:03 | MISSED FT SHOT by Elem, Armone |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
St. Joseph | 2 | 0 | 0 | 0 | 3 | |
Proviso West | 6 | 5 | 0 | 0 | 10 |
HOME TEAM: Proviso West | Time | Score | Margin | VISITORS: St. Joseph |
---|---|---|---|---|
SUB IN : Pierce, Demeco | 08:00 | SUB IN : Walker, Marquise | ||
08:00 | SUB OUT: Muhammad, Ahman | |||
MISSED JUMPER by Coleman, Davon | 07:42 | |||
REBOUND (OFF) by Gipson, Elijah | 07:42 | |||
MISSED LAYUP by Gipson, Elijah | 07:39 | REBOUND (DEF) by Brown, Joffari | ||
07:30 | TURNOVR by Walker, Marquise | |||
STEAL by Gipson, Elijah | 07:29 | |||
TURNOVR by Allgood, Ronnie | 07:24 | |||
07:08 | 28-24 | H 4 | GOOD! JUMPER by Walker, Marquise | |
TURNOVR by Coleman, Davon | 07:00 | |||
06:53 | TURNOVR by Cross, Emanuel | |||
STEAL by Hill, Robert | 06:52 | |||
MISSED DUNK by Hill, Robert | 06:51 | REBOUND (DEF) by Cross, Emanuel | ||
REBOUND (DEF) by Allgood, Ronnie | 06:46 | MISSED JUMPER by Towers, Jason | ||
MISSED LAYUP by Allgood, Ronnie | 06:21 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Allgood, Ronnie (P1T1) | 06:19 | |||
SUB IN : Sadler, Isiah | 06:19 | |||
SUB OUT: Hill, Robert | 06:19 | |||
05:54 | MISSED JUMPER by Walker, Marquise | |||
05:54 | REBOUND (OFF) by Brown, Joffari | |||
REBOUND (DEF) by Gipson, Elijah | 05:50 | MISSED LAYUP by Brown, Joffari | ||
GOOD! FT SHOT by Allgood, Ronnie | 05:43 | 29-24 | H 5 | FOUL by Towers, Jason (P1T1) |
GOOD! FT SHOT by Allgood, Ronnie | 05:43 | 30-24 | H 6 | |
05:30 | 30-26 | H 4 | GOOD! LAYUP by Boyd, Jordan [PNT] | |
05:30 | ASSIST by Walker, Marquise | |||
TURNOVR by Allgood, Ronnie | 05:14 | |||
05:13 | STEAL by Brown, Joffari | |||
05:05 | 30-28 | H 2 | GOOD! LAYUP by Walker, Marquise [PNT] | |
MISSED FT SHOT by Gipson, Elijah | 04:53 | FOUL by Boyd, Jordan (P2T2) | ||
REBOUND (OFF) by (DEADBALL) | 04:53 | |||
SUB IN : Bryant, Deveon | 04:53 | |||
SUB OUT: Gipson, Elijah | 04:53 | |||
GOOD! FT SHOT by Gipson, Elijah | 04:52 | 31-28 | H 3 | |
04:49 | 31-30 | H 1 | GOOD! LAYUP by Walker, Marquise [PNT] | |
FOUL by Bryant, Deveon (P1T2) | 04:49 | 31-31 | T 5 | GOOD! FT SHOT by Walker, Marquise |
TURNOVR by Bryant, Deveon | 04:37 | |||
04:36 | STEAL by Boyd, Jordan | |||
04:32 | TURNOVR by Walker, Marquise | |||
STEAL by Bryant, Deveon | 04:31 | |||
MISSED JUMPER by Allgood, Ronnie | 03:47 | |||
REBOUND (OFF) by Ward, Dontonio | 03:47 | |||
MISSED LAYUP by Sadler, Isiah | 03:30 | REBOUND (DEF) by Cross, Emanuel | ||
03:22 | 31-33 | V 2 | GOOD! LAYUP by Brown, Joffari [PNT] | |
03:22 | ASSIST by Boyd, Jordan | |||
TIMEOUT TEAM | 03:21 | |||
GOOD! LAYUP by Allgood, Ronnie [PNT] | 03:13 | 33-33 | T 6 | |
ASSIST by Bryant, Deveon | 03:13 | |||
REBOUND (DEF) by Allgood, Ronnie | 02:54 | MISSED 3 PTR by Cross, Emanuel | ||
GOOD! 3 PTR by Bryant, Deveon | 02:45 | 36-33 | H 3 | |
ASSIST by Coleman, Davon | 02:45 | |||
02:24 | MISSED LAYUP by Boyd, Jordan | |||
02:24 | REBOUND (OFF) by Walker, Marquise | |||
REBOUND (DEF) by Sadler, Isiah | 02:10 | MISSED JUMPER by Walker, Marquise | ||
GOOD! LAYUP by Sadler, Isiah [PNT] | 01:54 | 38-33 | H 5 | |
ASSIST by Allgood, Ronnie | 01:54 | |||
FOUL by Sadler, Isiah (P1T3) | 01:39 | MISSED FT SHOT by Walker, Marquise | ||
01:39 | REBOUND (OFF) by (DEADBALL) | |||
01:39 | 38-34 | H 4 | GOOD! FT SHOT by Walker, Marquise | |
SUB IN : Lynch, Larry | 01:39 | SUB IN : Muhammad, Ahman | ||
SUB OUT: Sadler, Isiah | 01:39 | SUB OUT: Cross, Emanuel | ||
01:05 | FOUL by Muhammad, Ahman (P1T3) | |||
TURNOVR by Coleman, Davon | 00:57 | |||
00:27 | MISSED LAYUP by Muhammad, Ahman | |||
00:27 | REBOUND (OFF) by Walker, Marquise | |||
00:25 | 38-36 | H 2 | GOOD! LAYUP by Walker, Marquise [PNT] | |
MISSED 3 PTR by Ward, Dontonio | 00:00 | |||
REBOUND (OFF) by (DEADBALL) | 00:00 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
St. Joseph | 10 | 6 | 2 | 0 | 10 | |
Proviso West | 4 | 0 | 0 | 0 | 5 |
HOME TEAM: Proviso West | Time | Score | Margin | VISITORS: St. Joseph |
---|---|---|---|---|
SUB IN : Lynch, Larry | 08:00 | SUB IN : Walker, Marquise | ||
SUB IN : Johnson, Trevon | 08:00 | SUB OUT: Cross, Emanuel | ||
SUB OUT: Hill, Robert | 08:00 | |||
SUB OUT: Gipson, Elijah | 08:00 | |||
GOOD! 3 PTR by Ward, Dontonio | 07:47 | 41-36 | H 5 | |
ASSIST by Williams, Willante | 07:47 | |||
FOUL by Williams, Willante (P1T4) | 07:32 | 41-37 | H 4 | GOOD! FT SHOT by Walker, Marquise |
07:32 | 41-38 | H 3 | GOOD! FT SHOT by Walker, Marquise | |
GOOD! JUMPER by Allgood, Ronnie | 07:14 | 43-38 | H 5 | |
ASSIST by Ward, Dontonio | 07:14 | |||
07:02 | 43-40 | H 3 | GOOD! JUMPER by Muhammad, Ahman | |
07:02 | ASSIST by Walker, Marquise | |||
GOOD! 3 PTR by Ward, Dontonio | 06:30 | 46-40 | H 6 | |
ASSIST by Allgood, Ronnie | 06:30 | |||
06:20 | TIMEOUT 30sec | |||
06:10 | MISSED 3 PTR by Walker, Marquise | |||
06:10 | REBOUND (OFF) by Brown, Joffari | |||
06:03 | TURNOVR by Brown, Joffari | |||
MISSED JUMPER by Ward, Dontonio | 05:46 | REBOUND (DEF) by Towers, Jason | ||
05:34 | 46-42 | H 4 | GOOD! LAYUP by Walker, Marquise [PNT] | |
MISSED FT SHOT by Johnson, Trevon | 04:57 | FOUL by Boyd, Jordan (P3T4) | ||
REBOUND (OFF) by (DEADBALL) | 04:57 | |||
MISSED FT SHOT by Johnson, Trevon | 04:57 | REBOUND (DEF) by Walker, Marquise | ||
SUB IN : Bryant, Deveon | 04:57 | |||
SUB OUT: Lynch, Larry | 04:57 | |||
04:51 | 46-45 | H 1 | GOOD! 3 PTR by Muhammad, Ahman | |
04:51 | ASSIST by Walker, Marquise | |||
TIMEOUT 30sec | 04:48 | |||
04:41 | FOUL by Walker, Marquise (P1T5) | |||
TURNOVR by Bryant, Deveon | 04:28 | |||
04:11 | TURNOVR by Towers, Jason | |||
MISSED FT SHOT by Coleman, Davon | 03:58 | FOUL by Boyd, Jordan (P4T6) | ||
REBOUND (OFF) by (DEADBALL) | 03:58 | |||
GOOD! FT SHOT by Coleman, Davon | 03:58 | 47-45 | H 2 | |
SUB IN : Pierce, Demeco | 03:58 | SUB IN : Cross, Emanuel | ||
SUB IN : Gipson, Elijah | 03:58 | SUB OUT: Towers, Jason | ||
SUB OUT: Johnson, Trevon | 03:58 | |||
REBOUND (DEF) by (TEAM) | 03:45 | MISSED 3 PTR by Brown, Joffari | ||
MISSED JUMPER by Gipson, Elijah | 03:27 | |||
REBOUND (OFF) by Gipson, Elijah | 03:27 | |||
GOOD! LAYUP by Gipson, Elijah [PNT] | 03:24 | 49-45 | H 4 | |
FOUL by Allgood, Ronnie (P2T5) | 03:00 | |||
03:00 | TIMEOUT TEAM | |||
REBOUND (DEF) by Bryant, Deveon | 02:58 | MISSED LAYUP by Brown, Joffari | ||
TURNOVR by Ward, Dontonio | 02:25 | |||
02:24 | STEAL by Cross, Emanuel | |||
02:23 | 49-47 | H 2 | GOOD! LAYUP by Cross, Emanuel [FB/PNT] | |
TIMEOUT TEAM | 02:10 | |||
02:10 | SUB IN : Towers, Jason | |||
02:10 | SUB OUT: Muhammad, Ahman | |||
MISSED 3 PTR by Ward, Dontonio | 01:51 | REBOUND (DEF) by Brown, Joffari | ||
01:39 | 49-49 | T 7 | GOOD! LAYUP by Boyd, Jordan [PNT] | |
GOOD! LAYUP by Allgood, Ronnie [PNT] | 01:26 | 51-49 | H 2 | |
ASSIST by Ward, Dontonio | 01:26 | |||
01:02 | MISSED JUMPER by Towers, Jason | |||
01:02 | REBOUND (OFF) by Brown, Joffari | |||
REBOUND (DEF) by Bryant, Deveon | 00:52 | MISSED JUMPER by Walker, Marquise | ||
MISSED FT SHOT by Ward, Dontonio | 00:47 | FOUL by Cross, Emanuel (P1T7) | ||
00:47 | REBOUND (DEF) by Brown, Joffari | |||
00:47 | SUB IN : Muhammad, Ahman | |||
00:47 | SUB OUT: Cross, Emanuel | |||
00:21 | MISSED LAYUP by Boyd, Jordan | |||
00:21 | REBOUND (OFF) by Towers, Jason | |||
00:19 | 51-51 | T 8 | GOOD! LAYUP by Towers, Jason [PNT] | |
MISSED JUMPER by Allgood, Ronnie | 00:03 | |||
REBOUND (OFF) by Gipson, Elijah | 00:03 | |||
MISSED JUMPER by Coleman, Davon | 00:00 | |||
REBOUND (OFF) by (DEADBALL) | 00:00 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
4th period-only | Paint | T/O | Chance | Break | Bench | |
St. Joseph | 8 | 2 | 2 | 2 | 4 | |
Proviso West | 4 | 1 | 2 | 0 | 1 |
HOME TEAM: Proviso West | Time | Score | Margin | VISITORS: St. Joseph |
---|---|---|---|---|
SUB IN : Bryant, Deveon | 04:00 | SUB IN : Walker, Marquise | ||
SUB IN : Pierce, Demeco | 04:00 | SUB OUT: Cross, Emanuel | ||
SUB OUT: Hill, Robert | 04:00 | |||
TURNOVR by Bryant, Deveon | 03:40 | |||
03:38 | STEAL by Towers, Jason | |||
FOUL by Allgood, Ronnie (P3T6) | 03:18 | 51-52 | V 1 | GOOD! FT SHOT by Boyd, Jordan |
REBOUND (DEF) by Ward, Dontonio | 03:18 | MISSED FT SHOT by Boyd, Jordan | ||
SUB IN : Hill, Robert | 03:18 | |||
SUB OUT: Bryant, Deveon | 03:18 | |||
GOOD! LAYUP by Gipson, Elijah [PNT] | 02:23 | 53-52 | H 1 | |
FOUL by Gipson, Elijah (P1T7) | 02:10 | 53-53 | T 9 | GOOD! FT SHOT by Brown, Joffari |
02:10 | 53-54 | V 1 | GOOD! FT SHOT by Brown, Joffari | |
TURNOVR by Gipson, Elijah | 01:49 | |||
01:48 | STEAL by Boyd, Jordan | |||
01:47 | 53-56 | V 3 | GOOD! LAYUP by Boyd, Jordan [FB/PNT] | |
TIMEOUT TEAM | 01:40 | |||
GOOD! JUMPER by Allgood, Ronnie | 01:26 | 55-56 | V 1 | |
00:45 | MISSED LAYUP by Walker, Marquise | |||
00:45 | REBOUND (OFF) by Boyd, Jordan | |||
FOUL by Coleman, Davon (P1T8) | 00:39 | 55-57 | V 2 | GOOD! FT SHOT by Towers, Jason |
REBOUND (DEF) by Gipson, Elijah | 00:39 | MISSED FT SHOT by Towers, Jason | ||
MISSED LAYUP by Allgood, Ronnie | 00:14 | REBOUND (DEF) by Muhammad, Ahman | ||
00:13 | TIMEOUT TEAM | |||
SUB IN : Mcbride, Jermaine | 00:13 | |||
SUB IN : Sadler, Isiah | 00:13 | |||
SUB OUT: Hill, Robert | 00:13 | |||
SUB OUT: Pierce, Demeco | 00:13 | |||
FOUL by Mcbride, Jermaine (P3T9) | 00:06 | |||
TIMEOUT TEAM | 00:06 | |||
00:06 | 55-58 | V 3 | GOOD! FT SHOT by Brown, Joffari | |
00:06 | 55-59 | V 4 | GOOD! FT SHOT by Brown, Joffari | |
00:06 | SUB IN : Cross, Emanuel | |||
00:06 | SUB OUT: Muhammad, Ahman | |||
MISSED 3 PTR by Ward, Dontonio | 00:03 | REBOUND (DEF) by Boyd, Jordan |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
OT period-only | Paint | T/O | Chance | Break | Bench | |
