Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | Dantzler, Ahmari | f | 2-3 | 0-0 | 1-3 | 2-3 | 5 | 3 | 5 | 0 | 5 | 3 | 0 | 27 |
33 | Neal, Taeyon | f | 4-10 | 0-0 | 0-0 | 2-3 | 5 | 2 | 8 | 0 | 2 | 3 | 2 | 19 |
02 | Ervin II, Tim | g | 3-6 | 0-1 | 1-1 | 1-4 | 5 | 1 | 7 | 1 | 2 | 1 | 1 | 26 |
03 | Goodman, Rasheed | g | 0-4 | 0-3 | 1-2 | 0-0 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 24 |
24 | Nelson, Tyriel | g | 1-5 | 0-1 | 2-2 | 1-5 | 6 | 2 | 4 | 2 | 4 | 0 | 1 | 20 |
04 | Garrison, Jarvis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
05 | Payne, D'Andre | - | 1-6 | 0-2 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 13 |
10 | Mason, Jason | - | 1-5 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 11 |
22 | Howze, Na'Shawn | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
25 | Payne, Ar Raheem | - | 1-1 | 0-0 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 13-40 | 0-7 | 5-10 | 8-19 | 27 | 14 | 31 | 5 | 19 | 7 | 5 | 160 | |
32.5% | 0.0% | 50.0% | ||||||||||||
1st | 5-13 | 0-2 | 0-0 | |||||||||||
38.5% | 0.0% | 0.0% | ||||||||||||
2nd | 4-12 | 0-1 | 0-2 | |||||||||||
33.3% | 0.0% | 0.0% | ||||||||||||
3rd | 3-9 | 0-1 | 2-2 | |||||||||||
33.3% | 0.0% | 100 % | ||||||||||||
4th | 1-6 | 0-3 | 3-6 | |||||||||||
16.7% | 0.0% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Nixon, Jamal | f | 2-6 | 0-1 | 3-4 | 2-1 | 3 | 2 | 7 | 2 | 1 | 0 | 2 | 18 |
01 | Keller, Jacob | g | 4-8 | 1-1 | 2-4 | 0-1 | 1 | 2 | 11 | 3 | 0 | 1 | 4 | 17 |
04 | Nixon, Damari | g | 2-7 | 0-1 | 0-0 | 0-0 | 0 | 2 | 4 | 1 | 2 | 0 | 1 | 17 |
11 | Nixon, AJ | g | 4-6 | 2-2 | 0-2 | 1-3 | 4 | 1 | 10 | 2 | 1 | 0 | 0 | 19 |
24 | Bruce, Billy | g | 2-8 | 1-5 | 0-0 | 1-2 | 3 | 1 | 5 | 2 | 0 | 0 | 2 | 19 |
02 | Kure, Sam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
03 | Fiorito, Mike | - | 2-3 | 2-2 | 0-0 | 0-1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 9 |
20 | Daniels, Sam | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 10 |
21 | Steward, DJ | - | 5-6 | 0-0 | 0-0 | 2-1 | 3 | 0 | 10 | 2 | 0 | 0 | 0 | 12 |
25 | Wilson, Connor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
32 | Reyes, Thomas | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 6 |
33 | O'Laughlin, Mike | - | 1-2 | 0-0 | 1-2 | 0-5 | 5 | 3 | 3 | 0 | 2 | 0 | 3 | 16 |
42 | Henige, Jack | - | 1-2 | 0-0 | 0-0 | 1-3 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 24-51 | 6-14 | 6-12 | 9-22 | 31 | 16 | 60 | 15 | 9 | 1 | 12 | 160 | |
47.1% | 42.9% | 50.0% | ||||||||||||
1st | 10-15 | 2-4 | 0-0 | |||||||||||
66.7% | 50.0% | 0.0% | ||||||||||||
2nd | 7-14 | 2-5 | 1-4 | |||||||||||
50.0% | 40.0% | 25.0% | ||||||||||||
3rd | 5-15 | 2-5 | 5-8 | |||||||||||
33.3% | 40.0% | 62.5% | ||||||||||||
4th | 2-7 | 0-0 | 0-0 | |||||||||||
28.6% | 0.0% | 0.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Providence St. Mel | 10 | 8 | 8 | 5 | 31 | Record: (0-7) |
Fenwick | 22 | 17 | 17 | 4 | 60 | Record: (9-1) |
Points in the paint-PROVMEL 20,FENWICK 30. Points off turnovers-PROVMEL 6,FENWICK 24. |
2nd chance points-PROVMEL 10,FENWICK 11. Fast break points-PROVMEL 4,FENWICK 14. |
Bench points-PROVMEL 6,FENWICK 23. Score tied-1 time. Lead changed-1 time. |
Last FG-PROVMEL 4th-01:50, FENWICK 4th-01:55. |
Largest lead-PROVMEL by 2 1st-06:57, FENWICK by 32 4th-01:55. |
PROVMEL led for 00:40. FENWICK led for 29:24. Game was tied for 01:56. |
Officials: Craig Bunton, Darnell Jones, and Nitin Rao
Technical fouls: Providence St. Mel-None. Fenwick-None. Attendance: 220 2016 Proviso West Holiday Tournament Game Two |
Play-by-Play |
Providence St. Mel vs Fenwick
1st PERIOD Play-by-Play
HOME TEAM: Fenwick
Time
Score
Margin
VISITORS: Providence St. Mel
MISSED 3 PTR by Bruce, Billy
07:39
REBOUND (DEF) by Dantzler, Ahmari
06:59
MISSED LAYUP by Neal, Taeyon
06:59
REBOUND (OFF) by Neal, Taeyon
06:57
0-2
V 2
GOOD! LAYUP by Neal, Taeyon [PNT]
MISSED JUMPER by Nixon, AJ
06:38
REBOUND (DEF) by Nelson, Tyriel
06:32
TURNOVR by Nelson, Tyriel
GOOD! JUMPER by Nixon, AJ
06:17
2-2
T 1
ASSIST by Keller, Jacob
06:17
REBOUND (DEF) by (TEAM)
06:00
MISSED 3 PTR by Goodman, Rasheed
TURNOVR by Nixon, Damari
05:42
05:40
STEAL by Neal, Taeyon
05:37
TURNOVR by Goodman, Rasheed
05:37
FOUL by Goodman, Rasheed (P1T1)
GOOD! 3 PTR by Bruce, Billy
05:24
5-2
H 3
ASSIST by Nixon, Jamal
05:24
05:08
5-4
H 1
GOOD! LAYUP by Neal, Taeyon [PNT]
05:08
ASSIST by Ervin II, Tim
GOOD! LAYUP by Keller, Jacob [FB/PNT]
05:00
7-4
H 3
04:45
TURNOVR by Neal, Taeyon
GOOD! LAYUP by Nixon, Damari [PNT]
04:35
9-4
H 5
04:14
TURNOVR by Dantzler, Ahmari
STEAL by Bruce, Billy
04:12
MISSED 3 PTR by Nixon, Damari
04:09
REBOUND (OFF) by Nixon, AJ
04:09
GOOD! LAYUP by Nixon, AJ [PNT]
04:06
11-4
H 7
BLOCK by Keller, Jacob
03:51
MISSED LAYUP by Neal, Taeyon
03:45
REBOUND (OFF) by Neal, Taeyon
03:44
11-6
H 5
GOOD! LAYUP by Neal, Taeyon [PNT]
GOOD! 3 PTR by Keller, Jacob
03:38
14-6
H 8
ASSIST by Nixon, Damari
03:38
REBOUND (DEF) by Nixon, AJ
03:24
MISSED JUMPER by Goodman, Rasheed
TURNOVR by Nixon, AJ
03:21
03:20
STEAL by Neal, Taeyon
03:19
MISSED LAYUP by Neal, Taeyon
03:19
REBOUND (OFF) by Dantzler, Ahmari
03:17
14-8
H 6
GOOD! LAYUP by Dantzler, Ahmari [PNT]
GOOD! LAYUP by Nixon, Jamal [PNT]
03:05
16-8
H 8
SUB IN : O'Laughlin, Mike
02:54
SUB IN : Mason, Jason
SUB IN : Steward, DJ
02:54
SUB IN : Payne, D'Andre
SUB OUT: Nixon, Damari
02:54
SUB OUT: Neal, Taeyon
SUB OUT: Nixon, AJ
02:54
SUB OUT: Nelson, Tyriel
STEAL by Keller, Jacob
02:52
TURNOVR by Dantzler, Ahmari
GOOD! LAYUP by Steward, DJ [FB/PNT]
02:52
18-8
H 10
02:43
TIMEOUT 30sec
02:22
MISSED 3 PTR by Payne, D'Andre
02:22
REBOUND (OFF) by Dantzler, Ahmari
02:16
TURNOVR by Dantzler, Ahmari
STEAL by Bruce, Billy
02:15
02:07
TIMEOUT 30sec
01:51
FOUL by Dantzler, Ahmari (P1T2)
GOOD! LAYUP by Nixon, Jamal [PNT]
01:49
20-8
H 12
ASSIST by Keller, Jacob
01:49
01:28
20-10
H 10
GOOD! JUMPER by Payne, D'Andre
01:28
ASSIST by Goodman, Rasheed
MISSED LAYUP by Bruce, Billy
01:06
BLOCK by Dantzler, Ahmari
REBOUND (OFF) by Bruce, Billy
01:03
MISSED LAYUP by Bruce, Billy
01:02
BLOCK by Dantzler, Ahmari
REBOUND (OFF) by Nixon, Jamal
01:02
01:01
FOUL by Dantzler, Ahmari (P2T3)
SUB IN : Daniels, Sam
01:01
SUB IN : Nelson, Tyriel
SUB OUT: Bruce, Billy
01:01
SUB IN : Payne, Ar Raheem
01:01
SUB OUT: Dantzler, Ahmari
01:01
SUB OUT: Goodman, Rasheed
GOOD! JUMPER by Keller, Jacob
00:59
22-10
H 12
ASSIST by Nixon, Jamal
00:59
00:26
MISSED LAYUP by Payne, D'Andre
00:26
REBOUND (OFF) by Payne, D'Andre
REBOUND (DEF) by O'Laughlin, Mike
00:23
MISSED LAYUP by Payne, D'Andre
00:12
FOUL by Payne, Ar Raheem (P1T4)
SUB IN : Bruce, Billy
00:12
SUB IN : Neal, Taeyon
SUB OUT: O'Laughlin, Mike
00:12
SUB OUT: Mason, Jason
TURNOVR by Daniels, Sam
00:00
Fenwick 22, Providence St. Mel 10
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Providence St. Mel
8
2
6
0
2
Fenwick
12
13
4
4
2
Score tied - 1 time.
Lead changed - 1 time.
HOME TEAM: Fenwick | Time | Score | Margin | VISITORS: Providence St. Mel |
---|---|---|---|---|
SUB IN : O'Laughlin, Mike | 08:00 | SUB IN : Payne, Ar Raheem | ||
SUB IN : Steward, DJ | 08:00 | SUB IN : Payne, D'Andre | ||
SUB IN : Daniels, Sam | 08:00 | SUB OUT: Dantzler, Ahmari | ||
SUB OUT: Nixon, Damari | 08:00 | SUB OUT: Goodman, Rasheed | ||
SUB OUT: Nixon, Jamal | 08:00 | |||
SUB OUT: Nixon, AJ | 08:00 | |||
07:46 | TURNOVR by Nelson, Tyriel | |||
MISSED 3 PTR by Bruce, Billy | 07:34 | REBOUND (DEF) by Nelson, Tyriel | ||
REBOUND (DEF) by Bruce, Billy | 07:23 | MISSED JUMPER by Ervin II, Tim | ||
GOOD! LAYUP by Steward, DJ [FB/PNT] | 07:17 | 24-10 | H 14 | |
ASSIST by Bruce, Billy | 07:17 | |||
FOUL by Keller, Jacob (P1T1) | 07:01 | |||
SUB IN : Nixon, AJ | 07:01 | SUB IN : Dantzler, Ahmari | ||
SUB OUT: Daniels, Sam | 07:01 | SUB IN : Mason, Jason | ||
07:01 | SUB IN : Goodman, Rasheed | |||
07:01 | SUB OUT: Payne, Ar Raheem | |||
07:01 | SUB OUT: Neal, Taeyon | |||
07:01 | SUB OUT: Ervin II, Tim | |||
06:51 | MISSED JUMPER by Nelson, Tyriel | |||
06:51 | REBOUND (OFF) by Mason, Jason | |||
06:48 | 24-12 | H 12 | GOOD! TIP-IN by Mason, Jason [PNT] | |
MISSED FT SHOT by Nixon, AJ | 06:37 | FOUL by Mason, Jason (P1T5) | ||
REBOUND (OFF) by (DEADBALL) | 06:37 | |||
MISSED FT SHOT by Nixon, AJ | 06:37 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Bruce, Billy (P1T2) | 06:35 | |||
06:27 | TURNOVR by Goodman, Rasheed | |||
STEAL by Keller, Jacob | 06:26 | |||
GOOD! LAYUP by Steward, DJ [FB/PNT] | 06:22 | 26-12 | H 14 | |
ASSIST by Keller, Jacob | 06:22 | |||
06:08 | 26-14 | H 12 | GOOD! JUMPER by Dantzler, Ahmari | |
06:08 | ASSIST by Payne, D'Andre | |||
MISSED JUMPER by Keller, Jacob | 06:01 | |||
REBOUND (OFF) by Steward, DJ | 06:01 | |||
TURNOVR by O'Laughlin, Mike | 05:52 | |||
SUB IN : Nixon, Jamal | 05:52 | |||
SUB IN : Nixon, Damari | 05:52 | |||
SUB IN : Daniels, Sam | 05:52 | |||
SUB OUT: O'Laughlin, Mike | 05:52 | |||
SUB OUT: Steward, DJ | 05:52 | |||
SUB OUT: Nixon, AJ | 05:52 | |||
REBOUND (DEF) by Daniels, Sam | 05:41 | MISSED JUMPER by Mason, Jason | ||
GOOD! JUMPER by Nixon, Damari | 05:32 | 28-14 | H 14 | |
ASSIST by Bruce, Billy | 05:32 | |||
FOUL by Keller, Jacob (P2T3) | 05:21 | |||
SUB IN : Nixon, AJ | 05:21 | SUB IN : Payne, Ar Raheem | ||
SUB OUT: Keller, Jacob | 05:21 | SUB IN : Howze, Na'Shawn | ||
05:21 | SUB OUT: Mason, Jason | |||
05:21 | SUB OUT: Goodman, Rasheed | |||
FOUL by Nixon, Damari (P1T4) | 05:13 | MISSED FT SHOT by Payne, Ar Raheem | ||
05:13 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Nixon, AJ | 05:13 | MISSED FT SHOT by Payne, Ar Raheem | ||
05:13 | SUB IN : Ervin II, Tim | |||
05:13 | SUB OUT: Payne, D'Andre | |||
05:11 | FOUL by Nelson, Tyriel (P1T6) | |||
MISSED JUMPER by Nixon, Jamal | 04:59 | REBOUND (DEF) by Howze, Na'Shawn | ||
04:48 | 28-16 | H 12 | GOOD! LAYUP by Payne, Ar Raheem [PNT] | |
04:48 | ASSIST by Nelson, Tyriel | |||
GOOD! LAYUP by Bruce, Billy [PNT] | 04:33 | 30-16 | H 14 | |
ASSIST by Nixon, AJ | 04:33 | |||
04:13 | MISSED LAYUP by Nelson, Tyriel | |||
04:13 | REBOUND (OFF) by Nelson, Tyriel | |||
04:12 | 30-18 | H 12 | GOOD! LAYUP by Nelson, Tyriel [PNT] | |
GOOD! 3 PTR by Nixon, AJ | 03:59 | 33-18 | H 15 | |
ASSIST by Daniels, Sam | 03:59 | |||
03:21 | TURNOVR by Dantzler, Ahmari | |||
STEAL by Nixon, Damari | 03:20 | |||
MISSED LAYUP by Nixon, Damari | 03:19 | BLOCK by Ervin II, Tim | ||
03:18 | REBOUND (DEF) by Howze, Na'Shawn | |||
FOUL by Nixon, Jamal (P1T5) | 02:56 | |||
SUB IN : Steward, DJ | 02:56 | SUB IN : Mason, Jason | ||
SUB IN : O'Laughlin, Mike | 02:56 | SUB OUT: Payne, Ar Raheem | ||
SUB OUT: Nixon, Damari | 02:56 | |||
SUB OUT: Bruce, Billy | 02:56 | |||
02:51 | TURNOVR by Dantzler, Ahmari | |||
STEAL by Nixon, Jamal | 02:50 | |||
MISSED 3 PTR by Daniels, Sam | 02:47 | REBOUND (DEF) by Ervin II, Tim | ||
REBOUND (DEF) by Nixon, AJ | 02:40 | MISSED JUMPER by Ervin II, Tim | ||
GOOD! LAYUP by Steward, DJ [FB/PNT] | 02:35 | 35-18 | H 17 | |
ASSIST by Nixon, AJ | 02:35 | |||
02:20 | SUB IN : Neal, Taeyon | |||
02:20 | SUB OUT: Dantzler, Ahmari | |||
FOUL by Nixon, Jamal (P2T6) | 02:10 | |||
SUB IN : Nixon, Damari | 02:10 | |||
SUB IN : Bruce, Billy | 02:10 | |||
SUB OUT: Nixon, Jamal | 02:10 | |||
SUB OUT: Daniels, Sam | 02:10 | |||
01:56 | MISSED 3 PTR by Nelson, Tyriel | |||
01:56 | REBOUND (OFF) by Ervin II, Tim | |||
01:44 | TURNOVR by Howze, Na'Shawn | |||
01:44 | FOUL by Howze, Na'Shawn (P1T7) | |||
01:44 | SUB IN : Goodman, Rasheed | |||
01:44 | SUB OUT: Howze, Na'Shawn | |||
MISSED 3 PTR by Bruce, Billy | 01:31 | REBOUND (DEF) by Nelson, Tyriel | ||
REBOUND (DEF) by O'Laughlin, Mike | 01:25 | MISSED LAYUP by Nelson, Tyriel | ||
MISSED FT SHOT by O'Laughlin, Mike | 01:17 | FOUL by Neal, Taeyon (P1T8) | ||
REBOUND (OFF) by (DEADBALL) | 01:17 | |||
GOOD! FT SHOT by O'Laughlin, Mike | 01:17 | 36-18 | H 18 | |
01:17 | SUB IN : Payne, D'Andre | |||
01:17 | SUB OUT: Nelson, Tyriel | |||
REBOUND (DEF) by Bruce, Billy | 01:06 | MISSED JUMPER by Mason, Jason | ||
MISSED LAYUP by Nixon, Damari | 00:41 | BLOCK by Neal, Taeyon | ||
REBOUND (OFF) by (TEAM) | 00:41 | |||
SUB IN : Nixon, Jamal | 00:41 | |||
SUB IN : Keller, Jacob | 00:41 | |||
SUB OUT: O'Laughlin, Mike | 00:41 | |||
SUB OUT: Bruce, Billy | 00:41 | |||
GOOD! 3 PTR by Nixon, AJ | 00:04 | 39-18 | H 21 | |
ASSIST by Steward, DJ | 00:04 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Providence St. Mel | 6 | 0 | 4 | 0 | 4 | |
Fenwick | 8 | 2 | 3 | 6 | 7 |
HOME TEAM: Fenwick | Time | Score | Margin | VISITORS: Providence St. Mel |
---|---|---|---|---|
MISSED LAYUP by Nixon, Jamal | 07:45 | BLOCK by Neal, Taeyon | ||
07:44 | REBOUND (DEF) by Ervin II, Tim | |||
07:39 | 39-20 | H 19 | GOOD! LAYUP by Ervin II, Tim [FB/PNT] | |
MISSED 3 PTR by Nixon, Jamal | 07:26 | REBOUND (DEF) by Ervin II, Tim | ||
07:19 | TURNOVR by Nelson, Tyriel | |||
STEAL by Nixon, Jamal | 07:15 | |||
GOOD! FT SHOT by Nixon, Jamal | 07:14 | 40-20 | H 20 | FOUL by Nelson, Tyriel (P2T1) |
GOOD! FT SHOT by Nixon, Jamal | 07:14 | 41-20 | H 21 | |
07:10 | TURNOVR by Goodman, Rasheed | |||
MISSED LAYUP by Keller, Jacob | 06:56 | |||
REBOUND (OFF) by Nixon, Jamal | 06:56 | |||
MISSED LAYUP by Keller, Jacob | 06:49 | BLOCK by Dantzler, Ahmari | ||
06:47 | REBOUND (DEF) by Ervin II, Tim | |||
06:43 | TURNOVR by Neal, Taeyon | |||
TURNOVR by Nixon, Jamal | 06:27 | STEAL by Ervin II, Tim | ||
06:25 | 41-22 | H 19 | GOOD! JUMPER by Ervin II, Tim [FB] | |
MISSED JUMPER by Nixon, Jamal | 06:07 | REBOUND (DEF) by Nelson, Tyriel | ||
REBOUND (DEF) by Nixon, Jamal | 05:52 | MISSED JUMPER by Neal, Taeyon | ||
SUB IN : O'Laughlin, Mike | 05:43 | |||
SUB OUT: Nixon, Jamal | 05:43 | |||
TURNOVR by O'Laughlin, Mike | 05:40 | |||
05:39 | STEAL by Nelson, Tyriel | |||
FOUL by O'Laughlin, Mike (P1T1) | 05:35 | 41-23 | H 18 | GOOD! FT SHOT by Nelson, Tyriel |
05:35 | 41-24 | H 17 | GOOD! FT SHOT by Nelson, Tyriel | |
MISSED LAYUP by Keller, Jacob | 05:18 | REBOUND (DEF) by Nelson, Tyriel | ||
REBOUND (DEF) by Keller, Jacob | 05:09 | MISSED LAYUP by Neal, Taeyon | ||
TIMEOUT TEAM | 05:06 | |||
MISSED 3 PTR by Bruce, Billy | 04:53 | REBOUND (DEF) by Neal, Taeyon | ||
REBOUND (DEF) by (TEAM) | 04:41 | MISSED LAYUP by Neal, Taeyon | ||
MISSED LAYUP by O'Laughlin, Mike | 04:28 | REBOUND (DEF) by Dantzler, Ahmari | ||
04:17 | TURNOVR by Ervin II, Tim | |||
STEAL by Keller, Jacob | 04:16 | |||
MISSED FT SHOT by Keller, Jacob | 04:14 | FOUL by Ervin II, Tim (P1T2) | ||
REBOUND (OFF) by (DEADBALL) | 04:14 | |||
MISSED FT SHOT by Keller, Jacob | 04:14 | |||
REBOUND (OFF) by Steward, DJ | 04:14 | |||
SUB IN : Nixon, Jamal | 04:14 | |||
SUB IN : Steward, DJ | 04:14 | |||
SUB OUT: Nixon, Damari | 04:14 | |||
SUB OUT: Nixon, AJ | 04:14 | |||
GOOD! LAYUP by O'Laughlin, Mike [PNT] | 03:57 | 43-24 | H 19 | |
03:48 | SUB IN : Mason, Jason | |||
03:48 | SUB OUT: Neal, Taeyon | |||
REBOUND (DEF) by O'Laughlin, Mike | 03:39 | MISSED 3 PTR by Goodman, Rasheed | ||
GOOD! FT SHOT by Keller, Jacob | 03:20 | 44-24 | H 20 | FOUL by Dantzler, Ahmari (P3T3) |
GOOD! FT SHOT by Keller, Jacob | 03:20 | 45-24 | H 21 | |
SUB IN : Daniels, Sam | 03:20 | SUB IN : Payne, D'Andre | ||
SUB OUT: Bruce, Billy | 03:20 | SUB OUT: Goodman, Rasheed | ||
03:08 | TURNOVR by Nelson, Tyriel | |||
STEAL by Keller, Jacob | 03:07 | |||
GOOD! DUNK by Keller, Jacob [FB/PNT] | 03:06 | 47-24 | H 23 | |
02:56 | TURNOVR by Ervin II, Tim | |||
STEAL by O'Laughlin, Mike | 02:55 | |||
MISSED 3 PTR by Daniels, Sam | 02:51 | REBOUND (DEF) by Mason, Jason | ||
REBOUND (DEF) by Steward, DJ | 02:31 | MISSED JUMPER by Mason, Jason | ||
GOOD! LAYUP by Steward, DJ [FB/PNT] | 02:26 | 49-24 | H 25 | |
02:23 | TIMEOUT TEAM | |||
02:23 | SUB IN : Neal, Taeyon | |||
02:23 | SUB IN : Howze, Na'Shawn | |||
02:23 | SUB OUT: Dantzler, Ahmari | |||
02:23 | SUB OUT: Ervin II, Tim | |||
02:06 | 49-26 | H 23 | GOOD! LAYUP by Neal, Taeyon [PNT] | |
02:06 | ASSIST by Nelson, Tyriel | |||
GOOD! 3 PTR by Fiorito, Mike | 01:52 | 52-26 | H 26 | |
ASSIST by Steward, DJ | 01:52 | |||
REBOUND (DEF) by O'Laughlin, Mike | 01:37 | MISSED LAYUP by Mason, Jason | ||
MISSED FT SHOT by Nixon, Jamal | 01:21 | FOUL by Neal, Taeyon (P2T4) | ||
REBOUND (OFF) by (DEADBALL) | 01:21 | |||
GOOD! FT SHOT by Nixon, Jamal | 01:21 | 53-26 | H 27 | |
SUB IN : Fiorito, Mike | 01:21 | |||
SUB OUT: Keller, Jacob | 01:21 | |||
FOUL by Fiorito, Mike (P1T2) | 01:03 | |||
01:03 | SUB IN : Goodman, Rasheed | |||
01:03 | SUB OUT: Nelson, Tyriel | |||
00:57 | TURNOVR by Mason, Jason | |||
STEAL by O'Laughlin, Mike | 00:55 | |||
00:53 | FOUL by Goodman, Rasheed (P2T5) | |||
SUB IN : Nixon, AJ | 00:53 | SUB IN : Dantzler, Ahmari | ||
SUB OUT: Nixon, Jamal | 00:53 | SUB OUT: Mason, Jason | ||
MISSED LAYUP by Steward, DJ | 00:46 | REBOUND (DEF) by Neal, Taeyon | ||
FOUL by Fiorito, Mike (P2T3) | 00:41 | |||
00:38 | TURNOVR by Payne, D'Andre | |||
STEAL by O'Laughlin, Mike | 00:37 | |||
GOOD! 3 PTR by Fiorito, Mike | 00:03 | 56-26 | H 30 | |
ASSIST by Daniels, Sam | 00:03 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Providence St. Mel | 4 | 4 | 0 | 4 | 0 | |
Fenwick | 6 | 9 | 2 | 4 | 10 |
HOME TEAM: Fenwick | Time | Score | Margin | VISITORS: Providence St. Mel |
---|---|---|---|---|
SUB IN : O'Laughlin, Mike | 08:00 | SUB IN : Howze, Na'Shawn | ||
SUB IN : Daniels, Sam | 08:00 | SUB OUT: Nelson, Tyriel | ||
SUB IN : Fiorito, Mike | 08:00 | |||
SUB OUT: Keller, Jacob | 08:00 | |||
SUB OUT: Nixon, Jamal | 08:00 | |||
SUB OUT: Bruce, Billy | 08:00 | |||
MISSED JUMPER by Nixon, AJ | 07:39 | REBOUND (DEF) by Dantzler, Ahmari | ||
FOUL by O'Laughlin, Mike (P2T4) | 07:32 | |||
FOUL by Nixon, AJ (P1T5) | 07:09 | |||
SUB IN : Kure, Sam | 07:03 | |||
SUB OUT: Daniels, Sam | 07:03 | |||
FOUL by Nixon, Damari (P2T6) | 06:32 | |||
06:26 | SUB IN : Payne, D'Andre | |||
06:26 | SUB OUT: Howze, Na'Shawn | |||
REBOUND (DEF) by O'Laughlin, Mike | 05:59 | MISSED 3 PTR by Payne, D'Andre | ||
MISSED LAYUP by Nixon, Damari | 05:47 | REBOUND (DEF) by Payne, D'Andre | ||
05:42 | MISSED 3 PTR by Ervin II, Tim | |||
05:42 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by O'Laughlin, Mike (P3T7) | 05:34 | |||
SUB IN : Henige, Jack | 05:30 | |||
SUB IN : Reyes, Thomas | 05:30 | |||
SUB OUT: O'Laughlin, Mike | 05:30 | |||
SUB OUT: Nixon, AJ | 05:30 | |||
05:17 | 56-27 | H 29 | GOOD! FT SHOT by Dantzler, Ahmari | |
REBOUND (DEF) by Reyes, Thomas | 05:10 | MISSED FT SHOT by Dantzler, Ahmari | ||
MISSED LAYUP by Nixon, Damari | 04:37 | |||
REBOUND (OFF) by Henige, Jack | 04:37 | |||
MISSED LAYUP by Henige, Jack | 04:35 | BLOCK by Neal, Taeyon | ||
04:34 | REBOUND (DEF) by Neal, Taeyon | |||
REBOUND (DEF) by Fiorito, Mike | 04:28 | MISSED 3 PTR by Goodman, Rasheed | ||
TURNOVR by Nixon, Damari | 04:19 | |||
SUB IN : Wilson, Connor | 04:17 | SUB IN : Payne, Ar Raheem | ||
SUB OUT: Nixon, Damari | 04:17 | SUB IN : Garrison, Jarvis | ||
04:17 | SUB OUT: Neal, Taeyon | |||
04:17 | SUB OUT: Payne, D'Andre | |||
FOUL by Reyes, Thomas (P1T8) | 03:43 | |||
REBOUND (DEF) by Henige, Jack | 03:33 | MISSED FT SHOT by Dantzler, Ahmari | ||
GOOD! LAYUP by Henige, Jack [PNT] | 02:56 | 58-27 | H 31 | |
ASSIST by Reyes, Thomas | 02:56 | |||
