THE STAT CREW SYSTEM
Leaders
Tournament Team Leaders
THE STAT CREW SYSTEM
Tournament Team Leaders (as of Jan 19, 2013)
All games
SCORING OFFENSE G Pts Avg/G
Crespi Carmelite.............. 5 355 71.0
Morgan Park................... 5 353 70.6
Proviso East.................. 5 322 64.4
Oswego........................ 5 321 64.2
Bogan......................... 5 312 62.4
Homewood-Flossmoor............ 4 249 62.2
New Trier..................... 5 309 61.8
St. Joseph.................... 5 309 61.8
Rockford Auburn............... 4 247 61.8
Morton........................ 3 184 61.3
Wheaton Academy............... 3 183 61.0
Benet......................... 5 304 60.8
Foreman....................... 3 177 59.0
Nazareth...................... 4 236 59.0
Dunbar........................ 5 287 57.4
Proviso West.................. 3 172 57.3
St. Charles East.............. 4 229 57.2
Stevenson..................... 5 286 57.2
Hinsdale Central.............. 3 169 56.3
Glenbard East................. 3 168 56.0
Hillcrest..................... 4 222 55.5
Fenwick....................... 3 164 54.7
Urban Prep West............... 3 163 54.3
Maine South................... 4 214 53.5
T.F. South.................... 3 157 52.3
Glenbrook North............... 3 155 51.7
Downers Grove South........... 3 153 51.0
Westinghouse.................. 3 151 50.3
Lincoln Park.................. 3 141 47.0
Von Steuben................... 3 119 39.7
CICS Ellison.................. 3 105 35.0
Manley........................ 3 71 23.7
FIELD GOAL PCT FG ATT Pct
Benet......................... 117 224 .522
St. Joseph.................... 119 232 .513
New Trier..................... 107 222 .482
Proviso East.................. 125 262 .477
Fenwick....................... 60 126 .476
Homewood-Flossmoor............ 103 217 .475
Morton........................ 65 138 .471
Glenbrook North............... 55 120 .458
Crespi Carmelite.............. 128 285 .449
Morgan Park................... 126 287 .439
Maine South................... 63 144 .438
St. Charles East.............. 86 200 .430
Wheaton Academy............... 57 133 .429
Bogan......................... 113 271 .417
Oswego........................ 110 265 .415
Nazareth...................... 92 224 .411
Hinsdale Central.............. 55 134 .410
Glenbard East................. 60 150 .400
Stevenson..................... 93 237 .392
Rockford Auburn............... 90 232 .388
Hillcrest..................... 84 219 .384
Lincoln Park.................. 60 157 .382
CICS Ellison.................. 45 118 .381
Downers Grove South........... 61 161 .379
T.F. South.................... 52 138 .377
Westinghouse.................. 56 150 .373
Dunbar........................ 112 305 .367
Foreman....................... 58 159 .365
Proviso West.................. 61 173 .353
Urban Prep West............... 62 179 .346
Von Steuben................... 45 132 .341
Manley........................ 26 98 .265
3-POINT FIELD GOAL PCT 3FG ATT Pct
Bogan......................... 38 86 .442
Von Steuben................... 14 33 .424
Crespi Carmelite.............. 44 110 .400
Morton........................ 14 35 .400
Maine South................... 15 38 .395
Stevenson..................... 28 72 .389
Oswego........................ 44 118 .373
CICS Ellison.................. 7 19 .368
Wheaton Academy............... 23 63 .365
Benet......................... 26 72 .361
Fenwick....................... 15 42 .357
Glenbard East................. 23 65 .354
Urban Prep West............... 21 60 .350
Hinsdale Central.............. 15 44 .341
Westinghouse.................. 15 45 .333
New Trier..................... 25 76 .329
St. Joseph.................... 15 48 .313
Proviso East.................. 20 69 .290
Homewood-Flossmoor............ 15 52 .288
Hillcrest..................... 16 56 .286
Nazareth...................... 20 71 .282
Manley........................ 6 22 .273
Morgan Park................... 23 85 .271
Dunbar........................ 20 74 .270
St. Charles East.............. 22 82 .268
Glenbrook North............... 11 42 .262
Rockford Auburn............... 15 58 .259
Foreman....................... 10 40 .250
Downers Grove South........... 9 38 .237
T.F. South.................... 4 27 .148
Lincoln Park.................. 4 36 .111
Proviso West.................. 3 36 .083
FREE THROW PCT FT ATT Pct
Lincoln Park.................. 17 22 .773
Wheaton Academy............... 46 60 .767
Crespi Carmelite.............. 55 73 .753
Morgan Park................... 78 107 .729
Glenbard East................. 25 35 .714
Oswego........................ 57 80 .713
Maine South................... 73 103 .709
Stevenson..................... 72 103 .699
Foreman....................... 51 73 .699
Rockford Auburn............... 52 76 .684
St. Charles East.............. 35 53 .660
Glenbrook North............... 34 52 .654
T.F. South.................... 49 77 .636
St. Joseph.................... 56 92 .609
Fenwick....................... 29 48 .604
Nazareth...................... 32 53 .604
Proviso West.................. 47 78 .603
Proviso East.................. 52 87 .598
Westinghouse.................. 24 41 .585
Downers Grove South........... 22 38 .579
Bogan......................... 48 83 .578
Manley........................ 13 23 .565
New Trier..................... 70 127 .551
Hinsdale Central.............. 44 80 .550
Benet......................... 44 80 .550
Morton........................ 40 73 .548
Dunbar........................ 43 79 .544
Hillcrest..................... 38 70 .543
Homewood-Flossmoor............ 28 52 .538
Urban Prep West............... 18 38 .474
Von Steuben................... 15 32 .469
CICS Ellison.................. 8 22 .364
REBOUND AVERAGE G Reb Avg/G
Dunbar........................ 5 214 42.8
Benet......................... 5 199 39.8
Urban Prep West............... 3 119 39.7
Foreman....................... 3 117 39.0
Hinsdale Central.............. 3 117 39.0
Downers Grove South........... 3 116 38.7
Morgan Park................... 5 190 38.0
Nazareth...................... 4 145 36.2
Proviso West.................. 3 103 34.3
Wheaton Academy............... 3 101 33.7
Bogan......................... 5 167 33.4
Homewood-Flossmoor............ 4 133 33.2
Crespi Carmelite.............. 5 166 33.2
T.F. South.................... 3 99 33.0
St. Joseph.................... 5 162 32.4
Westinghouse.................. 3 97 32.3
Rockford Auburn............... 4 128 32.0
Lincoln Park.................. 3 95 31.7
Hillcrest..................... 4 124 31.0
Morton........................ 3 92 30.7
Glenbard East................. 3 91 30.3
Stevenson..................... 5 148 29.6
Maine South................... 4 118 29.5
New Trier..................... 5 147 29.4
Oswego........................ 5 147 29.4
Proviso East.................. 5 147 29.4
St. Charles East.............. 4 116 29.0
Von Steuben................... 3 85 28.3
Glenbrook North............... 3 76 25.3
Fenwick....................... 3 74 24.7
CICS Ellison.................. 3 69 23.0
Manley........................ 3 64 21.3
STEALS G No. S/G
Crespi Carmelite.............. 5 66 13.2
Morgan Park................... 5 65 13.0
Proviso East.................. 5 63 12.6
Oswego........................ 5 60 12.0
Rockford Auburn............... 4 58 14.5
Dunbar........................ 5 55 11.0
New Trier..................... 5 50 10.0
Homewood-Flossmoor............ 4 45 11.3
St. Charles East.............. 4 41 10.3
St. Joseph.................... 5 41 8.2
Bogan......................... 5 41 8.2
Stevenson..................... 5 40 8.0
Proviso West.................. 3 38 12.7
Hillcrest..................... 4 36 9.0
Lincoln Park.................. 3 32 10.7
Downers Grove South........... 3 30 10.0
Urban Prep West............... 3 27 9.0
Nazareth...................... 4 27 6.8
Morton........................ 3 27 9.0
Fenwick....................... 3 26 8.7
T.F. South.................... 3 24 8.0
Westinghouse.................. 3 21 7.0
Von Steuben................... 3 20 6.7
Glenbard East................. 3 20 6.7
Foreman....................... 3 20 6.7
Benet......................... 5 19 3.8
Glenbrook North............... 3 17 5.7
Manley........................ 3 17 5.7
Hinsdale Central.............. 3 16 5.3
Maine South................... 4 14 3.5
CICS Ellison.................. 3 11 3.7
Wheaton Academy............... 3 11 3.7
ASSISTS G No. A/G
Benet......................... 5 88 17.6
New Trier..................... 5 70 14.0
Morgan Park................... 5 67 13.4
Proviso East.................. 5 67 13.4
Nazareth...................... 4 64 16.0
Crespi Carmelite.............. 5 62 12.4
Oswego........................ 5 58 11.6
Bogan......................... 5 57 11.4
Homewood-Flossmoor............ 4 55 13.8
Rockford Auburn............... 4 53 13.3
Stevenson..................... 5 52 10.4
St. Joseph.................... 5 47 9.4
St. Charles East.............. 4 44 11.0
Dunbar........................ 5 43 8.6
Glenbrook North............... 3 43 14.3
Maine South................... 4 39 9.8
Glenbard East................. 3 37 12.3
Wheaton Academy............... 3 37 12.3
Fenwick....................... 3 36 12.0
Hillcrest..................... 4 36 9.0
Morton........................ 3 35 11.7
Lincoln Park.................. 3 34 11.3
Downers Grove South........... 3 33 11.0
Hinsdale Central.............. 3 32 10.7
Westinghouse.................. 3 29 9.7
Foreman....................... 3 26 8.7
Urban Prep West............... 3 25 8.3
CICS Ellison.................. 3 23 7.7
Von Steuben................... 3 23 7.7
Proviso West.................. 3 18 6.0
T.F. South.................... 3 14 4.7
Manley........................ 3 9 3.0
SCORING DEFENSE G Pts Avg/G
Downers Grove South........... 3 133 44.3
Morgan Park................... 5 248 49.6
Benet......................... 5 249 49.8
St. Charles East.............. 4 204 51.0
Glenbrook North............... 3 154 51.3
Hinsdale Central.............. 3 155 51.7
Proviso East.................. 5 259 51.8
Fenwick....................... 3 156 52.0
Oswego........................ 5 262 52.4
Homewood-Flossmoor............ 4 211 52.8
St. Joseph.................... 5 268 53.6
Crespi Carmelite.............. 5 268 53.6
Maine South................... 4 217 54.2
Lincoln Park.................. 3 165 55.0
Westinghouse.................. 3 167 55.7
Glenbard East................. 3 170 56.7
Nazareth...................... 4 228 57.0
Stevenson..................... 5 293 58.6
Bogan......................... 5 293 58.6
Hillcrest..................... 4 236 59.0
Dunbar........................ 5 304 60.8
New Trier..................... 5 305 61.0
Morton........................ 3 186 62.0
Von Steuben................... 3 188 62.7
Urban Prep West............... 3 189 63.0
Foreman....................... 3 192 64.0
T.F. South.................... 3 194 64.7
Wheaton Academy............... 3 199 66.3
Proviso West.................. 3 199 66.3
Rockford Auburn............... 4 267 66.8
Manley........................ 3 207 69.0
CICS Ellison.................. 3 221 73.7
FIELD GOAL PCT DEFENSE FG ATT Pct
Benet......................... 93 259 .359
Downers Grove South........... 52 144 .361
Urban Prep West............... 72 197 .365
Morgan Park................... 88 240 .367
Fenwick....................... 53 141 .376
Maine South................... 75 198 .379
Dunbar........................ 109 287 .380
Glenbrook North............... 57 149 .383
Nazareth...................... 89 227 .392
Crespi Carmelite.............. 98 248 .395
St. Joseph.................... 96 242 .397
St. Charles East.............. 71 178 .399
Proviso East.................. 89 222 .401
Hinsdale Central.............. 57 142 .401
Homewood-Flossmoor............ 80 199 .402
Morton........................ 68 168 .405
Foreman....................... 69 168 .411
Stevenson..................... 103 250 .412
Oswego........................ 95 230 .413
T.F. South.................... 69 166 .416
Bogan......................... 103 239 .431
Glenbard East................. 59 134 .440
New Trier..................... 124 277 .448
Westinghouse.................. 61 133 .459
Wheaton Academy............... 75 160 .469
Lincoln Park.................. 63 134 .470
Proviso West.................. 67 141 .475
Hillcrest..................... 75 157 .478
Von Steuben................... 67 137 .489
Rockford Auburn............... 99 202 .490
CICS Ellison.................. 93 179 .520
Manley........................ 77 144 .535
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
CICS Ellison.................. 5 36 .139
Westinghouse.................. 5 28 .179
Urban Prep West............... 7 39 .179
Proviso East.................. 14 64 .219
Morgan Park................... 20 80 .250
Proviso West.................. 9 35 .257
Foreman....................... 8 31 .258
Stevenson..................... 23 86 .267
Oswego........................ 21 75 .280
Fenwick....................... 9 32 .281
Rockford Auburn............... 14 48 .292
Maine South................... 25 83 .301
Crespi Carmelite.............. 22 71 .310
Wheaton Academy............... 17 54 .315
Benet......................... 29 91 .319
Dunbar........................ 31 97 .320
Von Steuben................... 13 40 .325
New Trier..................... 29 88 .330
Hillcrest..................... 18 54 .333
St. Joseph.................... 26 77 .338
Homewood-Flossmoor............ 22 65 .338
T.F. South.................... 14 40 .350
Nazareth...................... 23 65 .354
Lincoln Park.................. 13 36 .361
Downers Grove South........... 12 33 .364
Morton........................ 20 55 .364
Bogan......................... 27 74 .365
St. Charles East.............. 23 59 .390
Glenbard East................. 20 48 .417
Hinsdale Central.............. 18 42 .429
Glenbrook North............... 16 35 .457
Manley........................ 27 53 .509
FREE THROW PCT DEFENSE FG ATT Pct
Hinsdale Central.............. 23 49 .469
Urban Prep West............... 38 78 .487
Westinghouse.................. 40 74 .541
Wheaton Academy............... 32 57 .561
Nazareth...................... 27 48 .563
Downers Grove South........... 17 30 .567
Homewood-Flossmoor............ 29 51 .569
Morgan Park................... 52 91 .571
Dunbar........................ 55 96 .573
St. Charles East.............. 39 68 .574
Lincoln Park.................. 26 45 .578
New Trier..................... 28 48 .583
Von Steuben................... 41 70 .586
Rockford Auburn............... 55 93 .591
Oswego........................ 51 86 .593
St. Joseph.................... 50 84 .595
Benet......................... 34 56 .607
Crespi Carmelite.............. 50 80 .625
Morton........................ 30 47 .638
T.F. South.................... 42 65 .646
Glenbard East................. 32 49 .653
Glenbrook North............... 24 36 .667
Foreman....................... 46 69 .667
Hillcrest..................... 68 100 .680
Proviso West.................. 56 82 .683
Maine South................... 42 60 .700
Stevenson..................... 64 91 .703
Proviso East.................. 67 95 .705
Bogan......................... 60 85 .706
CICS Ellison.................. 30 41 .732
Manley........................ 26 34 .765
Fenwick....................... 41 52 .788
REBOUND DEFENSE G Reb Avg/G
Benet......................... 5 104 20.8
Hinsdale Central.............. 3 78 26.0
St. Joseph.................... 5 134 26.8
Wheaton Academy............... 3 82 27.3
Manley........................ 3 82 27.3
Maine South................... 4 111 27.8
Glenbard East................. 3 87 29.0
Proviso East.................. 5 145 29.0
Lincoln Park.................. 3 88 29.3
Von Steuben................... 3 93 31.0
Downers Grove South........... 3 93 31.0
Fenwick....................... 3 93 31.0
Bogan......................... 5 157 31.4
Homewood-Flossmoor............ 4 127 31.8
Morgan Park................... 5 161 32.2
St. Charles East.............. 4 131 32.8
Westinghouse.................. 3 99 33.0
Stevenson..................... 5 167 33.4
New Trier..................... 5 167 33.4
Crespi Carmelite.............. 5 168 33.6
Glenbrook North............... 3 101 33.7
Hillcrest..................... 4 135 33.8
Oswego........................ 5 171 34.2
CICS Ellison.................. 3 105 35.0
T.F. South.................... 3 108 36.0
Foreman....................... 3 110 36.7
Morton........................ 3 111 37.0
Nazareth...................... 4 148 37.0
Rockford Auburn............... 4 150 37.5
Proviso West.................. 3 115 38.3
Dunbar........................ 5 195 39.0
Urban Prep West............... 3 150 50.0
BLOCKED SHOTS G No. Blk/G
Bogan......................... 5 31 6.2
Dunbar........................ 5 26 5.2
St. Joseph.................... 5 26 5.2
Morton........................ 3 25 8.3
Morgan Park................... 5 23 4.6
Foreman....................... 3 23 7.7
Urban Prep West............... 3 19 6.3
Benet......................... 5 17 3.4
Proviso East.................. 5 16 3.2
Crespi Carmelite.............. 5 15 3.0
Nazareth...................... 4 14 3.5
Fenwick....................... 3 13 4.3
Hillcrest..................... 4 13 3.3
Homewood-Flossmoor............ 4 13 3.3
T.F. South.................... 3 12 4.0
St. Charles East.............. 4 12 3.0
New Trier..................... 5 12 2.4
Hinsdale Central.............. 3 10 3.3
Oswego........................ 5 9 1.8
Maine South................... 4 9 2.3
Stevenson..................... 5 8 1.6
Glenbrook North............... 3 8 2.7
Rockford Auburn............... 4 7 1.8
Wheaton Academy............... 3 7 2.3
Proviso West.................. 3 6 2.0
Glenbard East................. 3 6 2.0
Downers Grove South........... 3 6 2.0
Von Steuben................... 3 6 2.0
Westinghouse.................. 3 6 2.0
Manley........................ 3 5 1.7
Lincoln Park.................. 3 3 1.0
CICS Ellison.................. 3 2 0.7
Tournament Individual Leaders
THE STAT CREW SYSTEM
Tournament Individual Leaders (as of Jan 19, 2013)
All games
POINTS G Pts Pts/G
---------------------------------------------
Perrantes, London-CRESPI...... 5 125 25.0
Simelton, Miles-OSWEGO........ 5 109 21.8
Simmons, James-DUNBAR......... 5 94 18.8
Brunson, Jalen-STEVE.......... 5 93 18.6
McGaughy, Elliot-OSWEGO....... 5 92 18.4
O'Mara, Sean-BENET............ 5 92 18.4
Cook, Steven-NT............... 5 89 17.8
Pipkins, LuWane-BOGAN......... 5 84 16.8
Patty, A.J.-STJOE............. 5 83 16.6
Heidegger, Max-CRESPI......... 5 82 16.4
Berry, Brandon-BOGAN.......... 5 81 16.2
Cashaw, Connor-STEVE.......... 5 77 15.4
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Perrantes, London-CRESPI...... 5 125 25.0
McAuliffe, Andrew-GBN......... 3 74 24.7
Simelton, Miles-OSWEGO........ 5 109 21.8
Simmons, James-DUNBAR......... 5 94 18.8
Doss, Kenny-TFS............... 3 56 18.7
Brunson, Jalen-STEVE.......... 5 93 18.6
McGaughy, Elliot-OSWEGO....... 5 92 18.4
O'Mara, Sean-BENET............ 5 92 18.4
Rafferty, Matt-HC............. 3 55 18.3
Cook, Steven-NT............... 5 89 17.8
Harper, Jamiere-MANLEY........ 1 17 17.0
Pipkins, LuWane-BOGAN......... 5 84 16.8
FIELD GOAL PCT (min. 17 made) FG ATT Pct
--------------------------------------------
Washington, A.J.-STCEAST...... 20 27 .741
O'Mara, Sean-BENET............ 38 52 .731
Brown, Sterling-PE............ 21 29 .724
McAuliffe, Andrew-GBN......... 28 42 .667
Berry, Brandon-BOGAN.......... 31 47 .660
McInerney, Pat-BENET.......... 27 41 .659
Solari, John-MS............... 21 32 .656
Rafferty, Matt-HC............. 17 27 .630
Patty, A.J.-STJOE............. 32 51 .627
Hill, Marius-H-F.............. 28 45 .622
Roby, Dominick-PW............. 17 28 .607
Walker, Lamont-MP............. 19 32 .594
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
McGaughy, Elliot-OSWEGO....... 5 81 16.2
Simmons, James-DUNBAR......... 5 80 16.0
Perrantes, London-CRESPI...... 5 77 15.4
Heidegger, Max-CRESPI......... 5 71 14.2
Brunson, Jalen-STEVE.......... 5 69 13.8
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Perrantes, London-CRESPI...... 5 44 8.8
O'Mara, Sean-BENET............ 5 38 7.6
McGaughy, Elliot-OSWEGO....... 5 36 7.2
Simmons, James-DUNBAR......... 5 34 6.8
Simelton, Miles-OSWEGO........ 5 34 6.8
3-POINT FG PCT (min. 6 made) 3FG ATT Pct
--------------------------------------------
Berry, Brandon-BOGAN.......... 15 21 .714
Perrantes, London-CRESPI...... 16 25 .640
Roy, Collin-WHEATAC........... 9 15 .600
Rush, Jaquann-ELL............. 6 10 .600
Connelly, Kevin-NAZ........... 7 13 .538
Banas, Stas-NT................ 6 12 .500
Euritt, Jack-BENET............ 7 14 .500
Jones, Allen-HILL............. 11 22 .500
Johnson, Jaquan-UPWEST........ 10 20 .500
Brunson, Jalen-STEVE.......... 12 25 .480
Lee, Paris-PE................. 10 21 .476
Grant-Clark, Marvin-GE........ 7 15 .467
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Pipkins, LuWane-BOGAN......... 5 40 8.0
Heidegger, Max-CRESPI......... 5 38 7.6
Simmons, James-DUNBAR......... 5 32 6.4
Simelton, Miles-OSWEGO........ 5 31 6.2
Adduci, Dom-STCEAST........... 4 29 7.3
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Pipkins, LuWane-BOGAN......... 5 17 3.4
Perrantes, London-CRESPI...... 5 16 3.2
Heidegger, Max-CRESPI......... 5 16 3.2
Berry, Brandon-BOGAN.......... 5 15 3.0
Simelton, Miles-OSWEGO........ 5 14 2.8
FREE THROW PCT (min. 11 made) FT ATT Pct
--------------------------------------------
Simelton, Miles-OSWEGO........ 27 29 .931
Garrett Jr., Billy-MP......... 22 25 .880
Karis, Kurt-GBN............... 13 15 .867
Cashaw, Connor-STEVE.......... 24 28 .857
Rafferty, Matt-HC............. 17 20 .850
Harvey, Tahron-GE............. 11 13 .846
Mooring, Jovan-HILL........... 14 17 .824
Scott, Quavion-AUBURN......... 13 16 .813
Kienzle, Dan-NAZ.............. 12 15 .800
Pipkins, LuWane-BOGAN......... 15 19 .789
Roy, Collin-WHEATAC........... 14 18 .778
White, Carl-FOREMAN........... 19 25 .760
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Cook, Steven-NT............... 5 42 8.4
Brunson, Jalen-STEVE.......... 5 36 7.2
McAuliffe, Andrew-GBN......... 3 33 11.0
Ross, Eric-DUNBAR............. 5 31 6.2
Palucki, Andrew-MS............ 4 30 7.5
FREE THROWS MADE G Made Made/G
---------------------------------------------
Perrantes, London-CRESPI...... 5 21 4.2
O'Mara, Sean-BENET............ 5 16 3.2
McGaughy, Elliot-OSWEGO....... 5 13 2.6
Simmons, James-DUNBAR......... 5 14 2.8
Simelton, Miles-OSWEGO........ 5 27 5.4
REBOUNDS G Reb Reb/G
---------------------------------------------
Ross, Eric-DUNBAR............. 5 59 11.8
McInerney, Pat-BENET.......... 5 53 10.6
Cook, Steven-NT............... 5 52 10.4
Cunningham, Josh-MP........... 5 47 9.4
Simmons, James-DUNBAR......... 5 42 8.4
Cashaw, Connor-STEVE.......... 5 42 8.4
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Rafferty, Matt-HC............. 3 38 12.7
Ross, Eric-DUNBAR............. 5 59 11.8
White, Carl-FOREMAN........... 3 34 11.3
Ruggles, Brandon-WHEATAC...... 3 34 11.3
Ashford, John-UPWEST.......... 3 32 10.7
ASSISTS G No. A/G
---------------------------------------------
Berman, Reid-NT............... 5 40 8.0
Karis, Kurt-GBN............... 3 27 9.0
McInerney, Pat-BENET.......... 5 21 4.2
Perrantes, London-CRESPI...... 5 20 4.0
Harvey, Tahron-GE............. 3 18 6.0
STEALS G No. S/G
---------------------------------------------
Davis, Kyle-MP................ 5 20 4.0
Williams, Markee-MP........... 5 17 3.4
Porter, Laytwan-AUBURN........ 4 17 4.3
McGaughy, Elliot-OSWEGO....... 5 16 3.2
Watson, Glynn-STJOE........... 5 15 3.0
Carter, Jevon-PE.............. 5 15 3.0
Simmons, James-DUNBAR......... 5 15 3.0
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Cunningham, Josh-MP........... 5 28 5.6
Ross, Eric-DUNBAR............. 5 20 4.0
Rafferty, Matt-HC............. 3 17 5.7
Patty, A.J.-STJOE............. 5 17 3.4
Cook, Steven-NT............... 5 15 3.0
Walker, Lamont-MP............. 5 15 3.0
White, Carl-FOREMAN........... 3 15 5.0
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
McInerney, Pat-BENET.......... 5 40 8.0
Ross, Eric-DUNBAR............. 5 39 7.8
Cook, Steven-NT............... 5 37 7.4
Perrantes, London-CRESPI...... 5 32 6.4
Simmons, James-DUNBAR......... 5 32 6.4
Cashaw, Connor-STEVE.......... 5 32 6.4
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Ross, Eric-DUNBAR............. 5 19 3.8
White, Carl-FOREMAN........... 3 14 4.7
Ashford, John-UPWEST.......... 3 12 4.0
Savage, Juwan-BOGAN........... 5 12 2.4
Patty, A.J.-STJOE............. 5 11 2.2
Perez, Weisher-MORTON......... 3 11 3.7
MINUTES G No. Min/G
---------------------------------------------
Ross, Eric-DUNBAR............. 5 153 30.6
Simmons, James-DUNBAR......... 5 153 30.6
Pipkins, LuWane-BOGAN......... 5 149 29.8
McGaughy, Elliot-OSWEGO....... 5 148 29.6
Cashaw, Connor-STEVE.......... 5 144 28.8
Tournament Team Game Highs
THE STAT CREW SYSTEM
Tournament Team Game Highs (as of Jan 19, 2013)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 88 Homewood-Flossmoor vs CICS Ellison (12/22/12)
83 Bogan vs Crespi Carmelite (12/26/12)
82 Morgan Park vs Proviso East (12/31/12)
80 Bogan vs St. Joseph (12/27/12)
79 St. Joseph vs Proviso West (12/28/12)
79 Crespi Carmelite vs Manley (12/27/12)
79 Proviso East vs Oswego (12/29/12)
FIELD GOALS MADE........... 36 Homewood-Flossmoor vs CICS Ellison (12/22/12)
31 Bogan vs Crespi Carmelite (12/26/12)
FIELD GOAL ATTEMPTS........ 82 Dunbar vs Urban Prep West (12/27/12)
72 Rockford Auburn vs Foreman (12/22/12)
FIELD GOAL PERCENTAGE...... .706 (24-34) Benet vs Bogan (12/31/12)
.640 (16-25) Benet vs Proviso East (12/28/12)
3 PT FIELD GOALS MADE...... 15 Bogan vs St. Joseph (12/27/12)
14 Crespi Carmelite vs Manley (12/27/12)
3 PT FG ATTEMPTS........... 30 Glenbard East vs Maine South (12/27/12)
28 Urban Prep West vs Benet (12/22/12)
28 Oswego vs Homewood-Flossmoor (12/28/12)
3 PT FG PERCENTAGE......... .714 (15-21) Bogan vs St. Joseph (12/27/12)
.625 ( 5-8 ) CICS Ellison vs Lincoln Park (12/28/12)
FREE THROWS MADE........... 29 St. Joseph vs Proviso West (12/28/12)
26 New Trier vs Westinghouse (12/28/12)
FREE THROW ATTEMPTS........ 45 New Trier vs Westinghouse (12/28/12)
40 St. Joseph vs Proviso West (12/28/12)
FREE THROW PERCENTAGE...... .920 (23-25) Wheaton Academy vs Fenwick (12/27/12)
.900 ( 9-10) Lincoln Park vs CICS Ellison (12/28/12)
REBOUNDS................... 62 Dunbar vs Urban Prep West (12/27/12)
49 Morgan Park vs Proviso West (12/27/12)
ASSISTS.................... 24 Rockford Auburn vs New Trier (12/29/12)
22 Bogan vs Crespi Carmelite (12/26/12)
STEALS..................... 22 Morgan Park vs Wheaton Academy (12/26/12)
21 Crespi Carmelite vs Manley (12/27/12)
BLOCKED SHOTS.............. 13 Foreman vs Rockford Auburn (12/22/12)
11 Bogan vs Maine South (12/29/12)
11 Morton vs Dunbar (12/22/12)
TURNOVERS.................. 33 Foreman vs Rockford Auburn (12/22/12)
32 Manley vs Crespi Carmelite (12/27/12)
FOULS...................... 32 Westinghouse vs New Trier (12/28/12)
27 Rockford Auburn vs Foreman (12/22/12)
Tournament Individual Game Highs
THE STAT CREW SYSTEM
Tournament Individual Game Highs (as of Jan 19, 2013)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 37 Doss, Kenny-T.F. South vs Foreman (12/27/12)
35 Simmons, James-Dunbar vs Nazareth (12/29/12)
34 Perrantes, London-Crespi Carmelite vs Wheaton Academy (12/28/12)
32 Pipkins, LuWane-Bogan vs St. Joseph (12/27/12)
31 Perrantes, London-Crespi Carmelite vs Hillcrest (12/29/12)
31 McAuliffe, Andrew-Glenbrook North vs Von Steuben (12/29/12)
FIELD GOALS MADE............. 13 Perrantes, London-Crespi Carmelite vs Wheaton Academy (12/28/12)
13 McAuliffe, Andrew-Glenbrook North vs Von Steuben (12/29/12)
13 Hill, Marius-Homewood-Flossmoor vs Westinghouse (12/27/12)
FIELD GOAL ATT............... 23 Simmons, James-Dunbar vs Urban Prep West (12/27/12)
22 Mooring, Jovan-Hillcrest vs Maine South (12/26/12)
3 PT FG MADE................. 8 Pipkins, LuWane-Bogan vs St. Joseph (12/27/12)
6 Perrantes, London-Crespi Carmelite vs Manley (12/27/12)
6 Berry, Brandon-Bogan vs St. Joseph (12/27/12)
6 Simmons, James-Dunbar vs Nazareth (12/29/12)
6 Simelton, Miles-Oswego vs Homewood-Flossmoor (12/28/12)
3 PT FG ATTEMPTS............. 12 Pipkins, LuWane-Bogan vs Benet (12/31/12)
12 Simmons, James-Dunbar vs Nazareth (12/29/12)
12 Bonk, John-Nazareth vs Dunbar (12/29/12)
3-PT FG PCT (min 6 made)..... 1.000 ( 6-6 ) Perrantes, London vs Manley (12/27/12)
.857 ( 6-7 ) Berry, Brandon vs St. Joseph (12/27/12)
.857 ( 6-7 ) Simelton, Miles vs Homewood-Flossmoor (12/28/12)
FREE THROWS MADE............. 13 Patty, A.J.-St. Joseph vs Proviso West (12/28/12)
13 Doss, Kenny-T.F. South vs Foreman (12/27/12)
FREE THROW ATT............... 18 Cook, Steven-New Trier vs Westinghouse (12/28/12)
